Got something to say or just want fewer pesky ads? Join us... 😊

Updates on random crap old boys









Oct 25, 2003
23,964
2001–2006 Southampton
2002 → Stockport County (loan)
2002-2003 → Bournemouth (loan)
2005 → Rushden & Diamonds (loan)
2005 → Brighton & Hove Albion (loan)
2005 → Brighton & Hove Albion (loan)
2006-2007 Doncaster Rovers
2007 Oldham Athletic
2007 Bohemians
2008-2009 Ballymena United
2009- Linfield
 




Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641




Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641
Team Apps† (Gls)†
1983–1984 Fareham Town 13 (2)
1984–1985 Bournemouth 7 (1)
1985–1988 Weymouth 110 (28)
1988 Crystal Palace 0 (0)
1988–1990 Aldershot 62 (19)
1990–1992 Cambridge United 79 (28)
1992 Luton Town 16 (2)
1992–1994 Cambridge United 53 (18)
1994–1996 Birmingham City 88 (35)
1996–1998 Leicester City 63 (17)
1998 → Portsmouth (loan) 10 (2)
1998 Wolverhampton Wanderers 5 (0)
1998–2001 Portsmouth 104 (34)
2001 → Millwall (loan) 6 (3)
2001–2003 Millwall 85 (26)
2003–2004 Weymouth 47 (24)
2004 Brighton & Hove Albion 5 (0)
2004–2005 Brentford 4 (0)
2005 → Wycombe Wanderers (loan) 4 (0)
2005 Wycombe Wanderers 15 (4)
2005 Millwall 0 (0)
2005 Gillingham 1 (0)
2005–2006 Bradford City 26 (5)
2006 → Walsall (loan) 7 (1)
2006–2007 Bournemouth 1 (0)
2007 Worthing 1 (0)
2007 Harrow Borough 4 (2)
2009 Weymouth 1 (0
 








TSB

Captain Hindsight
Jul 7, 2003
17,666
Lansdowne Place, Hove
2001–2006 Southampton
2002 → Stockport County (loan)
2002-2003 → Bournemouth (loan)
2005 → Rushden & Diamonds (loan)
2005 → Brighton & Hove Albion (loan)
2005 → Brighton & Hove Albion (loan)
2006-2007 Doncaster Rovers
2007 Oldham Athletic
2007 Bohemians
2008-2009 Ballymena United
2009- Linfield

Alan Blayney
 


Oct 25, 2003
23,964
Team Apps† (Gls)†
1983–1984 Fareham Town 13 (2)
1984–1985 Bournemouth 7 (1)
1985–1988 Weymouth 110 (28)
1988 Crystal Palace 0 (0)
1988–1990 Aldershot 62 (19)
1990–1992 Cambridge United 79 (28)
1992 Luton Town 16 (2)
1992–1994 Cambridge United 53 (18)
1994–1996 Birmingham City 88 (35)
1996–1998 Leicester City 63 (17)
1998 → Portsmouth (loan) 10 (2)
1998 Wolverhampton Wanderers 5 (0)
1998–2001 Portsmouth 104 (34)
2001 → Millwall (loan) 6 (3)
2001–2003 Millwall 85 (26)
2003–2004 Weymouth 47 (24)
2004 Brighton & Hove Albion 5 (0)
2004–2005 Brentford 4 (0)
2005 → Wycombe Wanderers (loan) 4 (0)
2005 Wycombe Wanderers 15 (4)
2005 Millwall 0 (0)
2005 Gillingham 1 (0)
2005–2006 Bradford City 26 (5)
2006 → Walsall (loan) 7 (1)
2006–2007 Bournemouth 1 (0)
2007 Worthing 1 (0)
2007 Harrow Borough 4 (2)
2009 Weymouth 1 (0

that can only be mr claridge
 


Oct 25, 2003
23,964
2001–2007 Wycombe Wanderers 73 (7)
2003–2004 → Crawley Town (loan) 4 (0)
2004–2005 → Aldershot Town (loan) 10 (7)
2006 → Aldershot Town (loan) 10 (4)
2007–2008 Aldershot Town 39 (15)
2008–2009 Brighton & Hove Albion 5 (0)
2008 → Grays Athletic (loan) 4 (0)
2009 → Eastleigh (loan) 4 (2)
2009 → Eastleigh (loan)
 








gjh1971

New member
May 7, 2007
2,251
2001–2007 Wycombe Wanderers 73 (7)
2003–2004 → Crawley Town (loan) 4 (0)
2004–2005 → Aldershot Town (loan) 10 (7)
2006 → Aldershot Town (loan) 10 (4)
2007–2008 Aldershot Town 39 (15)
2008–2009 Brighton & Hove Albion 5 (0)
2008 → Grays Athletic (loan) 4 (0)
2009 → Eastleigh (loan) 4 (2)
2009 → Eastleigh (loan)

Jonny Dixon
 






Ernest

Stupid IDIOT
Nov 8, 2003
42,748
LOONEY BIN
2001–2007 Wycombe Wanderers 73 (7)
2003–2004 → Crawley Town (loan) 4 (0)
2004–2005 → Aldershot Town (loan) 10 (7)
2006 → Aldershot Town (loan) 10 (4)
2007–2008 Aldershot Town 39 (15)
2008–2009 Brighton & Hove Albion 5 (0)
2008 → Grays Athletic (loan) 4 (0)
2009 → Eastleigh (loan) 4 (2)
2009 → Eastleigh (loan)

Jonny Dixon
 




Mar 29, 2010
2,492
Under your skin.








Albion and Premier League latest from Sky Sports


Top
Link Here