Got something to say or just want fewer pesky ads? Join us... 😊

Updates on random crap old boys







Oct 25, 2003
23,964
*sigh* yes

1982-1983 Reading
1986-1989 Hereford United
1989-1991 Notts County
1990 β†’ Blackpool (loan)
1990 β†’ Lincoln City (loan)
1991 β†’ Huddersfield Town (loan)
1991 Fulham
1991-1993 Mansfield Town
1993-1995 Cardiff City
1993 β†’ Mansfield Town (loan)
1995-1997 Bury
1996 β†’ Northampton Town(loan)
1997-2001 Lincoln City
2001 Brighton & Hove Albion
2001-2002 Worcester City
2002 Dover Athletic
2002 Hayes
2002 Hinckley United
2002-2003 Gainsborough Trinity
2003-2004 Ilkeston Town
 






El Turi

Injured
Aug 13, 2005
7,178
Argentina
*sigh* yes

1982-1983 Reading
1986-1989 Hereford United
1989-1991 Notts County
1990 β†’ Blackpool (loan)
1990 β†’ Lincoln City (loan)
1991 β†’ Huddersfield Town (loan)
1991 Fulham
1991-1993 Mansfield Town
1993-1995 Cardiff City
1993 β†’ Mansfield Town (loan)
1995-1997 Bury
1996 β†’ Northampton Town(loan)
1997-2001 Lincoln City
2001 Brighton & Hove Albion
2001-2002 Worcester City
2002 Dover Athletic
2002 Hayes
2002 Hinckley United
2002-2003 Gainsborough Trinity
2003-2004 Ilkeston Town

Phil Stant.
 




Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641








Oct 25, 2003
23,964
1995–2000 Cambridge United 123 (35)
2000–2005 Leicester City 81 (11)
2001–2002 β†’ Crystal Palace (loan) 6 (1)
2002 β†’ Norwich City (loan) 6 (0)
2002 β†’ West Bromwich Albion (loan) 3 (1)
2003 β†’ Gillingham (loan) 4 (1)
2003–2004 β†’ Rushden & Diamonds (loan) 6 (1)
2004 β†’ Brighton & Hove Albion (loan) 10 (5)
2004–2005 β†’ Northampton Town (loan) 4 (2)
2005 Northampton Town 1 (0)
2005 Coventry City 12 (1)
2005–2007 Peterborough United 47 (8)
2005 β†’ Watford (loan) 2 (0)
2006 β†’ Swindon Town (loan) 8 (2)
2007 β†’ Boston United (loan) 3 (0)
2007 β†’ Walsall (loan) 8 (2)
2007–2008 Hereford United 34 (10)
2008 Gainsborough Trinity 3 (0)
2008 Northwich Victoria 2 (0)
2008 Hednesford Town 1 (0)
2008–2009 Wellingborough Town 2 (1)
2009 Kidsgrove Athletic 12 (3)
2009 Tamworth 4 (1)
2009 Harrogate Town 5 (3)
2009 Woking 2 (0)
2010 Sunshine George Cross[1] 0 (0)
2010 Bedlington Terriers 2 (1)
2010 β†’ Wroxham (loan) 3 (0)
2010 β†’ Morpeth Town (loan) 2 (0)
2010– Morpeth Town
 




Rookie

Greetings
Feb 8, 2005
12,324
1995–2000 Cambridge United 123 (35)
2000–2005 Leicester City 81 (11)
2001–2002 β†’ Crystal Palace (loan) 6 (1)
2002 β†’ Norwich City (loan) 6 (0)
2002 β†’ West Bromwich Albion (loan) 3 (1)
2003 β†’ Gillingham (loan) 4 (1)
2003–2004 β†’ Rushden & Diamonds (loan) 6 (1)
2004 β†’ Brighton & Hove Albion (loan) 10 (5)
2004–2005 β†’ Northampton Town (loan) 4 (2)
2005 Northampton Town 1 (0)
2005 Coventry City 12 (1)
2005–2007 Peterborough United 47 (8)
2005 β†’ Watford (loan) 2 (0)
2006 β†’ Swindon Town (loan) 8 (2)
2007 β†’ Boston United (loan) 3 (0)
2007 β†’ Walsall (loan) 8 (2)
2007–2008 Hereford United 34 (10)
2008 Gainsborough Trinity 3 (0)
2008 Northwich Victoria 2 (0)
2008 Hednesford Town 1 (0)
2008–2009 Wellingborough Town 2 (1)
2009 Kidsgrove Athletic 12 (3)
2009 Tamworth 4 (1)
2009 Harrogate Town 5 (3)
2009 Woking 2 (0)
2010 Sunshine George Cross[1] 0 (0)
2010 Bedlington Terriers 2 (1)
2010 β†’ Wroxham (loan) 3 (0)
2010 β†’ Morpeth Town (loan) 2 (0)
2010– Morpeth Town

No idea but I want to play for Sunshine George Cross
 




Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641

I like it that you're going for all the players from well known cricketing nations like Denmark, Slovakia and the Congo :thumbsup:

But I know you'll be disappointed to be wrong.
 




BUTTERBALL

East Stand Brighton Boyz
Jul 31, 2003
10,283
location location
The life and times of the spectacularly crap Daniel Webb.

Years Team Apps† (Gls)†

2000 Southampton 0 (0)
2000–2002 Southend United 31 (3)
2001–2002 β†’ Brighton & Hove Albion (loan) 12 (1)
2002 β†’ Brighton & Hove Albion (loan) 3 (0)
2002–2004 Hull City 16 (0)
2003 β†’ Lincoln City (loan) 5 (1)
2003–2004 β†’ Cambridge United (loan) 10 (1)
2004–2005 Cambridge United 33 (3)
2005–2007 Yeovil Town 7 (0)
2007 β†’ Rushden & Diamonds (loan) 1 (0)
2007 β†’ Woking (loan) 6 (1)
2007 Marsaxlokk 0 (0)
2007–2008 AFC Wimbledon 33 (9)
2008 Chelmsford City 0 (0)
2008 Sutton United 1 (0)
2008 Havant & Waterlooville 3 (1)
2008–2010 Salisbury City 49 (3)
2010– Bath City 29 (2)

https://nortr3nixy.nimpr.uk/showthread.php?212185-Daniel-Webb
 




Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641


Wow... Zoumana Bakayogo is still going!

2004–2006 Paris Saint-Germain 0 (0)
2006–2008 Millwall 16 (0)
2007 β†’ Brighton & Hove Albion (loan) 0 (0)
2008–2009 Alfortville 18 (0)
2009– Tranmere Rovers 58 (1)

Remmeber he played in WC06 against England in Germany....1 year later found himself playing for Milwalls ressies in pre-season against Worthing which I was at....pretty spectacular fall from grace I thought at the time
 


Orwell

New member
Apr 16, 2011
15
Burgess Hill
1995–2000 Cambridge United 123 (35)
2000–2005 Leicester City 81 (11)
2001–2002 β†’ Crystal Palace (loan) 6 (1)
2002 β†’ Norwich City (loan) 6 (0)
2002 β†’ West Bromwich Albion (loan) 3 (1)
2003 β†’ Gillingham (loan) 4 (1)
2003–2004 β†’ Rushden & Diamonds (loan) 6 (1)
2004 β†’ Brighton & Hove Albion (loan) 10 (5)
2004–2005 β†’ Northampton Town (loan) 4 (2)
2005 Northampton Town 1 (0)
2005 Coventry City 12 (1)
2005–2007 Peterborough United 47 (8)
2005 β†’ Watford (loan) 2 (0)
2006 β†’ Swindon Town (loan) 8 (2)
2007 β†’ Boston United (loan) 3 (0)
2007 β†’ Walsall (loan) 8 (2)
2007–2008 Hereford United 34 (10)
2008 Gainsborough Trinity 3 (0)
2008 Northwich Victoria 2 (0)
2008 Hednesford Town 1 (0)
2008–2009 Wellingborough Town 2 (1)
2009 Kidsgrove Athletic 12 (3)
2009 Tamworth 4 (1)
2009 Harrogate Town 5 (3)
2009 Woking 2 (0)
2010 Sunshine George Cross[1] 0 (0)
2010 Bedlington Terriers 2 (1)
2010 β†’ Wroxham (loan) 3 (0)
2010 β†’ Morpeth Town (loan) 2 (0)
2010– Morpeth Town

Trevor Benjamin
 


Lady Whistledown

Well-known member
NSC Patron
Jul 7, 2003
47,641
1995–2000 Cambridge United 123 (35)
2000–2005 Leicester City 81 (11)
2001–2002 β†’ Crystal Palace (loan) 6 (1)
2002 β†’ Norwich City (loan) 6 (0)
2002 β†’ West Bromwich Albion (loan) 3 (1)
2003 β†’ Gillingham (loan) 4 (1)
2003–2004 β†’ Rushden & Diamonds (loan) 6 (1)
2004 β†’ Brighton & Hove Albion (loan) 10 (5)
2004–2005 β†’ Northampton Town (loan) 4 (2)
2005 Northampton Town 1 (0)
2005 Coventry City 12 (1)
2005–2007 Peterborough United 47 (8)
2005 β†’ Watford (loan) 2 (0)
2006 β†’ Swindon Town (loan) 8 (2)
2007 β†’ Boston United (loan) 3 (0)
2007 β†’ Walsall (loan) 8 (2)
2007–2008 Hereford United 34 (10)
2008 Gainsborough Trinity 3 (0)
2008 Northwich Victoria 2 (0)
2008 Hednesford Town 1 (0)
2008–2009 Wellingborough Town 2 (1)
2009 Kidsgrove Athletic 12 (3)
2009 Tamworth 4 (1)
2009 Harrogate Town 5 (3)
2009 Woking 2 (0)
2010 Sunshine George Cross[1] 0 (0)
2010 Bedlington Terriers 2 (1)
2010 β†’ Wroxham (loan) 3 (0)
2010 β†’ Morpeth Town (loan) 2 (0)
2010– Morpeth Town

Trevor Benjamin?
 
Last edited:








Albion and Premier League latest from Sky Sports


Top
Link Here