Got something to say or just want fewer pesky ads? Join us... 😊

Updates on random crap old boys



RaphaelMeade

New member
Aug 30, 2011
67
1979–1988 Chelsea 281 (10)
1988–1990 Charlton Athletic 38 (0)
1990–1993 Arsenal 21 (0)
1990–1991 Brighton & Hove Albion 17 (0)
1993–1995 Brighton & Hove Albion 50 (0)
1995–1996 Crawley Town
1997 Romford 3 (1)
 






RaphaelMeade

New member
Aug 30, 2011
67
1985–1986 Exeter City 27 (0)
1986–1987 Torquay United 24 (3)
1987–1989 Swindon Town 116 (4)
1989–1994 Sheffield Wednesday 129 (2)
1993 Notts County 6 (0)
1994–1997 Aston Villa 4 (0)
1995 West Bromwich Albion 5 (0)
1997–1999 Swindon Town 6 (0)
1997 Blackpool 16 (0)
1999 Brighton & Hove Albion 3 (0)
1999–2000 Kidderminster Harriers 14 (2)
2000–2001 Bath City 0 (0)
2004 Cinderford Town
National team
1991 England B 1 (0
 


AZ Gull

@SeagullsAcademy @seagullsacademy.bsky.social
Oct 14, 2003
13,101
Chandler, AZ
1985–1986 Exeter City 27 (0)
1986–1987 Torquay United 24 (3)
1987–1989 Swindon Town 116 (4)
1989–1994 Sheffield Wednesday 129 (2)
1993 Notts County 6 (0)
1994–1997 Aston Villa 4 (0)
1995 West Bromwich Albion 5 (0)
1997–1999 Swindon Town 6 (0)
1997 Blackpool 16 (0)
1999 Brighton & Hove Albion 3 (0)
1999–2000 Kidderminster Harriers 14 (2)
2000–2001 Bath City 0 (0)
2004 Cinderford Town
National team
1991 England B 1 (0

Phil King
 






Robot Chicken

Seriously?
Jul 5, 2003
13,154
Chicken World
Couple from me...
1996–1997 Udoji United
1998 Iwuanyanwo Nationale
1998–1999 Charlton Athletic 0 (0)
1998–1999→ Brighton (loan) 2 (1)
1999–2000 CA Osasuna 4 (0)
2000–2003 VfL Wolfsburg 8 (0)
2002–2003→ Waldhof Mannheim (loan) 28 (0)
2003–2007 Bendel Insurance


2002–2007 Tottenham Hotspur 3 (0)
2003–2004→ Brighton & Hove Albion (loan) 9 (0)
2004→ Swindon Town (loan) 4 (0)
2005–2006→ Colchester United (loan) 44 (5)
2006–2007→ Hull City (loan) 5 (0)
2007→ Leicester City (loan) 9 (1)
2007–2009 Colchester United 72 (20)
2009–2010 Middlesbrough 19 (1)
2010–2011 Sheffield United 55 (7)
2011– Watford 4 (1)
 


pishhead

Well-known member
Jul 9, 2003
5,248
Everywhere
Couple from me...
1996–1997 Udoji United
1998 Iwuanyanwo Nationale
1998–1999 Charlton Athletic 0 (0)
1998–1999→ Brighton (loan) 2 (1)
1999–2000 CA Osasuna 4 (0)
2000–2003 VfL Wolfsburg 8 (0)
2002–2003→ Waldhof Mannheim (loan) 28 (0)
2003–2007 Bendel Insurance


2002–2007 Tottenham Hotspur 3 (0)
2003–2004→ Brighton & Hove Albion (loan) 9 (0)
2004→ Swindon Town (loan) 4 (0)
2005–2006→ Colchester United (loan) 44 (5)
2006–2007→ Hull City (loan) 5 (0)
2007→ Leicester City (loan) 9 (1)
2007–2009 Colchester United 72 (20)
2009–2010 Middlesbrough 19 (1)
2010–2011 Sheffield United 55 (7)
2011– Watford 4 (1)

Emeka Ifejiagwa (or something)
Mark Yeates
 


pishhead

Well-known member
Jul 9, 2003
5,248
Everywhere
Not checked the thread so not sure if these have been mentioned.

1987-1988 York City 1 (0)
1988-1989 Sunderland 1 (0)
1989 → Blackpool (loan) 5 (3)
1989-1991 Grimsby Town 3 (1)
1990 → Brighton & Hove Albion (loan) 1 (0)
1990 → Crewe Alexandra (loan) 2 (0)
1991-1992 Hartlepool United 14 (2)
1992 Scarborough 7 (1)
1992 Carlisle United 24 (3)
1994 Sligo Rovers 8 (2)


1974–1976 Chelsea 0 (0)
1976–1978 Hereford United 61 (2)
1978–1980 Wimbledon 61 (2)
1980–1984 Aldershot 157 (11)
1984–1991 Millwall 227 (13)
1991–1992 Brighton & Hove Albion 15 (0)
1992–1993 Slough Town 37 (2)

1985–1986 West Ham United 1 (0)
1985 → Cambridge United (loan) 11 (1)
1986–1990 Northampton Town 182 (8)
1990–1999 Reading 271 (8)
1999–2000 Brighton & Hove Albion 35 (1)

1994–2000 Brighton & Hove Albion 132 (2)
2000 → Colchester United (loan) 6 (0)
2000–2002 Colchester United 46 (1)
2002 Dagenham & Redbridge 7 (0)
2002–2003 Canvey Island ? (?)
2003– Worthing ? (?)
 






Eggman

Well-known member
Jul 8, 2003
3,705
West Sussex
1977-1987 FC Dinamo Minsk 213 (54)
1988 FC Lokomotiv Moscow 10 (1)
1988-1990 FC Dinamo Minsk 30 (4)
1990-1991 Brighton & Hove Albion F.C. 4 (1)
1991 FC Dinamo Brest 20 (8)
1991-1992 APEP Pitsilia
1992-1993 FC Veres Rivne 14 (2)
1993 FC Torpedo Minsk
1993 ŁKS Łódź
1993-1994 CD Castellón
1994-1995 FC Ataka-Aura Minsk
1995 LASK Linz
1996 FC Ataka-Aura Minsk
 


Eggman

Well-known member
Jul 8, 2003
3,705
West Sussex
1990 → Brighton & Hove Albion (loan) 2 (0)
1990 → Watford (loan) 0 (0)
1991 → Fort Lauderdale Strikers (loan) 7 (0)
1994–1995 Buffalo Blizzard (indoor) 12 (0)
1995 Long Island Rough Riders 14 (0)
1996–1998 MetroStars 90 (0)
1999–2004 Kansas City Wizards 125 (0)
2005–2006 New York Red Bulls[1] 35 (0)
2007–2008 New Jersey Ironmen (indoor) 24 (0
 




pishhead

Well-known member
Jul 9, 2003
5,248
Everywhere
1977-1987 FC Dinamo Minsk 213 (54)
1988 FC Lokomotiv Moscow 10 (1)
1988-1990 FC Dinamo Minsk 30 (4)
1990-1991 Brighton & Hove Albion F.C. 4 (1)
1991 FC Dinamo Brest 20 (8)
1991-1992 APEP Pitsilia
1992-1993 FC Veres Rivne 14 (2)
1993 FC Torpedo Minsk
1993 ŁKS Łódź
1993-1994 CD Castellón
1994-1995 FC Ataka-Aura Minsk
1995 LASK Linz
1996 FC Ataka-Aura Minsk

Igor Gurinovich
 


pishhead

Well-known member
Jul 9, 2003
5,248
Everywhere
1990 → Brighton & Hove Albion (loan) 2 (0)
1990 → Watford (loan) 0 (0)
1991 → Fort Lauderdale Strikers (loan) 7 (0)
1994–1995 Buffalo Blizzard (indoor) 12 (0)
1995 Long Island Rough Riders 14 (0)
1996–1998 MetroStars 90 (0)
1999–2004 Kansas City Wizards 125 (0)
2005–2006 New York Red Bulls[1] 35 (0)
2007–2008 New Jersey Ironmen (indoor) 24 (0

Tony Meola
 










HastingsSeagull

Well-known member
Jan 13, 2010
9,433
BGC Manila
My cousin played with Kevin Thornton at Nuneaton in the reserves as I remember him telling me someone from brighton had come up. Maybe would have against him if he spent time at Cov Sphinx, but don't remember him having mentioned that. Will have to see if he remembers!
 


ezzoud

New member
Jul 5, 2003
226
1974–1976 Chelsea 0 (0)
1976–1978 Hereford United 61 (2)
1978–1980 Wimbledon 61 (2)
1980–1984 Aldershot 157 (11)
1984–1991 Millwall 227 (13)
1991–1992 Brighton & Hove Albion 15 (0)
1992–1993 Slough Town 37 (2)

Les Berry?

1994–2000 Brighton & Hove Albion 132 (2)
2000 → Colchester United (loan) 6 (0)
2000–2002 Colchester United 46 (1)
2002 Dagenham & Redbridge 7 (0)
2002–2003 Canvey Island ? (?)
2003– Worthing ? (?)

Peter Smith?
 




Oct 25, 2003
23,964
"1994–2000 Brighton & Hove Albion 132 (2)
2000 → Colchester United (loan) 6 (0)
2000–2002 Colchester United 46 (1)
2002 Dagenham & Redbridge 7 (0)
2002–2003 Canvey Island ? (?)
2003– Worthing ? (?)"


that's ross johnson isn't it?
 




Albion and Premier League latest from Sky Sports


Top
Link Here