Terry Butcher Tribute Act
Well-known member
- Aug 18, 2013
- 3,669
What a bloke. Gutted i didn't hit the Prom this morning!
What a bloke. Gutted i didn't hit the Prom this morning!
NAME | 5K SB | 5K PB | 5K SB AG | 10K | 10M | HM | M |
GNT | 20:42 | 20:12 | 84.22% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
Bad Ash | 17:38 | 17:38 | 79.79% | 37:43 | 1:35:00 | 3:39:23 | |
Blue&WhiteSea | 17:35 | 17:05 | 78.20% | 36:22 | 1:00:09 | 1:18:36 | 2:48:23 |
Soistes | 22:26 | 21:44 | 76.89% | 46:14 | 1:41:17 | 3:48:21 | |
Big Nuts | 18:20 | 18:00 | 76.33% | 38:10 | 1:05:38 | 1:24:23 | 3:04:49 |
Simgull | 20:51 | 20:21 | 75.62% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
knocky | 22:31 | 17:45 | 73.80% | 39:52 | 1:34:00 | 3:50:49 | |
Butch Willykins | 19:38 | 19:38 | 72.08% | 42:41 | 1:34:39 | 3:26:40 | |
Badger | 18:58 | 18:05 | 71.75% | 37:41 | 1:22:57 | 2:55:38 | |
Anchorman | 23:10 | 21:34 | 71.73% | 46.25 | 1:41:38 | 3:55:00 | |
Curious Orange | 20:33 | 18:36 | 71.21% | 37:59 | 1:24:23.9 | 3:29:23 | |
CHAPPERS | 21:33 | 21:33 | % | 1:37:39 | 3:57:04 | ||
Artie Fufkin | 16:55 | % | 35:47 | 1:15:58 | 2:42:07 | ||
CoolTed | 17:18 | % | 36:10 | 59:55 | 1:20:39 | 3:01:52 | |
Ninja Elephant | 17:37 | % | 37:33 | 1:07:57 | 1:27:43 | 3:10:49 | |
St Leonard's | 17:45 | % | 38:49 | 1:24:18 | 3:05:12 | ||
ForestRow | 18:23 | % | 1:22:20 | 3:00:18 | |||
TudorApples | 18:38 | % | 39:41 | 1:30:48 | 3:25:34 | ||
jimmygull | 18:44 | % | 40:46 | 4:04:32 | |||
HerrTubthumper | 19:03 | % | 1:36:10 | 3:05:34 | |||
Mr Banana | 19:28 | % | |||||
Fitzcarraldo | 19:33 | % | |||||
CompleteBadger | 19:37 | % | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 | |
JoePrecious | 19:44 | % | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | |
Biffy Boy | 19.55 | % | 41:31 | 1:29:59 | 3:11:14 | ||
Dazzer | 19.57 | % | 1:36 | 3:43: | |||
P's Harmonica | 20:10 | % | 43:03 | 1:33:56 | 3:27:19 | ||
Ben Eltons Bro | 20:33 | % | 43:03 | 1:32:29 | 3:22:16 | ||
Greg Bobkin | 20:54 | % | 46:57 | 1:18:01 | 1:39:00 | 3:57:37 | |
seagull-si | 21.29 | % | 1:43:42 | ||||
lostinlondon | 22:00 | % | 44.13 | ||||
Guinness Boy | 22:04 | % | 46:50 | 01:21:06 | 1:45.30 | 4:00:06 | |
Notters | 22:13 | % | |||||
Nathan | 22:36 | % | 46:58 | 1:44:54 | 4:06:25 | ||
Bob! | 22:41 | % | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | |
sjamesb3466 | 22:58 | % | 47:14 | 1:21:12 | 1:48:49 | ||
Mr Blobby | 23:05 | % | 48:54 | 1:20:05 | 1:47:44 | 4:13:22 | |
pigbite | 23:33 | % | 53.28 | 1:31:16 | 2:08:32 | 4:52:49 | |
chaileyjem | 24:45 | % | 54:47 | 1:54:30 | |||
DFreemansPerm | 28:46 | % | |||||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Snowflake | 44:16 | 1:14:03 | 1:38:19 | ||||
Shippers | 1:43:42 | ||||||
jimhigham | 4:31:50 | ||||||
Perrys Trackie Botoms | 1:46:37 | 4:34:24 | |||||
zfleas | 45:55 | 1:39:09 |
Was a good one for me though, my Parkrun PB of nearly three years finally beaten, took 19 seconds off my previous best and now down to 20.14. First in age category too along with a first visit to the 70's with AG @ 70.10. Pushing towards 500 Parkruns and still getting quickerHove Park PR was heaving today
NAME | 5K SB | 5K PB | 5K SB AG | 10K | 10M | HM | M |
GNT | 20:42 | 20:12 | 84.22% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
jimmygull | 17:39 | 17:39 | 82.25% | 40:46 | 4:04:32 | ||
Bad Ash | 17:38 | 17:38 | 79.79% | 37:43 | 1:35:00 | 3:39:23 | |
Blue&WhiteSea | 17:35 | 17:05 | 78.20% | 36:22 | 1:00:09 | 1:18:36 | 2:48:23 |
Soistes | 22:26 | 21:44 | 76.89% | 46:14 | 1:41:17 | 3:48:21 | |
Big Nuts | 18:20 | 18:00 | 76.33% | 38:10 | 1:05:38 | 1:24:23 | 3:04:49 |
Simgull | 20:51 | 20:21 | 75.62% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
knocky | 22:31 | 17:45 | 73.80% | 39:52 | 1:34:00 | 3:50:49 | |
Butch Willykins | 19:38 | 19:38 | 72.08% | 42:41 | 1:34:39 | 3:26:40 | |
Badger | 18:58 | 18:05 | 71.75% | 37:41 | 1:22:57 | 2:55:38 | |
Anchorman | 23:10 | 21:34 | 71.73% | 46.25 | 1:41:38 | 3:55:00 | |
Curious Orange | 20:33 | 18:36 | 71.21% | 37:59 | 1:24:23.9 | 3:29:23 | |
Ben Eltons Bro | 20:14 | 20:14 | 70.1% | 43:03 | 1:32:29 | 3:22:16 | |
CHAPPERS | 21:33 | 21:33 | % | 1:37:39 | 3:57:04 | ||
Artie Fufkin | 16:55 | % | 35:47 | 1:15:58 | 2:42:07 | ||
CoolTed | 17:18 | % | 36:10 | 59:55 | 1:20:39 | 3:01:52 | |
Ninja Elephant | 17:37 | % | 37:33 | 1:07:57 | 1:27:43 | 3:10:49 | |
St Leonard's | 17:45 | % | 38:49 | 1:24:18 | 3:05:12 | ||
ForestRow | 18:23 | % | 1:22:20 | 3:00:18 | |||
TudorApples | 18:38 | % | 39:41 | 1:30:48 | 3:25:34 | ||
HerrTubthumper | 19:03 | % | 1:36:10 | 3:05:34 | |||
Mr Banana | 19:28 | % | |||||
Fitzcarraldo | 19:33 | % | |||||
CompleteBadger | 19:37 | % | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 | |
JoePrecious | 19:44 | % | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | |
Biffy Boy | 19.55 | % | 41:31 | 1:29:59 | 3:11:14 | ||
Dazzer | 19.57 | % | 1:36 | 3:43: | |||
P's Harmonica | 20:10 | % | 43:03 | 1:33:56 | 3:27:19 | ||
Greg Bobkin | 20:54 | % | 46:57 | 1:18:01 | 1:39:00 | 3:57:37 | |
seagull-si | 21.29 | % | 1:43:42 | ||||
lostinlondon | 22:00 | % | 44.13 | ||||
Guinness Boy | 22:04 | % | 46:50 | 01:21:06 | 1:45.30 | 4:00:06 | |
Notters | 22:13 | % | |||||
Nathan | 22:36 | % | 46:58 | 1:44:54 | 4:06:25 | ||
Bob! | 22:41 | % | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | |
sjamesb3466 | 22:58 | % | 47:14 | 1:21:12 | 1:48:49 | ||
Mr Blobby | 23:05 | % | 48:54 | 1:20:05 | 1:47:44 | 4:13:22 | |
pigbite | 23:33 | % | 53.28 | 1:31:16 | 2:08:32 | 4:52:49 | |
chaileyjem | 24:45 | % | 54:47 | 1:54:30 | |||
DFreemansPerm | 28:46 | % | |||||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Snowflake | 44:16 | 1:14:03 | 1:38:19 | ||||
Shippers | 1:43:42 | ||||||
jimhigham | 4:31:50 | ||||||
Perrys Trackie Botoms | 1:46:37 | 4:34:24 | |||||
zfleas | 45:55 | 1:39:09 |
Age grade?Impressive time for the one of the oldies today -Richard Nerurker (age group 60-64) 18:08 on the Prom this morning.
88.42, bloody quickAge grade?
NAME | 5K SB | 5K PB | 5K SB AG | 10K | 10M | HM | M |
GNT | 20:42 | 20:12 | 84.22% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
jimmygull | 17:39 | 17:39 | 82.25% | 40:46 | 4:04:32 | ||
Bad Ash | 17:38 | 17:38 | 79.79% | 37:43 | 1:35:00 | 3:39:23 | |
Blue&WhiteSea | 17:35 | 17:05 | 78.20% | 36:22 | 1:00:09 | 1:18:36 | 2:48:23 |
Soistes | 22:26 | 21:44 | 76.89% | 46:14 | 1:41:17 | 3:48:21 | |
Big Nuts | 18:20 | 18:00 | 76.33% | 38:10 | 1:05:38 | 1:24:23 | 3:04:49 |
Simgull | 20:51 | 20:21 | 75.62% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
knocky | 22:31 | 17:45 | 73.80% | 39:52 | 1:34:00 | 3:50:49 | |
Butch Willykins | 19:38 | 19:38 | 72.08% | 42:41 | 1:34:39 | 3:26:40 | |
Badger | 18:58 | 18:05 | 71.75% | 37:41 | 1:22:57 | 2:55:38 | |
Anchorman | 23:10 | 21:34 | 71.73% | 46.25 | 1:41:38 | 3:55:00 | |
Curious Orange | 20:33 | 18:36 | 71.21% | 37:59 | 1:24:23.9 | 3:29:23 | |
Ben Eltons Bro | 20:14 | 20:14 | 70.1% | 43:03 | 1:32:29 | 3:22:16 | |
TudorApples | 20:30 | 18:38 | 63:09% | 39:41 | 1:30:48 | 3:25:34 | |
CHAPPERS | 21:33 | 21:33 | % | 1:37:39 | 3:57:04 | ||
Artie Fufkin | 16:55 | % | 35:47 | 1:15:58 | 2:42:07 | ||
CoolTed | 17:18 | % | 36:10 | 59:55 | 1:20:39 | 3:01:52 | |
Ninja Elephant | 17:37 | % | 37:33 | 1:07:57 | 1:27:43 | 3:10:49 | |
St Leonard's | 17:45 | % | 38:49 | 1:24:18 | 3:05:12 | ||
ForestRow | 18:23 | % | 1:22:20 | 3:00:18 | |||
HerrTubthumper | 19:03 | % | 1:36:10 | 3:05:34 | |||
Mr Banana | 19:28 | % | |||||
Fitzcarraldo | 19:33 | % | |||||
CompleteBadger | 19:37 | % | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 | |
JoePrecious | 19:44 | % | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | |
Biffy Boy | 19.55 | % | 41:31 | 1:29:59 | 3:11:14 | ||
Dazzer | 19.57 | % | 1:36 | 3:43: | |||
P's Harmonica | 20:10 | % | 43:03 | 1:33:56 | 3:27:19 | ||
Greg Bobkin | 20:54 | % | 46:57 | 1:18:01 | 1:39:00 | 3:57:37 | |
seagull-si | 21.29 | % | 1:43:42 | ||||
lostinlondon | 22:00 | % | 44.13 | ||||
Guinness Boy | 22:04 | % | 46:50 | 01:21:06 | 1:45.30 | 4:00:06 | |
Notters | 22:13 | % | |||||
Nathan | 22:36 | % | 46:58 | 1:44:54 | 4:06:25 | ||
Bob! | 22:41 | % | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | |
sjamesb3466 | 22:58 | % | 47:14 | 1:21:12 | 1:48:49 | ||
Mr Blobby | 23:05 | % | 48:54 | 1:20:05 | 1:47:44 | 4:13:22 | |
pigbite | 23:33 | % | 53.28 | 1:31:16 | 2:08:32 | 4:52:49 | |
chaileyjem | 24:45 | % | 54:47 | 1:54:30 | |||
DFreemansPerm | 28:46 | % | |||||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Snowflake | 44:16 | 1:14:03 | 1:38:19 | ||||
Shippers | 1:43:42 | ||||||
jimhigham | 4:31:50 | ||||||
Perrys Trackie Botoms | 1:46:37 | 4:34:24 | |||||
zfleas | 45:55 | 1:39:09 |
hove park park run cancelled tomorrow. Not enough volunteers.
To be clear though, that's not the truth. They didn't ask, they just announced on Tuesday it was cancelled. They didn't ask for help, they just announced it was cancelled. It's very strange and not something I've ever seen before from any other parkruns. There was no appetite to get the parkrun on - presumably every single person from the core team is away but was there really no time to arrange for someone who understands how to process the results to be Run Director and pack the roster with ad-hoc volunteers? They just decided to cancel it. Very, very strange.hove park park run cancelled tomorrow. Not enough volunteers.