Got something to say or just want fewer pesky ads? Join us... 😊

To Those Peple Who Wanted McGhee Sacked...



Icy Gull

Back on the rollercoaster
Jul 5, 2003
72,015
Silent Bob said:
Here is how the table would've looked if you could, however:

Pos Name P W D L F A W D L F A GD PTS
1 Sunderland 46 16 4 3 45 21 13 3 7 31 20 +35 94
2 Wigan Athletic 46 13 5 5 42 15 12 7 4 37 20 +44 87
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 +29 85
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 +11 76
5 Preston 46 14 7 2 44 22 7 5 11 23 36 +9 75
6 West Ham 46 12 5 6 36 24 9 5 9 30 32 +10 73
7 Reading 46 13 7 3 33 15 6 6 11 18 29 +7 70
8 Sheffield Utd 46 9 7 7 28 23 9 6 8 29 33 +2 68
9 Wolves 46 9 11 3 40 26 6 10 7 32 33 +13 66
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 +6 66
11 QPR 46 10 7 6 32 26 7 4 12 22 32 -4 62
12 Stoke City 46 11 2 10 22 18 6 8 9 14 20 -2 61
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 -1 60
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 -3 60
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 +3 57
16 Cardiff City 46 10 4 9 24 19 3 11 9 24 32 -3 55
17 Watford 46 5 10 8 25 25 7 6 10 27 34 -7 53
18 Plymouth 46 9 8 6 31 23 5 3 15 21 41 -12 53
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 -12 52
20 Crewe 46 6 8 9 37 38 6 6 11 29 48 -20 50
21 Gillingham 46 10 6 7 22 23 2 8 13 23 43 -21 51
22 Brighton 46 7 7 9 24 29 6 5 12 16 36 -26 44
23 Nottm Forest 46 7 10 6 26 28 2 7 14 16 38 -24 44
24 Rotherham 46 2 7 14 17 34 3 7 13 18 35 -34 29

Can you take away any results that McGhee had an influence in now plse :lolol: What a ridiculous argument :rolleyes:
 




Les Biehn

GAME OVER
Aug 14, 2005
20,610
Here is how it would have looked if MM was sacked and Leon was Player manager

Pos Name P W D L F A W D L F A GD PTS
1 Brighton 46 16 4 3 45 21 13 3 7 31 20 +35 94
2 Wigan Athletic 46 13 5 5 42 15 12 7 4 37 20 +44 87
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 +29 85
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 +11 76
5 Preston 46 14 7 2 44 22 7 5 11 23 36 +9 75
6 West Ham 46 12 5 6 36 24 9 5 9 30 32 +10 73
7 Reading 46 13 7 3 33 15 6 6 11 18 29 +7 70
8 Sheffield Utd 46 9 7 7 28 23 9 6 8 29 33 +2 68
9 Wolves 46 9 11 3 40 26 6 10 7 32 33 +13 66
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 +6 66
11 QPR 46 10 7 6 32 26 7 4 12 22 32 -4 62
12 Stoke City 46 11 2 10 22 18 6 8 9 14 20 -2 61
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 -1 60
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 -3 60
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 +3 57
16 Cardiff City 46 10 4 9 24 19 3 11 9 24 32 -3 55
17 Watford 46 5 10 8 25 25 7 6 10 27 34 -7 53
18 Plymouth 46 9 8 6 31 23 5 3 15 21 41 -12 53
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 -12 52
20 Crewe 46 6 8 9 37 38 6 6 11 29 48 -20 50
21 Gillingham 46 10 6 7 22 23 2 8 13 23 43 -21 51
22 Sunderland 46 7 7 9 24 29 6 5 12 16 36 -26 44
23 Nottm Forest 46 7 10 6 26 28 2 7 14 16 38 -24 44
24 Rotherham 46 2 7 14 17 34 3 7 13 18 35 -34 29 [/B][/QUOTE]
 


Tony Meolas Loan Spell

Slut Faced Whores
Jul 15, 2004
18,069
Vamanos Pest
If Leon was Chairman we would also have had Falmer by now FACT
 




Man of Harveys

Well-known member
Jul 9, 2003
18,804
Brighton, UK
If Leon Knight was secretary-general of the United Nations, there would be no more global poverty or starvation or tensions in the Middle East. Falmer would be open, all beer would be free and Goring Gull's computer would pack up. And of course, the pygmies would do pretty well out of him too.
 






Zesh Rehman

New member
Sep 6, 2006
7,019
Oxford
Silent Bob said:
Here is how the table would've looked if you could, however:

Pos Name P W D L F A W D L F A GD PTS
1 Sunderland 46 16 4 3 45 21 13 3 7 31 20 +35 94
2 Wigan Athletic 46 13 5 5 42 15 12 7 4 37 20 +44 87
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 +29 85
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 +11 76
5 Preston 46 14 7 2 44 22 7 5 11 23 36 +9 75
6 West Ham 46 12 5 6 36 24 9 5 9 30 32 +10 73
7 Reading 46 13 7 3 33 15 6 6 11 18 29 +7 70
8 Sheffield Utd 46 9 7 7 28 23 9 6 8 29 33 +2 68
9 Wolves 46 9 11 3 40 26 6 10 7 32 33 +13 66
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 +6 66
11 QPR 46 10 7 6 32 26 7 4 12 22 32 -4 62
12 Stoke City 46 11 2 10 22 18 6 8 9 14 20 -2 61
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 -1 60
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 -3 60
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 +3 57
16 Cardiff City 46 10 4 9 24 19 3 11 9 24 32 -3 55
17 Watford 46 5 10 8 25 25 7 6 10 27 34 -7 53
18 Plymouth 46 9 8 6 31 23 5 3 15 21 41 -12 53
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 -12 52
20 Crewe 46 6 8 9 37 38 6 6 11 29 48 -20 50
21 Gillingham 46 10 6 7 22 23 2 8 13 23 43 -21 51
22 Brighton 46 7 7 9 24 29 6 5 12 16 36 -26 44
23 Nottm Forest 46 7 10 6 26 28 2 7 14 16 38 -24 44
24 Rotherham 46 2 7 14 17 34 3 7 13 18 35 -34 29

weird cos i was only thinking this earlier, 3 of his goals were match winners and 1 earnt a draw so he got us 7 points
 






Les Biehn

GAME OVER
Aug 14, 2005
20,610
Zesh-Rehman36 said:
weird cos i was only thinking this earlier, 3 of his goals were match winners and 1 earnt a draw so he got us 7 points

So if Leon Knight was the only person who played for us in those games we would have still got 7 points from them?
 


Silent Bob

( ͡° ͜ʖ ͡°)
Dec 6, 2004
22,172
Les Biehn said:
So if Leon Knight was the only person who played for us in those games we would have still got 7 points from them?
No, we'd have got 9.
 


Icy Gull

Back on the rollercoaster
Jul 5, 2003
72,015
Les Biehn said:
So if Leon Knight was the only person who played for us in those games we would have still got 7 points from them?

As long a McGhee wasn't the manager, then yes undoubtably
 






cjdavis

New member
May 17, 2006
89
shoreham
Dick Knights Mum said:
Is this the place for the 15-minute argurment - or the full half-hour ?


er....no......this is the three day argument place...:lolol: :lolol: :lolol:

If you want longer, just follow the corridor....first on the left.....it,s called the "eternity" argument room............very nice there too......all the furniture made in London, and the carpets are Irish....
 


Albion and Premier League latest from Sky Sports


Top
Link Here