This is the final league table in the year i was born , looks good to me, what was yours?
Final 1957/1958 English Division 3 South Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Brighton 46 13 6 4 52 30 11 6 6 36 34 60 .375
Brentford 46 15 5 3 52 24 9 5 9 30 32 58 .4642
Plymouth 46 17 4 2 43 17 8 4 11 24 31 58 .3958
Swindon 46 14 7 2 47 16 7 8 8 32 34 57 .58
Reading 46 14 5 4 52 23 7 8 8 27 28 55 .5490
Southampton 46 16 3 4 78 31 6 7 10 34 41 54 .5555
Southend 46 14 5 4 56 26 7 7 9 34 32 54 .5517
Norwich 46 11 9 3 41 28 8 6 9 34 42 53 .0714
Bournemouth 46 16 5 2 54 24 5 4 14 27 50 51 .0945
QPR 46 15 6 2 40 14 3 8 12 24 51 50 .9846
Newport County (old) 46 12 6 5 40 24 5 8 10 33 43 48 .0895
Colchester 46 13 5 5 45 27 4 8 11 32 52 47 .9746
Northampton 46 13 1 9 60 33 6 5 12 27 46 44 .1012
C Palace 46 12 5 6 46 30 3 8 12 24 42 43 .9722
Port Vale 46 12 6 5 49 24 4 4 15 18 34 42 .1551
Watford 46 9 8 6 34 27 4 8 11 25 50 42 .7662
Shrewsbury 46 10 6 7 29 25 5 4 14 20 46 40 .6901
Aldershot 46 7 9 7 31 34 5 7 11 28 55 40 .6629
Coventry 46 10 9 4 41 24 3 4 16 20 57 39 .7530
Walsall 46 10 7 6 37 24 4 2 17 24 51 37 .8133
Torquay 46 9 7 7 33 34 2 6 15 16 40 35 .6621
Gillingham 46 12 5 6 33 24 1 4 18 19 57 35 .6419
Millwall 46 6 6 11 37 36 5 3 15 26 55 31 .6923
Exeter 46 10 4 9 37 35 1 5 17 20 64 31 .5757
NB: In English Division 3 South 1957/1958 goal average applied instead of goal difference
http://www.soccerbase.com/league2.sd?teamid=381
Final 1957/1958 English Division 3 South Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Brighton 46 13 6 4 52 30 11 6 6 36 34 60 .375
Brentford 46 15 5 3 52 24 9 5 9 30 32 58 .4642
Plymouth 46 17 4 2 43 17 8 4 11 24 31 58 .3958
Swindon 46 14 7 2 47 16 7 8 8 32 34 57 .58
Reading 46 14 5 4 52 23 7 8 8 27 28 55 .5490
Southampton 46 16 3 4 78 31 6 7 10 34 41 54 .5555
Southend 46 14 5 4 56 26 7 7 9 34 32 54 .5517
Norwich 46 11 9 3 41 28 8 6 9 34 42 53 .0714
Bournemouth 46 16 5 2 54 24 5 4 14 27 50 51 .0945
QPR 46 15 6 2 40 14 3 8 12 24 51 50 .9846
Newport County (old) 46 12 6 5 40 24 5 8 10 33 43 48 .0895
Colchester 46 13 5 5 45 27 4 8 11 32 52 47 .9746
Northampton 46 13 1 9 60 33 6 5 12 27 46 44 .1012
C Palace 46 12 5 6 46 30 3 8 12 24 42 43 .9722
Port Vale 46 12 6 5 49 24 4 4 15 18 34 42 .1551
Watford 46 9 8 6 34 27 4 8 11 25 50 42 .7662
Shrewsbury 46 10 6 7 29 25 5 4 14 20 46 40 .6901
Aldershot 46 7 9 7 31 34 5 7 11 28 55 40 .6629
Coventry 46 10 9 4 41 24 3 4 16 20 57 39 .7530
Walsall 46 10 7 6 37 24 4 2 17 24 51 37 .8133
Torquay 46 9 7 7 33 34 2 6 15 16 40 35 .6621
Gillingham 46 12 5 6 33 24 1 4 18 19 57 35 .6419
Millwall 46 6 6 11 37 36 5 3 15 26 55 31 .6923
Exeter 46 10 4 9 37 35 1 5 17 20 64 31 .5757
NB: In English Division 3 South 1957/1958 goal average applied instead of goal difference
http://www.soccerbase.com/league2.sd?teamid=381
Last edited: