Hampden Park
Ex R.N.
- Oct 7, 2003
- 4,993
Everest said:Born in Aug 61
Final 1960/1961 English Division 2 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Ipswich 42 15 3 3 55 24 11 4 6 45 31 59 .8181
Sheff Utd 42 16 2 3 49 22 10 4 7 32 29 58 .5882
Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 .5
Norwich 42 15 3 3 46 20 5 6 10 24 33 49 .3207
Middlesbro 42 13 6 2 44 20 5 6 10 39 54 48 .1216
Sunderland 42 12 5 4 47 24 5 8 8 28 36 47 .25
Swansea 42 14 4 3 49 26 4 7 10 28 47 47 .0547
Southampton 42 12 4 5 57 35 6 4 11 27 46 44 .0370
Scunthorpe 42 9 8 4 39 25 5 7 9 30 39 43 .0781
Charlton 42 12 3 6 60 42 4 8 9 37 49 43 .0659
Plymouth 42 13 4 4 52 32 4 4 13 29 50 42 .9878
Derby 42 9 6 6 46 35 6 4 11 34 45 40 .0
Luton 42 13 5 3 48 27 2 4 15 23 52 39 .8987
Leeds 42 7 7 7 41 38 7 3 11 34 45 38 .9036
Rotherham 42 9 7 5 37 24 3 6 12 28 40 37 .0156
Brighton 42 9 6 6 33 26 5 3 13 28 49 37 .8133
Bristol R 42 13 4 4 52 35 2 3 16 21 57 37 .7934
Stoke 42 9 6 6 39 26 3 6 12 12 33 36 .8644
Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 .7051
Huddersfield 42 7 5 9 33 33 6 4 11 29 38 35 .8732
Portsmouth 42 10 6 5 38 27 1 5 15 26 64 33 .7032
Lincoln 42 5 4 12 30 43 3 4 14 18 52 24 .5052
NB: In English Division 2 (old) 1960/1961 goal average applied instead of goal difference
I'll take that over the 61/62 season (bottom)
jan 61 for me