Got something to say or just want fewer pesky ads? Join us... 😊

Where did we finish in the first and second season you started going to games?











Bigtomfu

New member
Jul 25, 2003
4,416
Harrow
1986/87:

Final 1986/1987 English Division 2 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Derby 42 14 6 1 42 18 11 3 7 22 20 84 +26
Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 +25
Oldham 42 13 6 2 36 16 9 3 9 29 28 75 +21
Leeds 42 15 4 2 43 16 4 7 10 15 28 68 +14
Ipswich 42 12 6 3 29 10 5 7 9 30 33 64 +16
C Palace 42 12 4 5 35 20 7 1 13 16 33 62 -2
Plymouth 42 12 6 3 40 23 4 7 10 22 34 61 +5
Stoke 42 11 5 5 40 21 5 5 11 23 32 58 +10
Sheff Utd 42 10 8 3 31 19 5 5 11 19 30 58 +1
Bradford 42 10 5 6 36 27 5 5 11 26 35 55 0
Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 -3
Blackburn 42 11 4 6 30 22 4 6 11 15 33 55 -10
Reading 42 11 4 6 33 23 3 7 11 19 36 53 -7
Hull 42 10 6 5 25 22 3 8 10 16 33 53 -14
West Brom 42 8 6 7 29 22 5 6 10 22 27 51 +2
Millwall 42 10 5 6 27 16 4 4 13 12 29 51 -6
Huddersfield 42 9 6 6 38 30 4 6 11 16 31 51 -7
Shrewsbury 42 11 3 7 24 14 4 3 14 17 39 51 -12
Birmingham 42 8 9 4 27 21 3 8 10 20 38 50 -12
Sunderland 42 8 6 7 25 23 4 6 11 24 36 48 -10
Grimsby 42 5 8 8 18 21 5 6 10 21 38 44 -20
Brighton 42 7 6 8 22 20 2 6 13 15 34 39 -17

1987/88:

Final 1987/1988 English Division 3 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Sunderland 46 14 7 2 51 22 13 5 5 41 26 93 +44
Brighton 46 15 7 1 37 16 8 8 7 32 31 84 +22
Walsall 46 15 6 2 39 22 8 7 8 29 28 82 +18
Notts Co 46 14 4 5 53 24 9 8 6 29 25 81 +33
Bristol C 46 14 6 3 51 30 7 6 10 26 32 75 +15
Northampton 46 12 8 3 36 18 6 11 6 34 33 73 +19
Wigan 46 11 8 4 36 23 9 4 10 34 38 72 +9
Bristol R 46 14 5 4 43 19 4 7 12 25 37 66 +12
Fulham 46 10 5 8 36 24 9 4 10 33 36 66 +9
Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 +9
Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 +2
Brentford 46 9 8 6 27 23 7 6 10 26 36 62 -6
Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 +16
Bury 46 9 7 7 33 26 6 7 10 25 31 59 +1
Chester 46 9 8 6 29 30 5 8 10 22 32 58 -11
Preston 46 10 6 7 30 23 5 7 11 18 36 58 -11
Southend 46 10 6 7 42 33 4 7 12 23 50 55 -18
Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 -29
Mansfield 46 10 6 7 25 21 4 6 13 23 38 54 -11
Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 -10
Rotherham 46 8 8 7 28 25 4 8 11 22 41 52 -16
Grimsby 46 6 7 10 25 29 6 7 10 23 29 50 -10
York 46 4 7 12 27 45 4 2 17 21 46 33 -43
Doncaster 46 6 5 12 25 36 2 4 17 15 48 33 -44

Semi Glory Hunter....
 








Brovion

In my defence, I was left unsupervised.
NSC Patron
Jul 6, 2003
19,882
Blimey, I don't remember, league position really wasn't a criteria, it was enough to go to 'the match' with my schoolfriends. If I can be arsed I'll look up and see where we finished in 65-66 and 66-67.
 






Tony Meolas Loan Spell

Slut Faced Whores
Jul 15, 2004
18,071
Vamanos Pest
Just stayed up in 88-89 and 89-90 in the old 2nd Div. Season after was the play offs of 91
 


Bigtomfu

New member
Jul 25, 2003
4,416
Harrow
Blimey, I don't remember, league position really wasn't a criteria, it was enough to go to 'the match' with my schoolfriends. If I can be arsed I'll look up and see where we finished in 65-66 and 66-67.

65/66:

Final 1965/1966 English Division 3 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Hull 46 19 2 2 64 24 12 5 6 45 38 69 .7580
Millwall 46 19 4 0 47 13 8 7 8 29 30 65 .7674
QPR 46 16 3 4 62 29 8 6 9 33 36 57 .4615
Scunthorpe 46 9 8 6 44 34 12 3 8 36 33 53 .1940
Workington 46 13 6 4 38 18 6 8 9 29 39 52 .1754
Gillingham 46 14 4 5 33 19 8 4 11 29 35 52 .1481
Swindon 46 11 8 4 43 18 8 5 10 31 30 51 .5416
Reading 46 13 5 5 36 19 6 8 9 34 44 51 .1111
Walsall 46 13 7 3 48 21 7 3 13 29 43 50 .2031
Shrewsbury 46 13 7 3 48 22 6 4 13 25 42 49 .1406
Grimsby 46 15 6 2 47 25 2 7 14 21 37 47 .0967
Watford 46 12 4 7 33 19 5 9 9 22 32 47 .0784
Peterborough 46 13 6 4 50 26 4 6 13 30 40 46 .2121
Oxford 46 11 3 9 38 33 8 5 10 32 41 46 .9459
Brighton 46 13 4 6 48 28 3 7 13 19 37 43 .0307
Bristol R 46 11 10 2 38 15 3 4 16 26 49 42 .0
Swansea 46 14 4 5 61 37 1 7 15 20 59 41 .8437
Bournemouth 46 9 8 6 24 19 4 4 15 14 37 38 .6785
Mansfield 46 10 5 8 31 36 5 3 15 28 53 38 .6629
Oldham 46 8 7 8 34 33 4 6 13 21 48 37 .6790
Southend 46 15 1 7 43 28 1 3 19 11 55 36 .6506
Exeter 46 9 6 8 36 28 3 5 15 17 51 35 .6708
Brentford 46 9 4 10 34 30 1 8 14 14 39 32 .6956
York 46 5 7 11 30 44 4 2 17 23 62 27 .5

66/67:

Final 1966/1967 English Division 3 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
QPR 46 18 4 1 66 15 8 11 4 37 23 67 .7105
Middlesbro 46 16 3 4 51 20 7 6 10 36 44 55 .3593
Watford 46 15 5 3 39 17 5 9 9 22 29 54 .3260
Reading 46 13 7 3 45 20 9 2 12 31 37 53 .3333
Bristol R 46 13 8 2 47 28 7 5 11 29 39 53 .1343
Shrewsbury 46 15 5 3 48 24 5 7 11 29 38 52 .2419
Torquay 46 17 3 3 57 20 4 6 13 16 34 51 .3518
Swindon 46 14 5 4 53 21 6 5 12 28 38 50 .3728
Mansfield 46 12 4 7 48 37 8 5 10 36 42 49 .0632
Oldham 46 15 4 4 51 16 4 6 13 29 47 48 .2698
Gillingham 46 11 9 3 36 18 4 7 12 22 44 46 .9354
Walsall 46 12 8 3 37 16 6 2 15 28 56 46 .9027
Colchester 46 14 3 6 52 30 3 7 13 24 43 44 .0410
Leyton Orient 46 10 9 4 36 27 3 9 11 22 41 44 .8529
Peterborough 46 12 4 7 40 31 2 11 10 26 40 43 .9295
Oxford 46 10 8 5 41 29 5 5 13 20 37 43 .9242
Grimsby 46 13 5 5 46 23 4 4 15 15 45 43 .8970
Scunthorpe 46 13 4 6 39 26 4 4 15 19 47 42 .7945
Brighton 46 10 8 5 37 27 3 7 13 24 44 41 .8591
Bournemouth 46 8 10 5 24 24 4 7 12 15 33 41 .6842
Swansea 46 9 9 5 50 30 3 6 14 35 59 39 .9550
Darlington 46 8 7 8 26 28 5 4 14 21 53 37 .5802
Doncaster 46 11 6 6 40 40 1 2 20 18 77 32 .4957
Workington 46 9 3 11 35 35 3 4 16 20 54 31 .6179
NB: In English Division 3 (old) 1966/1967 goal average applied instead of goal difference

Can you tell i'm bored with rain/spurs/etc..
 










Cheeky Chappie

New member
Sep 27, 2007
59
As per a couple of previous posts, 76/77 2nd Div 3 and 77/78 4th Div 2.
Just in time for the glory years, followed by a tour of the lower divisions.
As for expectations, I think we'll just miss out on the play-offs this year but will be promoted next season. Over the next few seasons we should become an established second tier club.
 




Shoreham Beach Seagull

Active member
May 6, 2009
930
Shoreham Beach
2000/2001 = 1st
2001/2002 = 1st

First games were in the 00/01 season when I was at the young age of 7. In the second season I had a season ticket and have had a season ticket ever since (other than 1 season where my dad could no longer go about 5 years ago) Next year will be my 10th season ticket, what better way to celebrate than at :amex:
 














Albion and Premier League latest from Sky Sports


Top
Link Here