Jimbo26
New member
85-86 12th in old Div 2
86-87 Bottom in old Div 2
86-87 Bottom in old Div 2
Just stayed up in 88-89 and 89-90 in the old 2nd Div. Season after was the play offs of 91
A PEDANT WRITES :59/60 - we were relegated from the old second division into the third division south
and later went down to the old fourth division if I remember right before bouncing back to the third. The Bobby Smith season was probably my best
Blimey, I don't remember, league position really wasn't a criteria, it was enough to go to 'the match' with my schoolfriends.
59/60 - we were relegated from the old second division into the third division south
and later went down to the old fourth division if I remember right before bouncing back to the third. The Bobby Smith season was probably my best
1986/87:
Final 1986/1987 English Division 2 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Derby 42 14 6 1 42 18 11 3 7 22 20 84 +26
Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 +25
Oldham 42 13 6 2 36 16 9 3 9 29 28 75 +21
Leeds 42 15 4 2 43 16 4 7 10 15 28 68 +14
Ipswich 42 12 6 3 29 10 5 7 9 30 33 64 +16
C Palace 42 12 4 5 35 20 7 1 13 16 33 62 -2
Plymouth 42 12 6 3 40 23 4 7 10 22 34 61 +5
Stoke 42 11 5 5 40 21 5 5 11 23 32 58 +10
Sheff Utd 42 10 8 3 31 19 5 5 11 19 30 58 +1
Bradford 42 10 5 6 36 27 5 5 11 26 35 55 0
Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 -3
Blackburn 42 11 4 6 30 22 4 6 11 15 33 55 -10
Reading 42 11 4 6 33 23 3 7 11 19 36 53 -7
Hull 42 10 6 5 25 22 3 8 10 16 33 53 -14
West Brom 42 8 6 7 29 22 5 6 10 22 27 51 +2
Millwall 42 10 5 6 27 16 4 4 13 12 29 51 -6
Huddersfield 42 9 6 6 38 30 4 6 11 16 31 51 -7
Shrewsbury 42 11 3 7 24 14 4 3 14 17 39 51 -12
Birmingham 42 8 9 4 27 21 3 8 10 20 38 50 -12
Sunderland 42 8 6 7 25 23 4 6 11 24 36 48 -10
Grimsby 42 5 8 8 18 21 5 6 10 21 38 44 -20
Brighton 42 7 6 8 22 20 2 6 13 15 34 39 -17
1987/88:
Final 1987/1988 English Division 3 (old) Table
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Sunderland 46 14 7 2 51 22 13 5 5 41 26 93 +44
Brighton 46 15 7 1 37 16 8 8 7 32 31 84 +22
Walsall 46 15 6 2 39 22 8 7 8 29 28 82 +18
Notts Co 46 14 4 5 53 24 9 8 6 29 25 81 +33
Bristol C 46 14 6 3 51 30 7 6 10 26 32 75 +15
Northampton 46 12 8 3 36 18 6 11 6 34 33 73 +19
Wigan 46 11 8 4 36 23 9 4 10 34 38 72 +9
Bristol R 46 14 5 4 43 19 4 7 12 25 37 66 +12
Fulham 46 10 5 8 36 24 9 4 10 33 36 66 +9
Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 +9
Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 +2
Brentford 46 9 8 6 27 23 7 6 10 26 36 62 -6
Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 +16
Bury 46 9 7 7 33 26 6 7 10 25 31 59 +1
Chester 46 9 8 6 29 30 5 8 10 22 32 58 -11
Preston 46 10 6 7 30 23 5 7 11 18 36 58 -11
Southend 46 10 6 7 42 33 4 7 12 23 50 55 -18
Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 -29
Mansfield 46 10 6 7 25 21 4 6 13 23 38 54 -11
Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 -10
Rotherham 46 8 8 7 28 25 4 8 11 22 41 52 -16
Grimsby 46 6 7 10 25 29 6 7 10 23 29 50 -10
York 46 4 7 12 27 45 4 2 17 21 46 33 -43
Doncaster 46 6 5 12 25 36 2 4 17 15 48 33 -44
Odd isn't it? There was none of this "Only one win in our first three games; that's our season over!" As you say, you just went to the game and hoped Brighton won. The first season I ever really remember the league table being 'important' was the time we finished runners-up to Villa.Quite. I don't remember looking at League tables particularly. We had no expectations for the team that I remember beyond hoping we won.
A PEDANT WRITES :
Sorry to have to correct you but the Albion weren't relegated from Div 2 until the end of Season 61/62
14th old div 3 70/71
2nd div 3 71/72
First season - second to Aston Villa in the Third Division.
Second season - bottom of the Second Division. Villa finished third.
I learned quickly to expect nothing.
79-80, Division 1, finished 16th
80-81, Division 1, finished 19th
:gloryhunter:
2nd in the old third division 77
4th in the old second division 78
Happy days