Got something to say or just want fewer pesky ads? Join us... 😊

Tipsters (One Day Only)



Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
If anyone fancies doing one of my old Tipster Challenges from a couple of months ago for ONE DAY ONLY then I'll run one today for the meeting at YARMOUTH, usual scoring system will apply of course... To enter just post your SEVEN selections from the meeting at YARMOUTH by 2.20PM and i'll do the rest...

Scoring:
3 points for a winner
2 points for a second
1 point for a third
4 bonus points for a 14/1 or more winner
2 bonus points for a 14/1 or more second or third placed horse
2 bonus point for a 7/1 to 12/1 winner
1 bonus point for a 7/1 to 12/1 second or third placed horse

My selections:
2.20 Greyt Big Stuff
2.55 Baytown Paikea
3.25 Starcross Maid
3.55 Granary Girl
4.30 Never Without Me
5.00 Boundless Prospect
5.30 Mandarin Spirit

-----------------------------------------------------------------------------------

Also why not put your selections in here too and have a go at this...


Every day from 1 - 5 June At TheRaces will be giving you the chance to win a share in Laddies Poker, a promising youngster with Newmarket handler Jeremy Noseda that is expected to make his racecourse debut at the end of July with the Goffs Million in September as his big target.

Our prize includes:

• A share in Laddies Poker, an exciting two-year-old with Jeremy Noseda

• Champagne Hospitality for two at Newbury Racecourse on 22 July (travel included)

Click Here To Play The Five Day Tipster Challenge

top_bnr_M2.jpg
 
Last edited:




pornomagboy

wake me up before you gogo who needs potter when
May 16, 2006
6,090
peacehaven
i have got a tip for a horse to day called streets of steel it is in the 730 punchestown in ireland it is about 25/1 in ladbrokes worth an each way
 


Kaney

Banned
Feb 11, 2004
1,742
Brighton
2.20 - Blue Monkey
2.55 - Tokyo Jo
3.25 - Oldenway
3.55 - Cottingham
4.30 - Bluebok
5.00 - Surwaki
5.30 - Meditation

My virgin tipsters challenge!
 




Hampden Park

Ex R.N.
Oct 7, 2003
4,993
here goes then

1420 spirited speedfit
1455 baytown paikea
1525 undettered
1555 mad maurice
1630 taboor
1700 kabeer
1730 rowan warning

;)
 




Grendel

New member
Jul 28, 2005
3,251
Seaford
2.20 Monkey Glas
2.55 Splendidio
3.25 Undeterred
3.55 Eminence Gift
4.30 Matsunosuke
5.00 Boundless Prospect
5.30 Generator
 


Uncle Spielberg

Well-known member
Jul 6, 2003
43,098
Lancing
The winners are:

2.20 - Sanbuch
2.55 - Splendido
3.25 - Oldenway
3.55 - Cottingham
4.30 - Gone N Dunnett
5.00 - Surwaki
5.30 - Joy and Pain
 


Mr Blobby

New member
Jul 14, 2003
2,632
In a cave
2.20 Raven Rascal
2.55 Tokyo Jo
3.25 Oldenway
3.55 Blue hedges
4.30 Russian Rocket
5.00 Azizam
5.30 Polish Index

I should get my other half to do this as at brighton races yesterday afternoon she won £181 on race 1, £130 race 2, £111 race 4 and £74 on race £5!! I won FA!

Mr Blobby
 






Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
2.20 Blue Monkey
2.55 Aggbag
3.25 Undeterred
3.55 Apache Point
4.30 Taboor
5.00 Cross the Line
5.30 Joy and Pain
 






surrey jim

Not in Surrey
Aug 2, 2005
18,163
Bevendean
Cheers Trig :clap2: :clap2:

2.20 Monkey Glas
2.55 Splendidio
3.25 Tennessee Belle
3.55 Mad Maurice
4.30 Russian Rocket
5.00 Zarabad
5.30 Vindication

once again picked from WillHill as pure guess work (probabaly all three legged donkeys :lolol: )
 


Mackenzie

Old Brightonian
Nov 7, 2003
34,035
East Wales
2.20 Blue Monkey
2.55 Tokyo Jo
3.25 Oldenway
3.55 Rotuma
4.30 Taboor
5.00 Cross The Line
5.30 Generator
 


Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
30 mins to go...

Entries so far...

Code:
Pos   Name            Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total
01. [b]Trigger[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
02. [b]Kaney[/b]              0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
03. [b]BarrelofFun[/b]        0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
04. [b]hampden park[/b]       0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
05. [b]Grendel[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
06. [b]Uncle Spielberg[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
07. [b]Mr Blobby[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
08. [b]Redhead[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
09. [b]Wardywonderland[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]chez[/b]               0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
11. [b]surrey jim[/b]         0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
12. [b]North Stand Nutter[/b] 0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
13. [b]pishhead[/b]           0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
14. [b]Kylies Stunt Arse[/b]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
15. [b]fake slim[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
 
Last edited:






pishhead

Well-known member
Jul 9, 2003
5,248
Everywhere
2:20 spirited speedfit
2:55 baytown paikea
3:25 oldenway
3:55 grannary girl
4:30 taboor
5:00 habshan
5:30 joy and pain
 








TSB

Captain Hindsight
Jul 7, 2003
17,666
Lansdowne Place, Hove
This has been done quickly! Enjoy

2.20 Blue Monkey
2.55 Sainara
3.25 Oldenway
3.55 At the Helm
4.30 Kennington
5.00 Cross the Line
5.30 Joy and Pain
 


surrey jim

Not in Surrey
Aug 2, 2005
18,163
Bevendean
Trigger said:
30 mins to go...

Entries so far...

Code:
Pos   Name            Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total
01. [b]Trigger[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
02. [b]Kaney[/b]              0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
03. [b]BarrelofFun[/b]        0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
04. [b]hampden park[/b]       0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
05. [b]Grendel[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
06. [b]Uncle Spielberg[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
07. [b]Mr Blobby[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
08. [b]Redhead[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
09. [b]Wardywonderland[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]chez[/b]               0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
11. [b]surrey jim[/b]         0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
12. [b]North Stand Nutter[/b] 0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
13. [b]pishhead[/b]           0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
14. [b]Kylies Stunt Arse[/b]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]

im joint last :clap2: :clap2:
 


Albion and Premier League latest from Sky Sports


Top
Link Here