Got something to say or just want fewer pesky ads? Join us... 😊

Tipsters (One Day Only)







Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
2.20 Yarmouth
1st 13 Marmaida (IRE) 50-1
2nd 11 Straight Face (IRE) 25-1
3rd 7 Proper (IRE) 10-1

Table to follow...

:lolol: :lolol: :lolol:
 
Last edited:




Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
surrey jim said:
wrong thread :jester:
:lolol:

Well, what a GREAT start that was...

Table after Race 1...

Code:
Pos   Name            [color=red]Race1[/color] Race2 Race3 Race4 Race5 Race6 Race7 [b]Total[/b]
01. [b]BarrelofFun[/b]        0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]chez[/b]               0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]fake slim[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Grendel[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]hampden park[/b]       0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Kaney[/b]              0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Kylies Stunt Arse[/b]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Mr Blobby[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]North Stand Nutter[/b] 0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]pishhead[/b]           0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Redhead[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]surrey jim[/b]         0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Trigger[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Uncle Spielberg[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
01. [b]Wardywonderland[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]

I was closest in FOURTH!!! :lolol: :lolol: :lolol:
 
Last edited:










Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Yarmouth 2.55
1st 4 Baytown Paikea 14-1
2nd 1 Tokyo Jo (IRE) evens F
3rd 2 Aggbag 3-1

Table to follow...

:clap2:
 








Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Table after Race 2...

Code:
Pos   Name            [color=red]Race1 Race2[/color] Race3 Race4 Race5 Race6 Race7 [b]Total[/b]
01. [b]hampden park[/b]       0[i](0)[/i]  3[i](4)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]7[/b]
01. [b]pishhead[/b]           0[i](0)[/i]  3[i](4)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]7[/b]
01. [b]Trigger[/b]            0[i](0)[/i]  3[i](4)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]7[/b]
04. [b]chez[/b]               0[i](0)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
04. [b]Kaney[/b]              0[i](0)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
04. [b]Mr Blobby[/b]          0[i](0)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
04. [b]North Stand Nutter[/b] 0[i](0)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
08. [b]Kylies Stunt Arse[/b]  0[i](0)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]1[/b]
08. [b]Wardywonderland[/b]    0[i](0)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]1[/b]
10. [b]BarrelofFun[/b]        0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]fake slim[/b]          0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]Grendel[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]Redhead[/b]            0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]surrey jim[/b]         0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
10. [b]Uncle Spielberg[/b]    0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
 








Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Race 3...

3.25 Yarmouth
1st 1 Oldenway 4-9 F
2nd 3 Starcross Maid 5-1
3rd 2 Undeterred 5-1

Table to follow...
 






surrey jim

Not in Surrey
Aug 2, 2005
18,163
Bevendean
pornomagboy said:
i have got a tip for a horse to day called streets of steel it is in the 730 punchestown in ireland it is about 25/1 in ladbrokes worth an each way

This better not be a three legged rocking horse like that horse you guaranteed would win before :angry: :angry:
 


TSB

Captain Hindsight
Jul 7, 2003
17,666
Lansdowne Place, Hove
Trigger said:
Race 3...

3.25 Yarmouth
1st 1 Oldenway 4-9 F
2nd 3 Starcross Maid 5-1
3rd 2 Undeterred 5-1

Table to follow...

Finally on the board with a massive £0.30 :lolol:
 


Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Table after Race 3...

Code:
Pos   Name            [color=red]Race1 Race2 Race3[/color] Race4 Race5 Race6 Race7 [b]Total[/b]
01. [b]pishhead[/b]           0[i](0)[/i]  3[i](4)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]10[/b]
02. [b]Trigger[/b]            0[i](0)[/i]  3[i](4)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]9[/b]
03. [b]hampden park[/b]       0[i](0)[/i]  3[i](4)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]8[/b]
04. [b]Kaney[/b]              0[i](0)[/i]  2[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]5[/b]
04. [b]Mr Blobby[/b]          0[i](0)[/i]  2[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]5[/b]
04. [b]North Stand Nutter[/b] 0[i](0)[/i]  2[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]5[/b]
07. [b]Kylies Stunt Arse[/b]  0[i](0)[/i]  1[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]4[/b]
08. [b]chez[/b]               0[i](0)[/i]  2[i](0)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]3[/b]
08. [b]fake slim[/b]          0[i](0)[/i]  0[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]3[/b]
08. [b]Uncle Spielberg[/b]    0[i](0)[/i]  0[i](0)[/i]  3[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]3[/b]
11. [b]Redhead[/b]            0[i](0)[/i]  0[i](0)[/i]  2[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
12. [b]Wardywonderland[/b]    0[i](0)[/i]  1[i](0)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]2[/b]
13. [b]Grendel[/b]            0[i](0)[/i]  0[i](0)[/i]  1[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]1[/b]
14. [b]BarrelofFun[/b]        0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
14. [b]surrey jim[/b]         0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]  0[i](0)[/i]   [b]0[/b]
 




Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Race 4...

3.55 Yarmouth
1st 15 Cottingham (IRE) 6-4 F
2nd 16 House Martin 33-1
3rd 4 Apache Point (IRE) 15-2
 


Kaney

Banned
Feb 11, 2004
1,742
Brighton
:clap2: 2 winners in a row, my tactic was simply odds favourite to win :bounce:
 


Albion and Premier League latest from Sky Sports


Top
Link Here