Got something to say or just want fewer pesky ads? Join us... 😊

[News] Tier Two for most of England



southstandandy

WEST STAND ANDY
Jul 9, 2003
6,052
How are the regions defined? It is based on Local Authority areas?

This was the local list broken down a couple of days ago :

1. Hull 568.6 (1477), 779.9 (2026)
2. Swale 565.0 (848), 531.0 (797)
3. Thanet 508.0 (721), 485.5 (689)
4. East Lindsey 493.2 (699), 539.1 (764)
5. Dudley 484.5 (1558), 547.9 (1762)
6. Stoke-on-Trent 482.1 (1236), 548.4 (1406)
7. Hyndburn 467.7 (379), 386.2 (313)
8. Hartlepool 460.2 (431), 582.9 (546)
9. Boston 450.3 (316), 478.8 (336)
10. Sandwell 447.6 (1470), 506.6 (1664)
11. Kirklees 446.4 (1963), 579.8 (2550)
12. Bradford 439.3 (2371), 546.5 (2950)
13. Oadby and Wigston 433.2 (247), 508.6 (290)
14. Newcastle-under-Lyme 432.6 (560), 444.2 (575)
15. North East Lincolnshire 432.4 (690), 549.6 (877)
16. Leicester 428.0 (1516), 530.2 (1878)
17. Oldham 418.8 (993), 605.6 (1436)
18. North Lincolnshire 415.0 (715), 434.7 (749)
19. East Staffordshire 410.8 (492), 439.2 (526)
20. Rochdale 408.7 (909), 539.5 (1200)
21. Burnley 408.2 (363), 393.6 (350)
22. Redcar and Cleveland 399.6 (548), 507.5 (696)
23. Medway 396.3 (1104), 283.6 (790)
24. Stockton-on-Tees 393.7 (777), 439.8 (868)
25. Blaby 393.0 (399), 443.2 (450)
26. Calderdale 390.2 (825), 486.6 (1029)
27. Bristol 389.5 (1805), 490.3 (2272)
28. Gravesham 388.1 (415), 280.5 (300)
29. Blackburn with Darwen 387.5 (580), 600.6 (899)
30. Havering 385.7 (1001), 320.9 (833)
31. Newcastle upon Tyne 380.8 (1153), 445.8 (1350)
32. Wakefield 377.8 (1316), 500.7 (1744)
33. Pendle 375.6 (346), 408.2 (376)
34. Lincoln 370.6 (368), 440.1 (437)
35. Tamworth 370.3 (284), 434.2 (333)
36. South Staffordshire 369.1 (415), 450.0 (506)
37. Bassetlaw 368.6 (433), 411.2 (483)
38. Middlesbrough 363.9 (513), 502.9 (709)
39. Birmingham 360.0 (4110), 384.4 (4389)
40. Stafford 358.4 (492), 423.2 (581)
41. Wolverhampton 358.1 (943), 358.4 (944)
42. South Tyneside 353.7 (534), 430.5 (650)
43. Walsall 352.0 (1005), 416.1 (1188)
44. South Derbyshire 345.0 (370), 391.6 (420)
45. Rossendale 344.1 (246), 370.7 (265)
46. Bury 344.0 (657), 496.9 (949)
47. Staffordshire Moorlands 341.3 (336), 397.2 (391)
48. Bolton 339.8 (977), 457.7 (1316)
49. Darlington 338.0 (361), 340.8 (364)
50. Lichfield 336.0 (352), 430.5 (451)
51. Scarborough 332.9 (362), 604.1 (657)
52. East Riding of Yorkshire 332.7 (1135), 495.9 (1692)
53. Nuneaton and Bedworth 328.0 (426), 366.5 (476)
54. Wigan 327.7 (1077), 469.5 (1543)
55. Leeds 325.0 (2578), 446.5 (3541)
56. Slough 325.0 (486), 349.7 (523)
57. Bolsover 322.7 (260), 451.8 (364)
58. Mansfield 322.0 (352), 343.1 (375)
59. North Tyneside 318.9 (663), 432.9 (900)
60. North West Leicestershire 317.5 (329), 421.8 (437)
61. Sunderland 316.5 (879), 423.5 (1176)
62. Derby 312.5 (804), 443.1 (1140)
63. County Durham 312.0 (1654), 407.9 (2162)
64. Salford 307.1 (795), 466.7 (1208)
65. Gateshead 304.4 (615), 451.4 (912)
66. North Warwickshire 303.4 (198), 395.3 (258)
67. Barnsley 302.2 (746), 409.9 (1012)
68. Redbridge 301.4 (920), 262.4 (801)
69. Amber Valley 300.4 (385), 454.9 (583)
70. Redditch 297.9 (254), 346.0 (295)
71. Luton 297.1 (633), 275.5 (587)
72. Harborough 294.2 (276), 320.9 (301)
73. Carlisle 293.5 (319), 217.2 (236)
74. Preston 287.8 (412), 465.3 (666)
75. Charnwood 286.3 (532), 386.3 (718)
76. Manchester 283.6 (1568), 390.3 (2158)
77. Dartford 282.4 (318), 303.7 (342)
78. South Gloucestershire 282.4 (805), 343.0 (978)
79. Tameside 282.1 (639), 425.2 (963)
80. Rotherham 278.8 (740), 390.0 (1035)
81. Melton 277.3 (142), 462.8 (237)
82. Selby 274.8 (249), 265.9 (241)
83. Hinckley and Bosworth 272.2 (308), 339.4 (384)
84. Doncaster 271.9 (848), 373.8 (1166)
85. Basildon 268.7 (503), 198.7 (372)
86. Solihull 268.5 (581), 320.3 (693)
87. Ashfield 267.4 (342), 312.7 (400)
88. Erewash 265.2 (306), 325.9 (376)
89. Cannock Chase 263.0 (265), 362.2 (365)
90. Canterbury 261.8 (433), 215.2 (356)
91. Maidstone 261.3 (449), 206.0 (354)
92. Sheffield 258.2 (1510), 309.5 (1810)
93. Barking and Dagenham 257.9 (549), 247.1 (526)
94. North Kesteven 254.9 (298), 291.7 (341)
95. Northumberland 254.6 (821), 306.7 (989)
96. Dover 253.1 (299), 184.5 (218)
97. Telford and Wrekin 253.0 (455), 374.7 (674)
98. Bexley 249.7 (620), 272.3 (676)
99. Fylde 248.8 (201), 302.1 (244)
100. Wyre Forest 248.8 (252), 287.3 (291)
101. Craven 243.3 (139), 252.0 (144)
102. Brentwood 242.8 (187), 246.7 (190)
103. South Lakeland 240.8 (253), 221.7 (233)
104. Tower Hamlets 240.2 (780), 260.5 (846)
105. Havant 240.1 (303), 197.3 (249)
106. Portsmouth 238.2 (512), 290.4 (624)
107. Chorley 236.0 (279), 269.8 (319)
108. North Somerset 235.8 (507), 288.3 (620)
109. Gloucester 233.1 (301), 156.4 (202)
110. Stockport 232.8 (683), 346.6 (1017)
111. Rugby 232.2 (253), 261.6 (285)
112. Cheshire West and Chester 231.4 (794), 316.6 (1086)
113. St Helens 230.9 (417), 279.6 (505)
114. Northampton 230.6 (518), 286.3 (643)
115. Bromsgrove 230.3 (230), 287.3 (287)
116. South Northamptonshire 229.7 (217), 226.5 (214)
117. Halton 229.5 (297), 238.8 (309)
118. Blackpool 228.8 (319), 320.6 (447)
119. West Lindsey 226.8 (217), 276.0 (264)
120. North East Derbyshire 225.7 (229), 283.9 (288)
121. Newham 225.7 (797), 200.8 (709)
122. Nottingham 225.0 (749), 270.7 (901)
123. Ealing 224.1 (766), 250.7 (857)
124. Chesterfield 223.1 (234), 308.9 (324)
125. Warrington 222.8 (468), 314.3 (660)
126. West Lancashire 221.3 (253), 287.8 (329)
127. Thurrock 219.1 (382), 203.6 (355)
128. Enfield 219.0 (731), 193.2 (645)
129. Gedling 215.4 (254), 267.2 (315)
130. Runnymede 214.7 (192), 234.8 (210)
131. Spelthorne 214.3 (214), 264.4 (264)
132. Bath and North East Somerset 213.7 (413), 234.4 (453)
133. High Peak 213.7 (198), 301.1 (279)
134. Ribble Valley 213.5 (130), 341.6 (208)
135. Coventry 212.9 (791), 282.4 (1049)
136. Trafford 212.3 (504), 361.9 (859)
137. South Ribble 211.2 (234), 259.1 (287)
138. Newark and Sherwood 210.7 (258), 248.3 (304)
139. Peterborough 210.6 (426), 214.6 (434)
140. Castle Point 210.2 (190), 163.8 (148)
141. Broxbourne 209.7 (204), 231.3 (225)
142. Brent 207.7 (685), 208.6 (688)
143. Hillingdon 207.6 (637), 231.0 (709)
144. Hounslow 207.3 (563), 192.2 (522)
145. Warwick 205.2 (295), 258.8 (372)
146. Epping Forest 203.5 (268), 230.1 (303)
147. Rushcliffe 201.4 (240), 208.9 (249)
148. Folkestone and Hythe 200.0 (226), 132.7 (150)
149. Tonbridge and Malling 199.8 (264), 186.1 (246)
150. Greenwich 196.6 (566), 165.0 (475)
151. South Kesteven 195.2 (278), 234.5 (334)
152. Merton 193.2 (399), 153.5 (317)
153. Waltham Forest 191.3 (530), 227.8 (631)
154. Harrogate 190.9 (307), 284.1 (457)
155. Liverpool 187.1 (932), 296.2 (1475)
156. Harrow 187.1 (470), 186.7 (469)
157. Worcester 186.7 (189), 281.6 (285)
158. Sevenoaks 183.9 (222), 159.0 (192)
159. Milton Keynes 182.6 (492), 163.7 (441)
160. Hammersmith and Fulham 181.5 (336), 196.1 (363)
161. Corby 181.4 (131), 198.0 (143)
162. Cheshire East 180.1 (692), 250.4 (962)
163. Sefton 179.1 (495), 293.4 (811)
164. Knowsley 179.0 (270), 323.5 (488)
165. Derbyshire Dales 175.6 (127), 229.5 (166)
166. Richmondshire 174.9 (94), 281.0 (151)
167. Bournemouth, Christchurch and Poole 173.8 (687), 242.3 (958)
168. Harlow 173.4 (151), 143.6 (125)
169. Broxtowe 172.8 (197), 247.3 (282)
170. Epsom and Ewell 171.2 (138), 236.9 (191)
171. Wellingborough 170.6 (136), 141.8 (113)
172. Sedgemoor 170.5 (210), 150.2 (185)
173. Watford 169.8 (164), 194.7 (188)
174. Hackney and City of London 169.5 (493), 161.6 (470)
175. Southampton 169.5 (428), 217.4 (549)
176. Shropshire 169.3 (547), 253.1 (818)
177. Swindon 167.0 (371), 207.0 (460)
178. East Hertfordshire 166.9 (250), 182.3 (273)
179. Winchester 165.8 (207), 173.8 (217)
180. South Bucks 165.6 (116), 199.9 (140)
181. Barnet 165.5 (655), 191.2 (757)
182. Kingston upon Thames 165.1 (293), 188.7 (335)
183. Wealden 164.7 (266), 112.1 (181)
184. Croydon 164.7 (637), 148.4 (574)
185. South Norfolk 164.7 (232), 209.4 (295)
186. Wyre 162.4 (182), 248.9 (279)
187. Kettering 162.1 (165), 232.9 (237)
188. Eastbourne 161.9 (168), 98.3 (102)
189. Hambleton 161.6 (148), 211.8 (194)
190. Bromley 160.7 (534), 141.4 (470)
191. Gosport 160.3 (136), 221.6 (188)
192. Herefordshire 160.3 (309), 163.4 (315)
193. Cheltenham 158.2 (184), 154.8 (180)
194. South Holland 157.9 (150), 243.1 (231)
195. Stroud 157.5 (189), 185.1 (222)
196. Bedford 157.5 (273), 151.8 (263)
197. Wycombe 157.5 (275), 186.1 (325)
198. Fareham 154.9 (180), 160.9 (187)
199. Southend-on-Sea 154.5 (283), 160.0 (293)
200. Hertsmere 154.4 (162), 145.8 (153)
201. Reading 153.9 (249), 141.6 (229)
202. Tewkesbury 153.7 (146), 124.2 (118)
203. Sutton 153.6 (317), 178.3 (368)
204. Mid Sussex 153.0 (231), 147.0 (222)
205. Plymouth 152.2 (399), 231.2 (606)
206. Torbay 151.9 (207), 212.1 (289)
207. Exeter 148.4 (195), 164.4 (216)
208. Three Rivers 146.8 (137), 201.5 (188)
209. South Somerset 146.7 (247), 139.6 (235)
210. Wirral 146.3 (474), 188.0 (609)
211. Windsor and Maidenhead 145.9 (221), 198.8 (301)
212. King’s Lynn and West Norfolk 145.3 (220), 114.3 (173)
213. Ryedale 144.5 (80), 220.3 (122)
214. Norwich 143.0 (201), 138.7 (195)
215. Woking 142.9 (144), 168.7 (170)
216. Barrow-in-Furness 141.7 (95), 187.9 (126)
217. Surrey Heath 141.1 (126), 166.8 (149)
218. Rochford 140.8 (123), 152.2 (133)
219. Wychavon 140.6 (182), 170.0 (220)
220. Haringey 140.0 (376), 147.0 (395)
221. Oxford 139.7 (213), 269.6 (411)
222. Lambeth 139.2 (454), 163.2 (532)
223. Islington 138.2 (335), 175.3 (425)
224. York 137.7 (290), 173.3 (365)
225. Rother 137.4 (132), 129.1 (124)
226. Forest of Dean 137.1 (119), 106.0 (92)
227. Elmbridge 136.7 (187), 138.2 (189)
228. Welwyn Hatfield 136.5 (168), 171.5 (211)
229. East Hampshire 135.7 (166), 157.8 (193)
230. Aylesbury Vale 135.4 (270), 139.9 (279)
231. Tandridge 135.0 (119), 166.8 (147)
232. East Devon 134.7 (197), 159.3 (233)
233. St Albans 134.1 (199), 147.5 (219)
234. Wandsworth 132.9 (438), 183.2 (604)
235. Kensington and Chelsea 130.7 (204), 148.0 (231)
236. Chelmsford 130.6 (233), 123.3 (220)
237. Basingstoke and Deane 130.3 (230), 137.6 (243)
238. Wiltshire 130.2 (651), 107.6 (538)
239. Dacorum 129.2 (200), 135.0 (209)
240. Ipswich 127.1 (174), 88.4 (121)
241. Westminster 126.3 (330), 157.3 (411)
242. Fenland 125.7 (128), 134.5 (137)
243. Daventry 124.5 (107), 266.4 (229)
244. Stevenage 124.1 (109), 168.5 (148)
245. Rutland 122.7 (49), 135.2 (54)
246. East Northamptonshire 122.7 (116), 242.3 (229)
247. Tunbridge Wells 122.1 (145), 118.8 (141)
248. Lewisham 122.0 (373), 118.7 (363)
249. Ashford 121.5 (158), 130.7 (170)
250. North Devon 120.4 (117), 146.2 (142)
251. Cambridge 120.2 (150), 282.1 (352)
252. Eden 120.2 (64), 219.7 (117)
253. Braintree 119.9 (183), 94.4 (144)
254. Lancaster 117.8 (172), 143.1 (209)
255. Babergh 117.3 (108), 170.6 (157)
256. Hastings 116.6 (108), 78.8 (73)
257. Stratford-on-Avon 116.1 (151), 161.4 (210)
258. Great Yarmouth 115.8 (115), 214.4 (213)
259. Chichester 114.8 (139), 146.1 (177)
260. Mendip 114.2 (132), 101.2 (117)
261. Arun 112.6 (181), 93.3 (150)
262. Allerdale 111.5 (109), 197.4 (193)
263. Copeland 110.0 (75), 222.9 (152)
264. Richmond upon Thames 109.1 (216), 131.3 (260)
265. Rushmoor 108.9 (103), 124.7 (118)
266. Cherwell 108.3 (163), 167.4 (252)
267. Reigate and Banstead 108.2 (161), 158.7 (236)
268. Malvern Hills 108.0 (85), 114.4 (90)
269. North Hertfordshire 107.8 (144), 146.0 (195)
270. Southwark 107.6 (343), 122.0 (389)
271. Uttlesford 107.4 (98), 156.7 (143)
272. Guildford 106.7 (159), 156.4 (233)
273. Wokingham 105.2 (180), 155.4 (266)
274. Camden 104.4 (282), 135.5 (366)
275. Horsham 103.6 (149), 116.8 (168)
276. Brighton and Hove 103.1 (300), 179.1 (521)
277. West Berkshire 102.2 (162), 126.9 (201)
278. Broadland 101.7 (133), 144.5 (189)
279. New Forest 101.6 (183), 140.5 (253)
280. Test Valley 101.5 (128), 109.4 (138)
281. Mole Valley 100.9 (88), 154.7 (135)
282. Lewes 98.8 (102), 91.0 (94)
283. Crawley 98.7 (111), 167.2 (188)
284. Somerset West and Taunton 98.6 (153), 99.3 (154)
285. Eastleigh 98.1 (131), 128.8 (172)
286. Central Bedfordshire 96.7 (279), 134.4 (388)
287. South Oxfordshire 96.4 (137), 139.4 (198)
288. Cotswold 95.7 (86), 173.6 (156)
289. Bracknell Forest 93.0 (114), 127.3 (156)
290. Chiltern 92.8 (89), 119.9 (115)
291. Waverley 92.6 (117), 129.0 (163)
292. Breckland 91.4 (128), 137.2 (192)
293. Mid Devon 91.1 (75), 79.0 (65)
294. Vale of White Horse 90.4 (123), 143.4 (195)
295. West Oxfordshire 87.7 (97), 128.3 (142)
296. Hart 86.5 (84), 99.9 (97)
297. Torridge 86.4 (59), 87.9 (60)
298. Dorset 84.5 (320), 110.4 (418)
299. Maldon 83.2 (54), 86.3 (56)
300. Adur 82.4 (53), 96.4 (62)
301. West Devon 80.7 (45), 96.8 (54)
302. Worthing 80.5 (89), 67.8 (75)
303. East Cambridgeshire 77.9 (70), 76.8 (69)
304. Colchester 75.0 (146), 95.0 (185)
305. South Cambridgeshire 72.9 (116), 123.8 (197)
306. Tendring 71.6 (105), 58.0 (85)
307. Huntingdonshire 70.2 (125), 125.9 (224)
308. South Hams 67.8 (59), 103.4 (90)
309. Isle of Wight 67.0 (95), 76.9 (109)
310. Cornwall and Isles of Scilly 66.3 (379), 85.5 (489)
311. North Norfolk 63.9 (67), 51.5 (54)
312. East Suffolk 63.7 (159), 91.4 (228)
313. West Suffolk 63.7 (114), 68.1 (122)
314. Teignbridge 55.2 (74), 73.8 (99)
315. Mid Suffolk 52.0 (54), 75.1 (78)

Hoping for Tier 1 in Adur
 






blue-shifted

Banned
Feb 20, 2004
7,645
a galaxy far far away
This was the local list broken down a couple of days ago :

1. Hull 568.6 (1477), 779.9 (2026)
2. Swale 565.0 (848), 531.0 (797)
3. Thanet 508.0 (721), 485.5 (689)
4. East Lindsey 493.2 (699), 539.1 (764)
5. Dudley 484.5 (1558), 547.9 (1762)
6. Stoke-on-Trent 482.1 (1236), 548.4 (1406)
7. Hyndburn 467.7 (379), 386.2 (313)
8. Hartlepool 460.2 (431), 582.9 (546)
9. Boston 450.3 (316), 478.8 (336)
10. Sandwell 447.6 (1470), 506.6 (1664)
11. Kirklees 446.4 (1963), 579.8 (2550)
12. Bradford 439.3 (2371), 546.5 (2950)
13. Oadby and Wigston 433.2 (247), 508.6 (290)
14. Newcastle-under-Lyme 432.6 (560), 444.2 (575)
15. North East Lincolnshire 432.4 (690), 549.6 (877)
16. Leicester 428.0 (1516), 530.2 (1878)
17. Oldham 418.8 (993), 605.6 (1436)
18. North Lincolnshire 415.0 (715), 434.7 (749)
19. East Staffordshire 410.8 (492), 439.2 (526)
20. Rochdale 408.7 (909), 539.5 (1200)
21. Burnley 408.2 (363), 393.6 (350)
22. Redcar and Cleveland 399.6 (548), 507.5 (696)
23. Medway 396.3 (1104), 283.6 (790)
24. Stockton-on-Tees 393.7 (777), 439.8 (868)
25. Blaby 393.0 (399), 443.2 (450)
26. Calderdale 390.2 (825), 486.6 (1029)
27. Bristol 389.5 (1805), 490.3 (2272)
28. Gravesham 388.1 (415), 280.5 (300)
29. Blackburn with Darwen 387.5 (580), 600.6 (899)
30. Havering 385.7 (1001), 320.9 (833)
31. Newcastle upon Tyne 380.8 (1153), 445.8 (1350)
32. Wakefield 377.8 (1316), 500.7 (1744)
33. Pendle 375.6 (346), 408.2 (376)
34. Lincoln 370.6 (368), 440.1 (437)
35. Tamworth 370.3 (284), 434.2 (333)
36. South Staffordshire 369.1 (415), 450.0 (506)
37. Bassetlaw 368.6 (433), 411.2 (483)
38. Middlesbrough 363.9 (513), 502.9 (709)
39. Birmingham 360.0 (4110), 384.4 (4389)
40. Stafford 358.4 (492), 423.2 (581)
41. Wolverhampton 358.1 (943), 358.4 (944)
42. South Tyneside 353.7 (534), 430.5 (650)
43. Walsall 352.0 (1005), 416.1 (1188)
44. South Derbyshire 345.0 (370), 391.6 (420)
45. Rossendale 344.1 (246), 370.7 (265)
46. Bury 344.0 (657), 496.9 (949)
47. Staffordshire Moorlands 341.3 (336), 397.2 (391)
48. Bolton 339.8 (977), 457.7 (1316)
49. Darlington 338.0 (361), 340.8 (364)
50. Lichfield 336.0 (352), 430.5 (451)
51. Scarborough 332.9 (362), 604.1 (657)
52. East Riding of Yorkshire 332.7 (1135), 495.9 (1692)
53. Nuneaton and Bedworth 328.0 (426), 366.5 (476)
54. Wigan 327.7 (1077), 469.5 (1543)
55. Leeds 325.0 (2578), 446.5 (3541)
56. Slough 325.0 (486), 349.7 (523)
57. Bolsover 322.7 (260), 451.8 (364)
58. Mansfield 322.0 (352), 343.1 (375)
59. North Tyneside 318.9 (663), 432.9 (900)
60. North West Leicestershire 317.5 (329), 421.8 (437)
61. Sunderland 316.5 (879), 423.5 (1176)
62. Derby 312.5 (804), 443.1 (1140)
63. County Durham 312.0 (1654), 407.9 (2162)
64. Salford 307.1 (795), 466.7 (1208)
65. Gateshead 304.4 (615), 451.4 (912)
66. North Warwickshire 303.4 (198), 395.3 (258)
67. Barnsley 302.2 (746), 409.9 (1012)
68. Redbridge 301.4 (920), 262.4 (801)
69. Amber Valley 300.4 (385), 454.9 (583)
70. Redditch 297.9 (254), 346.0 (295)
71. Luton 297.1 (633), 275.5 (587)
72. Harborough 294.2 (276), 320.9 (301)
73. Carlisle 293.5 (319), 217.2 (236)
74. Preston 287.8 (412), 465.3 (666)
75. Charnwood 286.3 (532), 386.3 (718)
76. Manchester 283.6 (1568), 390.3 (2158)
77. Dartford 282.4 (318), 303.7 (342)
78. South Gloucestershire 282.4 (805), 343.0 (978)
79. Tameside 282.1 (639), 425.2 (963)
80. Rotherham 278.8 (740), 390.0 (1035)
81. Melton 277.3 (142), 462.8 (237)
82. Selby 274.8 (249), 265.9 (241)
83. Hinckley and Bosworth 272.2 (308), 339.4 (384)
84. Doncaster 271.9 (848), 373.8 (1166)
85. Basildon 268.7 (503), 198.7 (372)
86. Solihull 268.5 (581), 320.3 (693)
87. Ashfield 267.4 (342), 312.7 (400)
88. Erewash 265.2 (306), 325.9 (376)
89. Cannock Chase 263.0 (265), 362.2 (365)
90. Canterbury 261.8 (433), 215.2 (356)
91. Maidstone 261.3 (449), 206.0 (354)
92. Sheffield 258.2 (1510), 309.5 (1810)
93. Barking and Dagenham 257.9 (549), 247.1 (526)
94. North Kesteven 254.9 (298), 291.7 (341)
95. Northumberland 254.6 (821), 306.7 (989)
96. Dover 253.1 (299), 184.5 (218)
97. Telford and Wrekin 253.0 (455), 374.7 (674)
98. Bexley 249.7 (620), 272.3 (676)
99. Fylde 248.8 (201), 302.1 (244)
100. Wyre Forest 248.8 (252), 287.3 (291)
101. Craven 243.3 (139), 252.0 (144)
102. Brentwood 242.8 (187), 246.7 (190)
103. South Lakeland 240.8 (253), 221.7 (233)
104. Tower Hamlets 240.2 (780), 260.5 (846)
105. Havant 240.1 (303), 197.3 (249)
106. Portsmouth 238.2 (512), 290.4 (624)
107. Chorley 236.0 (279), 269.8 (319)
108. North Somerset 235.8 (507), 288.3 (620)
109. Gloucester 233.1 (301), 156.4 (202)
110. Stockport 232.8 (683), 346.6 (1017)
111. Rugby 232.2 (253), 261.6 (285)
112. Cheshire West and Chester 231.4 (794), 316.6 (1086)
113. St Helens 230.9 (417), 279.6 (505)
114. Northampton 230.6 (518), 286.3 (643)
115. Bromsgrove 230.3 (230), 287.3 (287)
116. South Northamptonshire 229.7 (217), 226.5 (214)
117. Halton 229.5 (297), 238.8 (309)
118. Blackpool 228.8 (319), 320.6 (447)
119. West Lindsey 226.8 (217), 276.0 (264)
120. North East Derbyshire 225.7 (229), 283.9 (288)
121. Newham 225.7 (797), 200.8 (709)
122. Nottingham 225.0 (749), 270.7 (901)
123. Ealing 224.1 (766), 250.7 (857)
124. Chesterfield 223.1 (234), 308.9 (324)
125. Warrington 222.8 (468), 314.3 (660)
126. West Lancashire 221.3 (253), 287.8 (329)
127. Thurrock 219.1 (382), 203.6 (355)
128. Enfield 219.0 (731), 193.2 (645)
129. Gedling 215.4 (254), 267.2 (315)
130. Runnymede 214.7 (192), 234.8 (210)
131. Spelthorne 214.3 (214), 264.4 (264)
132. Bath and North East Somerset 213.7 (413), 234.4 (453)
133. High Peak 213.7 (198), 301.1 (279)
134. Ribble Valley 213.5 (130), 341.6 (208)
135. Coventry 212.9 (791), 282.4 (1049)
136. Trafford 212.3 (504), 361.9 (859)
137. South Ribble 211.2 (234), 259.1 (287)
138. Newark and Sherwood 210.7 (258), 248.3 (304)
139. Peterborough 210.6 (426), 214.6 (434)
140. Castle Point 210.2 (190), 163.8 (148)
141. Broxbourne 209.7 (204), 231.3 (225)
142. Brent 207.7 (685), 208.6 (688)
143. Hillingdon 207.6 (637), 231.0 (709)
144. Hounslow 207.3 (563), 192.2 (522)
145. Warwick 205.2 (295), 258.8 (372)
146. Epping Forest 203.5 (268), 230.1 (303)
147. Rushcliffe 201.4 (240), 208.9 (249)
148. Folkestone and Hythe 200.0 (226), 132.7 (150)
149. Tonbridge and Malling 199.8 (264), 186.1 (246)
150. Greenwich 196.6 (566), 165.0 (475)
151. South Kesteven 195.2 (278), 234.5 (334)
152. Merton 193.2 (399), 153.5 (317)
153. Waltham Forest 191.3 (530), 227.8 (631)
154. Harrogate 190.9 (307), 284.1 (457)
155. Liverpool 187.1 (932), 296.2 (1475)
156. Harrow 187.1 (470), 186.7 (469)
157. Worcester 186.7 (189), 281.6 (285)
158. Sevenoaks 183.9 (222), 159.0 (192)
159. Milton Keynes 182.6 (492), 163.7 (441)
160. Hammersmith and Fulham 181.5 (336), 196.1 (363)
161. Corby 181.4 (131), 198.0 (143)
162. Cheshire East 180.1 (692), 250.4 (962)
163. Sefton 179.1 (495), 293.4 (811)
164. Knowsley 179.0 (270), 323.5 (488)
165. Derbyshire Dales 175.6 (127), 229.5 (166)
166. Richmondshire 174.9 (94), 281.0 (151)
167. Bournemouth, Christchurch and Poole 173.8 (687), 242.3 (958)
168. Harlow 173.4 (151), 143.6 (125)
169. Broxtowe 172.8 (197), 247.3 (282)
170. Epsom and Ewell 171.2 (138), 236.9 (191)
171. Wellingborough 170.6 (136), 141.8 (113)
172. Sedgemoor 170.5 (210), 150.2 (185)
173. Watford 169.8 (164), 194.7 (188)
174. Hackney and City of London 169.5 (493), 161.6 (470)
175. Southampton 169.5 (428), 217.4 (549)
176. Shropshire 169.3 (547), 253.1 (818)
177. Swindon 167.0 (371), 207.0 (460)
178. East Hertfordshire 166.9 (250), 182.3 (273)
179. Winchester 165.8 (207), 173.8 (217)
180. South Bucks 165.6 (116), 199.9 (140)
181. Barnet 165.5 (655), 191.2 (757)
182. Kingston upon Thames 165.1 (293), 188.7 (335)
183. Wealden 164.7 (266), 112.1 (181)
184. Croydon 164.7 (637), 148.4 (574)
185. South Norfolk 164.7 (232), 209.4 (295)
186. Wyre 162.4 (182), 248.9 (279)
187. Kettering 162.1 (165), 232.9 (237)
188. Eastbourne 161.9 (168), 98.3 (102)
189. Hambleton 161.6 (148), 211.8 (194)
190. Bromley 160.7 (534), 141.4 (470)
191. Gosport 160.3 (136), 221.6 (188)
192. Herefordshire 160.3 (309), 163.4 (315)
193. Cheltenham 158.2 (184), 154.8 (180)
194. South Holland 157.9 (150), 243.1 (231)
195. Stroud 157.5 (189), 185.1 (222)
196. Bedford 157.5 (273), 151.8 (263)
197. Wycombe 157.5 (275), 186.1 (325)
198. Fareham 154.9 (180), 160.9 (187)
199. Southend-on-Sea 154.5 (283), 160.0 (293)
200. Hertsmere 154.4 (162), 145.8 (153)
201. Reading 153.9 (249), 141.6 (229)
202. Tewkesbury 153.7 (146), 124.2 (118)
203. Sutton 153.6 (317), 178.3 (368)
204. Mid Sussex 153.0 (231), 147.0 (222)
205. Plymouth 152.2 (399), 231.2 (606)
206. Torbay 151.9 (207), 212.1 (289)
207. Exeter 148.4 (195), 164.4 (216)
208. Three Rivers 146.8 (137), 201.5 (188)
209. South Somerset 146.7 (247), 139.6 (235)
210. Wirral 146.3 (474), 188.0 (609)
211. Windsor and Maidenhead 145.9 (221), 198.8 (301)
212. King’s Lynn and West Norfolk 145.3 (220), 114.3 (173)
213. Ryedale 144.5 (80), 220.3 (122)
214. Norwich 143.0 (201), 138.7 (195)
215. Woking 142.9 (144), 168.7 (170)
216. Barrow-in-Furness 141.7 (95), 187.9 (126)
217. Surrey Heath 141.1 (126), 166.8 (149)
218. Rochford 140.8 (123), 152.2 (133)
219. Wychavon 140.6 (182), 170.0 (220)
220. Haringey 140.0 (376), 147.0 (395)
221. Oxford 139.7 (213), 269.6 (411)
222. Lambeth 139.2 (454), 163.2 (532)
223. Islington 138.2 (335), 175.3 (425)
224. York 137.7 (290), 173.3 (365)
225. Rother 137.4 (132), 129.1 (124)
226. Forest of Dean 137.1 (119), 106.0 (92)
227. Elmbridge 136.7 (187), 138.2 (189)
228. Welwyn Hatfield 136.5 (168), 171.5 (211)
229. East Hampshire 135.7 (166), 157.8 (193)
230. Aylesbury Vale 135.4 (270), 139.9 (279)
231. Tandridge 135.0 (119), 166.8 (147)
232. East Devon 134.7 (197), 159.3 (233)
233. St Albans 134.1 (199), 147.5 (219)
234. Wandsworth 132.9 (438), 183.2 (604)
235. Kensington and Chelsea 130.7 (204), 148.0 (231)
236. Chelmsford 130.6 (233), 123.3 (220)
