VAL1850
Well-known member
Looking forward to the update hint hint..
Both Palace and Chelsea! What a result from one penalty....Looking forward to the update hint hint..
P | GF | GD | Pts | Max | ||
\/1\/ | Man City | 33 | 87 | 57 | 79 | 94 |
\/2\/ | Arsenal | 34 | 81 | 42 | 78 | 90 |
3 | Newcastle | 33 | 61 | 34 | 65 | 80 |
4 | Man Utd | 33 | 49 | 9 | 63 | 78 |
5 | Liverpool | 34 | 66 | 24 | 59 | 71 |
6 | Brighton | 32 | 62 | 22 | 55 | 73 |
7 | Spurs | 34 | 63 | 6 | 54 | 66 |
8 | Aston Villa | 34 | 46 | 4 | 54 | 66 |
9 | Brentford | 34 | 52 | 8 | 50 | 62 |
10 | Fulham | 34 | 45 | -1 | 45 | 57 |
/\11/\ | C Palace | 34 | 35 | -10 | 40 | 52 |
/\12/\ | Chelsea | 33 | 31 | -7 | 39 | 54 |
/\13/\ | AFC Bournemouth | 34 | 36 | -28 | 39 | 51 |
/\14/\ | Wolves | 34 | 29 | -21 | 37 | 49 |
/\15/\ | West Ham | 34 | 37 | -13 | 34 | 46 |
/\16/\ | Leicester | 34 | 46 | -13 | 30 | 42 |
/\17/\ | Leeds | 34 | 43 | -24 | 30 | 42 |
/\18/\ | Nottm Forest | 34 | 30 | -32 | 30 | 42 |
/\19/\ | Everton | 34 | 27 | -25 | 29 | 41 |
/\20/\ | Southampton | 34 | 28 | -32 | 24 | 36 |
P | GF | GD | Pts | Max | ||
\/1\/ | Man City | 35 | 92 | 61 | 85 | 94 |
\/2\/ | Arsenal | 36 | 83 | 41 | 81 | 87 |
3 | Newcastle | 35 | 63 | 32 | 66 | 75 |
4 | Man Utd | 35 | 51 | 10 | 66 | 75 |
5 | Liverpool | 35 | 67 | 25 | 62 | 71 |
6 | Brighton | 34 | 66 | 21 | 58 | 70 |
7 | Spurs | 36 | 65 | 6 | 57 | 63 |
8 | Aston Villa | 36 | 48 | 4 | 57 | 63 |
9 | Brentford | 36 | 54 | 9 | 53 | 59 |
/\10/\ | Fulham | 36 | 52 | 3 | 51 | 57 |
/\11/\ | Chelsea | 35 | 36 | -5 | 43 | 52 |
/\12/\ | C Palace | 36 | 37 | -9 | 43 | 49 |
/\13/\ | Wolves | 36 | 30 | -22 | 40 | 46 |
/\14/\ | AFC Bournemouth | 36 | 37 | -32 | 39 | 45 |
/\15/\ | West Ham | 36 | 38 | -14 | 37 | 43 |
/\16/\ | Nottm Forest | 36 | 36 | -31 | 34 | 40 |
/\17/\ | Everton | 36 | 32 | -24 | 32 | 38 |
/\18/\ | Leeds | 36 | 46 | -25 | 31 | 37 |
/\19/\ | Leicester | 35 | 49 | -15 | 30 | 39 |
/\R/\ | Southampton | 36 | 31 | -35 | 24 | 30 |
P | GF | GD | Pts | Max | ||
\/1\/ | Man City | 35 | 92 | 61 | 85 | 94 |
\/2\/ | Arsenal | 36 | 83 | 41 | 81 | 87 |
\/3\/ | Newcastle | 36 | 67 | 35 | 69 | 75 |
4 | Man Utd | 35 | 51 | 10 | 66 | 75 |
5 | Liverpool | 36 | 70 | 28 | 65 | 71 |
6 | Brighton | 35 | 67 | 18 | 58 | 67 |
7 | Spurs | 36 | 65 | 6 | 57 | 63 |
8 | Aston Villa | 36 | 48 | 4 | 57 | 63 |
9 | Brentford | 36 | 54 | 9 | 53 | 59 |
/\10/\ | Fulham | 36 | 52 | 3 | 51 | 57 |
/\11/\ | Chelsea | 35 | 36 | -5 | 43 | 52 |
/\12/\ | C Palace | 36 | 37 | -9 | 43 | 49 |
/\13/\ | Wolves | 36 | 30 | -22 | 40 | 46 |
/\14/\ | AFC Bournemouth | 36 | 37 | -32 | 39 | 45 |
/\15/\ | West Ham | 36 | 38 | -14 | 37 | 43 |
/\16/\ | Nottm Forest | 36 | 36 | -31 | 34 | 40 |
/\17/\ | Everton | 36 | 32 | -24 | 32 | 38 |
/\18/\ | Leeds | 36 | 46 | -25 | 31 | 37 |
/\19/\ | Leicester | 36 | 49 | -18 | 30 | 36 |
/\R/\ | Southampton | 36 | 31 | -35 | 24 | 30 |
Nah! 'snot!So the CL is still on, then...
P | GF | GD | Pts | Max | ||
\/1\/ | Man City | 35 | 92 | 61 | 85 | 94 |
\/2\/ | Arsenal | 36 | 83 | 41 | 81 | 87 |
\/3\/ | Newcastle | 36 | 67 | 35 | 69 | 75 |
\/4\/ | Man Utd | 36 | 52 | 11 | 69 | 75 |
5 | Liverpool | 37 | 71 | 28 | 66 | 69 |
6 | Brighton | 35 | 67 | 18 | 58 | 67 |
7 | Aston Villa | 37 | 49 | 4 | 58 | 61 |
8 | Spurs | 37 | 66 | 4 | 57 | 60 |
9 | Brentford | 37 | 57 | 11 | 56 | 59 |
/\10/\ | Fulham | 37 | 54 | 3 | 52 | 55 |
/\11/\ | C Palace | 37 | 39 | -9 | 44 | 47 |
/\12/\ | Chelsea | 35 | 36 | -5 | 43 | 52 |
/\13/\ | Wolves | 37 | 31 | -21 | 43 | 46 |
/\14/\ | AFC Bournemouth | 37 | 37 | -33 | 39 | 42 |
/\15/\ | West Ham | 36 | 38 | -14 | 37 | 43 |
/\16/\ | Nottm Forest | 36 | 36 | -31 | 34 | 40 |
/\17/\ | Everton | 37 | 32 | -25 | 32 | 35 |
/\18/\ | Leeds | 36 | 46 | -25 | 31 | 37 |
/\19/\ | Leicester | 36 | 49 | -18 | 30 | 36 |
/\R/\ | Southampton | 36 | 31 | -35 | 24 | 30 |
P | GF | GD | Pts | Max | ||
\/C\/ | Man City | 36 | 93 | 62 | 88 | 94 |
\/2\/ | Arsenal | 37 | 83 | 40 | 81 | 84 |
\/3\/ | Newcastle | 36 | 67 | 35 | 69 | 75 |
\/4\/ | Man Utd | 36 | 52 | 11 | 69 | 75 |
5 | Liverpool | 37 | 71 | 28 | 66 | 69 |
6 | Brighton | 36 | 70 | 20 | 61 | 67 |
7 | Aston Villa | 37 | 49 | 4 | 58 | 61 |
/\8/\ | Spurs | 37 | 66 | 4 | 57 | 60 |
/\9/\ | Brentford | 37 | 57 | 11 | 56 | 59 |
/\10/\ | Fulham | 37 | 54 | 3 | 52 | 55 |
/\11/\ | C Palace | 37 | 39 | -9 | 44 | 47 |
/\12/\ | Chelsea | 36 | 36 | -6 | 43 | 49 |
/\13/\ | Wolves | 37 | 31 | -22 | 41 | 44 |
/\14/\ | West Ham | 37 | 41 | -12 | 40 | 43 |
/\15/\ | AFC Bournemouth | 37 | 37 | -33 | 39 | 42 |
/\16/\ | Nottm Forest | 37 | 37 | -30 | 37 | 40 |
/\17/\ | Everton | 37 | 33 | -24 | 33 | 36 |
/\18/\ | Leeds | 37 | 47 | -27 | 31 | 34 |
/\19/\ | Leicester | 36 | 49 | -18 | 30 | 36 |
/\R/\ | Southampton | 37 | 32 | -37 | 24 | 27 |
P | GF | GD | Pts | Max | ||
\/C\/ | Man City | 37 | 94 | 62 | 89 | 92 |
\/2\/ | Arsenal | 37 | 83 | 40 | 81 | 84 |
\/3\/ | Newcastle | 37 | 67 | 35 | 70 | 73 |
\/4\/ | Man Utd | 36 | 52 | 11 | 69 | 75 |
\/5\/ | Liverpool | 37 | 71 | 28 | 66 | 69 |
6 | Brighton | 37 | 71 | 20 | 62 | 65 |
/\7/\ | Aston Villa | 37 | 49 | 4 | 58 | 61 |
/\8/\ | Spurs | 37 | 66 | 4 | 57 | 60 |
/\9/\ | Brentford | 37 | 57 | 11 | 56 | 59 |
/\10/\ | Fulham | 37 | 54 | 3 | 52 | 55 |
/\11/\ | C Palace | 37 | 39 | -9 | 44 | 47 |
/\12/\ | Chelsea | 36 | 36 | -6 | 43 | 49 |
/\13/\ | Wolves | 37 | 31 | -22 | 41 | 44 |
/\14/\ | West Ham | 37 | 41 | -12 | 40 | 43 |
/\15/\ | AFC Bournemouth | 37 | 37 | -33 | 39 | 42 |
/\16/\ | Nottm Forest | 37 | 37 | -30 | 37 | 40 |
/\17/\ | Everton | 37 | 33 | -24 | 33 | 36 |
/\18/\ | Leicester | 37 | 49 | -18 | 31 | 34 |
/\19/\ | Leeds | 37 | 47 | -27 | 31 | 34 |
/\R/\ | Southampton | 37 | 32 | -37 | 24 | 27 |
A little disappointed we didn't keep open the possibility of 5th, but also glad because I have other plans Sunday evening, so would have been real late confirming this...
P GF GD Pts Max \/C\/ Man City 37 94 62 89 92\/2\/ Arsenal 37 83 40 81 84\/3\/ Newcastle 37 67 35 70 73\/4\/ Man Utd 36 52 11 69 75\/5\/ Liverpool 37 71 28 66 696 Brighton 37 71 20 62 65/\7/\ Aston Villa 37 49 4 58 61/\8/\ Spurs 37 66 4 57 60/\9/\ Brentford 37 57 11 56 59/\10/\ Fulham 37 54 3 52 55/\11/\ C Palace 37 39 -9 44 47/\12/\ Chelsea 36 36 -6 43 49/\13/\ Wolves 37 31 -22 41 44/\14/\ West Ham 37 41 -12 40 43/\15/\ AFC Bournemouth 37 37 -33 39 42/\16/\ Nottm Forest 37 37 -30 37 40/\17/\ Everton 37 33 -24 33 36/\18/\ Leicester 37 49 -18 31 34/\19/\ Leeds 37 47 -27 31 34/\R/\ Southampton 37 32 -37 24 27