theboybilly
Well-known member
Over halfway through April tooWe can still win the league!
Over halfway through April tooWe can still win the league!
None of Liverpool, Chelsea or Spurs can. We've stayed in the title race longer than three of 'the big six'.We can still win the league!
You misunderstand. It's been noted before how the premier league is really three divisions - top middle and bottom. Leeds are aiming for the top four of the mini-league of the bottom 8 teams. As things stand, they are still in with a shout.Must be some mistake, Leeds are in red. I thought they were meant to be challenging for the top 4 this season, ready for their title challenge next season?
P | GF | GD | Pts | Max | ||
\/1\/ | Arsenal | 33 | 77 | 40 | 75 | 90 |
2 | Man City | 31 | 81 | 53 | 73 | 94 |
3 | Newcastle | 31 | 54 | 29 | 59 | 80 |
4 | Man Utd | 30 | 46 | 9 | 59 | 83 |
5 | Aston Villa | 33 | 46 | 5 | 54 | 69 |
6 | Liverpool | 32 | 61 | 22 | 53 | 71 |
7 | Spurs | 32 | 58 | 7 | 53 | 71 |
8 | Brighton | 30 | 55 | 15 | 49 | 73 |
9 | Brentford | 33 | 50 | 7 | 47 | 62 |
10 | Fulham | 32 | 44 | 1 | 45 | 63 |
11 | Chelsea | 32 | 30 | -5 | 39 | 57 |
12 | C Palace | 33 | 31 | -11 | 37 | 52 |
13 | Wolves | 33 | 29 | -15 | 37 | 52 |
14 | West Ham | 32 | 34 | -9 | 34 | 52 |
15 | AFC Bournemouth | 32 | 31 | -32 | 33 | 51 |
/\16/\ | Leeds | 33 | 42 | -21 | 30 | 45 |
/\17/\ | Nottm Forest | 33 | 29 | -31 | 30 | 45 |
/\18/\ | Leicester | 33 | 44 | -13 | 29 | 44 |
/\19/\ | Everton | 32 | 24 | -22 | 28 | 46 |
/\20/\ | Southampton | 32 | 27 | -29 | 24 | 42 |
Boooo!Barring a massive turnaround, I think it would only be goal difference that changes now (re City/Arsenal)...
We have our first green. The title is now out of sight.
P GF GD Pts Max \/1\/ Arsenal 33 77 41 75 902 Man City 31 81 52 73 943 Newcastle 31 54 29 59 804 Man Utd 30 46 9 59 835 Aston Villa 33 46 5 54 696 Liverpool 32 61 22 53 717 Spurs 32 58 7 53 718 Brighton 30 55 15 49 739 Brentford 33 50 7 47 6210 Fulham 32 44 1 45 6311 Chelsea 32 30 -5 39 5712 C Palace 33 31 -11 37 5213 Wolves 33 29 -15 37 5214 West Ham 32 34 -9 34 5215 AFC Bournemouth 32 31 -32 33 51/\16/\ Leeds 33 42 -21 30 45/\17/\ Nottm Forest 33 29 -31 30 45/\18/\ Leicester 33 44 -13 29 44/\19/\ Everton 32 24 -22 28 46/\20/\ Southampton 32 27 -29 24 42
OrangeAdd Wolves and Plucky Bournemouth to the list. I think we should also add Palace as despite the fact that they could equal our current points, they're not turning round a GD of 31 in their last 4 games.
..... and West Ham.Add Wolves and Plucky Bournemouth to the list. I think we should also add Palace as despite the fact that they could equal our current points, they're not turning round a GD of 31 in their last 4 games.
P | GF | GD | Pts | Max | ||
\/1\/ | Arsenal | 33 | 78 | 40 | 75 | 90 |
2 | Man City | 31 | 82 | 53 | 73 | 94 |
3 | Newcastle | 32 | 58 | 32 | 62 | 80 |
4 | Man Utd | 31 | 48 | 9 | 60 | 81 |
5 | Spurs | 33 | 60 | 7 | 54 | 69 |
6 | Aston Villa | 33 | 46 | 5 | 54 | 69 |
7 | Liverpool | 32 | 61 | 22 | 53 | 71 |
8 | Brighton | 31 | 61 | 21 | 52 | 73 |
9 | Brentford | 34 | 52 | 8 | 50 | 62 |
10 | Fulham | 32 | 44 | 1 | 45 | 63 |
11 | C Palace | 34 | 35 | -10 | 40 | 52 |
12 | Chelsea | 32 | 30 | -5 | 39 | 57 |
/\13/\ | Wolves | 34 | 29 | -21 | 37 | 49 |
/\14/\ | AFC Bournemouth | 33 | 32 | -31 | 36 | 51 |
/\15/\ | West Ham | 33 | 37 | -10 | 34 | 49 |
/\16/\ | Leeds | 33 | 42 | -21 | 30 | 45 |
/\17/\ | Nottm Forest | 34 | 30 | -32 | 30 | 42 |
/\18/\ | Leicester | 33 | 44 | -13 | 29 | 44 |
/\19/\ | Everton | 33 | 25 | -25 | 28 | 43 |
/\20/\ | Southampton | 33 | 27 | -30 | 24 | 39 |
Were looseOrange
P | GF | GD | Pts | Max | ||
\/1\/ | Man City | 32 | 84 | 54 | 76 | 94 |
\/2\/ | Arsenal | 33 | 78 | 40 | 75 | 90 |
3 | Newcastle | 33 | 61 | 34 | 65 | 80 |
4 | Man Utd | 32 | 49 | 10 | 63 | 81 |
5 | Spurs | 33 | 60 | 7 | 54 | 69 |
6 | Aston Villa | 34 | 46 | 4 | 54 | 66 |
7 | Liverpool | 32 | 61 | 22 | 53 | 71 |
8 | Brighton | 31 | 61 | 21 | 52 | 73 |
9 | Brentford | 34 | 52 | 8 | 50 | 62 |
10 | Fulham | 33 | 45 | 0 | 45 | 60 |
11 | C Palace | 34 | 35 | -10 | 40 | 52 |
12 | Chelsea | 32 | 30 | -5 | 39 | 57 |
/\13/\ | AFC Bournemouth | 34 | 36 | -28 | 39 | 51 |
/\14/\ | Wolves | 34 | 29 | -21 | 37 | 49 |
/\15/\ | West Ham | 33 | 37 | -10 | 34 | 49 |
/\16/\ | Leeds | 34 | 43 | -24 | 30 | 42 |
/\17/\ | Nottm Forest | 34 | 30 | -32 | 30 | 42 |
/\18/\ | Leicester | 33 | 44 | -13 | 29 | 44 |
/\19/\ | Everton | 33 | 25 | -25 | 28 | 43 |
/\20/\ | Southampton | 34 | 28 | -32 | 24 | 36 |
One more win and we are Guaranteed top 10
One more win and Palarse can't catch us - but Fulham, Brentford and Chelsea could - so 11th.One more win and we are Guaranteed top 10
No. The above table doesn't include Chelsea's loss last night, so they're now Max 54 points, hence with one more win they can't catch us.One more win and Palarse can't catch us - but Fulham, Brentford and Chelsea could - so 11th.
Unlikely though.
Ahh - fairy nuff.No. The above table doesn't include Chelsea's loss last night, so they're now Max 54 points, hence with one more win they can't catch us.
P | GF | GD | Pts | Max | ||
\/1\/ | Arsenal | 34 | 81 | 42 | 78 | 90 |
\/2\/ | Man City | 32 | 84 | 54 | 76 | 94 |
3 | Newcastle | 33 | 61 | 34 | 65 | 80 |
4 | Man Utd | 32 | 49 | 10 | 63 | 81 |
5 | Liverpool | 33 | 65 | 23 | 56 | 71 |
6 | Spurs | 34 | 63 | 6 | 54 | 66 |
7 | Aston Villa | 34 | 46 | 4 | 54 | 66 |
8 | Brighton | 31 | 61 | 21 | 52 | 73 |
9 | Brentford | 34 | 52 | 8 | 50 | 62 |
10 | Fulham | 33 | 45 | 0 | 45 | 60 |
11 | C Palace | 34 | 35 | -10 | 40 | 52 |
12 | Chelsea | 33 | 31 | -7 | 39 | 54 |
/\13/\ | AFC Bournemouth | 34 | 36 | -28 | 39 | 51 |
/\14/\ | Wolves | 34 | 29 | -21 | 37 | 49 |
/\15/\ | West Ham | 33 | 37 | -10 | 34 | 49 |
/\16/\ | Leicester | 34 | 46 | -13 | 30 | 42 |
/\17/\ | Leeds | 34 | 43 | -24 | 30 | 42 |
/\18/\ | Nottm Forest | 34 | 30 | -32 | 30 | 42 |
/\19/\ | Everton | 34 | 27 | -25 | 29 | 41 |
/\20/\ | Southampton | 34 | 28 | -32 | 24 | 36 |