And appoint Darren Ferguson- for the FOURTH time!Peterborough sack their manager. Up to 67th?
He’s been appointed Peterborough manager during the reign of every US president since Bill Clinton left office.And appoint Darren Ferguson- for the FOURTH time!
Pos | Manager | Team | Division | Appointed | Duration |
1 | Simon Weaver | Harrogate Town | League Two | 21-May-09 | 13 years, 230 days |
2 | Gareth Ainsworth | Wycombe Wanderers | League One | 24-Sep-12 | 10 years, 104 days |
3 | John Coleman | Accrington Stanley | League One | 18-Sep-14 | 8 years, 110 days |
4 | Jürgen Klopp | Liverpool | Premier League | 08-Oct-15 | 7 years, 90 days |
5 | Pep Guardiola | Manchester City | Premier League | 01-Jul-16 | 6 years, 189 days |
6 | Mark Robins | Coventry City | Championship | 06-Mar-17 | 5 years, 306 days |
7 | Karl Robinson | Oxford United | League One | 22-Mar-18 | 4 years, 290 days |
8 | Thomas Frank | Brentford | Premier League | 16-Oct-18 | 4 years, 82 days |
9 | Brendan Rodgers | Leicester City | Premier League | 26-Feb-19 | 3 years, 314 days |
10 | Matt Gray | Sutton United | League Two | 01-May-19 | 3 years, 250 days |
11 | Gary Rowett | Millwall | Championship | 21-Oct-19 | 3 years, 77 days |
12 | Mikel Arteta | Arsenal | Premier League | 22-Dec-19 | 3 years, 15 days |
13 | David Moyes | West Ham United | Premier League | 30-Dec-19 | 3 years, 7 days |
14 | Mark Bonner | Cambridge United | League One | 29-Jan-20 | 2 years, 342 days |
15 | Ian Evatt | Bolton Wanderers | League One | 01-Jul-20 | 2 years, 189 days |
16 | Nigel Clough | Mansfield Town | League Two | 06-Nov-20 | 2 years, 61 days |
17 | Steve Cotterill | Shrewsbury Town | League One | 27-Nov-20 | 2 years, 40 days |
18 | Paul Hurst | Grimsby Town | League Two | 30-Dec-20 | 2 years, 7 days |
19 | Jon Brady | Northampton Town | League Two | 10-Feb-21 | 1 year, 330 days |
20 | Darrell Clarke | Port Vale | League One | 15-Feb-21 | 1 year, 325 days |
21 | Joey Barton | Bristol Rovers | League One | 22-Feb-21 | 1 year, 318 days |
22 | Nigel Pearson | Bristol City | Championship | 22-Feb-21 | 1 year, 318 days |
23 | Darren Moore | Sheffield Wednesday | League One | 01-Mar-21 | 1 year, 311 days |
24 | Micky Mellon | Tranmere Rovers | League Two | 31-May-21 | 1 year, 220 days |
25 | Marco Silva | Fulham | Premier League | 01-Jul-21 | 1 year, 189 days |
26 | Patrick Vieira | Crystal Palace | Premier League | 04-Jul-21 | 1 year, 186 days |
27 | Russell Martin | Swansea City | Championship | 01-Aug-21 | 1 year, 158 days |
28 | Steve Cooper | Nottingham Forest | Premier League | 21-Sep-21 | 1 year, 107 days |
29 | Antonio Conte | Tottenham Hotspur | Premier League | 02-Nov-21 | 1 year, 65 days |
30 | Dave Challinor | Stockport County | League Two | 02-Nov-21 | 1 year, 65 days |
31 | Eddie Howe | Newcastle United | Premier League | 08-Nov-21 | 1 year, 59 days |
32 | Paul Heckingbottom | Sheffield United | Championship | 25-Nov-21 | 1 year, 42 days |
33 | Ryan Lowe | Preston North End | Championship | 07-Dec-21 | 1 year, 30 days |
34 | Steven Schumacher | Plymouth Argyle | League One | 07-Dec-21 | 1 year, 30 days |
35 | Kieran McKenna | Ipswich Town | League One | 16-Dec-21 | 1 year, 21 days |
36 | Frank Lampard | Everton | Premier League | 30-Jan-22 | 341 days |
37 | Neil Harris | Gillingham | League Two | 31-Jan-22 | 340 days |
38 | Michael Flynn | Walsall | League Two | 15-Feb-22 | 325 days |
39 | Paul Ince | Reading | Championship | 19-Feb-22 | 321 days |
40 | Paul Simpson | Carlisle United | League Two | 23-Feb-22 | 317 days |
41 | Derek Adams | Morecambe | League One | 24-Feb-22 | 316 days |
42 | Mark Hughes | Bradford City | League Two | 24-Feb-22 | 316 days |
43 | Jesse Marsch | Leeds United | Premier League | 28-Feb-22 | 312 days |
44 | Richie Wellens | Leyton Orient | League Two | 09-Mar-22 | 303 days |
45 | Steve Evans | Stevenage | League Two | 16-Mar-22 | 296 days |
46 | Scott Brown | Fleetwood Town | League One | 12-May-22 | 239 days |
47 | Mark Kennedy | Lincoln City | League One | 12-May-22 | 239 days |
48 | Johnnie Jackson | AFC Wimbledon | League Two | 16-May-22 | 235 days |
49 | Neil Wood | Salford City | League Two | 20-May-22 | 231 days |
50 | Erik ten Hag | Manchester United | Premier League | 23-May-22 | 228 days |
51 | Pete Wild | Barrow | League Two | 27-May-22 | 224 days |
52 | Ian Burchnall | Forest Green Rovers | League One | 27-May-22 | 224 days |
53 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14-Jun-22 | 206 days |
54 | Vincent Kompany | Burnley | Championship | 14-Jun-22 | 206 days |
55 | Michael Duff | Barnsley | League One | 15-Jun-22 | 205 days |
56 | Michael Appleton | Blackpool | Championship | 17-Jun-22 | 203 days |
57 | Scott Lindsey | Swindon Town | League Two | 20-Jun-22 | 200 days |
58 | Wade Elliott | Cheltenham Town | League One | 27-Jun-22 | 193 days |
59 | John Eustace | Birmingham City | Championship | 03-Jul-22 | 187 days |
60 | Alex Neil | Stoke City | Championship | 28-Aug-22 | 131 days |
61 | Jim Bentley | Rochdale | League Two | 29-Aug-22 | 130 days |
62 | Gary O'Neil | AFC Bournemouth | Premier League | 30-Aug-22 | 129 days |
63 | Tony Mowbray | Sunderland | Championship | 30-Aug-22 | 129 days |
64 | Dino Maamria | Burton Albion | League One | 05-Sep-22 | 123 days |
65 | Graham Potter | Chelsea | Premier League | 08-Sep-22 | 120 days |
66 | Mark Hudson | Cardiff City | Championship | 18-Sep-22 | 110 days |
67 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18-Sep-22 | 110 days |
68 | Keith Curle | Hartlepool United | League Two | 18-Sep-22 | 110 days |
69 | Paul Warne | Derby County | League One | 22-Sep-22 | 106 days |
70 | Slaven Bilić | Watford | Championship | 26-Sep-22 | 102 days |
71 | Mark Fotheringham | Huddersfield Town | Championship | 28-Sep-22 | 100 days |
72 | Matt Bloomfield | Colchester United | League Two | 30-Sep-22 | 98 days |
73 | Matt Taylor | Rotherham United | Championship | 04-Oct-22 | 94 days |
74 | Danny Schofield | Doncaster Rovers | League Two | 20-Oct-22 | 78 days |
75 | Graham Coughlan | Newport County | League Two | 20-Oct-22 | 78 days |
76 | Gary Caldwell | Exeter City | League One | 24-Oct-22 | 74 days |
77 | Michael Carrick | Middlesbrough | Championship | 24-Oct-22 | 74 days |
78 | Carlos Corberán | West Bromwich Albion | Championship | 25-Oct-22 | 73 days |
79 | Unai Emery | Aston Villa | Premier League | 01-Nov-22 | 66 days |
80 | Liam Rosenior | Hull City | Championship | 03-Nov-22 | 64 days |
81 | Lee Bell | Crewe Alexandra | League Two | 04-Nov-22 | 63 days |
82 | Nathan Jones | Southampton | Premier League | 10-Nov-22 | 57 days |
83 | Julen Lopetegui | Wolverhampton Wanderers | Premier League | 14-Nov-22 | 53 days |
84 | Rob Edwards | Luton Town | Championship | 17-Nov-22 | 50 days |
85 | Kolo Touré | Wigan Athletic | Championship | 29-Nov-22 | 38 days |
86 | Neil Critchley | Queens Park Rangers | Championship | 11-Dec-22 | 26 days |
87 | Dean Holden | Charlton Athletic | League One | 20-Dec-22 | 17 days |
88 | Mark Jackson | Milton Keynes Dons | League One | 23-Dec-22 | 14 days |
89 | Darren Ferguson | Peterborough United | League One | 04-Jan-23 | 2 days |
90 | David Wagner | Norwich City | Championship | 06-Jan-23 | 0 days |
91 | Vacant | Crawley Town | League Two | 29-Dec-22 | 8 days |
92 | Vacant | Portsmouth | League One | 02-Jan-23 | 4 days |
Everton owners have come out and given Lampard the vote of confidence, so... Monday sacking?
The average (as in mean) for last 16 managers is 23 games, so he's about halfway through his expected Watford career.That must be some sort of record for Watford
Pos | Manager | Team | Division | Appointed | Duration |
1 | Simon Weaver | Harrogate Town | League Two | 21-May-09 | 13 years, 238 days |
2 | Gareth Ainsworth | Wycombe Wanderers | League One | 24-Sep-12 | 10 years, 112 days |
3 | John Coleman | Accrington Stanley | League One | 18-Sep-14 | 8 years, 118 days |
4 | Jürgen Klopp | Liverpool | Premier League | 08-Oct-15 | 7 years, 98 days |
5 | Pep Guardiola | Manchester City | Premier League | 01-Jul-16 | 6 years, 197 days |
6 | Mark Robins | Coventry City | Championship | 06-Mar-17 | 5 years, 314 days |
7 | Karl Robinson | Oxford United | League One | 22-Mar-18 | 4 years, 298 days |
8 | Thomas Frank | Brentford | Premier League | 16-Oct-18 | 4 years, 90 days |
9 | Brendan Rodgers | Leicester City | Premier League | 26-Feb-19 | 3 years, 322 days |
10 | Matt Gray | Sutton United | League Two | 01-May-19 | 3 years, 258 days |
11 | Gary Rowett | Millwall | Championship | 21-Oct-19 | 3 years, 85 days |
12 | Mikel Arteta | Arsenal | Premier League | 22-Dec-19 | 3 years, 23 days |
13 | David Moyes | West Ham United | Premier League | 30-Dec-19 | 3 years, 15 days |
14 | Mark Bonner | Cambridge United | League One | 29-Jan-20 | 2 years, 350 days |
15 | Ian Evatt | Bolton Wanderers | League One | 01-Jul-20 | 2 years, 197 days |
16 | Nigel Clough | Mansfield Town | League Two | 06-Nov-20 | 2 years, 69 days |
17 | Steve Cotterill | Shrewsbury Town | League One | 27-Nov-20 | 2 years, 48 days |
18 | Paul Hurst | Grimsby Town | League Two | 30-Dec-20 | 2 years, 15 days |
19 | Jon Brady | Northampton Town | League Two | 10-Feb-21 | 1 year, 338 days |
20 | Darrell Clarke | Port Vale | League One | 15-Feb-21 | 1 year, 333 days |
21 | Joey Barton | Bristol Rovers | League One | 22-Feb-21 | 1 year, 326 days |
22 | Nigel Pearson | Bristol City | Championship | 22-Feb-21 | 1 year, 326 days |
23 | Darren Moore | Sheffield Wednesday | League One | 01-Mar-21 | 1 year, 319 days |
24 | Micky Mellon | Tranmere Rovers | League Two | 31-May-21 | 1 year, 228 days |
25 | Marco Silva | Fulham | Premier League | 01-Jul-21 | 1 year, 197 days |
26 | Patrick Vieira | Crystal Palace | Premier League | 04-Jul-21 | 1 year, 194 days |
27 | Russell Martin | Swansea City | Championship | 01-Aug-21 | 1 year, 166 days |
28 | Steve Cooper | Nottingham Forest | Premier League | 21-Sep-21 | 1 year, 115 days |
29 | Antonio Conte | Tottenham Hotspur | Premier League | 02-Nov-21 | 1 year, 73 days |
30 | Dave Challinor | Stockport County | League Two | 02-Nov-21 | 1 year, 73 days |
31 | Eddie Howe | Newcastle United | Premier League | 08-Nov-21 | 1 year, 67 days |
32 | Paul Heckingbottom | Sheffield United | Championship | 25-Nov-21 | 1 year, 50 days |
33 | Ryan Lowe | Preston North End | Championship | 07-Dec-21 | 1 year, 38 days |
34 | Steven Schumacher | Plymouth Argyle | League One | 07-Dec-21 | 1 year, 38 days |
35 | Kieran McKenna | Ipswich Town | League One | 16-Dec-21 | 1 year, 29 days |
36 | Frank Lampard | Everton | Premier League | 30-Jan-22 | 349 days |
37 | Neil Harris | Gillingham | League Two | 31-Jan-22 | 348 days |
38 | Michael Flynn | Walsall | League Two | 15-Feb-22 | 333 days |
39 | Paul Ince | Reading | Championship | 19-Feb-22 | 329 days |
40 | Paul Simpson | Carlisle United | League Two | 23-Feb-22 | 325 days |
41 | Derek Adams | Morecambe | League One | 24-Feb-22 | 324 days |
42 | Mark Hughes | Bradford City | League Two | 24-Feb-22 | 324 days |
43 | Jesse Marsch | Leeds United | Premier League | 28-Feb-22 | 320 days |
44 | Richie Wellens | Leyton Orient | League Two | 09-Mar-22 | 311 days |
45 | Steve Evans | Stevenage | League Two | 16-Mar-22 | 304 days |
46 | Scott Brown | Fleetwood Town | League One | 12-May-22 | 247 days |
47 | Mark Kennedy | Lincoln City | League One | 12-May-22 | 247 days |
48 | Johnnie Jackson | AFC Wimbledon | League Two | 16-May-22 | 243 days |
49 | Neil Wood | Salford City | League Two | 20-May-22 | 239 days |
50 | Erik ten Hag | Manchester United | Premier League | 23-May-22 | 236 days |
51 | Pete Wild | Barrow | League Two | 27-May-22 | 232 days |
52 | Ian Burchnall | Forest Green Rovers | League One | 27-May-22 | 232 days |
53 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14-Jun-22 | 214 days |
54 | Vincent Kompany | Burnley | Championship | 14-Jun-22 | 214 days |
55 | Michael Duff | Barnsley | League One | 15-Jun-22 | 213 days |
56 | Michael Appleton | Blackpool | Championship | 17-Jun-22 | 211 days |
57 | Wade Elliott | Cheltenham Town | League One | 27-Jun-22 | 201 days |
58 | John Eustace | Birmingham City | Championship | 03-Jul-22 | 195 days |
59 | Alex Neil | Stoke City | Championship | 28-Aug-22 | 139 days |
60 | Jim Bentley | Rochdale | League Two | 29-Aug-22 | 138 days |
61 | Gary O'Neil | AFC Bournemouth | Premier League | 30-Aug-22 | 137 days |
62 | Tony Mowbray | Sunderland | Championship | 30-Aug-22 | 137 days |
63 | Dino Maamria | Burton Albion | League One | 05-Sep-22 | 131 days |
64 | Graham Potter | Chelsea | Premier League | 08-Sep-22 | 128 days |
65 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18-Sep-22 | 118 days |
66 | Keith Curle | Hartlepool United | League Two | 18-Sep-22 | 118 days |
67 | Paul Warne | Derby County | League One | 22-Sep-22 | 114 days |
68 | Slaven Bilić | Watford | Championship | 26-Sep-22 | 110 days |
69 | Mark Fotheringham | Huddersfield Town | Championship | 28-Sep-22 | 108 days |
70 | Matt Bloomfield | Colchester United | League Two | 30-Sep-22 | 106 days |
71 | Matt Taylor | Rotherham United | Championship | 04-Oct-22 | 102 days |
72 | Danny Schofield | Doncaster Rovers | League Two | 20-Oct-22 | 86 days |
73 | Graham Coughlan | Newport County | League Two | 20-Oct-22 | 86 days |
74 | Gary Caldwell | Exeter City | League One | 24-Oct-22 | 82 days |
75 | Michael Carrick | Middlesbrough | Championship | 24-Oct-22 | 82 days |
76 | Carlos Corberán | West Bromwich Albion | Championship | 25-Oct-22 | 81 days |
77 | Unai Emery | Aston Villa | Premier League | 01-Nov-22 | 74 days |
78 | Liam Rosenior | Hull City | Championship | 03-Nov-22 | 72 days |
79 | Lee Bell | Crewe Alexandra | League Two | 04-Nov-22 | 71 days |
80 | Nathan Jones | Southampton | Premier League | 10-Nov-22 | 65 days |
81 | Julen Lopetegui | Wolverhampton Wanderers | Premier League | 14-Nov-22 | 61 days |
82 | Rob Edwards | Luton Town | Championship | 17-Nov-22 | 58 days |
83 | Kolo Touré | Wigan Athletic | Championship | 29-Nov-22 | 46 days |
84 | Neil Critchley | Queens Park Rangers | Championship | 11-Dec-22 | 34 days |
85 | Dean Holden | Charlton Athletic | League One | 20-Dec-22 | 25 days |
86 | Mark Jackson | Milton Keynes Dons | League One | 23-Dec-22 | 22 days |
87 | Darren Ferguson | Peterborough United | League One | 04-Jan-23 | 10 days |
88 | David Wagner | Norwich City | Championship | 06-Jan-23 | 8 days |
89 | Scott Lindsey | Crawley Town | League Two | 11-Jan-23 | 3 days |
90 | Simon Bassey | Portsmouth | League One | 02-Jan-23 | 12 days |
91 | Gavin Gunning | Swindon Town | League Two | 11-Jan-23 | 3 days |
92 | Vacant | Cardiff City | Championship | 14-Jan-23 | 0 days |
Pos | Manager | Team | Division | Appointed | Duration |
1 | Simon Weaver | Harrogate Town | League Two | 21-May-09 | 13 years, 247 days |
2 | Gareth Ainsworth | Wycombe Wanderers | League One | 24-Sep-12 | 10 years, 121 days |
3 | John Coleman | Accrington Stanley | League One | 18-Sep-14 | 8 years, 127 days |
4 | Jürgen Klopp | Liverpool | Premier League | 08-Oct-15 | 7 years, 107 days |
5 | Pep Guardiola | Manchester City | Premier League | 01-Jul-16 | 6 years, 206 days |
6 | Mark Robins | Coventry City | Championship | 06-Mar-17 | 5 years, 323 days |
7 | Karl Robinson | Oxford United | League One | 22-Mar-18 | 4 years, 307 days |
8 | Thomas Frank | Brentford | Premier League | 16-Oct-18 | 4 years, 99 days |
9 | Brendan Rodgers | Leicester City | Premier League | 26-Feb-19 | 3 years, 331 days |
10 | Matt Gray | Sutton United | League Two | 01-May-19 | 3 years, 267 days |
11 | Gary Rowett | Millwall | Championship | 21-Oct-19 | 3 years, 94 days |
12 | Mikel Arteta | Arsenal | Premier League | 22-Dec-19 | 3 years, 32 days |
13 | David Moyes | West Ham United | Premier League | 30-Dec-19 | 3 years, 24 days |
14 | Mark Bonner | Cambridge United | League One | 29-Jan-20 | 2 years, 359 days |
15 | Ian Evatt | Bolton Wanderers | League One | 01-Jul-20 | 2 years, 206 days |
16 | Nigel Clough | Mansfield Town | League Two | 06-Nov-20 | 2 years, 78 days |
17 | Steve Cotterill | Shrewsbury Town | League One | 27-Nov-20 | 2 years, 57 days |
18 | Paul Hurst | Grimsby Town | League Two | 30-Dec-20 | 2 years, 24 days |
19 | Jon Brady | Northampton Town | League Two | 10-Feb-21 | 1 year, 347 days |
20 | Darrell Clarke | Port Vale | League One | 15-Feb-21 | 1 year, 342 days |
21 | Joey Barton | Bristol Rovers | League One | 22-Feb-21 | 1 year, 335 days |
22 | Nigel Pearson | Bristol City | Championship | 22-Feb-21 | 1 year, 335 days |
23 | Darren Moore | Sheffield Wednesday | League One | 01-Mar-21 | 1 year, 328 days |
24 | Micky Mellon | Tranmere Rovers | League Two | 31-May-21 | 1 year, 237 days |
25 | Marco Silva | Fulham | Premier League | 01-Jul-21 | 1 year, 206 days |
26 | Patrick Vieira | Crystal Palace | Premier League | 04-Jul-21 | 1 year, 203 days |
27 | Russell Martin | Swansea City | Championship | 01-Aug-21 | 1 year, 175 days |
28 | Steve Cooper | Nottingham Forest | Premier League | 21-Sep-21 | 1 year, 124 days |
29 | Antonio Conte | Tottenham Hotspur | Premier League | 02-Nov-21 | 1 year, 82 days |
30 | Dave Challinor | Stockport County | League Two | 02-Nov-21 | 1 year, 82 days |
31 | Eddie Howe | Newcastle United | Premier League | 08-Nov-21 | 1 year, 76 days |
32 | Paul Heckingbottom | Sheffield United | Championship | 25-Nov-21 | 1 year, 59 days |
33 | Ryan Lowe | Preston North End | Championship | 07-Dec-21 | 1 year, 47 days |
34 | Steven Schumacher | Plymouth Argyle | League One | 07-Dec-21 | 1 year, 47 days |
35 | Kieran McKenna | Ipswich Town | League One | 16-Dec-21 | 1 year, 38 days |
36 | Neil Harris | Gillingham | League Two | 31-Jan-22 | 357 days |
37 | Michael Flynn | Walsall | League Two | 15-Feb-22 | 342 days |
38 | Paul Ince | Reading | Championship | 19-Feb-22 | 338 days |
39 | Paul Simpson | Carlisle United | League Two | 23-Feb-22 | 334 days |
40 | Derek Adams | Morecambe | League One | 24-Feb-22 | 333 days |
41 | Mark Hughes | Bradford City | League Two | 24-Feb-22 | 333 days |
42 | Jesse Marsch | Leeds United | Premier League | 28-Feb-22 | 329 days |
43 | Richie Wellens | Leyton Orient | League Two | 09-Mar-22 | 320 days |
44 | Steve Evans | Stevenage | League Two | 16-Mar-22 | 313 days |
45 | Scott Brown | Fleetwood Town | League One | 12-May-22 | 256 days |
46 | Mark Kennedy | Lincoln City | League One | 12-May-22 | 256 days |
47 | Johnnie Jackson | AFC Wimbledon | League Two | 16-May-22 | 252 days |
48 | Neil Wood | Salford City | League Two | 20-May-22 | 248 days |
49 | Erik ten Hag | Manchester United | Premier League | 23-May-22 | 245 days |
50 | Pete Wild | Barrow | League Two | 27-May-22 | 241 days |
51 | Ian Burchnall | Forest Green Rovers | League One | 27-May-22 | 241 days |
52 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14-Jun-22 | 223 days |
53 | Vincent Kompany | Burnley | Championship | 14-Jun-22 | 223 days |
54 | Michael Duff | Barnsley | League One | 15-Jun-22 | 222 days |
55 | Wade Elliott | Cheltenham Town | League One | 27-Jun-22 | 210 days |
56 | John Eustace | Birmingham City | Championship | 03-Jul-22 | 204 days |
57 | Alex Neil | Stoke City | Championship | 28-Aug-22 | 148 days |
58 | Jim Bentley | Rochdale | League Two | 29-Aug-22 | 147 days |
59 | Gary O'Neil | AFC Bournemouth | Premier League | 30-Aug-22 | 146 days |
60 | Tony Mowbray | Sunderland | Championship | 30-Aug-22 | 146 days |
61 | Dino Maamria | Burton Albion | League One | 05-Sep-22 | 140 days |
62 | Graham Potter | Chelsea | Premier League | 08-Sep-22 | 137 days |
63 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18-Sep-22 | 127 days |
64 | Keith Curle | Hartlepool United | League Two | 18-Sep-22 | 127 days |
65 | Paul Warne | Derby County | League One | 22-Sep-22 | 123 days |
66 | Slaven Bilić | Watford | Championship | 26-Sep-22 | 119 days |
67 | Mark Fotheringham | Huddersfield Town | Championship | 28-Sep-22 | 117 days |
68 | Matt Bloomfield | Colchester United | League Two | 30-Sep-22 | 115 days |
69 | Matt Taylor | Rotherham United | Championship | 04-Oct-22 | 111 days |
70 | Danny Schofield | Doncaster Rovers | League Two | 20-Oct-22 | 95 days |
71 | Graham Coughlan | Newport County | League Two | 20-Oct-22 | 95 days |
72 | Gary Caldwell | Exeter City | League One | 24-Oct-22 | 91 days |
73 | Michael Carrick | Middlesbrough | Championship | 24-Oct-22 | 91 days |
74 | Carlos Corberán | West Bromwich Albion | Championship | 25-Oct-22 | 90 days |
75 | Unai Emery | Aston Villa | Premier League | 01-Nov-22 | 83 days |
76 | Liam Rosenior | Hull City | Championship | 03-Nov-22 | 81 days |
77 | Lee Bell | Crewe Alexandra | League Two | 04-Nov-22 | 80 days |
78 | Nathan Jones | Southampton | Premier League | 10-Nov-22 | 74 days |
79 | Julen Lopetegui | Wolverhampton Wanderers | Premier League | 14-Nov-22 | 70 days |
80 | Rob Edwards | Luton Town | Championship | 17-Nov-22 | 67 days |
81 | Kolo Touré | Wigan Athletic | Championship | 29-Nov-22 | 55 days |
82 | Neil Critchley | Queens Park Rangers | Championship | 11-Dec-22 | 43 days |
83 | Dean Holden | Charlton Athletic | League One | 20-Dec-22 | 34 days |
84 | Mark Jackson | Milton Keynes Dons | League One | 23-Dec-22 | 31 days |
85 | Darren Ferguson | Peterborough United | League One | 04-Jan-23 | 19 days |
86 | David Wagner | Norwich City | Championship | 06-Jan-23 | 17 days |
87 | Scott Lindsey | Crawley Town | League Two | 11-Jan-23 | 12 days |
88 | Gavin Gunning | Swindon Town | League Two | 11-Jan-23 | 12 days |
89 | Dean Whitehead | Cardiff City | Championship | 14-Jan-23 | 9 days |
90 | Mick McCarthy | Blackpool | Championship | 19-Jan-23 | 4 days |
91 | John Mousinho | Portsmouth | League One | 20-Jan-23 | 3 days |
92 | vacant | Everton | Premier League | 23-Jan-23 | 0 days |
Didn’t even know he was their managerIt doesn't change De Zerbi's place, but Wigan have sacked Kolo Toure less than two months after appointing him.
Neither did i! Mental appointment by Wigan, 0 managerial experience and they give him a 3.5 year deal. Nine games, 0 wins.Didn’t even know he was their manager