Thompson720
Well-known member
89th after this Forest game tonight
89th after this Forest game tonight
Pos | Manager | Team | Division | Appointed | |
1 | Simon Weaver | Harrogate Town | League Two | 21-May-09 | |
2 | Gareth Ainsworth | Wycombe Wanderers | League One | 24-Sep-12 | |
3 | John Coleman | Accrington Stanley | League One | 18-Sep-14 | |
4 | Jürgen Klopp | Liverpool | Premier League | 08-Oct-15 | |
5 | Pep Guardiola | Manchester City | Premier League | 01-Jul-16 | |
6 | Mark Robins | Coventry City | Championship | 06-Mar-17 | |
7 | Karl Robinson | Oxford United | League One | 22-Mar-18 | |
8 | Thomas Frank | Brentford | Premier League | 16-Oct-18 | |
9 | Ralph Hasenhüttl | Southampton | Premier League | 06-Dec-18 | |
10 | Brendan Rodgers | Leicester City | Premier League | 26-Feb-19 | |
11 | Matt Gray | Sutton United | League Two | 01-May-19 | |
12 | Gary Rowett | Millwall | Championship | 21-Oct-19 | |
13 | Mikel Arteta | Arsenal | Premier League | 22-Dec-19 | |
14 | David Moyes | West Ham United | Premier League | 30-Dec-19 | |
15 | Mark Bonner | Cambridge United | League One | 29-Jan-20 | |
16 | Nathan Jones | Luton Town | Championship | 28-May-20 | |
17 | Ian Evatt | Bolton Wanderers | League One | 01-Jul-20 | |
18 | Nigel Clough | Mansfield Town | League Two | 06-Nov-20 | |
19 | Leam Richardson | Wigan Athletic | Championship | 13-Nov-20 | |
20 | Steve Cotterill | Shrewsbury Town | League One | 27-Nov-20 | |
21 | Paul Hurst | Grimsby Town | League Two | 30-Dec-20 | |
22 | Jon Brady | Northampton Town | League Two | 10-Feb-21 | |
23 | Darrell Clarke | Port Vale | League One | 15-Feb-21 | |
24 | Joey Barton | Bristol Rovers | League One | 22-Feb-21 | |
25 | Nigel Pearson | Bristol City | Championship | 22-Feb-21 | |
26 | Darren Moore | Sheffield Wednesday | League One | 01-Mar-21 | |
27 | Danny Cowley | Portsmouth | League One | 19-Mar-21 | |
28 | Micky Mellon | Tranmere Rovers | League Two | 31-May-21 | |
29 | Marco Silva | Fulham | Premier League | 01-Jul-21 | |
30 | Patrick Vieira | Crystal Palace | Premier League | 04-Jul-21 | |
31 | Russell Martin | Swansea City | Championship | 01-Aug-21 | |
32 | Liam Manning | Milton Keynes Dons | League One | 13-Aug-21 | |
33 | Steve Cooper | Nottingham Forest | Premier League | 21-Sep-21 | |
34 | James Rowberry | Newport County | League Two | 19-Oct-21 | |
35 | Antonio Conte | Tottenham Hotspur | Premier League | 02-Nov-21 | |
36 | Dave Challinor | Stockport County | League Two | 02-Nov-21 | |
37 | Eddie Howe | Newcastle United | Premier League | 08-Nov-21 | |
38 | Steven Gerrard | Aston Villa | Premier League | 11-Nov-21 | |
39 | Dean Smith | Norwich City | Championship | 15-Nov-21 | |
40 | Paul Heckingbottom | Sheffield United | Championship | 25-Nov-21 | |
41 | Gary McSheffrey | Doncaster Rovers | League Two | 02-Dec-21 | |
42 | Ryan Lowe | Preston North End | Championship | 07-Dec-21 | |
43 | Steven Schumacher | Plymouth Argyle | League One | 07-Dec-21 | |
44 | Kieran McKenna | Ipswich Town | League One | 16-Dec-21 | |
45 | Frank Lampard | Everton | Premier League | 30-Jan-22 | |
46 | Neil Harris | Gillingham | League Two | 31-Jan-22 | |
47 | Steve Bruce | West Bromwich Albion | Championship | 03-Feb-22 | |
48 | Michael Flynn | Walsall | League Two | 15-Feb-22 | |
49 | Paul Ince | Reading | Championship | 19-Feb-22 | |
50 | Paul Simpson | Carlisle United | League Two | 23-Feb-22 | |
51 | Grant McCann | Peterborough United | League One | 24-Feb-22 | |
52 | Derek Adams | Morecambe | League One | 24-Feb-22 | |
53 | Mark Hughes | Bradford City | League Two | 24-Feb-22 | |
54 | Jesse Marsch | Leeds United | Premier League | 28-Feb-22 | |
55 | Richie Wellens | Leyton Orient | League Two | 09-Mar-22 | |
56 | Steve Evans | Stevenage | League Two | 16-Mar-22 | |
57 | Alex Morris | Crewe Alexandra | League Two | 11-Apr-22 | |
58 | Scott Brown | Fleetwood Town | League One | 12-May-22 | |
59 | Mark Kennedy | Lincoln City | League One | 12-May-22 | |
60 | Johnnie Jackson | AFC Wimbledon | League Two | 16-May-22 | |
61 | Neil Wood | Salford City | League Two | 20-May-22 | |
62 | Erik ten Hag | Manchester United | Premier League | 23-May-22 | |
63 | Pete Wild | Barrow | League Two | 27-May-22 | |
64 | Ian Burchnall | Forest Green Rovers | League One | 27-May-22 | |
65 | Michael Beale | Queens Park Rangers | Championship | 01-Jun-22 | |
66 | Ben Garner | Charlton Athletic | League One | 08-Jun-22 | |
67 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14-Jun-22 | |
68 | Vincent Kompany | Burnley | Championship | 14-Jun-22 | |
69 | Michael Duff | Barnsley | League One | 15-Jun-22 | |
70 | Michael Appleton | Blackpool | Championship | 17-Jun-22 | |
71 | Scott Lindsey | Swindon Town | League Two | 20-Jun-22 | |
72 | Wade Elliott | Cheltenham Town | League One | 27-Jun-22 | |
73 | John Eustace | Birmingham City | Championship | 03-Jul-22 | |
74 | Alex Neil | Stoke City | Championship | 28-Aug-22 | |
75 | Jim Bentley | Rochdale | League Two | 29-Aug-22 | |
76 | Gary O'Neil | AFC Bournemouth | Premier League | 30-Aug-22 | |
77 | Tony Mowbray | Sunderland | Championship | 30-Aug-22 | |
78 | Dino Maamria | Burton Albion | League One | 05-Sep-22 | |
79 | Graham Potter | Chelsea | Premier League | 08-Sep-22 | |
80 | Mark Hudson | Cardiff City | Championship | 18-Sep-22 | |
81 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18-Sep-22 | |
82 | Keith Curle | Hartlepool United | League Two | 18-Sep-22 | |
83 | Paul Warne | Derby County | League One | 22-Sep-22 | |
84 | Slaven Bilić | Watford | Championship | 26-Sep-22 | |
85 | Mark Fotheringham | Huddersfield Town | Championship | 28-Sep-22 | |
86 | Andy Dawson | Hull City | Championship | 30-Sep-22 | |
87 | Matt Bloomfield | Colchester United | League Two | 30-Sep-22 | |
=88 | Steve Davis | Wolverhampton Wanderers | Premier League | 02-Oct-22 | |
=88 | James Collins | Wolverhampton Wanderers | Premier League | 02-Oct-22 | |
89 | Leo Percovich | Middlesbrough | Championship | 03-Oct-22 | |
90 | Matt Taylor | Rotherham United | Championship | 04-Oct-22 | |
=91 | Kevin Nicholson | Exeter City | League One | 04-Oct-22 | |
=91 | Jon Hill | Exeter City | League One | 04-Oct-22 | |
92 | Vacant | Crawley Town | League Two | 09-Oct-22 |
80th now following the sacking of Steve Bruce at West Brom.
Yeah his dad is now the chairman I think, so he'll probably be around for the foreseeable future.A word for Simon Weaver, by God that’s some longevity - even in the lower divisions. Is that the same Weaver who played as a GK for Orient ?
Edit - no, just checked that was Luke Weaver who went on to play for Carlisle ... thought I’d weave that in... ahem.
TdGuess I'm going to have to re-work my table template...
How many do you need?Good news - I can post direct from excel without any need to put mark up detail.
Bad news - posts are (currently) limited to 10,000 characters, and my list contains more than that, apparently (at least that's what it tells me when I try to edit out the unnecessary [td]s in the above post and when I try to post a new table all on it's own. Even changing league one to L1 etc doesn't help.
Sorry, I was editing. According to word, it's 3600 characters, which is comfortably under the 10000 limit, so it must be something to do with the table itself.How many do you need?
Try now - I've set it to 20,000Sorry, I was editing. According to word, it's 3600 characters, which is comfortably under the 10000 limit, so it must be something to do with the table itself.
Pos | Manager | Team | Division | Appointed |
1 | Simon Weaver | Harrogate Town | League Two | 21/05/09 |
2 | Gareth Ainsworth | Wycombe Wanderers | League One | 24/09/12 |
3 | John Coleman | Accrington Stanley | League One | 18/09/14 |
4 | Jürgen Klopp | Liverpool | Premier League | 08/10/15 |
5 | Pep Guardiola | Manchester City | Premier League | 01/07/16 |
6 | Mark Robins | Coventry City | Championship | 06/03/17 |
7 | Karl Robinson | Oxford United | League One | 22/03/18 |
8 | Thomas Frank | Brentford | Premier League | 16/10/18 |
9 | Ralph Hasenhüttl | Southampton | Premier League | 06/12/18 |
10 | Brendan Rodgers | Leicester City | Premier League | 26/02/19 |
11 | Matt Gray | Sutton United | League Two | 01/05/19 |
12 | Gary Rowett | Millwall | Championship | 21/10/19 |
13 | Mikel Arteta | Arsenal | Premier League | 22/12/19 |
14 | David Moyes | West Ham United | Premier League | 30/12/19 |
15 | Mark Bonner | Cambridge United | League One | 29/01/20 |
16 | Nathan Jones | Luton Town | Championship | 28/05/20 |
17 | Ian Evatt | Bolton Wanderers | League One | 01/07/20 |
18 | Nigel Clough | Mansfield Town | League Two | 06/11/20 |
19 | Leam Richardson | Wigan Athletic | Championship | 13/11/20 |
20 | Steve Cotterill | Shrewsbury Town | League One | 27/11/20 |
21 | Paul Hurst | Grimsby Town | League Two | 30/12/20 |
22 | Jon Brady | Northampton Town | League Two | 10/02/21 |
23 | Darrell Clarke | Port Vale | League One | 15/02/21 |
24 | Joey Barton | Bristol Rovers | League One | 22/02/21 |
25 | Nigel Pearson | Bristol City | Championship | 22/02/21 |
26 | Darren Moore | Sheffield Wednesday | League One | 01/03/21 |
27 | Danny Cowley | Portsmouth | League One | 19/03/21 |
28 | Micky Mellon | Tranmere Rovers | League Two | 31/05/21 |
29 | Marco Silva | Fulham | Premier League | 01/07/21 |
30 | Patrick Vieira | Crystal Palace | Premier League | 04/07/21 |
31 | Russell Martin | Swansea City | Championship | 01/08/21 |
32 | Liam Manning | Milton Keynes Dons | League One | 13/08/21 |
33 | Steve Cooper | Nottingham Forest | Premier League | 21/09/21 |
34 | James Rowberry | Newport County | League Two | 19/10/21 |
35 | Antonio Conte | Tottenham Hotspur | Premier League | 02/11/21 |
36 | Dave Challinor | Stockport County | League Two | 02/11/21 |
37 | Eddie Howe | Newcastle United | Premier League | 08/11/21 |
38 | Steven Gerrard | Aston Villa | Premier League | 11/11/21 |
39 | Dean Smith | Norwich City | Championship | 15/11/21 |
40 | Paul Heckingbottom | Sheffield United | Championship | 25/11/21 |
41 | Gary McSheffrey | Doncaster Rovers | League Two | 02/12/21 |
42 | Ryan Lowe | Preston North End | Championship | 07/12/21 |
43 | Steven Schumacher | Plymouth Argyle | League One | 07/12/21 |
44 | Kieran McKenna | Ipswich Town | League One | 16/12/21 |
45 | Frank Lampard | Everton | Premier League | 30/01/22 |
46 | Neil Harris | Gillingham | League Two | 31/01/22 |
47 | Steve Bruce | West Bromwich Albion | Championship | 03/02/22 |
48 | Michael Flynn | Walsall | League Two | 15/02/22 |
49 | Paul Ince | Reading | Championship | 19/02/22 |
50 | Paul Simpson | Carlisle United | League Two | 23/02/22 |
51 | Grant McCann | Peterborough United | League One | 24/02/22 |
52 | Derek Adams | Morecambe | League One | 24/02/22 |
53 | Mark Hughes | Bradford City | League Two | 24/02/22 |
54 | Jesse Marsch | Leeds United | Premier League | 28/02/22 |
55 | Richie Wellens | Leyton Orient | League Two | 09/03/22 |
56 | Steve Evans | Stevenage | League Two | 16/03/22 |
57 | Alex Morris | Crewe Alexandra | League Two | 11/04/22 |
58 | Scott Brown | Fleetwood Town | League One | 12/05/22 |
59 | Mark Kennedy | Lincoln City | League One | 12/05/22 |
60 | Johnnie Jackson | AFC Wimbledon | League Two | 16/05/22 |
61 | Neil Wood | Salford City | League Two | 20/05/22 |
62 | Erik ten Hag | Manchester United | Premier League | 23/05/22 |
63 | Pete Wild | Barrow | League Two | 27/05/22 |
64 | Ian Burchnall | Forest Green Rovers | League One | 27/05/22 |
65 | Michael Beale | Queens Park Rangers | Championship | 01/06/22 |
66 | Ben Garner | Charlton Athletic | League One | 08/06/22 |
67 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14/06/22 |
68 | Vincent Kompany | Burnley | Championship | 14/06/22 |
69 | Michael Duff | Barnsley | League One | 15/06/22 |
70 | Michael Appleton | Blackpool | Championship | 17/06/22 |
71 | Scott Lindsey | Swindon Town | League Two | 20/06/22 |
72 | Wade Elliott | Cheltenham Town | League One | 27/06/22 |
73 | John Eustace | Birmingham City | Championship | 03/07/22 |
74 | Alex Neil | Stoke City | Championship | 28/08/22 |
75 | Jim Bentley | Rochdale | League Two | 29/08/22 |
76 | Gary O'Neil | AFC Bournemouth | Premier League | 30/08/22 |
77 | Tony Mowbray | Sunderland | Championship | 30/08/22 |
78 | Dino Maamria | Burton Albion | League One | 05/09/22 |
79 | Graham Potter | Chelsea | Premier League | 08/09/22 |
80 | Mark Hudson | Cardiff City | Championship | 18/09/22 |
81 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18/09/22 |
82 | Keith Curle | Hartlepool United | League Two | 18/09/22 |
83 | Paul Warne | Derby County | League One | 22/09/22 |
84 | Slaven Bilić | Watford | Championship | 26/09/22 |
85 | Mark Fotheringham | Huddersfield Town | Championship | 28/09/22 |
86 | Andy Dawson | Hull City | Championship | 30/09/22 |
87 | Matt Bloomfield | Colchester United | League Two | 30/09/22 |
=88 | Steve Davis | Wolverhampton Wanderers | Premier League | 02/10/22 |
=88 | James Collins | Wolverhampton Wanderers | Premier League | 02/10/22 |
89 | Leo Percovich | Middlesbrough | Championship | 03/10/22 |
90 | Matt Taylor | Rotherham United | Championship | 04/10/22 |
=91 | Kevin Nicholson | Exeter City | League One | 04/10/22 |
=91 | Jon Hill | Exeter City | League One | 04/10/22 |
92 | Vacant | Crawley Town | League Two | 09/10/22 |
Indeed - the odd exception to the rule, it's good for the soul! Even if your dad is the chairman lol...Yeah his dad is now the chairman I think, so he'll probably be around for the foreseeable future.
Always been a few like that here and there. Like Dario Gradi in Crewe.
He's almost 4 years into the job, but equally crazy a mere (almost) 3 years gets Gary Rowett up to 12th...How is Ralph in the Top 10? Really shows you the churn with managers.