I'm not looking forward to my long run tomorrow. Current forecast says -7C (feels like -17C with the windchill). I'm going to need all the layers.Intervals today in the freezing cold. Not easy getting warm and staying warm, might have to get the tights out
Good luck. My concentration probably wouldn't be able to cope with that and I'd be back to just plodding in no time!Going to have a go at the 30-20-10 method: 30 seconds jog, 20 faster, 10 sprint. You do 5 of these in a block, then 2 mins rest and start again, aiming at 3 or 4 blocks.
Unlikely I’d say. I don’t think this has happened before and it’s a fairly major event for Brighton requiring significant road closures and emergency services support.The Brighton marathon is Sunday 7th April... What are the chances our Arsenal game on the saturday could get moved to Sunday for TV broadcasting? Are they normally sensible and keep these events on separate days?
So during my 50th year and "Year of No Beer" (July 2023 - July 2024) I'm trying to get PBs in the various distances I've done over the years.
My first target was to go sub 45min in a 10K
The next targets are a sub 1:45 for the Brighton and Bath Half Marathons and then a sub 3:30 for the Brighton Marathon.
My current bests are 1:49 and 3:42 respectively (both in 2019).
So I'm upping my training and taking it fairly seriously. I've just invested in a pair of New Balance x1080 v13 which seem to be fairly well reviewed. These will be ideal for training and maybe useful for the main events.
However, I'm wondering if they may be too soft and I'll need to get a pair of "race shoes" for the big days.
I think carbon plated shoes are overkill for my level of ability so am looking for recommendations for a firmer race day shoe that will last longer than the carbon plated variants.
Ta!
NAME | 5K SB | 5K PB | 5K SB AG | 10K | 10M | HM | M |
GNT | 20:42 | 20:12 | 84.22% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
Big Nuts | 18:20 | 18:00 | 76.33% | 38:10 | 1:05:38 | 1:24:23 | 3:04:49 |
Simgull | 22:08 | 20:21 | 70.63% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
Artie Fufkin | 16:55 | % | 35:47 | 1:15:58 | 2:42:07 | ||
Blue&WhiteSea | 17:05 | % | 36:22 | 1:00:09 | 1:18:36 | 2:48:23 | |
CoolTed | 17:18 | % | 36:10 | 59:55 | 1:20:39 | 3:01:52 | |
Ninja Elephant | 17:37 | % | 37:33 | 1:07:57 | 1:27:43 | 3:10:49 | |
St Leonard's | 17:45 | % | 38:49 | 1:27:59 | 3:05:12 | ||
Knocky | 17:45 | % | 39:52 | 1:34:00 | 3:50:49 | ||
Badger | 18:05 | % | 37:41 | 1:22:57 | 2:55:38 | ||
Bad Ash | 18:15 | % | 37:43 | 1:35:00 | 3:39:23 | ||
ForestRow | 18:23 | % | 1:22:20 | 3:00:18 | |||
Curious Orange | 18:36 | % | 37:59 | 1:24:23.9 | 3:29:23 | ||
TudorApples | 18:38 | % | 40:39 | 3:25:34 | |||
jimmygull | 18:44 | % | 40:46 | 4:04:32 | |||
HerrTubthumper | 19:03 | % | 1:36:10 | 3:05:34 | |||
Mr Banana | 19:28 | % | |||||
Fitzcarraldo | 19:33 | % | |||||
CompleteBadger | 19:37 | % | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 | |
JoePrecious | 19:44 | % | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | |
Biffy Boy | 19.55 | % | 41:31 | 1:29:59 | 3:11:14 | ||
Dazzer | 19.57 | % | 1:36 | 3:43: | |||
P's Harmonica | 20:10 | % | 43:03 | 1:33:56 | 3:27:19 | ||
Butch Willykins | 20:11 | % | 42:41 | 1:34:39 | 3:29:53 | ||
Ben Eltons Bro | 20:33 | % | 43:03 | 1:32:29 | 3:28:03 | ||
Greg Bobkin | 20:54 | % | 46:57 | 1:18:01 | 1:39:00 | 3:57:37 | |
seagull-si | 21.29 | % | 1:43:42 | ||||
Anchorman | 21:34 | % | 46.25 | 1:41:38 | 3:55:00 | ||
Soistes | 21:44 | % | 46:14 | 1:41:17 | 3:48:21 | ||
lostinlondon | 22:00 | % | 44.13 | ||||
Guinness Boy | 22:04 | % | 46:50 | 01:21:06 | 1:45.30 | 4:00:06 | |
Notters | 22:13 | % | |||||
Nathan | 22:36 | % | 46:58 | 1:44:54 | 4:06:25 | ||
CHAPPERS | 22:37 | % | 3:57:04 | ||||
Bob! | 22:41 | % | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | |
sjamesb3466 | 22:58 | % | 47:14 | 1:21:12 | 1:48:49 | ||
Mr Blobby | 23:05 | % | 48:54 | 1:20:05 | 1:47:44 | 4:13:22 | |
chaileyjem | 24:45 | % | 54:47 | 1:54:30 | |||
DFreemansPerm | 28:46 | % | |||||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
snowflake | 44:16 | 1:14:03 | |||||
Shippers | 1:43:42 | ||||||
jimhigham | 4:31:50 | ||||||
Perrys Trackie Botoms | 1:46:37 | 4:34:24 | |||||
zfleas | 1:55:22 |
That's a bit odd to remove them. Any reason why those course records are being removed?For all you followers of parkrun records, what are your thoughts on them being removed from the parkrun website?
Seems it might be related to this (apologies for the source, I couldn't find it elsewhere!) https://www.dailymail.co.uk/news/ar...ics-ex-marathon-star-Mara-Yamauchi-warns.htmlThat's a bit odd to remove them. Any reason why those course records are being removed?
I'm always intrgued to see what the quickest time is at that course, always interesting to see your receational time against some of the countries elite athletes. Quite often you'll get Team GB athletes running local Park Runs, so I don't see why they shouldnt been documented as the course record holders.
Seems it might be related to this (apologies for the source, I couldn't find it elsewhere!) https://www.dailymail.co.uk/news/ar...ics-ex-marathon-star-Mara-Yamauchi-warns.html
You wanna bet. My Park Run Age Grade PB is what I live for!!Records probably aren't that important for events that aren't supposed to be competitive anyway.