Got something to say or just want fewer pesky ads? Join us... 😊

Nearest ground to your abode!?







The Wookiee

Back From The Dead
Nov 10, 2003
15,383
Worthing
Distance Div Club Name Postcode Ticket Office Web
19.55 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
21.05 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
25.78 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
26.00 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
26.65 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
27.43 miles CH Millwall Football Club SE16 3LN 0207 231 9999
28.10 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
28.66 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
31.55 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
31.62 miles PR Arsenal Football Club N5 1BU 0207 704 4040
 


Seagull Stew

Well-known member
Jul 30, 2003
1,415
Brighton
North Stand Nutter said:
26.70 miles CH Cardiff City Association Football Club CF11 8SX 0845 345 1400
33.83 miles L2 Bristol Rovers Football Club BS7 0BF 0117 924 3200
35.52 miles L1 Bristol City Football Club BS3 2EJ 0117 963 0630
39.80 miles L2 Swansea City A F C Ltd SA1 3SU 01792 633 425
44.76 miles L2 Cheltenham Town Association Football GL52 5NA 01242 573 558
51.56 miles L2 Kidderminster Harriers Football Club DY10 1NB 01562 823 931
60.57 miles L1 Swindon Town Football Co Ltd SN1 2ED 0870 443 1894
60.76 miles L2 Shrewsbury Town Football Club SY2 6AB 01743 360 111
65.32 miles CH Wolverhampton Wanderers Football Club WV1 4QR 0870 442 0123
66.04 miles PR West Bromwich Albion Football Club Ltd B71 4LF 0121 525 8888

Where the hell do you live?
 


m20gull

Well-known member
Jun 10, 2004
3,478
Land of the Chavs
8.05 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
8.27 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
10.50 miles CH Millwall Football Club SE16 3LN 0207 231 9999
11.59 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
13.73 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
14.53 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
15.41 miles PR Arsenal Football Club N5 1BU 0207 704 4040
15.49 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
17.16 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
17.36 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000


Oh dear :down:
 
Last edited:


Wozza

Custom title
NSC Patron
Jul 6, 2003
24,376
Minteh Wonderland
2.52 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
4.99 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
5.55 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
5.88 miles CH Millwall Football Club SE16 3LN 0207 231 9999
7.72 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
8.74 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
8.95 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
9.66 miles PR Arsenal Football Club N5 1BU 0207 704 4040
10.71 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
11.03 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
 






Braders

Abi Fletchers Gimpboy
Jul 15, 2003
29,224
Brighton, United Kingdom
hove born&bred said:
I am crawling distance to Withdean ask Heather Mills Mccartney

bet you she hops on the bus to get there mind

(plus i'm closer, but from the other direction to withers :) )
 


Jello

He's Not A Jelly Belly
NSC Patron
Jul 8, 2003
1,586
nothing exciting........ but would have been even closer to Goldstone RIP.

1.29 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
39.06 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
39.37 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
44.76 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
44.92 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
45.69 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
45.74 miles CH Millwall Football Club SE16 3LN 0207 231 9999
46.23 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
47.10 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
49.38 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
 




plymouth nige

plymouth nige
Oct 21, 2003
369
plymouth
1.07 miles CH Plymouth Argyle
28.36 miles L1 Torquay United Associated Football Club
85.81 miles L2 Swansea City A F C
86.16 miles CH Cardiff City Association Football Club
99.16 miles L1 Bristol City Football Club
102.82 miles L2 Bristol Rovers Football Club
104.49 miles L1 A F C Bournemouth
126.26 miles PR Southampton Football Club
131.99 miles L1 Swindon Town Football
138.68 miles PR Portsmouth Football

What a load of old poo!! I have to go past Bristol and Cardiff to get to Swansea - must be as the crow flies!!

wcnige
 




Albion Dan

Banned
Jul 8, 2003
11,125
Peckham
2.06 miles CH Millwall Football Club SE16 3LN 0207 231 9999
4.43 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
4.64 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
6.04 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
6.38 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
7.03 miles PR Arsenal Football Club N5 1BU 0207 704 4040
7.12 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
7.19 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
8.43 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
9.79 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000


Less than 4 1/2 miles from Palace!!! :eek:
 




Rookie

Greetings
Feb 8, 2005
12,324
8.68 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
30.96 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
36.71 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
36.78 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
37.30 miles CH Millwall Football Club SE16 3LN 0207 231 9999
37.67 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
37.92 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
39.07 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
40.84 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
41.89 miles PR Arsenal Football Club N5 1BU 0207 704 4040

not likeing the distance from Palace thought it would be more than that
 


Shirty

Daring to Zlatan
10.23 miles L2 Southend United Football Club Ltd SS2 6NQ 0870 174 2001
13.25 miles CH Gillingham Football Club ME7 4DD 01634 300 000
18.73 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
18.94 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
20.42 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
22.95 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
23.08 miles CH Millwall Football Club SE16 3LN 0207 231 9999
24.35 miles PR Arsenal Football Club N5 1BU 0207 704 4040
26.38 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
27.88 miles L1 Colchester United Football Club CO2 7JJ 0845 330 2975
 


Bevendean Hillbilly

New member
Sep 4, 2006
12,805
Nestling in green nowhere
Find Your Target Using Proximity


This online demo provides a list of the closest major sports grounds to a given postcode.

Postcode:
Sport: AllFootballRugby UnionRugby LeagueCricket



Result Page: 1 2 3 4 5 6 7 8 9 Results 1 to 10 of 101


Distance Div Club Name Postcode Ticket Office Web
9.35 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
10.44 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
10.92 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
12.52 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
14.23 miles CH Millwall Football Club SE16 3LN 0207 231 9999
14.30 miles PR Arsenal Football Club N5 1BU 0207 704 4040
19.15 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
19.59 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
20.49 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
20.61 miles CH Gillingham Football Club ME7 4DD 01634 300 000


Result Page: 1 2 3 4 5 6 7 8 9 Results 1 to 10 of 101



The proximity module is a simple but effective Geographical Information System. Using the Royal Mail's Postzon file, Proximity reports the nearest reference points to a given postcode.

Proximity is a valuable tool for Sales, Marketing and Distribution function. Used to calculate the distance between geographical points, Proximity can save valuable operator and customer time, making your business more efficient.
 




seagully

Cock-knobs!
Jun 30, 2006
2,960
Battle
28.38 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992

31.99 miles CH Gillingham Football Club ME7 4DD 01634 300 000

41.07 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841

43.32 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010

44.45 miles L2 Southend United Football Club Ltd SS2 6NQ 0870 174 2001

45.59 miles CH Millwall Football Club SE16 3LN 0207 231 9999

46.51 miles CH West Ham United Football Club E13 9AZ 0870 112 2700

48.40 miles PR Chelsea Football Club SW6 1HS 0870 300 2322

48.82 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010

49.00 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
 


7:18

Brighton & Hove Albion
Aug 6, 2006
8,488
Brighton, England
30th

73.77 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992

but only when we are in the Championship...
 
Last edited:


Al Bion

What's that in my dustbin
Sep 3, 2004
1,855
Up North
0.42 miles CH Crewe Alexandra Football Club Co Ltd CW2 6EB
10.86 miles L1 Port Vale Football Club Co Ltd ST6 1AW 01782 811 707
12.59 miles CH Stoke City Football Club ST4 4EG 01782 592 206
17.17 miles L2 Macclesfield Town Football Club SK11 7SP 01625 264 686
23.33 miles L1 Wrexham A F C Ltd LL11 2AH 01978 366 388
24.77 miles L1 Stockport County Football Club SK3 9DD 0161 286 8888
26.78 miles PR Manchester United Football Club Plc M16 0RA 0870 442 1994
28.94 miles L2 Shrewsbury Town Football Club SY2 6AB 01743 360 111
29.34 miles PR Manchester City Football Club Ltd M11 3FF 0870 062 1894
31.54 miles L1 Tranmere Rovers F C CH42 9PY 0151 609 3322

and 87th

184.46 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992

Wish it was only 184 miles to drive, my usual mileage is 232 still as you can see I don't have far to go for lots of away games :D
 


eastlondonseagull

Well-known member
Jan 15, 2004
13,385
West Yorkshire
2.05 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
4.49 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
6.37 miles CH Millwall Football Club SE16 3LN 0207 231 9999
6.93 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
9.44 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
9.81 miles PR Arsenal Football Club N5 1BU 0207 704 4040
10.74 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
12.11 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
13.32 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
14.03 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
 




eastlondonseagull

Well-known member
Jan 15, 2004
13,385
West Yorkshire
eastlondonseagull said:
2.05 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
4.49 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
6.37 miles CH Millwall Football Club SE16 3LN 0207 231 9999
6.93 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
9.44 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
9.81 miles PR Arsenal Football Club N5 1BU 0207 704 4040
10.74 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
12.11 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
13.32 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
14.03 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313

18th
46.32 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
 


FalmerforAll!**

NSC's Most Intelligent
Oct 26, 2005
8,424
Burgess Hill
9.32 miles D1 Sussex CCC BN3 3AN 0871 282 2000
9.40 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
30.22 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
33.67 miles PR London Irish TW16 5EQ 0118 968 1000
35.15 miles PR NEC Harlequins TW2 7SX 0871 871 8877
35.93 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
36.01 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
36.13 miles D1 Surrey CCC SE11 5SS 020 7582 7764
36.57 miles CH Millwall Football Club SE16 3LN 0207 231 9999
36.99 miles PR Charlton Athletic Football Club
 


Albion and Premier League latest from Sky Sports


Top
Link Here