Got something to say or just want fewer pesky ads? Join us... 😊

Nearest ground to your abode!?



hans kraay fan club

The voice of reason.
Helpful Moderator
Mar 16, 2005
62,763
Chandlers Ford
ben andrews' girlfriend said:
Distance Div Club Name Postcode Ticket Office Web
2.80 miles PR Southampton Football Club Ltd SO14 5FP 0870 220 0150
17.01 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
24.69 miles L1 A F C Bournemouth BH7 7AF 01202 726 303
37.33 miles CH Reading Football Club Plc RG2 0FL 0118 968 1000
46.46 miles L1 Swindon Town Football Co Ltd SN1 2ED 0870 443 1894
53.86 miles L2 Wycombe Wanderers Football Club Ltd HP12 4HJ 01494 441 118
54.02 miles L2 Oxford United F C Ltd OX4 4XP 01865 337 533
54.49 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
59.88 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
62.41 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234

I can't be bothered to do mine, but basically it will be the same as BAG's.

[Not that I actually live WITH her, you understand!]
 






Dave the OAP

Well-known member
Jul 5, 2003
46,762
at home
Trigger said:
Used to be London Broncos Rugby League... They are now called London Harlequins.

who play at the stoop!!!
 


sunshine

New member
May 31, 2006
733
Essex
0.37 miles PR Arsenal Football Club N5 1BU 0207 704 4040
3.12 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
3.60 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
5.09 miles CH Millwall Football Club SE16 3LN 0207 231 9999
5.69 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
6.77 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
6.82 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
7.76 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
7.77 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 10.30 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
 


Thimble Keegan

Remy LeBeau
Jul 7, 2003
2,663
Rustington, Littlehampton
Mine is:

15.45 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
24.83 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
39.69 miles PR Southampton Football Club Ltd SO14 5FP 0870 220 0150
44.13 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
47.12 miles CH Reading Football Club Plc RG2 0FL 0118 968 1000
47.23 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
47.43 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
47.94 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
49.54 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
50.37 miles CH Millwall Football Club SE16 3LN 0207 231 9999

Albion & England forever.

Thimble Keegan
Worthing BHA
 






mejonaNO12 aka riskit

Well-known member
Dec 4, 2003
21,923
England
0.45 miles PR Southampton Football Club Ltd SO14 5FP 0870 220 0150
16.59 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
22.61 miles L1 A F C Bournemouth BH7 7AF 01202 726 303
39.86 miles CH Reading Football Club Plc RG2 0FL 0118 968 1000
48.32 miles L1 Swindon Town Football Co Ltd SN1 2ED 0870 443 1894
55.18 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
56.39 miles L2 Wycombe Wanderers Football Club Ltd HP12 4HJ 01494 441 118
56.49 miles L2 Oxford United F C Ltd OX4 4XP 01865 337 533
62.13 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
64.58 miles L1 Bristol City Football Club BS3 2EJ 0117 963 0630
 


Marky

Well...
Mar 3, 2006
53
WR1
Distance Div Club Name Postcode Ticket Office Web
0.48 miles D1 Surrey CCC SE11 5SS 020 7582 7764
2.62 miles CH Millwall Football Club SE16 3LN 0207 231 9999
3.29 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
4.26 miles D1 Middlesex CCC NW8 8QN 08700 791 111
4.49 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
5.52 miles PR Arsenal Football Club N5 1BU 0207 704 4040
5.56 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
5.64 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
6.86 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
7.18 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010

Less than 6 miles from Palarse??! :angry: :angry: - they didn't tell me that when i moved in!
 




withdeanwombat

Well-known member
Feb 17, 2005
8,731
Somersetshire
Great stuff!

Does not list Yeovil,my nearest club,c 25 miles,and lists Cardiff as my nearest,though you DO have to go past Bristol City,and Rovers to get there.

Must be an "as the crow flies" mileage,but I cannot fly,and will definitely NOT be swimming across the Bristol Channel to watch..............................................Cardiff!


Up the Albion!
 


On the Left Wing

KIT NAPIER
Oct 9, 2003
7,094
Wolverhampton
2.33 miles L1 Wrexham A F C Ltd LL11 2AH 01978 366 388
22.64 miles L1 Tranmere Rovers F C CH42 9PY 0151 609 3322
26.04 miles CH Crewe Alexandra Football Club Co Ltd CW2 6EB 01270 252 610
26.71 miles L2 Shrewsbury Town Football Club SY2 6AB 01743 360 111
26.90 miles PR Liverpool Football Club Plc L4 0TH 0151 260 8680
27.48 miles PR Everton Football Club Co Ltd L4 4EL 0870 442 1878
36.08 miles L1 Port Vale Football Club Co Ltd ST6 1AW 01782 811 707
36.59 miles CH Stoke City Football Club ST4 4EG 01782 592 206
38.27 miles CH Wigan Athletic Football Club WN5 0UZ 0845 1473 227
41.05 miles L2 Macclesfield Town Football Club SK11 7SP 01625 264 686
 


byf

New member
Sep 26, 2003
4,034
Bournemouth
Distance Div Club Name Postcode Ticket Office Web

3.06 miles PR Manchester City Football Club Ltd M11 3FF 0870 062 1894
3.81 miles L1 Oldham Athletic Football Club OL1 2PA 0870 753 2000
5.14 miles L2 Bury Football Club Co Ltd BL9 9HR 0161 763 3103
5.65 miles PR Manchester United Football Club Plc M16 0RA 0870 442 1994
6.39 miles L2 Rochdale A F C OL11 5DR 01706 644 648
8.93 miles L1 Stockport County Football Club SK3 9DD 0161 286 8888
13.77 miles PR Bolton Wanderers Football Club BL6 6JW 0871 871 2932
17.80 miles PR Blackburn Rovers Football & Athletic Plc BB2 4JF 08701 123 456
18.16 miles CH Burnley Football Club BB10 4BX 0870 443 1914
18.40 miles CH Wigan Athletic Football Club WN5 0UZ 0845 1473 227



OH GOD I HATE THE NORTH!
 




Faldo

Well-known member
Jul 7, 2003
1,647
Looks like sunshine and I could be neighbours!

Hotbed of premiership footy near me - shame about Borient...

3.36 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
5.28 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
6.66 miles PR Arsenal Football Club N5 1BU 0207 704 4040
7.21 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
10.21 miles D1 Middlesex CCC NW8 8QN 08700 791 111
10.27 miles CH Millwall Football Club SE16 3LN 0207 231 9999
10.54 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
11.32 miles D1 Surrey CCC SE11 5SS 020 7582 7764
12.75 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
13.15 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
 


Rambo

Don't Push me
NSC Patron
Jul 8, 2003
3,999
Worthing/Vietnam
12.01 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
28.40 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
41.23 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
42.88 miles PR Southampton Football Club Ltd SO14 5FP 0870 220 0150
44.98 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
45.03 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
45.42 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
47.15 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
47.28 miles CH Reading Football Club Plc RG2 0FL 0118 968 1000
47.54 miles CH Millwall Football Club SE16 3LN 0207 231 9999
 






surrey jim

Not in Surrey
Aug 2, 2005
18,162
Bevendean
0.54 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
1.29 miles D1 Sussex CCC BN3 3AN 0871 282 2000
39.16 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
40.62 miles PR Portsmouth Football Co Ltd PO4 8RA 023 9261 8777
41.97 miles PR London Irish TW16 5EQ 0118 968 1000
43.72 miles PR NEC Harlequins TW2 7SX 0871 871 8877
 


bathseagull

New member
Apr 18, 2004
1,173
St. Anmore
5.12 miles CH Watford Football Club Ltd WD18 0ER 01923 496 000
7.02 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
7.33 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
9.23 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
9.77 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
10.21 miles PR Arsenal Football Club N5 1BU 0207 704 4040
11.43 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
13.81 miles CH Millwall Football Club SE16 3LN 0207 231 9999
14.04 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
16.18 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
 




Seagull Stew

Well-known member
Jul 30, 2003
1,415
Brighton
46.57 Miles from Church! :eek:

0.96 miles CH Millwall Football Club SE16 3LN 0207 231 9999
3.64 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
4.00 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
4.44 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
4.95 miles PR Arsenal Football Club N5 1BU 0207 704 4040
6.64 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
7.11 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
7.29 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
7.87 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
8.37 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990
11.42 miles L1 Brentford Football & Sports Club Ltd TW8 0NT 0870 900 9229
18.90 miles CH Watford Football Club Ltd WD18 0ER 01923 496 000
26.98 miles CH Gillingham Football Club ME7 4DD 01634 300 000
31.89 miles L1 Luton Town Football Club LU4 8AW 0870 0620 602
32.09 miles L2 Southend United Football Club Ltd SS2 6NQ 0870 174 2001
33.90 miles L2 Wycombe Wanderers Football Club Ltd HP12 4HJ 01494 441 118
41.12 miles CH Reading Football Club Plc RG2 0FL 0118 968 1000
46.57 miles CH Brighton and Hove Albion BN1 1YR 01273 776 992
 




DTES

Well-known member
Jul 7, 2003
6,022
London
I don't think anyone can boast a nicer list than this:

.43 miles CH Millwall Football Club SE16 3LN 0207 231 9999
3.94 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
4.31 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
6.53 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
7.78 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
7.83 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
8.48 miles PR Arsenal Football Club N5 1BU 0207 704 4040
8.89 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
10.23 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313
10.95 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
 


Perry's Tracksuit Bottoms

King of Sussex
Oct 3, 2003
1,452
Lost
1.34 miles PR Charlton Athletic Football Club SE7 8BL 0208 333 4010
3.28 miles CH Millwall Football Club SE16 3LN 0207 231 9999
4.00 miles CH West Ham United Football Club E13 9AZ 0870 112 2700
5.75 miles L2 Leyton Orient Football Club Ltd E10 5NF 0208 926 1010
6.99 miles PR Crystal Palace Football Club SE25 6PU 020 8771 8841
7.51 miles PR Arsenal Football Club N5 1BU 0207 704 4040
8.94 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
9.28 miles PR Tottenham Hotspur Football Club N17 0AP 0870 420 5000
10.15 miles PR Fulham Football Club Ltd SW6 6HH 0870 442 1234
10.95 miles CH Queens Park Rangers Football Club W12 7PJ 0870 990 1313

I have to leave this place. Soon.
 


Albion and Premier League latest from Sky Sports


Top
Link Here