Got something to say or just want fewer pesky ads? Join us... 😊

List those 'big' clubs in order



1. Manchester United
2. Arsenal
2. Chelsea




4. Liverpool
5. Newcastle
6. Spurs
7. Birmingham
8. Everton
9 . Man City
10. Aston Villa
11. Middlesbrough
11. Fulham
11. Southampton
11. Bolton
11. Blackburn
16. Charlton
17. West Brom
18. Norwich
19. Portsmouth



20. Crystal Palace

Having to base my opionions on the present position now and a little bit into the future.

Chelsea with their money will soon rule the roost.
Arsenal will soon have their 60,000 stadium, you should see it, its massive.

The next are way down the list.
I cannot see why Man City should be in front of Birmingham. Who I believe will soon rise like a phoenix.

Charlton are now going for a 40,000, It be interesteing in 10 year to review their position.

LC
 




Kev the Ape

New member
1. Arsenal
2. Man Utd
3. Chelsea
4. Liverpool
5. Newcastle Utd
6. Everton
7. Man City
8. Aston villa
9. portsmouth
10.Middlesbrough
11.Birmingham City
12.Southampton
13.Bolton
14.Fulham
15.Blackburn
16. Palace
17. Leeds Utd
18. Sunderland
19. Tottenham
 
Last edited:


pasty

A different kind of pasty
Jul 5, 2003
31,040
West, West, West Sussex
oapdodge said:
I would go in no particular order.
Liverpool, ManUre, Arsenal, Chelsea, Newcastle
Then stop, because they are the only big clubs the rest are big time charlies trying to cling to their coat tails. The prem league is 3 leagues in one. Any side promoted from the Championship (div 1) will always struggle. Then you have the rest in the middle with nothing to play for, 38 games knowing you have no chance of winning the league or going down every season. Boring as F**k.

Precisely why I cancelled my Sky Sports subscription. If one of the "big" clubs are playing, I want to go and watch it in the pub with my mates anyway, and I couldn't give a toss about some of the other dross that gets on.
 


Aug 12, 2003
681
Perth WA
Sorry cut and paste stat attack...:p

Always like this all time table though as we are WELL above Palaarse and it would be a good few years before they could possibly catch us! Also shows that Leeds are about where they should be:lolol:

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

League Table

Team Sns Pld W D L F A Pts Pct
1 Liverpool 98 3916 1839 951 1126 6714 4935 5071 58.4%
2 Manchester United 99 3948 1812 965 1171 6745 5202 5037 57.6%
3 Arsenal 98 3916 1732 980 1204 6444 5074 4851 55.9%
4 Wolverhampton Wanderers 103 4150 1690 955 1505 6779 6180 4702 50.8%
5 Aston Villa 103 4052 1711 940 1401 6738 5890 4680 52.3%
6 Preston North End 103 4178 1630 1037 1511 6301 5951 4669 50.1%
7 Sunderland 101 4058 1663 990 1405 6473 5814 4644 51.4%
8 Everton 103 4040 1656 995 1389 6497 5739 4633 51.9%
9 Blackburn Rovers 103 4108 1617 1004 1487 6407 6127 4606 50.5%
10 Burnley 103 4162 1624 1000 1538 6238 6166 4605 49.6%
11 Bolton Wanderers 103 4142 1624 989 1529 6262 5967 4596 49.8%
12 Sheffield United 99 4040 1602 992 1446 6282 5953 4558 50.5%
13 Manchester City 99 3990 1624 969 1397 6520 5843 4557 51.3%
14 West Bromwich Albion 103 4140 1614 1011 1515 6455 6113 4557 49.4%
15 Newcastle United 98 3940 1629 912 1399 6305 5631 4528 51.7%
16 Notts County 103 4204 1564 1031 1609 6082 6207 4508 48.1%
17 Derby County 103 4080 1599 980 1501 6403 6086 4491 49.7%
18 Sheffield Wednesday 99 3992 1550 991 1451 6067 5829 4411 49.8%
19 Birmingham City 99 4038 1531 994 1513 5915 5777 4401 48.8%
20 Bury 97 4070 1520 978 1572 5922 5970 4370 48.0%
21 Grimsby Town 98 4090 1560 927 1603 5965 6129 4369 47.8%
22 Nottingham Forest 99 3988 1495 1002 1491 5818 5762 4344 49.0%
23 Bristol City 90 3832 1479 982 1371 5525 5289 4315 50.0%
24 Blackpool 94 3928 1451 975 1502 5699 5764 4229 47.9%
25 Barnsley 93 3956 1435 1002 1519 5596 5926 4208 47.5%
26 Leicester City 97 3936 1451 999 1486 5961 6114 4207 48.0%
27 Stockport County 90 3908 1432 950 1526 5491 5672 4151 47.2%
28 Bradford City 88 3820 1408 976 1436 5477 5491 4146 48.3%
29 Stoke City 95 3852 1421 949 1482 5318 5494 4138 47.8%
Team Sns Pld W D L F A Pts Pct
30 Lincoln City 95 3962 1430 943 1589 5853 6180 4110 46.5%
31 Middlesbrough 92 3782 1434 923 1425 5711 5542 4103 48.5%
32 Hull City 86 3692 1389 974 1329 5280 5083 4084 48.9%
33 Port Vale 89 3812 1356 989 1467 5200 5469 4052 47.1%
34 Chesterfield 84 3642 1405 887 1350 5195 5025 4035 49.0%
35 Chelsea 86 3538 1371 939 1228 5331 5092 4023 50.7%
36 Tottenham Hotspur 83 3416 1411 843 1162 5583 4826 3993 52.0%
37 Fulham 84 3564 1346 894 1324 5260 5073 3956 49.0%
38 Huddersfield Town 81 3480 1342 907 1231 4967 4682 3933 49.7%
39 Oldham Athletic 84 3632 1331 928 1373 5231 5337 3913 47.7%
40 Reading 75 3352 1344 837 1171 5062 4697 3897 50.8%
41 Millwall 75 3282 1300 862 1120 4740 4368 3836 51.1%
42 Leeds United 75 3128 1307 818 1003 4712 4099 3792 53.2%
43 Brentford 75 3342 1284 850 1208 4834 4650 3787 49.5%
44 Brighton & Hove Albion 75 3298 1301 832 1165 4815 4493 3765 49.9%
45 Leyton Orient 86 3692 1239 947 1506 4701 5331 3760 45.0%
46 Plymouth Argyle 75 3292 1274 850 1168 4888 4584 3752 49.7%
47 Walsall 82 3524 1262 846 1416 5147 5432 3733 46.6%
48 Swindon Town 75 3324 1230 870 1224 4816 4824 3682 48.3%
49 Bristol Rovers 75 3294 1232 837 1225 4827 4801 3669 48.5%
50 Watford 75 3300 1234 857 1209 4717 4605 3668 48.7%
51 Tranmere Rovers 74 3304 1249 809 1246 4945 4833 3662 48.3%
52 Luton Town 78 3302 1258 831 1213 5049 4798 3660 48.7%
53 Queens Park Rangers 75 3216 1246 831 1139 4734 4437 3644 49.7%
54 Southend United 75 3358 1242 827 1289 4797 4883 3643 47.4%
55 Northampton Town 75 3326 1269 778 1279 4946 4889 3640 47.8%
56 AFC Bournemouth 72 3230 1201 853 1176 4398 4307 3610 48.6%
57 Wrexham 74 3280 1227 821 1232 4867 4818 3599 47.8%
58 Crystal Palace 75 3240 1185 871 1184 4549 4578 3575 48.4%
59 Portsmouth 75 3236 1177 844 1215 4716 4751 3535 47.6%
Team Sns Pld W D L F A Pts Pct
60 Norwich City 75 3204 1165 868 1171 4538 4618 3520 48.1%
61 West Ham United 76 3170 1208 780 1182 4805 4712 3520 48.8%
62 Swansea City 75 3278 1199 795 1284 4615 4930 3511 46.7%
63 Cardiff City 75 3218 1164 827 1227 4438 4744 3489 47.2%
64 Crewe Alexandra 78 3402 1169 784 1449 4676 5482 3466 44.6%
65 Southampton 75 3136 1185 803 1148 4713 4586 3456 48.5%
66 Rotherham United 70 3066 1169 757 1140 4638 4567 3435 48.4%
67 Gillingham 70 3130 1109 828 1193 4169 4461 3411 47.3%
68 Charlton Athletic 74 3138 1145 790 1203 4581 4811 3394 47.3%
69 Coventry City 76 3206 1144 830 1232 4551 4684 3382 46.5%
70 Exeter City 75 3351 1111 872 1368 4476 5120 3378 44.0%
71 Rochdale 74 3288 1095 842 1351 4441 5124 3338 44.3%
72 Darlington 73 3246 1104 791 1351 4578 5127 3295 44.5%
73 Hartlepool United 74 3300 1102 752 1446 4377 5349 3270 43.2%
74 Doncaster Rovers 72 3140 1112 775 1253 4368 4804 3247 45.8%
75 Torquay United 68 3052 1058 787 1207 4155 4649 3201 45.3%
76 Mansfield Town 64 2878 1055 742 1081 4248 4241 3179 47.3%
77 York City 66 2960 1035 745 1180 4223 4422 3151 45.8%
78 Carlisle United 67 2938 1047 714 1177 4144 4469 3110 45.6%
79 Ipswich Town 57 2448 1001 602 845 3646 3363 2968 51.1%
80 Chester City 63 2838 979 720 1139 3951 4197 2958 44.8%
81 Halifax Town 69 3068 967 790 1311 3889 4818 2926 42.6%
82 Scunthorpe United 52 2351 845 645 861 3240 3275 2696 47.6%
83 Colchester United 50 2286 834 606 846 3252 3339 2596 47.7%
84 Shrewsbury Town 52 2350 812 640 898 3157 3316 2565 45.5%
85 Newport County 60 2672 888 625 1159 3700 4557 2491 43.9%
86 Peterborough United 42 1932 734 547 651 2789 2556 2343 48.5%
87 Aldershot 52 2346 789 605 952 3217 3632 2328 45.1%
88 Bradford Park Avenue 51 2190 837 476 877 3516 3582 2150 49.0%
89 Southport 51 2242 736 582 924 3014 3537 2067 45.6%
Team Sns Pld W D L F A Pts Pct
90 Oxford United 40 1790 598 496 696 2278 2407 2013 44.4%
91 Cambridge United 32 1448 499 401 548 1888 2011 1707 44.3%
92 Barrow 44 1924 624 414 886 2606 3349 1662 43.1%
93 Wigan Athletic 24 1096 439 297 360 1526 1360 1554 49.3%
94 Gateshead 34 1466 559 361 546 2292 2335 1479 50.4%
95 Wimbledon 25 1052 399 306 347 1480 1409 1431 48.1%
96 Hereford United 26 1172 377 327 468 1415 1566 1325 42.6%
97 Accrington Stanley 33 1420 509 265 646 2215 2641 1283 45.1%
98 Workington 26 1194 385 310 499 1525 1810 1080 45.2%
99 New Brighton 21 884 287 187 410 1191 1527 761 43.0%
100 Scarborough 13 578 196 155 227 752 834 743 42.8%
101 Barnet 11 490 181 129 180 660 658 672 45.7%
102 Wycombe Wanderers 9 410 145 123 142 504 495 558 45.3%
103 Glossop North End 17 618 197 136 285 829 1027 530 42.8%
104 Gainsborough Trinity 16 564 175 118 271 718 1029 468 41.4%
105 Wigan Borough 10 412 145 94 173 635 706 384 46.6%
106 Nelson 10 412 154 73 185 668 796 381 46.2%
107 Leeds City 10 380 140 77 163 575 616 357 46.9%
108 Merthyr Town 10 420 115 106 199 524 779 336 40.0%
109 Macclesfield Town 5 230 81 61 88 264 282 304 44.0%
110 Ashington 8 328 109 71 148 489 650 289 44.0%
111 Burton United 10 344 94 62 188 394 682 250 36.3%
112 Durham City 7 286 95 54 137 394 529 244 42.6%
113 Rotherham County 6 252 82 53 117 276 373 217 43.0%
114 Cheltenham Town 3 138 59 39 40 175 143 216 52.1%
115 Aberdare Athletic 6 252 78 59 115 334 413 215 42.6%
116 Darwen 8 232 75 27 130 401 520 177 38.1%
117 Maidstone United 3 134 43 37 54 188 188 166 41.2%
118 Burton Swifts 5 140 53 18 69 263 312 124 44.2%
119 New Brighton Tower 3 102 48 24 30 194 148 120 58.8%
Team Sns Pld W D L F A Pts Pct
120 Kidderminster Harriers 2 92 32 23 37 103 108 119 43.1%
121 Accrington 5 122 35 33 54 226 313 103 42.2%
122 Burton Wanderers 3 90 42 13 35 167 146 97 53.8%
123 Loughborough 5 158 34 20 104 170 410 88 27.8%
124 Boston United 1 42 25 9 8 84 42 84 66.6%
125 Dagenham & Redbridge 1 42 24 12 6 70 47 84 66.6%
126 Northwich Victoria 3 92 28 12 52 129 226 84 37.1%
127 Stalybridge Celtic 2 76 33 11 32 104 110 77 50.6%
128 Rushden & Diamonds 1 46 20 13 13 69 53 73 52.8%
129 Yeovil Town 1 42 19 13 10 66 53 70 55.5%
130 Morecambe 1 42 17 11 14 63 67 62 49.2%
131 Farnborough Town 1 42 18 7 17 66 54 61 48.4%
132 Margate 1 42 14 16 12 59 53 58 46.0%
133 Nuneaton Borough 1 42 16 9 17 57 57 57 45.2%
134 Telford United 1 42 14 15 13 63 58 57 45.2%
135 Thames 2 84 20 17 47 107 202 57 33.9%
136 Rotherham Town 3 88 24 8 56 133 250 56 31.8%
137 Stevenage Borough 1 42 15 10 17 57 60 55 43.6%
138 Leigh RMI 1 42 15 8 19 56 58 53 42.0%
139 Forest Green Rovers 1 42 12 15 15 54 76 51 40.4%
140 Woking 1 42 13 9 20 59 70 48 38.0%
141 Hayes 1 42 13 5 24 53 80 44 34.9%
142 Stalybridge 1 42 11 10 21 40 69 43 34.1%
143 Dover Athletic 1 42 11 6 25 41 65 39 30.9%
144 Middlesbrough Ironopolis 1 28 8 4 16 37 72 20 35.7%
145 Bootle 1 22 8 3 11 49 63 19 43.1%
 


Pavilionaire

Well-known member
Jul 7, 2003
31,273
The average of all of the entries so far is as follows:

1. Man Utd
2. Liverpool
3. Arsenal
4. Newcastle
5. Chelsea
6. Spurs
7. Everton
8. Aston Villa
9. Man City
10.Birmingham
11.Boro
12.Southampton
13.Bolton
14.Blackburn
15.WBA
16.Charlton
17.Portmouth
18.Fulham
19.Norwich
20.Palace.

Top 3 well clear, Spurs and Everton close together, then a gap to Villa and Man City, then a huge gap to Birmingham, Boro, Southampton and Bolton. Very tight near the bottom between Pompey, Fulham and Norwich with Palace well adrift.

There is a very clear Top 9. Whatever the combination almost everyone had the same teams in their top 9.
 




perseus

Broad Blue & White stripe
Jul 5, 2003
23,461
Sūþseaxna
1. Man Utd
2. Liverpool
3. Arsenal
4. Newcastle
5. Spurs
6. Chelsea
7. Everton
8. Aston Villa
9. Man City
10. Southampton
11. Sunderland (Championship)
12. Forest (Championship)
13. Palace


14. Wolves (Championship)
15. Leeds United (Championship)

16. West Ham (Championship)

17. Charlton


just about any of 20 or so clubs

18. Bolton
19. Blackburn
20. Ipswich (Championship)

Top underchievers:

1. Brighton & Hove Albion
2. Cardiff City
3. Hull City
 


Trufflehound

Re-enfranchised
Aug 5, 2003
14,126
The democratic and free EU
Those biggest clubs in order:

1: Brighton and Hove Albion FC.
2: The ones those cavemen used to smack each other with in Wacky Races.
3: The one with the raisins in.
4: Tiger Woods' driver.

Don't give a toss about the rest...
.
.
.
(Actually I don't give much of a toss about no. 4 either...)
 


eagles #1

New member
May 7, 2004
1,685
London
Interesting thread.

Palace fans had a debate about how many Palace fans we think there are in the world.......

http://forums.cpfc.org/showthread.p...ow many palace fans in the world&pagenumber=1


You think compare that to the likes of Man Utd and Liverpool. Its amazing how many people aroung the world will describe themselves as Man Utd fans, must be millions and millions.

(dont know why some words are in red)
 
Last edited:




Aug 12, 2003
681
Perth WA
Newozeagle's your man, he knows how popular Palaaarse really are...


"We kown its at least 52+ - Thats how many there were at the bunley game ages ago (with late commers locked out)"


If its more than 52 as he suggests...the real question is WHY?
:lolol: :lolol: :lolol: :lolol: :lolol:
 




The Bandit

New member
Oct 31, 2004
46
Sunderland
Lammy said:
I'm curious why so many people think that Newcastle and Sunderland are such big clubs?!?! Neither has much success at competition.

Let's have a look back in resent history at these GIANTS!

Newcastle 16,835 90/91
mackems 13,600 86/87

WOW!!

Now when was the last time Tottenham drew crowds that small? was not in the top flight? They have also won a shit load more then both of those clubs put together and yet a lot of you don't rate them.

Sunderland also loses half it's fan base when they are not playing well even if they are in the prem. Please don't confuse big stadiums with big clubs.

For me, the true definition of a 'big' club is how many fans would they attract if they were playing shit in division 2.

the likes of Tottenham, Everton, Man City etc are far bigger clubs that Newcastel ever will be.

I can only comment on my own club and not the Skunks from up the road. How convenient of you to pick our lowest ever average attendance (since the First WOrld war when decent records were kept).
That season we got relegated to the third division (div one nowadays). Around that time football crowds were probably the lowest they have ever been since the Second world war.

ALso, how do we lose half of our fan base when relegated? The last season we had in the top flight we averaged about 39,500. This season and last we are averaging 27,000.

How on Earth do you know what Tottenhams support would be in Division One. They have only had one season there in recent times! Everton have played in the top flight for about 100 consecutive seasons.

Let me turn the question around a bit. How many clubs in England could average 40,000 in the second flight?

How many clubs could average 47,000 ?

All this with just one trophy and one season in European competitions in the last 65 years.
IMHO not many.
 




The Bandit

New member
Oct 31, 2004
46
Sunderland
Pavilionaire said:
How can anyone say Newcastle Utd are not a huge club?

The support is vast, the stadium is superb, the big transfers and wages are still there, they've won loads of trophies over their history. Some people need to get the history book out.

There is also no doubt they are a bigger club than Sunderland, who would probably be somewhere between 10th and 15th place in the definitive list.

There is doubt. Plenty of it. Sunderland are potentially a bigger club than Newcastle. Don't believe the media myth. There is more than one team in the NOrth East. There are a fair percentage of GEordies support Sunderland
 


The Bandit

New member
Oct 31, 2004
46
Sunderland
Lammy said:
Yes easily. Having lived in Liverpool for 4 years I can tell you that football is a religion up there. Make no mistake there fans are die hard. As are Man Utd, Everton and City. Of course there is the prawn sandwich element with all the clubs but these fans would watch them through thick and thin.

Unlike Sunderland where if they go on a losing steak their fans walk.

ANd what a losing streak it was! 17 games on the trot. ANd yes a lot of fans walked. But you tell me this: after finishes 7th two seasons on the trot, the following two seasons we were the lowest scorers in the entire football league (on both occasions), terrible to watch, and relegated with a record low number of points which clubs would not lose a fair % of supporters?

We really thought we had made it after years of mediocrity and we received an almighty kick in the face.
 


Brixtaan

New member
Jul 7, 2003
5,030
Border country.East Preston.
Liverpoool
Man Utd
Nottm For
Aston Villa
Arsenal
Everton
Chelsea
Spurs
etc

Only trophies matter
 




Albion Edd

Brighton til die
Jul 5, 2003
2,209
Patcham
1Man Utd
2Arsenal
3Chelsea
4Liverpool
5Newcastle
6Spurs
7Everton
8Aston Villa
9Man City
10Middlesboro
11Charlton
12Bolton
13Birmingham
14Southampton
15Blackburn
16Fulham
17Norwich
18Portsmouth
19West Brom
20Palace

Thats just out of the Premiership clubs, Leeds, Forest, West Ham, Sunderland, Wolves and Ipswich would all get in there too
 




StephenWrexhamFc

New member
May 24, 2004
224
Gwersyllt near Wrexham
I remember Sunderland getting 48000 in the old Second Division in the late 70's, I don't think Newcastle would get that to be honest.

Sunderland's fans are more loyal than Newcastle's in my opinion if you look at the stats from over the years.
 


DessieBoy

New member
Sep 25, 2003
45
StephenWrexhamFc said:
I remember Sunderland getting 48000 in the old Second Division in the late 70's, I don't think Newcastle would get that to be honest.

Wednesday got 49k+ in the old 3rd - Boxing Day '79 - 25th Anniversary soon...

:cheers:
 




Royal Ian

New member
Nov 17, 2004
9
Reading
Do a Championship big club table!

This would be mine

1 Leeds
2 West Ham (pains me to say it):sick:
3 Sunderland
4 Ipswich
5 Nott'm Forest
6 Derby County
7 Wolves
8 Leicester
9 Sheff Utd
10 Reading
11 Stoke
12 Cardiff
13 QPR
14 Coventry
15 Burnley
16 Plymouth
17 Millwall
18 Watford
19 Brighton (have potential if you get new ground to be up in the top 10)
20 Preston
21 Gillingham
22 Wigan
23 Crewe
24 Rotherham
 
Last edited:


fatboy

Active member
Jul 5, 2003
13,094
Falmer
Royal Ian said:
Do a Championship big club table!

This would be mine

1 Leeds
2 West Ham (pains me to say it):sick:
3 Sunderland
4 Ipswich
5 Nott'm Forest
6 Derby County
7 Wolves
8 Leicester
9 Sheff Utd
10 Reading
11 Stoke
12 Cardiff
13 QPR
14 Coventry
15 Burnley
16 Plymouth
17 Wigan
18 Millwall
19 Watford
20 Brighton (have potential if you get new ground to be up in the top 10)
21 Preston
22 Gillingham
23 Crewe
24 Rotherham

Why aren't Wigan bottom?
 


Albion and Premier League latest from Sky Sports


Top
Link Here