Got something to say or just want fewer pesky ads? Join us... 😊

Wilkins in or out

Wilkins in or out


  • Total voters
    84


Publius Ovidius

Well-known member
Jul 5, 2003
46,690
at home
Been sitting on the fence for sometime now but starting to sway towards geting a highly motivating experienced manager in unless things improve.

Last nights showing was boring at best. Result OK but boring and who wants to pay £24 for that !!!

I paid £24 and didn't see it:ohmy::ohmy::ohmy:
 








Kinky Gerbil

Im The Scatman
NSC Patron
Jul 16, 2003
58,610
hassocks
Erm no.

Give him till Christmas at least.

There was interview with a Coventry fan the othjer day after Dowie was given the sack saying must Championship clubs sack the manager after 11 months on average - thats foolish - how in that time can a manager change the way a team plays?

You need at least a season charge before changes really start to show.
 


Ian Dowie! No f***ing way, I would never want a scummer in charge of this club.

Stan Terrnatt what did he ever do for Gillingham?!

Martin Allen what did he achieve with Brentford and MK Dons.

Micky Adams has had his time here, and will never come back.

Peter Taylor managing Stevenage, and won't come back.

Steve Evans a man, who gets Boston relegated and now in the conference. NO THANKS!

Oh yeah Vulture, f*** OFF with your negative bollocks and support Chelski or Manure.

Peter Taylor is only managing Stevenage because the terms if his departure from Shithurst forbid him from taking a similar post within the Football League in the 12 months after he left Palace.....

and he lives close to Stevanage
 




Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Leeds United (7) 16 439434 32501 27465 40204 68.3%
2 Nottingham Forest (4) 15 290144 26094 19343 30602 63.2%
3 Swansea City (1) 16 192283 19010 12018 20500 58.6%
4 Huddersfield Town (15) 15 140393 11212 9360 24500 38.2%
5 Millwall (20) 16 129568 9401 8098 20146 40.1%
6 Southend United (9) 15 118942 9828 7929 12392 63.9%
7 Bristol Rovers (13) 14 102349 11883 7311 11976 61.0%
8 Carlisle United (3) 14 101709 16668 7265 16651 43.6%
9 Swindon Town (10) 15 107624 9815 7175 15728 45.6%
10 Doncaster Rovers (2) 16 113608 10358 7101 15231 46.6%
11 Luton Town (23) 15 100175 9297 6678 10300 64.8%
12 Tranmere Rovers (6) 16 103502 11008 6469 16587 39.0%
13 Gillingham (21) 15 90503 8719 6034 11582 52.0%
14 Walsall (5) 16 92860 10102 5804 11300 51.3%
15 Oldham Athletic (12) 14 80193 10054 5728 13559 42.2%
16 Brighton & Hove Albion (16) 14 79959 8691 5711 8850 64.5%
17 AFC Bournemouth (22) 16 89535 9632 5596 10700 52.2%
18 Northampton Town (14) 16 85363 7260 5335 7653 69.7%
19 Yeovil Town (11) 16 84794 6881 5300 9400 56.3%
20 Leyton Orient (8) 16 81503 6886 5094 9271 54.9%
21 Crewe Alexandra (18) 16 75741 6771 4734 10118 46.7%
22 Hartlepool United (17) 16 74428 7784 4652 7229 64.3%
23 Port Vale (24) 16 70509 6808 4407 18900 23.3%
24 Cheltenham Town (19) 16 66841 7043 4178 7407 56.4%
 


Albion and Premier League latest from Sky Sports


Top
Link Here