Got something to say or just want fewer pesky ads? Join us... 😊

result of the f***ing season!!!!!!!!!!!!

















dougdeep

New member
May 9, 2004
37,732
SUNNY SEAFORD
Bring them all on.:clap2:
 




Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
:clap2: :clap2: :clap2: :clap2: :clap2: :clap2: :clap2:
 




















saafend_seagull said:
:drink:

lets have a look at that league table!

If you insist!

PHP:
1 	Ipswich 	29 	12 	2 	1 	30 	13 	5 	5 	4 	25 	23 	19 	58
2 	Wigan 	29 	9 	3 	2 	30 	8 	7 	5 	3 	21 	12 	31 	56
3 	Sunderland 	28 	8 	4 	2 	24 	13 	7 	1 	6 	16 	13 	14 	50
4 	Reading 	29 	10 	3 	1 	24 	8 	4 	4 	7 	12 	18 	10 	49
5 	Sheff Utd 	29 	5 	6 	4 	17 	15 	8 	3 	3 	22 	21 	3 	48
6 	Millwall 	29 	9 	1 	4 	21 	13 	4 	5 	6 	13 	14 	7 	45
7 	West Ham 	29 	9 	2 	3 	20 	14 	4 	4 	7 	19 	23 	2 	45
8 	Preston 	29 	10 	3 	2 	29 	15 	2 	4 	8 	10 	25 	-1 	43
9 	Derby 	28 	5 	4 	5 	23 	22 	7 	2 	5 	16 	13 	4 	42
10 	Burnley 	27 	6 	5 	3 	16 	12 	4 	5 	4 	7 	9 	2 	40
11 	QPR 	29 	8 	3 	4 	22 	16 	4 	1 	9 	15 	25 	-4 	40
12 	Crewe 	28 	5 	4 	4 	28 	21 	6 	2 	7 	21 	28 	0 	39
13 	Stoke 	29 	7 	2 	5 	11 	8 	3 	6 	6 	7 	13 	-3 	38
14 	Leeds 	29 	5 	5 	5 	19 	16 	4 	5 	5 	15 	16 	2 	37
15 	Watford 	29 	4 	8 	3 	17 	12 	4 	4 	6 	17 	20 	2 	36
16 	Leicester 	28 	4 	5 	5 	13 	13 	4 	7 	3 	16 	14 	2 	36
17 	Brighton 	29 	5 	3 	6 	13 	16 	5 	3 	7 	11 	20 	-12 	36
18 	Wolverhampton 	29 	5 	7 	3 	26 	20 	3 	4 	7 	14 	20 	0 	35
19 	Plymouth 	29 	5 	4 	5 	16 	17 	4 	2 	9 	17 	23 	-7 	33
20 	Coventry 	29 	5 	4 	5 	17 	16 	3 	4 	8 	19 	31 	-11 	32
21 	Cardiff 	29 	5 	3 	6 	15 	14 	2 	7 	6 	16 	21 	-4 	31
22 	Gillingham 	29 	7 	2 	6 	15 	18 	1 	3 	10 	13 	29 	-19 	29
23 	Nottm Forest 	29 	5 	5 	5 	17 	19 	0 	4 	10 	11 	26 	-17 	24
24 	Rotherham 	29 	1 	6 	8 	13 	23 	2 	4 	8 	9 	19 	-20 	19
 














Albion and Premier League latest from Sky Sports


Top
Link Here