Got something to say or just want fewer pesky ads? Join us... 😊

World Cup Prediction Comp (With a Twist!)







Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
After the England game the scores are as follows:

SA vs Mex Uru vs Fra Arg vs Nig SK vs Gre Eng vs Usa Total
Jim D 13 17 6 0 20 56
C Man Staines 13 0 6 0 0 19
Deletebeepbeepbeep 13 0 0 18 0 31
Stevegull 13 0 6 0 0 19
Hans Kraay fan club 0 17 6 18 0 41
Captainmorganrum 0 0 6 0 20 26
SurreySeagulls 0 0 6 0 0 6
Sheebo 0 17 6 0 0 23
Mcshane header 0 0 0 18 20 38
OzMike 0 0 6 0 0 6
Austrian Gull 13 17 6 18 0 54
HG201 13 0 6 0 0 19
Mr Burns 0 17 0 0 0 17
Seagull Tim 13 0 6 18 20 57
88Brighton 0 0 6 0 0 6
Gerbil 0 0 6 0 0 6
Half TimeOrange 0 17 6 0 0 23
Kylies stunt arse 13 17 6 0 0 36
Hiney 0 0 6 0 0 6
MattBackHome 13 0 6 18 0 37
GatwickEmployee 0 17 6 18 0 41
Plooks 0 0 0 18 0 18
Trufflehound 13 17 0 0 20 50
Reinelt12 13 17 0 0 20 50
SittingbourneSeagull 0 0 6 0 0 6
Lord Bracknell 0 0 6 0 0 6
Guy Fawkes 13 0 6 18 20 57
 




Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
After the Germany game the scores are as follows:

Prev total Alg vs Slo Ser vs Gha Ger vs Aus Total
Jim D 56 12 0 8 76
C Man Staines 19 12 22 0 53
Deletebeepbeepbeep 31 12 22 8 73
Stevegull 19 12 0 0 31
Hans Kraay fan club 41 0 0 8 49
Captainmorganrum 26 12 0 0 38
SurreySeagulls 6 12 0 8 26
Sheebo 23 12 0 0 35
Mcshane header 38 0 0 8 46
OzMike 6 12 0 8 26
Austrian Gull 54 0 22 8 84
HG201 19 12 0 8 39
Mr Burns 17 12 0 8 37
Seagull Tim 57 0 0 8 65
88Brighton 6 0 0 8 14
Gerbil 6 0 0 8 14
Half TimeOrange 23 12 22 8 65
Kylies stunt arse 36 0 22 0 58
Hiney 6 0 0 8 14
MattBackHome 37 12 0 8 57
GatwickEmployee 41 0 0 8 49
Plooks 18 0 0 8 26
Trufflehound 50 0 0 0 50
Reinelt12 50 0 0 0 50
SittingbourneSeagull 6 12 0 8 26
Lord Bracknell 6 12 0 8 26
Guy Fawkes 57 12 0 0 69
 


Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
Someone should put them in order.:blush:
Good work though:thumbsup::clap:

It's easier for me to leave them in the order they are entered in for scoring purposes
Either way, your still 6th from bottom Plooks :thumbsup:

But here goes
After the Germany game the scores are as follows:

Prev total Alg vs Slo Ser vs Gha Ger vs Aus Total
Austrian Gull 54 0 22 8 84
Jim D 56 12 0 8 76
Deletebeepbeepbeep 31 12 22 8 73
Guy Fawkes 57 12 0 0 69
Seagull Tim 57 0 0 8 65
Half TimeOrange 23 12 22 8 65
Kylies stunt arse 36 0 22 0 58
MattBackHome 37 12 0 8 57
C Man Staines 19 12 22 0 53
Trufflehound 50 0 0 0 50
Reinelt12 50 0 0 0 50
Hans Kraay fan club 41 0 0 8 49
GatwickEmployee 41 0 0 8 49
Mcshane header 38 0 0 8 46
HG201 19 12 0 8 39
Captainmorganrum 26 12 0 0 38
Mr Burns 17 12 0 8 37
Sheebo 23 12 0 0 35
Stevegull 19 12 0 0 31
SurreySeagulls 6 12 0 8 26
OzMike 6 12 0 8 26
Plooks 18 0 0 8 26
SittingbourneSeagull 6 12 0 8 26
Lord Bracknell 6 12 0 8 26
88Brighton 6 0 0 8 14
Gerbil 6 0 0 8 14
Hiney 6 0 0 8 14
 
Last edited:






My spectacular performance so far (bottom but three) is based on the fact that ALL of my predictions have been to back the bookies' favourites.

Someone is making a hell of a lot of money out of this World Cup.

Had I selected the bookies' outsiders, I'd have 40 points and be in 15th place.
 


Austrian Gull

Well-known member
Feb 5, 2009
2,497
Linz, Austria
It's easier for me to leave them in the order they are entered in for scoring purposes
Either way, your still 6th from bottom Plooks :thumbsup:

But here goes


Prev total Alg vs Slo Ser vs Gha Ger vs Aus Total
Austrian Gull 54 0 22 8 84
Jim D 56 12 0 8 76
Deletebeepbeepbeep 31 12 22 8 73
Guy Fawkes 57 12 0 0 69
Seagull Tim 57 0 0 8 65
Half TimeOrange 23 12 22 8 65
Kylies stunt arse 36 0 22 0 58
MattBackHome 37 12 0 8 57
C Man Staines 19 12 22 0 53
Trufflehound 50 0 0 0 50
Reinelt12 50 0 0 0 50
Hans Kraay fan club 41 0 0 8 49
GatwickEmployee 41 0 0 8 49
Mcshane header 38 0 0 8 46
HG201 19 12 0 8 39
Captainmorganrum 26 12 0 0 38
Mr Burns 17 12 0 8 37
Sheebo 23 12 0 0 35
Stevegull 19 12 0 0 31
SurreySeagulls 6 12 0 8 26
OzMike 6 12 0 8 26
Plooks 18 0 0 8 26
SittingbourneSeagull 6 12 0 8 26
Lord Bracknell 6 12 0 8 26
88Brighton 6 0 0 8 14
Gerbil 6 0 0 8 14
Hiney 6 0 0 8 14

I like the idea of putting them in order!

PS - It won't last...
 




Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
After the Italy match:

Prev total Hol vs Den Jap vs Cam Ita vs Par Total
Jim D 76 4 0 19 99
Seagull Tim 65 4 25 0 94
Deletebeepbeepbeep 73 0 0 19 92
Austrian Gull 84 4 0 0 88
Reinelt12 50 4 0 19 73
Guy Fawkes 69 4 0 0 73
GatwickEmployee 49 4 0 19 72
Mcshane header 46 4 0 19 69
Half TimeOrange 65 4 0 0 69
Trufflehound 50 0 0 19 69
Captainmorganrum 38 4 25 0 67
Kylies stunt arse 58 4 0 0 62
C Man Staines 53 4 0 0 57
MattBackHome 57 0 0 0 57
Stevegull 31 4 0 19 54
Hans Kraay fan club 49 4 0 0 53
HG201 39 4 0 0 43
Mr Burns 37 4 0 0 41
Sheebo 35 4 0 0 39
88Brighton 14 0 0 19 33
SurreySeagulls 26 4 0 0 30
OzMike 26 4 0 0 30
Plooks 26 4 0 0 30
SittingbourneSeagull 26 4 0 0 30
Lord Bracknell 26 4 0 0 30
Hiney 14 4 0 0 18
Gerbil 14 4 0 0 18
 








Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
After the Brazil match the scores are as follows:

Prev total New vs Slo Ivo vs Por Bra vs NKo Total

Half TimeOrange 69 21 16 2 108
Austrian Gull 88 0 16 2 106
Trufflehound 69 21 16 0 106
Jim D 99 0 0 2 101
Seagull Tim 94 0 0 2 96
Guy Fawkes 73 21 0 2 96
Deletebeepbeepbeep 92 0 0 2 94
Reinelt12 73 0 16 2 91
Captainmorganrum 67 21 0 2 90
Mcshane header 69 21 0 0 90
GatwickEmployee 72 0 16 0 88
Kylies stunt arse 62 0 16 2 80
C Man Staines 57 0 16 2 75
Stevegull 54 0 16 2 72
MattBackHome 57 0 0 2 59
Hans Kraay fan club 53 0 0 2 55
88Brighton 33 0 16 2 51
OzMike 30 0 16 2 48
HG201 43 0 0 2 45
Mr Burns 41 0 0 2 43
Sheebo 39 0 0 2 41
Hiney 18 0 16 2 36
SurreySeagulls 30 0 0 2 32
SittingbourneSeagull 30 0 0 2 32
Plooks 30 0 0 2 32
Lord Bracknell 30 0 0 2 32
Gerbil 18 0 0 2 20
 










Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
Also the following predictions have been missed by the following:

SittingbourneSeagull = no predictions for South Africa versus Uruguay, France versus Mexico, Cameroon versus Denmark, Slovakia versus Paraguay, Chile versus Switzerland, France versus South Africa & Australia versus Serbia

Hans Kraay fan club = no prediction for Italy versus New Zealand

SurreySeagulls = no prediction for Italy versus New Zealand


Post your predictions for these games and I will add them (provided the game hasn't kicked off)
 


Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
After the South Africa match the scores are:

Prev total Hon vs Chi Spa vs Swi SAf vs Uru Total

Half TimeOrange 108 0 0 8 116
Austrian Gull 106 6 0 0 112
Deletebeepbeepbeep 94 6 0 8 108
Jim D 101 6 0 0 107
Trufflehound 106 0 0 0 106
Reinelt12 91 6 0 8 105
Captainmorganrum 90 6 0 8 104
Mcshane header 90 6 0 8 104
Seagull Tim 96 6 0 0 102
GatwickEmployee 88 6 0 8 102
Guy Fawkes 96 6 0 0 102
Kylies stunt arse 80 6 0 8 94
Stevegull 72 6 0 8 86
C Man Staines 75 0 0 8 83
MattBackHome 59 6 0 8 73
88Brighton 51 6 0 8 65
Hans Kraay fan club 55 0 0 8 63
OzMike 48 0 0 8 56
Sheebo 41 6 0 8 55
HG201 45 0 0 8 53
Hiney 36 6 0 8 50
Mr Burns 43 6 0 0 49
Lord Bracknell 32 6 0 8 46
SurreySeagulls 32 6 0 0 38
Plooks 32 6 0 0 38
SittingbourneSeagull 32 6 0 0 38
Gerbil 20 6 0 8 34



Don't forget those missing predictions to get them in (see post above)
 






hans kraay fan club

The voice of reason.
Helpful Moderator
Mar 16, 2005
62,763
Chandlers Ford
Also the following predictions have been missed by the following:

SittingbourneSeagull = no predictions for South Africa versus Uruguay, France versus Mexico, Cameroon versus Denmark, Slovakia versus Paraguay, Chile versus Switzerland, France versus South Africa & Australia versus Serbia

Hans Kraay fan club = no prediction for Italy versus New Zealand

SurreySeagulls = no prediction for Italy versus New Zealand


Post your predictions for these games and I will add them (provided the game hasn't kicked off)


Thanks. ITALY to win.

Cheers
 


Guy Fawkes

The voice of treason
Sep 29, 2007
8,297
Standings after the France vs Mexico match:

Prev total Arg vs SKo Gre vs Nig Fra vs Mex Total

Captainmorganrum 104 3 0 21 128
Mcshane header 104 3 0 21 128
GatwickEmployee 102 3 0 21 126
Guy Fawkes 102 3 0 21 126
Half TimeOrange 116 3 0 0 119
Austrian Gull 112 3 0 0 115
Deletebeepbeepbeep 108 3 0 0 111
Jim D 107 3 0 0 110
Trufflehound 106 0 0 0 106
Seagull Tim 102 3 0 0 105
Reinelt12 105 0 0 0 105
Kylies stunt arse 94 3 0 0 97
Stevegull 86 3 0 0 89
C Man Staines 83 3 0 0 86
MattBackHome 73 3 0 0 76
Lord Bracknell 46 3 25 0 74
88Brighton 65 3 0 0 68
Hans Kraay fan club 63 3 0 0 66
Gerbil 34 3 25 0 62
Plooks 38 3 0 21 62
OzMike 56 3 0 0 59
Sheebo 55 3 0 0 58
HG201 53 0 0 0 53
Hiney 50 3 0 0 53
Mr Burns 49 3 0 0 52
SurreySeagulls 38 3 0 0 41
SittingbourneSeagull 38 3 0 0 41


--------------------------------------------------------------------------

SittingbourneSeagull = no predictions for: Cameroon versus Denmark, Slovakia versus Paraguay, Chile versus Switzerland, France versus South Africa & Australia versus Serbia

SurreySeagulls = no prediction for Italy versus New Zealand

GatwickEmployee = no prediction for Italy versus New Zealand

-- Post your predictions for these games and I will add them (provided the game hasn't kicked off)
 


Albion and Premier League latest from Sky Sports


Top
Link Here