Jack Daniels
New member
Where did we sit/pts after 20 games last season please. I am not sure where to look it up.
Table on 02.12.2011 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Southampton 19 13 3 3 42 20 10 0 0 26 6 3 3 3 16 14 +22 42
2 West Ham United 19 12 4 3 35 15 5 2 2 17 10 7 2 1 18 5 +20 40
3 Cardiff City 19 9 7 3 33 22 6 2 1 18 10 3 5 2 15 12 +11 34
4 Middlesbrough 19 8 8 3 23 17 3 6 1 12 9 5 2 2 11 8 +6 32
5 Leeds United 19 9 4 6 33 28 4 2 3 13 14 5 2 3 20 14 +5 31
6 Leicester City 19 8 5 6 26 20 6 0 4 16 10 2 5 2 10 10 +6 29
7 Brighton and Hove A 19 8 5 6 22 21 4 3 2 14 11 4 2 4 8 10 +1 29
8 Blackpool 19 7 6 6 30 25 5 2 2 16 8 2 4 4 14 17 +5 27
9 Reading 19 7 6 6 23 21 3 4 3 13 13 4 2 3 10 8 +2 27
10 Crystal Palace 19 7 6 6 19 18 3 6 1 9 6 4 0 5 10 12 +1 27
11 Hull City 18 8 3 7 19 20 4 0 4 9 10 4 3 3 10 10 -1 27
12 Birmingham City 16 7 5 4 23 18 5 3 0 11 3 2 2 4 12 15 +5 26
13 Derby County 20 7 4 9 24 30 4 2 4 14 12 3 2 5 10 18 -6 25
14 Peterborough United 19 7 3 9 36 34 5 1 3 22 15 2 2 6 14 19 +2 24
15 Burnley 19 7 3 9 29 29 3 3 4 18 14 4 0 5 11 15 0 24
16 Barnsley 18 6 6 6 21 22 4 2 3 12 9 2 4 3 9 13 -1 24
17 Millwall 19 5 7 7 23 22 4 4 2 16 9 1 3 5 7 13 +1 22
18 Watford 19 5 6 8 19 28 4 2 4 12 15 1 4 4 7 13 -9 21
19 Portsmouth 18 5 5 8 20 21 5 2 2 14 7 0 3 6 6 14 -1 20
20 Bristol City 19 5 5 9 20 30 2 2 5 9 13 3 3 4 11 17 -10 20
21 Ipswich Town 18 6 2 10 25 37 4 0 5 15 15 2 2 5 10 22 -12 20
22 Nottingham Forest 19 6 2 11 18 34 3 2 5 11 18 3 0 6 7 16 -16 20
23 Coventry City 19 2 7 10 16 29 2 4 4 11 13 0 3 6 5 16 -13 13
24 Doncaster Rovers 19 3 4 12 15 33 1 4 4 5 11 2 0 8 10 22 -18 13
3 points for a win
Goal difference then goals scored applies when teams are level on points
Where did we sit/pts after 20 games last season please. I am not sure where to look it up.
What's the relevance of comparing to last season?
None really, think he just wanted to see.
What's the relevance of comparing to last season?
hoping that we won't go on an eight match no win sequence and maybe scrape into play offs this time ?
What's the relevance of comparing to last season?
It also shows that there is still something to play for, right up to ninth in the league. Chin up everyone.