Reinelt12
Sick Note
Lots of sub appearances in that lot - only 77 starts since he left Rotherham in January 2007 - that's about 19/20 per season. And 41 of those were for Bristol Rovers in league 2. If he is fit he scores goals. seems to be a very big if
CLUB FROM TO FEE LEAGUE FA CUP LGE CUP OTHER
APPS GLS APPS GLS APPS GLS APPS GLS
Brighton 01 Jul, 11 Free 2 (4) 1 0 (0) 0 0 (0) 0 0 (0) 0
Bristol R 25 Jun, 10 01 Jul, 11 Free 41 (2) 17 1 (0) 1 1 (0) 0 2 (0) 2
Nottm Forest 08 Feb, 08 13 Apr, 08 Loan 2 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Millwall 18 Sep, 07 18 Dec, 07 Loan 9 (1) 2 2 (0) 2 0 (0) 0 0 (0) 0
Watford 05 Jan, 07 25 Jun, 10 Signed 25 (35) 7 2 (0) 1 6 (2) 1 0 (0) 0
Rotherham 01 Oct, 02 05 Jan, 07 Trainee 35 (38) 23 1 (2) 0 2 (1) 1 1 (1) 1
Totals £0 114 (80) 50
What makes you think the sub appearances were down to injuries? He didnt have a great time at Watford with form, therefore it is more likely he was a sub as they had other strikers playing and scoring goals...
Oh - and the appearances for Bristol R were in League 1 not 2