turienzo's lovechild
New member
- Oct 25, 2003
- 23,964
- Thread starter
- #21
Fragmented Badger said:No Kev, I think it means the area coloured in green is Brescia, not an island in the middle of the Adriatic where they have printed the name!
Fragmented Badger said:No Kev, I think it means the area coloured in green is Brescia, not an island in the middle of the Adriatic where they have printed the name!
Fragmented Badger said:No Kev, I think it means the area coloured in green is Brescia, not an island in the middle of the Adriatic where they have printed the name!
Fragmented Badger said:Fantastic it is in north Italy then, that means we could even DRIVE there
Fragmented Badger said:No, I think their in Serie B aren't they?
brightonfan_86 said:
Fragmented Badger said:This is Serie A this season:
1 Chievo 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Siena 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Torino 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Atalanta 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Parma 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Roma 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sampdoria 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Inter Milan 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ascoli 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Palermo 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Udinese 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Messina 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cagliari 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Livorno 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Reggina 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Catania 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Empoli 0 0 0 0 0 0 0 0 0 0 0 0 0
18 AC Milan 0 0 0 0 0 0 0 0 0 0 0 0 -8
19 Lazio 0 0 0 0 0 0 0 0 0 0 0 0 -11
20 Fiorentina 0 0 0 0 0 0 0 0 0 0 0 -19
I think you are a year too early, Kev