Cases reported today lowest since 12/7.
23-07-2021 36,389 5,637,975
22-07-2021 39,906 5,602,321
21-07-2021 44,104 5,563,006
20-07-2021 46,558 5,519,602
19-07-2021 39,950 5,473,477
18-07-2021 48,161 5,433,939
17-07-2021 54,674 5,386,340
16-07-2021 51,870 5,332,371
15-07-2021 48,553 5,281,098
14-07-2021 42,302 5,233,207
13-07-2021 36,660 5,191,459
12-07-2021 34,471 5,155,243
11-07-2021 31,772 5,121,245
10-07-2021 32,367 5,089,893
09-07-2021 35,707
23-07-2021 36,389 5,637,975
22-07-2021 39,906 5,602,321
21-07-2021 44,104 5,563,006
20-07-2021 46,558 5,519,602
19-07-2021 39,950 5,473,477
18-07-2021 48,161 5,433,939
17-07-2021 54,674 5,386,340
16-07-2021 51,870 5,332,371
15-07-2021 48,553 5,281,098
14-07-2021 42,302 5,233,207
13-07-2021 36,660 5,191,459
12-07-2021 34,471 5,155,243
11-07-2021 31,772 5,121,245
10-07-2021 32,367 5,089,893
09-07-2021 35,707