a SHODDY week for me - Doncaster cost me - lost three points due to one of my defenders
anyways
Week 3
Manager Team Name Goals Assists Pts
1 matty winspear mattys boro barmy army 7 2 48
2 daniel gibbard QPR 5 5 46
3 Iam Apen15 My life with Kerry Mayo 3 3 46
4 Darren Berkshire The Gus Bus 7 6 44
5 Adam Leith 'Orn Stars 5 8 42
6 kelly winspear alfies boro dream team 3 5 40
7 Greg C. Jimmy Kebe XI 6 4 37
8 Mitch Allen FC Orient of Leyton 4 3 36
9 Carl Rees Dynamo Liverpool FC 8 2 35
10 Sam Wilson FC Dorito 7 3 35
11 will-nffc- wilson play-to-the-whistle. 5 5 35
12 steve martin midland megastars 3 9 35
13 Steve Fryer Albion Athletic 5 7 32
14 Adam Smith and smith must score 3 6 31
15 Adam Dowse Royal Madrid 4 4 30
16 Steve Brewer Goldstone FC 5 3 29
17 kim wachnianin Kermorgant why oh why? 6 1 28
18 janet ryan Neon Light 5 1 28
19 helen greaves Helga's Heroes 2 4 28 20 Mr Brightside Lualua is the greatest dancer 4 6 27
21 deane winter premier tangerines 4 3 27
22 Chris Miles Miles Ahead XI 4 2 26
23 Lewis Moynan Moynan's Mediocre XI 4 2 25
24 Kevin Hewitt Sussex County XI 2 3 25
25 Marc Gorry AFC Gordon Greer 4 4 24
26 Michael Gunn DILLIGAF UNITED 4 2 24
27 Laura Martin littlelegs 4 5 23
28 Jake Caldecourt Ginger United 3 3 23
29 Tom Birtles Birtles XI 2 3 23
30 Dan Miles Djmiles' Superstars 2 1 23
31 gav powell AlbionsnextXl 4 2 22
32 Martin Gregory Team Rko 3 3 22
33 ryan barker Middlesbrough Ts10 Barker 3 3 22
34 James Carroll Brighton Blue 3 1 22
35 Darren Harwood Brighton FC 5 3 21
36 kevin ticehurst Kevin's All Stars united. 2 4 21
37 Nikolay Mihaylov Leeds Minden 4 3 20
38 sam mumford leeds legends 4 2 20
39 Stuart McNeill Skills McNeills 3 1 20
40 kane sanderson Kanes superstars 2 4 19
41 Matt Flynn Team Xtreme VIII 4 3 18
42 Gemma Tollerfield Sheffield Athletic 3 1 18
43 Ashley Simmonds In Gus We Trust 4 3 17
44 Alex Grodd Gus's Gimps 3 1 17
45 Oscar Sargeant Withdean 1999-2011 2 2 17
46 Luke Williams Shoreham Beach Seagulls 4 4 16
47 Kerry Bailey ... 2 5 16
48 Charlie Munday Tanno's Sunbed 1 2 16
49 Sir Botheringtons miiiiister toad 5 2 15
50 Colin Davies BrightonUTD 4 2 14
51 MacKenzie . Macs Overpaid Poofters 1 1 14
52 Keely Milburn Taylor Cider Riders 5 1 13
53 Mark Malbas What would Sven do? 4 0 13
54 kyran parker jizza fc 2 4 12
55 Aaron Golding Golding's superstars 2 2 12
56 Jamie Scott Trick Of The Tail 1 3 12
57 rikki burton PdS go Texaco 2 4 11
58 Sam Ovett Brighton and Hovett 2 2 10
59 archie moyes leeds 1 1 10
60 Natasha Robinson Robbo FC 1 0 9
61 Tom Honeywell Middlesbrough 1 1 8
62 Claire McBurnie Bramall United 2 0 6
63 kyran parker manny fc 1 3 6
64 Jack Hovell Metropolis City 1 4 5
a massive improvement for me - 13 points this week but about to lose DJ Campbell to a Premiership club
Week 4
Manager Team Name Goals Assists Pts
1 matty winspear mattys boro barmy army 10 3 65
2 Carl Rees Dynamo Liverpool FC 11 3 54
3 Darren Berkshire The Gus Bus 8 6 53
4 daniel gibbard QPR 6 6 50
5 Sam Wilson FC Dorito 9 5 47
6 Steve Fryer Albion Athletic 7 8 47
7 Steve Brewer Goldstone FC 7 4 47
8 kelly winspear alfies boro dream team 4 5 47
9 Iam Apen15 My life with Kerry Mayo 4 3 47
10 Adam Dowse Royal Madrid 7 6 45
11 Adam Leith 'Orn Stars 6 8 45
12 helen greaves Helga's Heroes 4 5 44
13 Greg C. Jimmy Kebe XI 7 6 43
14 Mitch Allen FC Orient of Leyton 6 3 42
15 janet ryan Neon Light 8 1 41 16 Mr Brightside Lualua is the greatest dancer 5 7 40
17 steve martin midland megastars 3 10 38
18 Michael Gunn DILLIGAF UNITED 6 2 36
19 will-nffc- wilson play-to-the-whistle. 5 6 35
20 deane winter premier tangerines 5 4 35
21 Chris Miles Miles Ahead XI 6 3 34
22 Laura Martin littlelegs 5 6 34
23 Tom Birtles Birtles XI 3 3 34
24 gav powell AlbionsnextXl 7 2 33
25 kim wachnianin Kermorgant why oh why? 7 2 33
26 Kevin Hewitt Sussex County XI 3 3 32
27 Marc Gorry AFC Gordon Greer 5 4 31
28 Darren Harwood Brighton FC 6 4 30
29 Lewis Moynan Moynan's Mediocre XI 5 2 30
30 Adam Smith and smith must score 4 6 30
31 Matt Flynn Team Xtreme VIII 6 5 29
32 Kerry Bailey ... 4 5 29
33 Stuart McNeill Skills McNeills 4 4 28
34 kevin ticehurst Kevin's All Stars united. 5 4 27
35 Nikolay Mihaylov Leeds Minden 5 4 27
36 Mark Malbas What would Sven do? 6 1 26
37 Jake Caldecourt Ginger United 3 4 26
38 Gemma Tollerfield Sheffield Athletic 5 1 24
39 Dan Miles Djmiles' Superstars 3 1 24
40 sam mumford leeds legends 5 2 23
41 Martin Gregory Team Rko 4 3 23
42 Oscar Sargeant Withdean 1999-2011 3 2 23
43 James Carroll Brighton Blue 3 1 22
44 Alex Grodd Gus's Gimps 4 1 21
45 Sir Botheringtons miiiiister toad 7 3 20
46 Keely Milburn Taylor Cider Riders 7 2 20
47 ryan barker Middlesbrough Ts10 Barker 3 3 20
48 rikki burton PdS go Texaco 4 6 19
49 Charlie Munday Tanno's Sunbed 1 2 19
50 Ashley Simmonds In Gus We Trust 5 3 18
51 kane sanderson Kanes superstars 2 5 18
52 archie moyes leeds 2 1 17
53 Luke Williams Shoreham Beach Seagulls 5 4 16
54 Sam Ovett Brighton and Hovett 3 2 16
55 Colin Davies BrightonUTD 5 2 15
56 Claire McBurnie Bramall United 3 1 15
57 kyran parker jizza fc 2 4 15
58 Jamie Scott Trick Of The Tail 1 3 14
59 Tom Honeywell Middlesbrough 1 2 13
60 kyran parker manny fc 1 3 12
61 MacKenzie . Macs Overpaid Poofters 1 1 12
62 Jack Hovell Metropolis City 1 4 10
63 Aaron Golding Golding's superstars 2 2 9
64 Natasha Robinson Robbo FC 1 0 8
due to last week off ...
horrible week for me WEEK 6
1 daniel gibbard QPR 9 7 70
2 Steve Fryer Albion Athletic 10 11 65
3 Darren Berkshire The Gus Bus 9 7 60
4 Adam Dowse Royal Madrid 9 7 59
5 Carl Rees Dynamo Liverpool FC 12 5 58
6 kelly winspear alfies boro dream team 5 6 56
7 Sam Wilson FC Dorito 12 6 55
8 steve martin midland megastars 7 11 55
9 janet ryan Neon Light 10 1 54
10 Michael Gunn DILLIGAF UNITED 9 2 53
11 Greg C. Jimmy Kebe XI 9 6 52
12 helen greaves Helga's Heroes 4 8 52
13 Steve Brewer Goldstone FC 8 5 50
14 deane winter premier tangerines 8 5 45
15 Mark Malbas What would Sven do? 8 3 44
16 Adam Leith 'Orn Stars 6 9 44 17 Mr Brightside Lualua is the greatest dancer 5 8 43
18 Kevin Hewitt Sussex County XI 4 6 42
19 Matt Flynn Team Xtreme VIII 7 6 41
20 Lewis Moynan Moynan's Mediocre XI 6 4 41
21 Mitch Allen FC Orient of Leyton 6 3 41
22 Iam Apen15 My life with Kerry Mayo 4 3 41
23 will-nffc- wilson play-to-the-whistle. 5 8 40
24 Laura Martin littlelegs 6 9 39
25 Adam Smith and smith must score 5 9 39
26 Darren Harwood Brighton FC 9 4 38
27 Sir Botheringtons miiiiister toad 9 5 37
28 kim wachnianin Kermorgant why oh why? 8 3 37
29 rikki burton PdS go Texaco 5 7 37
30 gav powell AlbionsnextXl 7 4 36
31 Stuart McNeill Skills McNeills 6 4 35
32 Nikolay Mihaylov Leeds Minden 6 5 34
33 Tom Birtles Birtles XI 4 3 33
34 Marc Gorry AFC Gordon Greer 5 5 31
35 Alex Grodd Gus's Gimps 8 1 30
36 Chris Miles Miles Ahead XI 6 3 30
37 Dan Miles Djmiles' Superstars 4 1 30
38 kevin ticehurst Kevin's All Stars united. 5 4 29
39 sam mumford leeds legends 5 3 28
40 Claire McBurnie Bramall United 5 2 28
41 Jake Caldecourt Ginger United 3 5 28
42 Kerry Bailey ... 5 5 27
43 kyran parker manny fc 2 4 26
44 Keely Milburn Taylor Cider Riders 8 2 25
45 Ashley Simmonds In Gus We Trust 6 4 25
46 Oscar Sargeant Withdean 1999-2011 3 2 25
47 Luke Williams Shoreham Beach Seagulls 6 5 24
48 Martin Gregory Team Rko 5 4 24
49 Gemma Tollerfield Sheffield Athletic 5 2 24
50 kane sanderson Kanes superstars 3 6 24
51 Colin Davies BrightonUTD 6 3 22
52 James Carroll Brighton Blue 3 2 20
53 Charlie Munday Tanno's Sunbed 1 4 20
54 ryan barker Middlesbrough Ts10 Barker 3 4 18
55 Sam Ovett Brighton and Hovett 3 3 18
56 Jack Hovell Metropolis City 2 4 17
57 MacKenzie . Macs Overpaid Poofters 1 4 17
58 Jamie Scott Trick Of The Tail 1 4 17
59 archie moyes leeds 2 1 16
60 Aaron Golding Golding's superstars 2 3 15
61 Tom Honeywell Middlesbrough 2 3 13
62 kyran parker jizza fc 2 4 10
63 Natasha Robinson Robbo FC 1 0 8
slightly better points this week WEEK 7
1 kelly winspear alfies boro dream team 11 11 96
2 daniel gibbard QPR 13 11 88
3 Mark Malbas What would Sven do? 13 5 84
4 helen greaves Helga's Heroes 11 12 81
5 Carl Rees Dynamo Liverpool FC 15 9 80
6 janet ryan Neon Light 16 4 79
7 Sam Wilson FC Dorito 17 7 76
8 Darren Berkshire The Gus Bus 10 9 76
9 steve martin midland megastars 10 14 74
10 Darren Harwood Brighton FC 16 5 73
11 Steve Fryer Albion Athletic 11 15 71
12 Stuart McNeill Skills McNeills 11 5 70
13 Adam Dowse Royal Madrid 10 12 70
14 Greg C. Jimmy Kebe XI 11 7 69
15 Michael Gunn DILLIGAF UNITED 10 5 69
16 Adam Leith 'Orn Stars 9 12 66
17 will-nffc- wilson play-to-the-whistle. 7 12 65
18 Sir Botheringtons miiiiister toad 11 8 62
19 Chris Miles Miles Ahead XI 11 3 62
20 deane winter premier tangerines 10 5 62 21 Mr Brightside Lualua is the greatest dancer 5 10 58
22 Matt Flynn Team Xtreme VIII 9 8 57
23 Steve Brewer Goldstone FC 9 5 57
24 Martin Gregory Team Rko 9 5 56
25 Lewis Moynan Moynan's Mediocre XI 8 5 53
26 Iam Apen15 My life with Kerry Mayo 5 3 53
27 kim wachnianin Kermorgant why oh why? 10 3 51
28 Kevin Hewitt Sussex County XI 4 7 50
29 rikki burton PdS go Texaco 6 9 49
30 Mitch Allen FC Orient of Leyton 6 3 49
31 Adam Smith and smith must score 5 13 49
32 kevin ticehurst Kevin's All Stars united. 5 5 47
33 Dan Miles Djmiles' Superstars 5 3 46
34 Jamie Scott Trick Of The Tail 4 9 46
35 Alex Grodd Gus's Gimps 10 1 44
36 Laura Martin littlelegs 6 9 43
37 Tom Birtles Birtles XI 5 3 43
38 Colin Davies BrightonUTD 10 5 42
39 Marc Gorry AFC Gordon Greer 7 6 41
40 Ashley Simmonds In Gus We Trust 8 7 40
41 Oscar Sargeant Withdean 1999-2011 4 3 40
42 Claire McBurnie Bramall United 7 3 39
43 kyran parker manny fc 3 7 39
44 gav powell AlbionsnextXl 7 4 37
45 Keely Milburn Taylor Cider Riders 8 3 34
46 Luke Williams Shoreham Beach Seagulls 7 8 33
47 kane sanderson Kanes superstars 3 8 33
48 Charlie Munday Tanno's Sunbed 2 6 33
49 Tom Honeywell Middlesbrough 5 4 32
50 Nikolay Mihaylov Leeds Minden 6 5 29
51 sam mumford leeds legends 5 3 29
52 Sam Ovett Brighton and Hovett 4 5 29
53 Kerry Bailey ... 6 6 28
54 Jake Caldecourt Ginger United 4 5 27
55 ryan barker Middlesbrough Ts10 Barker 6 5 26
56 James Carroll Brighton Blue 3 2 24
57 Gemma Tollerfield Sheffield Athletic 6 3 23
58 MacKenzie . Macs Overpaid Poofters 2 5 22
59 Jack Hovell Metropolis City 2 4 18
60 kyran parker jizza fc 3 4 17
61 Aaron Golding Golding's superstars 3 3 15
62 archie moyes leeds 3 1 15
63 Natasha Robinson Robbo FC 1 0 12
64 bradley bunce Olympic All-stars 0 0 1
65 Micky Adams Albion Old Boys 0 0 0
Adel Taraabt is a must have, Always gets points. Gutted Gylfi Sigurdsson moved on from Reading he was getting loads of points for me and since he's gone i've been knocked of top spot!
WEEK 8
1 kelly winspear alfies boro dream team 15 13 121
2 Darren Berkshire The Gus Bus 13 11 100
3 Carl Rees Dynamo Liverpool FC 18 12 99
4 daniel gibbard QPR 14 14 99
5 Mark Malbas What would Sven do? 14 5 96
6 steve martin midland megastars 13 15 90
7 helen greaves Helga's Heroes 12 13 89
8 Michael Gunn DILLIGAF UNITED 14 8 87
9 Steve Fryer Albion Athletic 13 18 87
10 janet ryan Neon Light 17 6 84
11 Sam Wilson FC Dorito 19 8 82
12 Chris Miles Miles Ahead XI 14 4 82
13 will-nffc- wilson play-to-the-whistle. 8 15 82
14 Stuart McNeill Skills McNeills 12 6 81
15 Matt Flynn Team Xtreme VIII 13 10 80
16 Greg C. Jimmy Kebe XI 12 9 79
17 Adam Dowse Royal Madrid 12 13 78
18 Adam Leith 'Orn Stars 10 14 78
19 Darren Harwood Brighton FC 17 6 76
20 Sir Botheringtons miiiiister toad 13 10 76
21 deane winter premier tangerines 11 8 74
22 Steve Brewer Goldstone FC 11 7 68
23 kim wachnianin Kermorgant why oh why? 12 6 66
24 Martin Gregory Team Rko 9 8 66
25 Jamie Scott Trick Of The Tail 7 14 65 26 Mr Brightside Lualua is the greatest dancer 6 12 64
27 Iam Apen15 My life with Kerry Mayo 5 5 64
28 rikki burton PdS go Texaco 8 10 63
29 kevin ticehurst Kevin's All Stars united. 6 7 62
30 Dan Miles Djmiles' Superstars 7 5 55
31 Mitch Allen FC Orient of Leyton 7 4 54
32 Lewis Moynan Moynan's Mediocre XI 8 5 53
33 Adam Smith and smith must score 7 15 53
34 Kevin Hewitt Sussex County XI 4 9 52
35 Oscar Sargeant Withdean 1999-2011 5 4 51
36 Ashley Simmonds In Gus We Trust 10 9 50
37 Alex Grodd Gus's Gimps 10 1 50
38 Colin Davies BrightonUTD 10 5 48
39 kyran parker manny fc 4 9 48
40 Marc Gorry AFC Gordon Greer 7 9 47
41 Tom Birtles Birtles XI 7 3 43
42 Charlie Munday Tanno's Sunbed 3 9 42
43 gav powell AlbionsnextXl 8 5 41
44 Laura Martin littlelegs 7 10 41
45 Gemma Tollerfield Sheffield Athletic 10 4 39
46 Claire McBurnie Bramall United 7 4 39
47 Sam Ovett Brighton and Hovett 5 7 38
48 Keely Milburn Taylor Cider Riders 8 4 36
49 kane sanderson Kanes superstars 4 9 36
50 Luke Williams Shoreham Beach Seagulls 7 10 35
51 sam mumford leeds legends 5 5 34
52 James Carroll Brighton Blue 3 4 34
53 Jake Caldecourt Ginger United 4 6 31
54 Kerry Bailey ... 7 7 30
55 Jack Hovell Metropolis City 3 5 30
56 MacKenzie . Macs Overpaid Poofters 2 7 30
57 Nikolay Mihaylov Leeds Minden 6 6 28
58 ryan barker Middlesbrough Ts10 Barker 7 6 26
59 Tom Honeywell Middlesbrough 5 5 26
60 kyran parker jizza fc 3 6 24
61 archie moyes leeds 5 3 23
62 Natasha Robinson Robbo FC 1 2 22
63 Aaron Golding Golding's superstars 3 4 15
64 bradley bunce Olympic All-stars 1 1 11
65 Micky Adams Albion Old Boys 1 1 6