- Thread starter
- #41
Pos | Team | Pl | gd | pts | Max | |
1 | Man City | 33 | 45 | 77 | 92 | |
2 | Man Utd | 32 | 29 | 66 | 84 | |
3 | Leicester | 31 | 18 | 56 | 77 | |
4 | Chelsea | 32 | 19 | 55 | 73 | |
5 | West Ham | 32 | 11 | 55 | 73 | |
6 | Tottenham | 33 | 18 | 53 | 68 | |
7 | Liverpool | 32 | 16 | 53 | 71 | |
8 | Everton | 31 | 3 | 49 | 70 | |
9 | Arsenal | 32 | 8 | 46 | 64 | |
10 | Leeds | 32 | 0 | 46 | 64 | |
11 | Aston Villa | 31 | 9 | 44 | 65 | |
12 | Wolves | 32 | -9 | 41 | 59 | |
13 | Crystal Palace | 31 | -19 | 38 | 59 | |
14 | Southampton | 32 | -18 | 36 | 54 | |
15 | Newcastle | 32 | -18 | 35 | 53 | |
16 | Brighton | 32 | -5 | 34 | 52 | |
17 | Burnley | 32 | -19 | 33 | 51 | |
18 | Fulham | 33 | -18 | 27 | 42 | |
19 | West Brom | 31 | -31 | 24 | 45 | |
20 | Sheff Utd | 32 | -39 | 14 | 32 |
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]