Got something to say or just want fewer pesky ads? Join us... 😊

[Albion] Teams That Can't Catch Us/We Can't Catch 2018/19



Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Green WHAT THE F**K is green doing on this thread?





Unless I'm completely misremembering, in which case, as you were.

It's usually been green for the ones we can't catch, red for the ones that can't catch us.

14/15 https://nortr3nixy.nimpr.uk/show...n-t-Catch-Us&p=6905615&viewfull=1#post6905615
15/16 https://nortr3nixy.nimpr.uk/show...Catch-Thread&p=7382671&viewfull=1#post7382671 (it appears the disappointment of missing out on the top two meant I didn't do an end of season colour change)
16/17 https://nortr3nixy.nimpr.uk/show...tch-Us-16-17&p=7926459&viewfull=1#post7926459 I ventured into Blue for us.
17/18 https://nortr3nixy.nimpr.uk/show...7-18-Edition&p=8450465&viewfull=1#post8450465 again I apparently didn't do an end of the season colour update.
 














Nathan

Well-known member
Jan 8, 2010
3,786
[MENTION=12595]Acker79[/MENTION] Table already needs updating as some teams have now played 31 points.

To guarantee safety we need to get to 52 points (Burnley can get to 51), this figure will obviously drop like a stone game after game.
 


hans kraay fan club

The voice of reason.
Helpful Moderator
Mar 16, 2005
62,676
Chandlers Ford
[MENTION=12595]Acker79[/MENTION] Table already needs updating as some teams have now played 31 points.

To guarantee safety we need to get to 52 points (Burnley can get to 51), this figure will obviously drop like a stone game after game.

Not so. For Burnley to reach 51, they have to win all their remaining games, which in turn would mean the maximum Cardiff can reach is 49.
 






schmunk

Second time lucky?
Jan 19, 2018
10,304
Mid mid mid Sussex
Pos Team Pl gd pts Max
1 Liverpool 31 52 76 97
2 Man City 30 58 74 98
3 Tottenham 30 25 61 85
4 Arsenal 30 24 60 84
5 Man Utd 30 18 58 82
6 Chelsea 29 19 57 84
7 Wolves 30 2 44 68
8 Watford 30 -2 43 67
9 West Ham 31 -5 42 63
10 Leicester 31 -3 41 62
11 Everton 31 1 40 61
12 Bournemouth 31 -13 38 59
13 Newcastle 31 -9 35 56
14 Palace 30 -5 33 57
15 Brighton 29 -10 33 60
16 Southampton 30 -16 30 54
17 Burnley 31 -24 30 51
18 Cardiff 30 -30 28 52
19 Fulham 31 -41 17 38
20 Huddersfield 31 -39 14 35
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
[MENTION=12595]Acker79[/MENTION] Table already needs updating as some teams have now played 31 points.

We haven't played a league game since the last table and there were no colour changes so I kept putting it off.

Pos Team Pl gd pts Max
1 Liverpool 31 52 76 97
2 Man City 30 58 74 98
3 Tottenham 30 25 61 85
4 Arsenal 30 24 60 84
5 Man Utd 30 18 58 82
6 Chelsea 29 19 57 84
7 Wolves 30 2 44 68
8 Watford 30 -2 43 67
9 West Ham 31 -5 42 63
10 Leicester 31 -3 41 62
11 Everton 31 1 40 61
12 Bournemouth 31 -13 38 59
13 Newcastle 31 -9 35 56
14 Palace 30 -5 33 57
15 Brighton 29 -10 33 60
16 Southampton 30 -16 30 54
17 Burnley 31 -24 30 51
18 Cardiff 30 -30 28 52
19 Fulham 31 -41 17 38
20 Huddersfield 31 -39 14 35
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]

Cheers.
 






Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
All right, we didn't get the result we wanted, but this table is looking better...

Pos Team Pl gd pts Max
1 Man City 31 60 77 98
2 Liverpool 31 52 76 97
3 Tottenham 30 25 61 85
4 Man Utd 31 19 61 82
5 Arsenal 30 24 60 84
6 Chelsea 30 17 57 81
7 Wolves 31 0 44 65
8 Leicester 32 -1 44 62
9 Everton 32 3 43 61
10 Watford 31 -3 43 64
11 West Ham 32 -7 42 60
12 Bournemouth 32 -15 38 56
13 Palace 31 -3 36 57
14 Newcastle 31 -9 35 56
15 Brighton 30 -11 33 57
16 Southampton 31 -15 33 54
17 Burnley 32 -22 33 51
18 Cardiff 30 -30 28 52
19 Fulham 32 -43 17 35
20 Huddersfield (R) 32 -41 14 32
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
And following today's games...

Pos Team Pl gd pts Max
1 Liverpool 32 53 79 97
2 Man City 31 60 77 98
3 Tottenham 31 24 61 82
4 Man Utd 31 19 61 82
5 Arsenal 30 24 60 84
6 Chelsea 31 18 60 81
7 Wolves 31 0 44 65
8 Leicester 32 -1 44 62
9 Everton 32 3 43 61
10 Watford 31 -3 43 64
11 West Ham 32 -7 42 60
12 Bournemouth 32 -15 38 56
13 Palace 31 -3 36 57
14 Newcastle 31 -9 35 56
15 Brighton 30 -11 33 57
16 Southampton 31 -15 33 54
17 Burnley 32 -22 33 51
18 Cardiff 31 -31 28 49
19 Fulham 32 -43 17 35
R Huddersfield 32 -41 14 32
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Blue Valkyrie

Not seen such Bravery!
Sep 1, 2012
32,165
Valhalla
Fulham 12 minutes away from relegation.

And going *red*.
 






Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
1 Liverpool 32 53 79 97
2 Man City 31 60 77 98
3 Arsenal 31 26 63 84
4 Tottenham 31 24 61 82
5 Man Utd 32 18 61 79
6 Chelsea 31 18 60 81
7 Wolves 32 1 47 65
8 Watford 32 0 46 64
9 Leicester 32 -1 44 62
10 Everton 32 3 43 61
11 West Ham 32 -7 42 60
12 Bournemouth 32 -15 38 56
13 Palace 31 -3 36 57
14 Newcastle 32 -11 35 53
15 Brighton 30 -11 33 57
16 Southampton 31 -15 33 54
17 Burnley 32 -22 33 51
18 Cardiff 31 -31 28 49
R Fulham 33 -46 17 32
R Huddersfield 32 -41 14 32
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Not that different with regard to colours. Might be a few match days before that changes.

Pos Team Pl gd pts Max
1 Man City 32 62 80 98
2 Liverpool 32 53 79 97
3 Tottenham 32 26 64 82
4 Arsenal 31 26 63 84
5 Chelsea 32 21 63 81
6 Man Utd 32 18 61 79
7 Wolves 32 1 47 65
8 Watford 32 0 46 64
9 Leicester 32 -1 44 62
10 Everton 32 3 43 61
11 West Ham 32 -7 42 60
12 Bournemouth 32 -15 38 56
13 Palace 32 -5 36 54
14 Newcastle 32 -11 35 53
15 Brighton 31 -14 33 54
16 Southampton 31 -15 33 54
17 Burnley 32 -22 33 51
18 Cardiff 32 -33 28 46
R Fulham 33 -46 17 32
R Huddersfield 32 -41 14 32
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
1 Liverpool 34 57 85 97
2 Man City 33 64 83 98
3 Tottenham 33 30 67 82
4 Chelsea 34 21 66 78
5 Man Utd 33 19 64 79
6 Arsenal 32 25 63 81
7 Leicester 34 1 47 59
8 Wolves 33 -1 47 62
9 Everton 34 2 46 58
10 Watford 32 0 46 64
11 West Ham 34 -10 42 54
12 Bournemouth 34 -12 41 53
13 Palace 34 -6 39 51
14 Burnley 34 -18 39 51
15 Newcastle 34 -11 38 50
16 Southampton 33 -15 36 51
17 Brighton 32 -19 33 51
18 Cardiff 33 -35 28 43
R Fulham 34 -44 20 32
R Huddersfield 34 -48 14 26
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 




Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
1 Liverpool 35 59 88 97
2 Man City 34 65 86 98
3 Tottenham 35 30 70 79
4 Chelsea 35 21 67 76
5 Arsenal 34 25 66 78
6 Man Utd 34 15 64 76
7 Watford 35 0 50 59
8 Everton 35 6 49 58
9 Leicester 35 1 48 57
10 Wolves 34 -1 48 60
11 West Ham 35 -10 43 52
12 Palace 35 -5 42 51
13 Newcastle 35 -9 41 50
14 Bournemouth 35 -13 41 50
15 Burnley 35 -18 40 49
16 Southampton 35 -17 37 46
17 Brighton 35 -22 34 43
18 Cardiff 35 -35 31 40
R Fulham 35 -43 23 32
R Huddersfield 35 -49 14 23
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
1 Man City 36 68 92 98
2 Liverpool 36 64 91 97
3 Tottenham 36 29 70 76
4 Chelsea 36 21 68 74
5 Arsenal 36 20 66 72
6 Man Utd 36 13 65 71
7 Wolves 36 2 54 60
8 Leicester 36 4 51 57
9 Everton 36 6 50 56
10 Watford 36 -1 50 56
11 West Ham 36 -9 46 52
12 Palace 36 -5 43 49
13 Newcastle 36 -9 42 48
14 Bournemouth 36 -13 42 48
15 Burnley 36 -19 40 46
16 Southampton 36 -17 38 44
17 Brighton 36 -22 35 41
18 Cardiff 36 -36 31 37
R Fulham 36 -42 26 32
R Huddersfield 36 -54 14 20
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Albion and Premier League latest from Sky Sports


Top
Link Here