Got something to say or just want fewer pesky ads? Join us... 😊

[Football] Team Sport Salary survey. Albion average pay is....



Weststander

Well-known member
Aug 25, 2011
69,243
Withdean area
Exactly 11 years ago, John Arne Riise mislaid a monthly payslip, revealing weekly pay of £32k. At the time he was a first team regular in a CL team. Now that sum is the mean average for squad players at clubs such as Hudd and the Albion. What an amazing job! £1.6m a year gross.

9C2EB799-4541-4C0B-A54D-80C295FC3645.png
 




Perkino

Well-known member
Dec 11, 2009
6,051
I remember a time when Roy Keane signed a new contract at Man Utd making him their highest paid player on £52,000 a week. Although at that time we were playing in league 2 and our highest earner wouldn't have earnt that in a year
 


Greg Bobkin

Silver Seagull
May 22, 2012
16,027
What is it that has made footballers so ridiculously overpaid?
Our average first team player therefore gets more than £1.5 million a year £4500 a day. A decent salary is £50k a year it takes our average first teamer 12 days to earn £50k..
A footballer as others have said plays 38 League Games and perhaps ten others. Less than a match a week!
It would be interesting to see a wage increase chart for most professions as compared with one for footballers over the last 50 years.

Someone was telling me yesterday about a senior player at a London PL team who pays just under £30k a month to rent a house. Staggering to me, but probably proportional to what a lot of other people pay for rent/mortgage (i.e. a weeks' income each month).
 


father_and_son

Well-known member
Jan 23, 2012
4,651
Under the Police Box
What is it that has made footballers so ridiculously overpaid?
Our average first team player therefore gets more than £1.5 million a year £4500 a day. A decent salary is £50k a year it takes our average first teamer 12 days to earn £50k..
A footballer as others have said plays 38 League Games and perhaps ten others. Less than a match a week!
It would be interesting to see a wage increase chart for most professions as compared with one for footballers over the last 50 years.

They are only ridiculously overpaid when you compare them to people doing "normal" jobs. However, they are the "product" in an entertainment business that commands huge TV audiences and therefore revenue. The equivalent would be actors or musicians who are also the "product" in other forms of entertainment. when you put it in those terms, the PL players are probably on a comparable rate to actors with some earning the seriously large sums but an emsemble cast of lesser stars making similar amounts to squad players outside the top6 PL sides.
 






Easy 10

Brain dead MUG SHEEP
Jul 5, 2003
62,401
Location Location
They are only ridiculously overpaid when you compare them to people doing "normal" jobs. However, they are the "product" in an entertainment business that commands huge TV audiences and therefore revenue. The equivalent would be actors or musicians who are also the "product" in other forms of entertainment. when you put it in those terms, the PL players are probably on a comparable rate to actors with some earning the seriously large sums but an emsemble cast of lesser stars making similar amounts to squad players outside the top6 PL sides.

Exactly.

Tom Cruise got paid $70m for Mission: Impossible, Ghost Protocol. Now you might consider that movie to be a steaming pile of arse-sputum, and that Tom Cruise is a talentless gimp. But that film went on to make $695m worldwide, so surely its only right that the lead actor rakes in a dirty great slab of the takings for it. It wouldn't have made that much money with a bricky from Sidcup playing the lead, now would it.
 


dejavuatbtn

Well-known member
Aug 4, 2010
7,573
Henfield
Why do footballers wages get always get quoted weekly? Do they (or their agents) really negotiate a weekly rate?

Probably because they are too embarrassed with the amount if quoted monthly.
Personally I think it is a disgusting amount of money for what is kicking a football around a pitch that most people do for nothing. There are far more deserving occupations that should command high salaries (but nowhere near these). OK, people are pumping a lot of money into the game - that is purely because of supply and demand for the product’s advertising potential. Players would play for a lot less money than they do if the pot wasn’t that big.
More of the existing revenues should go to supporting the country (taxation) to reduce tax on the public and on sport in general - including grassroots football, rather than feathering the nests of those on the gravy train.
Football has really lost all sense of reality.
 


lawros left foot

Glory hunting since 1969
NSC Patron
Jun 11, 2011
14,070
Worthing
What sort of comparison is there between a top golfer, top tennis player, top GP driver, and a top footballer?
I can understand a GP driver getting a danger premium in their ‘wage’, quite rightly, but, F1 is a lot safer now than it used to be.

If Messi and Ronaldo, Djokovic and Federer, Hamilton and Vettel, and the Worlds best 2 golfers,( I don’t follow golf) declared all their earnings, prize money, sponsorships, etc who would earn the most?
 








Normal Rob

Well-known member
Jul 8, 2003
5,794
Somerset
What sort of comparison is there between a top golfer, top tennis player, top GP driver, and a top footballer?
I can understand a GP driver getting a danger premium in their ‘wage’, quite rightly, but, F1 is a lot safer now than it used to be.

If Messi and Ronaldo, Djokovic and Federer, Hamilton and Vettel, and the Worlds best 2 golfers,( I don’t follow golf) declared all their earnings, prize money, sponsorships, etc who would earn the most?

according to Forbes...

https://www.forbes.com/athletes/list/3/#tab:eek:verall

No. 9 :)

Rank Name Pay Salary/Winnings Endorsements Sport
#1 Floyd Mayweather $285 M $275 M $10 M Boxing
#2 Lionel Messi $111 M $84 M $27 M Soccer
#3 Cristiano Ronaldo $108 M $61 M $47 M Soccer
#4 Conor McGregor $99 M $85 M $14 M Mixed Martial Arts
#5 Neymar $90 M $73 M $17 M Soccer
#6 LeBron James $85.5 M $33.5 M $52 M Basketball
#7 Roger Federer $77.2 M $12.2 M $65 M Tennis
#8 Stephen Curry $76.9 M $34.9 M $42 M Basketball
#9 Matt Ryan $67.3 M $62.3 M $5 M Football
#10 Matthew Stafford $59.5 M $57.5 M $2 M Football

#11 Kevin Durant $57.3 M $25.3 M $32 M Basketball
#12 Lewis Hamilton $51 M $42 M $9 M Auto Racing
#13 Russell Westbrook $47.6 M $28.6 M $19 M Basketball
#14 James Harden $46.4 M $28.4 M $18 M Basketball
#15 Canelo Alvarez $44.5 M $42 M $2.5 M Boxing
#16 Tiger Woods $43.3 M $1.3 M $42 M Golf
#17 Drew Brees $42.9 M $29.9 M $13 M Football
#18 Sebastian Vettel $42.3 M $42 M $300 K Auto Racing
#19 Derek Carr $42.1 M $40.1 M $2 M Football
#20 Rafael Nadal $41.4 M $14.4 M $27 M Tennis

#20 Alex Smith $41.4 M $40.4 M $1 M Football
#22 Phil Mickelson $41.3 M $4.3 M $37 M Golf
#23 Jordan Spieth $41.2 M $11.2 M $30 M Golf
#24 Damian Lillard $39.2 M $26.2 M $13 M Basketball
#25 Anthony Joshua $39 M $32 M $7 M Boxing
#26 Rory McIlroy $37.7 M $3.7 M $34 M Golf
#27 Trumaine Johnson $37 M $36.8 M $250 K Football
#28 Jimmy Garoppolo $36.2 M $36 M $200 K Football
#29 Kyrie Irving $36.1 M $19.1 M $17 M Basketball
#30 Giannis Antetokounmpo $35.5 M $22.5 M $13 M Basketball

#30 Blake Griffin $35.5 M $29.5 M $6 M Basketball
#32 Ryan Tannehill $35.2 M $34.7 M $500 K Football
#33 Von Miller $35.1 M $33.1 M $2 M Football
#34 Anthony Davis $34.9 M $23.9 M $11 M Basketball
#35 Gareth Bale $34.6 M $28.6 M $6 M Soccer
#35 Kei Nishikori $34.6 M $1.6 M $33 M Tennis
#37 Clayton Kershaw $34.5 M $33.8 M $750 K Baseball
#38 Carmelo Anthony $33.2 M $26.2 M $7 M Basketball
#39 Fernando Alonso $33 M $32 M $1 M Auto Racing
#39 Demar DeRozan $33 M $27.5 M $5.5 M Basketball

#41 Chris Paul $31.9 M $24.9 M $7 M Basketball
#42 Paul Millsap $31.8 M $31.3 M $500 K Basketball
#42 Dwyane Wade $31.8 M $17.8 M $14 M Basketball
#44 Klay Thompson $31.1 M $18.1 M $13 M Basketball
#45 Usain Bolt $31 M $1 M $30 M Track
#46 Gordon Hayward $30.8 M $29.8 M $1 M Basketbal
#47 David Price $30.7 M $30 M $650 K Baseball
#48 Kyle Lowry $30.5 M $29 M $1.5 M Basketball
#49 Albert Pujols $30.3 M $29.3 M $1 M Baseball
#50 Mike Conley $30 M $28.5 M $1.5 M Basketball

#51 Al Horford $29.8 M $27.8 M $2 M Basketball
#52 Paul Pogba $29.5 M $25 M $4.5 M Soccer
#53 Justin Verlander $29.4 M $28.4 M $1 M Baseball
#54 Miguel Cabrera $29.2 M $28.7 M $500 K Baseball
#55 Kirk Cousins $28.4 M $26.9 M $1.5 M Football
#56 Oscar $27.4 M $25.9 M $1.5 M Soccer
#57 Paul George $27.1 M $19.6 M $7.5 M Basketball
#58 Dwight Howard $27 M $23.5 M $3.5 M Basketball
#58 Wayne Rooney $27 M $22 M $5 M Soccer
#60 Jrue Holiday $26.9 M $26.7 M $250 K Basketball

#60 Kevin Love $26.9 M $22.9 M $4 M Basketball
#60 Luis Suarez $26.9 M $19.9 M $7 M Soccer
#63 Felix Hernandez $26.7 M $26.3 M $400 K Baseball
#64 Mike Trout $26.4 M $23.9 M $2.5 M Baseball
#65 Chris Bosh $26.3 M $25.3 M $1 M Basketball
#66 Justin Thomas $26 M $21 M $5 M Golf
#67 C.J. McCollum $25.8 M $23.8 M $2 M Basketball
#68 Eli Manning $25.5 M $18.5 M $7 M Football
#69 DeAndre Hopkins $25.3 M $24.1 M $1.2 M Football
#69 Otto Porter, Jr. $25.3 M $24.8 M $500 K Basketball

#71 Yoenis Cespedes $25.2 M $24.7 M $500 K Baseball
#72 Gennady Golovkin $25 M $23 M $2 M Boxing
#72 Buster Posey $25 M $21.5 M $3.5 M Baseball
#74 Bradley Beal $24.9 M $23.9 M $1 M Basketball
#74 Andre Drummond $24.9 M $23.9 M $1 M Basketball
#76 Harrison Barnes $24.6 M $23.1 M $1.5 M Basketball
#77 Davante Adams $24.5 M $24 M $500 K Football
#77 Hassan Whiteside $24.5 M $23.8 M $750 K Basketball
#79 Stephon Tuitt $24.4 M $24.2 M $200 K Football
#80 Sam Bradford $24.3 M $24.1 M $250 K Football

#81 Zack Greinke $24.2 M $24.1 M $50 K Baseball
#82 Chandler Parsons $24.1 M $23.1 M $1 M Basketball
#83 Virat Kohli $24 M $4 M $20 M Cricket
#84 Marc Gasol $23.7 M $22.7 M $1 M Basketball
#84 DeAndre Jordan $23.7 M $22.7 M $1 M Basketball
#86 Steven Adams $23.5 M $22.5 M $1 M Basketball
#86 Sergio Agüero $23.5 M $17 M $6 M Soccer
#86 Novak Djokovic $23.5 M $1.5 M $22 M Tennis
#86 Joe Mauer $23.5 M $23 M $500 K Baseball
#86 J.J. Redick $23.5 M $23 M $500 K Basketball

#91 Joey Votto $23.4 M $23.1 M $300 K Baseball
#92 Jarvis Landry $23.2 M $22.5 M $750 K Football
#92 Nate Solder $23.2 M $23.1 M $100 K Football
#92 John Wall $23.2 M $18.2 M $5 M Basketball
#95 LaMarcus Aldridge $23.1 M $21.6 M $1.5 M Basketball
#95 Robinson Cano $23.1 M $22.1 M $1 M Baseball
#95 Brook Lopez $23.1 M $22.6 M $500 K Basketball
#95 Masahiro Tanaka $23.1 M $22.1 M $1 M Baseball
#99 Melvin Ingram $23 M $22.8 M $150 K Football
#100 Nicolas Batum $22.9 M $22.4 M $500 K Basketball
 




KZNSeagull

Well-known member
Nov 26, 2007
21,092
Wolsingham, County Durham
What sort of comparison is there between a top golfer, top tennis player, top GP driver, and a top footballer?
I can understand a GP driver getting a danger premium in their ‘wage’, quite rightly, but, F1 is a lot safer now than it used to be.

If Messi and Ronaldo, Djokovic and Federer, Hamilton and Vettel, and the Worlds best 2 golfers,( I don’t follow golf) declared all their earnings, prize money, sponsorships, etc who would earn the most?

According to Forbes, It would be Messi, Ronaldo, Federer in that order. But they are not the highest, which is Floyd Mayweather. Messi 2nd, Ronaldo 3rd, Conor McGregor 4th, , then Neymar. Federer 7th with a coupld of basketball boot salesman at 6th and 8th and 2 quarterbacks at 9 and 10.

Edit: Ooh. Beaten to it.
 


lawros left foot

Glory hunting since 1969
NSC Patron
Jun 11, 2011
14,070
Worthing
according to Forbes...

https://www.forbes.com/athletes/list/3/#tab:eek:verall

No. 9 :)

Rank Name Pay Salary/Winnings Endorsements Sport
#1 Floyd Mayweather $285 M $275 M $10 M Boxing
#2 Lionel Messi $111 M $84 M $27 M Soccer
#3 Cristiano Ronaldo $108 M $61 M $47 M Soccer
#4 Conor McGregor $99 M $85 M $14 M Mixed Martial Arts
#5 Neymar $90 M $73 M $17 M Soccer
#6 LeBron James $85.5 M $33.5 M $52 M Basketball
#7 Roger Federer $77.2 M $12.2 M $65 M Tennis
#8 Stephen Curry $76.9 M $34.9 M $42 M Basketball
#9 Matt Ryan $67.3 M $62.3 M $5 M Football
#10 Matthew Stafford $59.5 M $57.5 M $2 M Football

#11 Kevin Durant $57.3 M $25.3 M $32 M Basketball
#12 Lewis Hamilton $51 M $42 M $9 M Auto Racing
#13 Russell Westbrook $47.6 M $28.6 M $19 M Basketball
#14 James Harden $46.4 M $28.4 M $18 M Basketball
#15 Canelo Alvarez $44.5 M $42 M $2.5 M Boxing
#16 Tiger Woods $43.3 M $1.3 M $42 M Golf
#17 Drew Brees $42.9 M $29.9 M $13 M Football
#18 Sebastian Vettel $42.3 M $42 M $300 K Auto Racing
#19 Derek Carr $42.1 M $40.1 M $2 M Football
#20 Rafael Nadal $41.4 M $14.4 M $27 M Tennis

#20 Alex Smith $41.4 M $40.4 M $1 M Football
#22 Phil Mickelson $41.3 M $4.3 M $37 M Golf
#23 Jordan Spieth $41.2 M $11.2 M $30 M Golf
#24 Damian Lillard $39.2 M $26.2 M $13 M Basketball
#25 Anthony Joshua $39 M $32 M $7 M Boxing
#26 Rory McIlroy $37.7 M $3.7 M $34 M Golf
#27 Trumaine Johnson $37 M $36.8 M $250 K Football
#28 Jimmy Garoppolo $36.2 M $36 M $200 K Football
#29 Kyrie Irving $36.1 M $19.1 M $17 M Basketball
#30 Giannis Antetokounmpo $35.5 M $22.5 M $13 M Basketball

#30 Blake Griffin $35.5 M $29.5 M $6 M Basketball
#32 Ryan Tannehill $35.2 M $34.7 M $500 K Football
#33 Von Miller $35.1 M $33.1 M $2 M Football
#34 Anthony Davis $34.9 M $23.9 M $11 M Basketball
#35 Gareth Bale $34.6 M $28.6 M $6 M Soccer
#35 Kei Nishikori $34.6 M $1.6 M $33 M Tennis
#37 Clayton Kershaw $34.5 M $33.8 M $750 K Baseball
#38 Carmelo Anthony $33.2 M $26.2 M $7 M Basketball
#39 Fernando Alonso $33 M $32 M $1 M Auto Racing
#39 Demar DeRozan $33 M $27.5 M $5.5 M Basketball

#41 Chris Paul $31.9 M $24.9 M $7 M Basketball
#42 Paul Millsap $31.8 M $31.3 M $500 K Basketball
#42 Dwyane Wade $31.8 M $17.8 M $14 M Basketball
#44 Klay Thompson $31.1 M $18.1 M $13 M Basketball
#45 Usain Bolt $31 M $1 M $30 M Track
#46 Gordon Hayward $30.8 M $29.8 M $1 M Basketbal
#47 David Price $30.7 M $30 M $650 K Baseball
#48 Kyle Lowry $30.5 M $29 M $1.5 M Basketball
#49 Albert Pujols $30.3 M $29.3 M $1 M Baseball
#50 Mike Conley $30 M $28.5 M $1.5 M Basketball

#51 Al Horford $29.8 M $27.8 M $2 M Basketball
#52 Paul Pogba $29.5 M $25 M $4.5 M Soccer
#53 Justin Verlander $29.4 M $28.4 M $1 M Baseball
#54 Miguel Cabrera $29.2 M $28.7 M $500 K Baseball
#55 Kirk Cousins $28.4 M $26.9 M $1.5 M Football
#56 Oscar $27.4 M $25.9 M $1.5 M Soccer
#57 Paul George $27.1 M $19.6 M $7.5 M Basketball
#58 Dwight Howard $27 M $23.5 M $3.5 M Basketball
#58 Wayne Rooney $27 M $22 M $5 M Soccer
#60 Jrue Holiday $26.9 M $26.7 M $250 K Basketball

#60 Kevin Love $26.9 M $22.9 M $4 M Basketball
#60 Luis Suarez $26.9 M $19.9 M $7 M Soccer
#63 Felix Hernandez $26.7 M $26.3 M $400 K Baseball
#64 Mike Trout $26.4 M $23.9 M $2.5 M Baseball
#65 Chris Bosh $26.3 M $25.3 M $1 M Basketball
#66 Justin Thomas $26 M $21 M $5 M Golf
#67 C.J. McCollum $25.8 M $23.8 M $2 M Basketball
#68 Eli Manning $25.5 M $18.5 M $7 M Football
#69 DeAndre Hopkins $25.3 M $24.1 M $1.2 M Football
#69 Otto Porter, Jr. $25.3 M $24.8 M $500 K Basketball

#71 Yoenis Cespedes $25.2 M $24.7 M $500 K Baseball
#72 Gennady Golovkin $25 M $23 M $2 M Boxing
#72 Buster Posey $25 M $21.5 M $3.5 M Baseball
#74 Bradley Beal $24.9 M $23.9 M $1 M Basketball
#74 Andre Drummond $24.9 M $23.9 M $1 M Basketball
#76 Harrison Barnes $24.6 M $23.1 M $1.5 M Basketball
#77 Davante Adams $24.5 M $24 M $500 K Football
#77 Hassan Whiteside $24.5 M $23.8 M $750 K Basketball
#79 Stephon Tuitt $24.4 M $24.2 M $200 K Football
#80 Sam Bradford $24.3 M $24.1 M $250 K Football

#81 Zack Greinke $24.2 M $24.1 M $50 K Baseball
#82 Chandler Parsons $24.1 M $23.1 M $1 M Basketball
#83 Virat Kohli $24 M $4 M $20 M Cricket
#84 Marc Gasol $23.7 M $22.7 M $1 M Basketball
#84 DeAndre Jordan $23.7 M $22.7 M $1 M Basketball
#86 Steven Adams $23.5 M $22.5 M $1 M Basketball
#86 Sergio Agüero $23.5 M $17 M $6 M Soccer
#86 Novak Djokovic $23.5 M $1.5 M $22 M Tennis
#86 Joe Mauer $23.5 M $23 M $500 K Baseball
#86 J.J. Redick $23.5 M $23 M $500 K Basketball

#91 Joey Votto $23.4 M $23.1 M $300 K Baseball
#92 Jarvis Landry $23.2 M $22.5 M $750 K Football
#92 Nate Solder $23.2 M $23.1 M $100 K Football
#92 John Wall $23.2 M $18.2 M $5 M Basketball
#95 LaMarcus Aldridge $23.1 M $21.6 M $1.5 M Basketball
#95 Robinson Cano $23.1 M $22.1 M $1 M Baseball
#95 Brook Lopez $23.1 M $22.6 M $500 K Basketball
#95 Masahiro Tanaka $23.1 M $22.1 M $1 M Baseball
#99 Melvin Ingram $23 M $22.8 M $150 K Football
#100 Nicolas Batum $22.9 M $22.4 M $500 K Basketball


Thanks for that, I’m surprised to see Maty Ryan at 9th highest payed sportsman in the World, think how much he’d get if he were taller.
 






zefarelly

Well-known member
NSC Patron
Jul 7, 2003
22,786
Sussex, by the sea
That's a good question, Perhaps deserves it's own thread !

Exactly.

Tom Cruise got paid $70m for Mission: Impossible, Ghost Protocol. Now you might consider that movie to be a steaming pile of arse-sputum, and that Tom Cruise is a talentless gimp. But that film went on to make $695m worldwide, so surely its only right that the lead actor rakes in a dirty great slab of the takings for it. It wouldn't have made that much money with a bricky from Sidcup playing the lead, now would it.
 


zefarelly

Well-known member
NSC Patron
Jul 7, 2003
22,786
Sussex, by the sea
At an average of £78k per game I think we're quite entitled to voice our concerns about their performances. Clearly the lady who does the pay cheques isn't watching them.
 


El Presidente

The ONLY Gay in Brighton
Helpful Moderator
Jul 5, 2003
40,000
Pattknull med Haksprut
Why do footballers wages get always get quoted weekly? Do they (or their agents) really negotiate a weekly rate?

It’s a hangover from the old days when footballers were recruited from manual labour jobs which always had a weekly wage. Also part of the British psyche of football being working class in its roots and so this is a means of reflecting this, unlike the likes of rugby union which was based on the upper echelons where monthly or annual salaries are the norm when quoting pay packets.
 


Hastings gull

Well-known member
Nov 23, 2013
4,652
I was told on Saturday that we have a pay cap of £45k per week. Obviously that is just speculation but with these figures quoted sounds about right.

Yes, you could well be right. But if we have such a cap, and other PL clubs are paying more, attracting greater talent in the process, then the logic is that by and large we will always be near the bottom. I am NOT knocking the cap, if indeed it is correct, just saying that we are unlikely to properly compete at the upper end. It is the same with transfer fees -our now customary payment of between 10 and 17 million, whilst huge, given from where we have emerged, will normally buy average to below average PL players, though there are exceptions such as Herr Gross. Again, not a criticism, just an observation of what is happening.
 




sully

Dunscouting
Jul 7, 2003
7,933
Worthing
Yes, you could well be right. But if we have such a cap, and other PL clubs are paying more, attracting greater talent in the process, then the logic is that by and large we will always be near the bottom. I am NOT knocking the cap, if indeed it is correct, just saying that we are unlikely to properly compete at the upper end. It is the same with transfer fees -our now customary payment of between 10 and 17 million, whilst huge, given from where we have emerged, will normally buy average to below average PL players, though there are exceptions such as Herr Gross. Again, not a criticism, just an observation of what is happening.

One step at a time.

Learning to walk before we run.

etc, etc
 


Albion and Premier League latest from Sky Sports


Top
Link Here