come on boys
Pos Name Mat O M R W Ave Best 5 10 SR Econ Team
[b]1. Mushtaq Ahmed 11 479 89 1493 53 28.16 5-58 4 1 54.2 3.11 SUSSEX[/b]
2. J Lewis 12 358.2 97 1047 45 23.26 7-72 4 - 47.7 2.92 GLOUCS
3. MS Mason 13 459.4 145 1212 45 26.93 5-62 1 - 61.2 2.63 WORCS
4. GJ Batty 11 447.1 121 1200 42 28.57 7-52 2 1 63.8 2.68 WORCS
5. G Keedy 12 432.3 88 1230 39 31.53 5-62 3 - 66.5 2.84 LANCS
6. J Ormond 13 464.4 109 1442 33 43.69 6-62 1 - 84.4 3.10 SURREY
7. J Louw 11 278 56 896 32 28.00 5-63 1 - 52.1 3.22 NORTHANTS
8. MP Bicknell 9 288 71 976 32 30.50 5-128 1 - 54.0 3.38 SURREY
[b]9. M Akram 10 305.5 53 1140 31 36.77 4-85 - - 59.1 3.72 SUSSEX[/b]
10. DG Cork 10 265.5 45 926 30 30.86 7-120 3 - 53.1 3.48 LANCS
John Boy said:189/8 Rhodes has been Mushyfied!
Frizzell County Championship Division One, 2004
Sussex v Worcestershire
County Ground, Hove
19,20,21,22 August 2004 (4-day match)
Result:
Points:
Toss: Sussex
Umpires: JH Evans and IJ Gould
Close of Play:
Day 1: Sussex 289/4 (Goodwin 72*, Prior 73*; 91 overs)
Day 2:
Day 3:
Sussex 1st innings R M B 4 6
IJ Ward c Hick b Bichel 2 16 17 0 0
RR Montgomerie c Rhodes b Price 69 154 129 10 0
PA Cottey c Hall b Mason 34 144 106 3 0
MW Goodwin c Hick b Hall 85 229 171 6 1
*CJ Adams c Rhodes b Batty 34 47 34 7 0
+MJ Prior c Solanki b Hall 93 143 143 15 1
RSC Martin-Jenkins c Peters b Hall 7 18 16 1 0
MJG Davis c Rhodes b Mason 43 128 101 6 1
Mushtaq Ahmed c Hick b Mason 0 5 5 0 0
RJ Kirtley c Hick b Price 36 69 61 4 2
M Akram not out 18 40 36 1 0
Extras (b 1, lb 8, w 2) 11
Total (all out, 136.3 overs) 432
FoW: 1-7 (Ward), 2-105 (Montgomerie), 3-109 (Cottey),
4-170 (Adams), 5-314 (Prior), 6-328 (Martin-Jenkins),
7-329 (Goodwin), 8-334 (Mushtaq Ahmed), 9-391 (Kirtley),
10-432 (Davis).
Bowling O M R W
Bichel 6.3 1 29 1 (1w)
Mason 32.3 8 57 3
Hall 32.3 7 105 3 (1w)
Batty 32 6 126 1
Price 28 5 91 2
Solanki 5 0 15 0
Worcestershire 1st innings R M B 4 6
SD Peters c Davis b Martin-Jenkins 28 65 45 3 0
SC Moore c Adams b Akram 4 23 16 1 0
GA Hick c & b Mushtaq Ahmed 47 88 81 7 0
BF Smith lbw b Mushtaq Ahmed 1 16 13 0 0
VS Solanki lbw b Mushtaq Ahmed 26 47 29 5 0
GJ Batty lbw b Mushtaq Ahmed 28 89 71 4 0
AJ Bichel c Prior b Akram 29 57 43 4 0
AJ Hall b Mushtaq Ahmed 11 29 12 2 0
*+SJ Rhodes not out 2 21 14 0 0
RW Price not out 5 3 13 1 0
Extras (b 8, lb 5, nb 2) 15
Total (8 wickets, 56 overs) 196
To Bat: MS Mason.
FoW: 1-13 (Moore), 2-49 (Peters), 3-58 (Smith), 4-105 (Hick),
5-120 (Solanki), 6-171 (Bichel), 7-177 (Batty),
8-190 (Hall).
Bowling O M R W
Akram 13 2 48 2 (1nb)
Kirtley 10 3 29 0
Mushtaq Ahmed 21 7 65 5
Martin-Jenkins 12 4 41 1
spidey said:
A couple of questions:
1. Will we be out of bottom 3 if we beat Worc?
gazwag said:Umpire I.J. Gould - Is that Sussex's wicketkeeper of the past ?