Storer68
New member
avoiding the follow on is looking dodgy now.
Sussex 1st innings R M B 4s 6s SR
CD Hopkinson lbw b Nicholson 0 0 1 0 0 0.00
RR Montgomerie c Batty b Clarke 78 215 172 9 0 45.34
CD Nash b Nicholson 53 141 114 6 0 46.49
MW Goodwin not out 118 272 192 15 0 61.45
CJ Adams c Doshi b Nicholson 32 48 41 5 1 78.04
AJ Hodd c Brown b Clarke 43 103 100 5 0 43.00
RSC Martin-Jenkins c Batty b Clarke 4 21 16 1 0 25.00
LJ Wright not out 3 19 16 0 0 18.75
Extras (b 4, lb 2, nb 2) 8
Total (6 wickets; 108.3 overs) 339
To bat Naved-ul-Hasan, Mushtaq Ahmed, RJ Kirtley
Fall of wickets1-0 (Hopkinson), 2-110 (Nash), 3-170 (Montgomerie), 4-230 (Adams), 5-313 (Hodd), 6-329 (Martin-Jenkins)
Sussex 1st innings R M B 4s 6s SR
CD Hopkinson lbw b Nicholson 0 0 1 0 0 0.00
RR Montgomerie c Batty b Clarke 78 215 172 9 0 45.34
CD Nash b Nicholson 53 141 114 6 0 46.49
MW Goodwin not out 118 272 192 15 0 61.45
CJ Adams c Doshi b Nicholson 32 48 41 5 1 78.04
AJ Hodd c Brown b Clarke 43 103 100 5 0 43.00
RSC Martin-Jenkins c Batty b Clarke 4 21 16 1 0 25.00
LJ Wright not out 3 19 16 0 0 18.75
Extras (b 4, lb 2, nb 2) 8
Total (6 wickets; 108.3 overs) 339
To bat Naved-ul-Hasan, Mushtaq Ahmed, RJ Kirtley
Fall of wickets1-0 (Hopkinson), 2-110 (Nash), 3-170 (Montgomerie), 4-230 (Adams), 5-313 (Hodd), 6-329 (Martin-Jenkins)