Got something to say or just want fewer pesky ads? Join us... 😊

Sussex v notts-horsham,lvcc,5th-8th august



















256-8


Sussex 1st innings R M B 4s 6s SR
MH Yardy* b Adams 22 37 31 3 0 70.96

CD Nash b Shreck 4 10 14 1 0 28.57

EC Joyce not out 145 277 240 22 0 60.41

MW Goodwin b Adams 11 32 25 1 0 44.00

CD Hopkinson c †Read b Fletcher 15 52 48 3 0 31.25

LJ Wright c †Read b Fletcher 4 8 7 1 0 57.14

AJ Hodd† lbw b Adams 0 2 3 0 0 0.00

RSC Martin-Jenkins c Brown b Fletcher 4 21 16 1 0 25.00

OP Rayner lbw b Patel 22 66 45 4 0 48.88

CD Collymore not out 10 56 50 2 0 20.00

Extras (b 4, lb 1, w 8, nb 6) 19

Total (8 wickets; 79.2 overs) 256 (3.22 runs per over)
To bat PSE Sandri
Fall of wickets1-9 (Nash), 2-43 (Yardy), 3-76 (Goodwin), 4-120 (Hopkinson), 5-127 (Wright), 6-128 (Hodd), 7-144 (Martin-Jenkins), 8-204 (Rayner)

Bowling O M R W Econ
CE Shreck 16 1 67 1 4.18 (2nb)

LJ Fletcher 15 5 41 3 2.73 (1nb, 1w)

AR Adams 21 8 58 3 2.76 (4w)

MA Ealham 18 3 64 0 3.55 (3w)

SR Patel 9.2 4 21 1 2.25


Nottinghamshire team
 




































Albion and Premier League latest from Sky Sports


Top
Link Here