Gazwag
5 millionth post poster
Bugger rain stop play, just when we were getting on top
But FEAST your eyes on this scorecard, you may just NEVER see its like again.
I'm not suprised thst Andy Caddick has decided to call it day
Sussex 1st innings R M B 4s 6s SR
MH Yardy* c †Kieswetter b Willoughby 15 71 60 1 0 25.00
CD Nash c Suppiah b Thomas 157 347 284 23 1 55.28
EC Joyce lbw b Trego 37 114 91 6 0 40.65
MW Goodwin not out 344 414 351 43 6 98.00
CD Hopkinson b Suppiah 139 218 159 17 2 87.42
DR Smith b Suppiah 4 1 4 1 0 100.00
AJ Hodd† not out 18 31 39 2 0 46.15
Extras (b 12, lb 5, w 3, nb 8) 28
`
Total (5 wickets dec; 164 overs) 742 (4.52 runs per over)
Did not bat RSC Martin-Jenkins, OP Rayner, Yasir Arafat, CD Collymore
Fall of wickets1-44 (Yardy, 18.4 ov), 2-142 (Joyce, 49.5 ov), 3-313 (Nash, 93.5 ov), 4-676 (Hopkinson, 152.1 ov), 5-680 (Smith, 152.5 ov)
Bowling O M R W Econ
CM Willoughby 28 8 96 1 3.42 (1w)
AC Thomas 27 4 97 1 3.59 (1nb)
OAC Banks 21 3 114 0 5.42
AV Suppiah 19 1 117 2 6.15
PD Trego 18 3 71 1 3.94 (3nb)
Z de Bruyn 18 0 83 0 4.61 (1w)
MTC Waller 33 1 147 0 4.45 (1w)
But FEAST your eyes on this scorecard, you may just NEVER see its like again.
I'm not suprised thst Andy Caddick has decided to call it day
Sussex 1st innings R M B 4s 6s SR
MH Yardy* c †Kieswetter b Willoughby 15 71 60 1 0 25.00
CD Nash c Suppiah b Thomas 157 347 284 23 1 55.28
EC Joyce lbw b Trego 37 114 91 6 0 40.65
MW Goodwin not out 344 414 351 43 6 98.00
CD Hopkinson b Suppiah 139 218 159 17 2 87.42
DR Smith b Suppiah 4 1 4 1 0 100.00
AJ Hodd† not out 18 31 39 2 0 46.15
Extras (b 12, lb 5, w 3, nb 8) 28
Total (5 wickets dec; 164 overs) 742 (4.52 runs per over)
Did not bat RSC Martin-Jenkins, OP Rayner, Yasir Arafat, CD Collymore
Fall of wickets1-44 (Yardy, 18.4 ov), 2-142 (Joyce, 49.5 ov), 3-313 (Nash, 93.5 ov), 4-676 (Hopkinson, 152.1 ov), 5-680 (Smith, 152.5 ov)
Bowling O M R W Econ
CM Willoughby 28 8 96 1 3.42 (1w)
AC Thomas 27 4 97 1 3.59 (1nb)
OAC Banks 21 3 114 0 5.42
AV Suppiah 19 1 117 2 6.15
PD Trego 18 3 71 1 3.94 (3nb)
Z de Bruyn 18 0 83 0 4.61 (1w)
MTC Waller 33 1 147 0 4.45 (1w)
Wkt Runs Overs RR Start ..........End..........
1st 44 18.4 2.35 ------------ 1/44 (18.4)
2nd 98 31.1 3.14 1/44 (18.4) 2/142 (49.5)
3rd 171 44 3.88 2/142 (49.5) 3/313 (93.5)
4th 363 58.2 6.22 3/313 (93.5) 4/676 (152.1)
5th 4 0.4 6.00 4/676 (152.1) 5/680 (152.5)
6th 62* 11.1 5.55 5/680 (152.5) 5/742 (164.0)
Not good. Unless we get at least 1 bowling point, it looks like we're going to drop one place in the table. And if Lancashire have a poor second innings, we could be in the relegation zone by the end of this game.
Durham should beat Warks which would put us above them with a draw.
Unless it's been pointed out already, can I just make the point that Muzzer's haul yesterday was the sixth highest ever in the history of the County Championship.
![]()
I saw that this morning, got me thinking who the five in front of him are:
Brian Lara, Archie Maclaren and Graeme Hick are the three that are easy - who are the other two?
Neil Fairbrother?
357not out by Robert Abel according totodays Argus
357not out by Robert Abel according totodays Argus