Got something to say or just want fewer pesky ads? Join us... 😊

SKY SUPER 6 NSC League







Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Don't forget to do this , it's worth

giphy.gif


Which is after all said and done nearly the same at post brexit pounds
 


PortuGull

Gooooooooooooooooooooolll
Jul 10, 2011
364
Brighton Marina
I missed this and have just joined so will be last.

Thought the same as you, but just joined the NSC league today - and straight in at 18th!! So they include all of this season's results prior to joining.
Of course you could mean you hadn't played Super6 at all this season, and had started just to join the NSC league - but I doubt it...

Edit: ...or you're just sh#t at predictions
 
Last edited:




Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Don't forget to post your predictions today , sooner or later one of us will hit the top

NSC BRIGHTON SUPER 6


Your Position
Pos. Player/Location Correct Results Correct Scores Total Points
League Table

1 Paul McIndoe 60 25 245
2 Michael McGovern 55 24 230
3 Adam Smith 54 24 228
4 Paul Dainty 64 20 228
5 Steve Kilner 56 23 227
6 Alan Trussler 63 20 226
7 Tim Ottley 54 23 223
8 Lee Virgo 54 23 223
9 Mike short 59 21 223
10 Matthew Brill 64 19 223
11 Lee Welton 61 20 222
12 Simon Livermore 58 21 221
13 Steve Dicker 55 22 220
14 Michael Nicholson 55 22 220
15 Jon Vallance 60 20 220
16 Lewis Foster 55 21 215
17 gary sullivan 57 20 214
18 Ian Lynch 69 15 213
19 Jon Avis 63 17 211
20 Calvin bull 68 15 211
21 Denis Carter Faro 57 19 209
22 Gary Shepherd 67 15 209
23 Craig newnham 63 16 206
24 Derek Coltham 55 19 205
25 George Bowman 57 18 204
26 Gary Heathfield 62 16 204
27 Leon Pettit 69 13 203
28 james brannigan 51 20 202
29 Daniel Leon 61 16 202
30 Jamie brown 66 14 202
31 Lee Sale 58 17 201
32 Mark Ford 68 13 201
33 Liam Bulll 60 16 200
34 Andy Milborrow 57 17 199
35 Richard Leaney 57 17 199
36 Richard Crispin 64 14 198
37 Matthew High 64 14 198
38 david hawkins 74 10 198
39 Mark Smith 56 17 197
40 Paul Tolchard 61 15 197
41 David Harland 66 13 197
42 Kevin Ticehurst 58 16 196
43 Julie Steele 63 14 196
44 Guy dunstall 68 12 196
45 Gary Brown 50 19 195
46 buster gravett 55 17 195
47 David McCarthy 65 13 195
48 Nathan Cook 57 16 194
49 tim watts 62 14 194
50 Matthew Light 67 12 194
51 Gary Crittenden 54 17 193
52 Darren Moore 51 18 192
53 Peter Forrest 56 16 192
54 Nichola Coltham 52 17 189
55 mat Shipley 57 15 189
56 Matthew Rumsey 54 16 188
57 Darren Thomas 59 14 188
58 Paul Wood 56 15 187
59 Dave Haustead 61 13 187
60 Terry High 52 16 184
61 kevin bagnall 53 15 181
62 Daniel Mounce 45 18 180
63 lucy williams 42 19 179
64 Paul Arnold 62 11 179
65 graham staley 51 15 177
66 taylor salerno 56 13 177
67 Natalie Warner 40 19 175
68 Matt Middleton 55 13 175
69 Keith Rounding 52 14 174
70 simon lester 54 13 173
71 David booth 59 11 173
72 Ian Smith 46 16 172
73 David Brooks 56 12 172
74 Greg Andrew 56 12 172
75 Dave Andrew 58 11 171
76 stephen williams 55 12 170
77 Jeremy Catharine 47 15 169
78 Steve Waring 57 11 169
79 Andrew James 62 9 169
80 Bill Rutter 67 7 169
81 Grant Morton 59 10 168
82 barbara warner 46 15 167
83 Alec Lewery 46 15 167
84 Jamie Pugh 50 13 165
85 Kevin Smith 55 11 165
86 ian dainty 60 9 165
87 Richard Sullivan 57 10 164
88 Nic Bauer 54 11 163
89 Gavin Powell 46 14 162
90 stuart west 45 14 160
91 Paul Macdonald 47 13 159
92 Nicholas Crouch 47 13 159
93 peter clarke 47 13 159
94 Peter Perrin 49 12 158
95 Luke Barnes 59 8 158
96 daniel blann 59 8 158
97 Sally Arnold 51 11 157
98 simon bergisch 40 15 155
99 Charlie Virgo 50 11 155
100 marc rutson 57 8 154
101 Jordan Lee 42 13 149
102 Mark Weston 42 12 144
103 Nicola Edwards 42 12 144
104 David Lisbon 52 8 144
105 Ian Belton 44 11 143
06 Matthew Justice 54 7 143
107 Gary Dartnell 43 11 141
108 mike stobbs 45 10 140
109 DICK COPPARD 45 10 140
110 Jez Rumsey 47 9 139
111 Paul Leinster 48 8 136
112 Dayna Brown 40 11 135
113 martin metcalfe 45 9 135
114 Russell Booty 47 8 134
115 Andrew Caplin 43 9 131
116 Adam Novis 34 12 128
117 Gavin Roberts 44 8 128
118 Wayne Harris 46 6 122
119 Alasdair Jones 38 9 121
120 Tom Callaghan 37 9 119
122 Gary Sheppard 38 8 116
123 Mike Attwood 37 8 114
124 Molly Edwards 36 8 112
125 Steven Wyatt 29 10 108
126 James Tulley 25 11 105
127 jamie simmonds 25 10 100
128 Dan Redman 32 6 94
129 lenny dawson 31 6 92
130 Michael Walker 24 7 83
131 Mark Burford 21 7 77
132 Matt Royal 26 5 77
133 Christopher Baigent 26 5 77
134 Daniel Lander 27 3 69
135 136 david mills 22 2 54
137 Simon Mitchell 21 2 52
138 KEVIN EASToN 17 3 49
139 Michael Fuller 11 5 47
140 Ian Smith 9 5 43
141 Craig Dainty 14 2 38
142 Glenn Welch 10 2 30
143 Alex Akehurst 6 3 27
144 Darren warman 7 2 24
145 Jasper Sharpe 9 1 23
146 nicholas stevens 5 1 15
147 chris purser 2 2 14
148 Adam Lillicrapp 6 0 12
149 luke piggott 2 0 4
 
Last edited:






Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Somebody hit the post again this weekend , won't mention any names like :ffsparr: , still over a hundred of you regularly predicting so a little reminder that there is a game tuesday night this week so don't forget to post your predictions by 19.45 on tuesday .

Up to date table , the nationwide overall leader has 331 points



Home

NSC BRIGHTON SUPER 6 LEAGUE

Your Position
Pos. Player/Location Correct Results Correct Scores Total Points Follow

League Table

1 Paul McIndoe 75 30 300
2 Lee Virgo 70 29 285
3 Alan Trussler 79 25 283
4 Paul Dainty 81 24 282
5 Tim Ottley 68 29 281
6 Michael Nicholson 68 29 281
7 Matthew Brill 80 24 280
8 Adam Smith 70 27 275
9 Mike short 74 25 273
10 Michael McGovern 71 26 272
11 Steve Kilner 72 25 269
12 Lee Welton 76 23 267
13 Jon Vallance 73 24 266
14 Jon Avis 77 22 264
15 Gary Shepherd 77 22 264
16 gary sullivan 73 23 261
17 Steve Dicker 70 24 260
18 Ian Lynch 87 17 259
19 Simon Livermore 74 22 258
20 Daniel Leon 76 21 257
21 Jamie brown 81 19 257
22 Mark Ford 81 19 257
23 Gary Heathfield 80 19 255
24 Darren Thomas 73 21 251
25 Craig newnham 73 21 251
26 david hawkins 88 15 251
27 Derek Coltham 70 22 250
28 james brannigan 62 25 249
29 Matthew High 77 19 249
30 Calvin bull 82 17 249
31 Paddy Cahill 59 26 248
32 Kevin Ticehurst 69 22 248
33 Denis Carter Faro 75 19 245
34 Leon Pettit 85 15 245
35 George Bowman 67 22 244
36 buster gravett 72 20 244
37 Gary Brown 64 23 243
38 mat Shipley 71 20 242
39 Julie Steele 81 16 242
40 David Harland 78 17 241
41 Paul Tolchard 78 17 241
42 Lewis Foster 65 22 240
43 Lee Sale 70 20 240
44 Matthew Light 80 16 240
45 Darren Moore 64 22 238
46 tim watts 74 18 238
47 Peter Forrest 71 19 237
48 Mark Smith 68 20 236
49 Liam Bulll 73 18 236
50 David McCarthy 80 15 235
51 Guy dunstall 85 13 235
52 Andy Milborrow 72 18 234
53 Dave Haustead 75 16 230
54 Richard Crispin 75 16 230
55 Paul Wood 72 17 229
56 Matthew Rumsey 72 17 229
57 taylor salerno 66 19 227
58 Richard Leaney 71 17 227
59 Rob Jones 68 18 226
60 Jeremy Catharine 59 21 223
61 Nichola Coltham 64 19 223
62 Matt Middleton 69 17 223
63 Gary Crittenden 69 17 223
64 Nathan Cook 69 17 223
65 Paul Arnold 74 15 223
66 Keith Rounding 66 18 222
67 Daniel Mounce 62 19 219
68 Terry High 67 17 219
69 James Attwood 82 11 219
70 Bill Rutter 82 11 219
71 Dave Andrew 74 14 218
72 Grant Morton 74 14 218
73 kevin bagnall 66 17 217
74 stephen williams 68 16 216
75 lucy williams 52 22 214
76 graham staley 67 16 214
77 David Brooks 72 14 214
78 Greg Andrew 69 15 213
79 Steve Waring 69 15 213
80 Kevin Smith 74 13 213
81 ian dainty 76 12 212
82 peter clarke 63 17 211
83 David booth 70 14 210
84 barbara warner 62 17 209
85 marc rutson 67 15 209
86 Alec Lewery 56 19 207
87 Nic Bauer 71 13 207
88 Gavin Powell 60 17 205
89 simon lester 67 14 204
90 Ian Smith 59 17 203
91 Natalie Warner 53 19 201
92 Jamie Pugh 63 15 201
93 Richard Sullivan 70 12 200
94 Nicola Edwards 57 17 199
95 Luke Barnes 72 11 199
96 Sally Arnold 64 14 198
97 Peter Perrin 61 15 197
98 daniel blann 73 10 196
99 Charlie Virgo 64 13 193
100 Matthew Justice68 10 186
101 Russell Booty 57 14 184
102 Andrew James 67 10 184
103 Ian Belton 61 12 182
104 Gavin Roberts 53 15 181
105 Jordan Lee 51 15 177
106 Paul Leinster 63 10 176
107 simon bergisch 50 15 175
108 mike stobbs 54 13 173
109 martin metcalfe 54 13 173
110 Paul Macdonald 53 13 171
111 Gary Dartnell 50 14 170
112 Alasdair Jones 54 12 168
113 Dayna Brown 50 13 165
114 Nicholas Crouch49 13 163
115 Tom Callaghan 53 11 161
116 stuart west Worthing 45 14 160
117 DICK COPPARD 49 12 158
118 Jez Rumsey 56 9 157
119 Mark Weston 45 13 155
120 Molly Edwards 50 11 155
121 Andrew Caplin 55 9 155
122 Mike Attwood 46 12 152
123 Wayne Harris 55 7 145
124 Amy Aldred 55 7 145
125 David Lisbon 52 8 144
126 Dan Redman 45 9 135
127 Adam Novis 34 12 128
128 James Tulley 28 13 121
129 Gary Sheppard 40 8 120
130 Steven Wyatt 29 10 108
131 jamie simmonds 25 10 100
132 lenny dawson 31 6 92
133 Christopher Baigent 32 5 89
134 Michael Walker 24 7 83
135 david mills 32 3 79
136 Mark Burford 21 7 77
137 Matt Royal 26 5 77
138 Simon Mitchell 32 2 74
139 Daniel Lander 27 3 69
140 Wayne Powell 17 4 54
141 KEVIN EASToN 17 3 49
142 Michael Fuller 11 5 47
143 Ian Smith 9 5 43
144 Craig Dainty 14 2 38
145 Glenn Welch 10 2 30
146 Alex Akehurst 6 3 27
147 Darren warman 7 2 24
148 Jasper Sharpe 9 1 23
149 nicholas stevens 5 1 15
150 chris purser 2 2 14
151 Adam Lillicrapp 6 0 12
152 luke piggott 2 0 4
 
Last edited:


Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
39 of you have not yet predicted for today , any more of this and i'm going to name names , Luke ! :wave:
 




Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Just realised myself there's a super6 game tonight so don't forget to post your predictions by 7.45 pm .

Don't want to put the mockers on it but one of our own punters is a mere 27 points off of top spot in the country at the moment
 












Frankie

Put him in the curry
May 23, 2016
4,383
Mid west Wales
There's a World Cup edition of this scheduled for tomorrow
 






Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Here we go again , have re activated the NSC league so if you played last season you're automatically entered again , so don't forget to post up your predictions before 3pm on saturday new players can join by using this code if you wish .

NSC BRIGHTON SUPER 6 code = J5FW05

good luck
 








FloatLeft

Well-known member
Jun 12, 2012
1,632
I got taken in by their 'Round 1' match which was an international earlier in the summer


Sent from my iPhone using Tapatalk Pro
 




Albion and Premier League latest from Sky Sports


Top
Link Here