There's another test match going on at the moment, one that's worth a mention. Pakistan were bowled out for 133 with the splendidly named debutant, Colin De Grandhomme taking 6-41. It's all going to be downhill for him after that
Thanks [MENTION=25]Gwylan[/MENTION] for ICC rankings info. Had a look at current rankings
Last 6 months
1 909 K.C. Sangakkara SL 938 v England, 05/12/2007
2 908 A.B. de Villiers SA 935 v Australia, 24/02/2014
3 891 H.M. Amla SA 907 v Pakistan, 17/10/2013
4 873 S.P.D. Smith AUS 936 v England, 20/07/2015
5 841 A.D. Mathews SL 877 v New Zealand, 30/12/2014
6 839 K.S. Williamson NZ 893 v Australia, 17/11/2015
7 836 Younus Khan PAK 880 v Sri Lanka, 25/02/2009
8 824 J.E. Root ENG 917 v Australia, 10/08/2015
9 805 D.A. Warner AUS 880 v India, 13/12/2014
10 774 V. Kohli IND
Last 12 months
899 A.B. de Villiers SA 935 v Australia, 24/02/2014
2 893 S.P.D. Smith AUS 936 v England, 20/07/2015
2 893 K.S. Williamson NZ 893 v Australia, 17/11/2015
4 886 J.E. Root ENG 917 v Australia, 10/08/2015
5 880 D.A. Warner AUS 880 v India, 13/12/2014
6 851 H.M. Amla SA 907 v Pakistan, 17/10/2013
6 851 A.D. Mathews SL 877 v New Zealand, 30/12/2014
8 826 Younus Khan PAK 880 v Sri Lanka, 25/02/2009
9 803 A.N. Cook ENG 874 v India, 09/12/2012
10 797 L.R.P.L. Taylor NZ 871 v West Indies, 23/12/2013
11 764 Misbah-ul-Haq PAK 842 v New Zealand, 13/11/2014
12 747 M.J. Vijay IND 747 v South Africa, 18/11/2015
13 726 Asad Shafiq PAK 758 v England, 18/07/2016
14 725 C.A. Pujara IND 851 v South Africa, 30/12/2013
15 708 B.B. McCullum NZ 760 v Sri Lanka, 30/12/2014
16 707 V. Kohli IND
897 S.P.D. Smith AUS 936 v England, 20/07/2015
2 844 J.E. Root ENG 917 v Australia, 10/08/2015
3 841 K.S. Williamson NZ 893 v Australia, 17/11/2015
4 832 Younus Khan PAK 880 v Sri Lanka, 25/02/2009
5 809 H.M. Amla SA 907 v Pakistan, 17/10/2013
6 786 A.B. de Villiers SA 935 v Australia, 24/02/2014
7 784 D.A. Warner AUS 880 v India, 13/12/2014
8 777 A.M. Rahane IND 825 v New Zealand, 11/10/2016
9 765 A.N. Cook ENG 874 v India, 09/12/2012
10 745 C.A. Pujara IND 851 v South Africa, 30/12/2013
11 744 Misbah-ul-Haq PAK 842 v New Zealand, 13/11/2014
12 741 Q. de Kock SA 741 v Australia, 15/11/2016
13 733 Azhar Ali PAK 754 v West Indies, 17/10/2016
14 725 A.C. Voges AUS 824 v Sri Lanka, 07/08/2016
14 725 V. Kohli IND 784 v New Zealand, 18/02/2014
16 720 J.M. Bairstow ENG
Just checked the score for the first time this morning and saw we were 21/1 and my first thought was that I almost hoped it was Cook that was out. Not that I feel any malevolence towards Cap'n Cook, I just really really want Hameed to do well and get an established, working, opening partnership together at last.