Actually, I suspect that's quite a low percentage of our former players.I believe that there are 5 former Albion players on that list. That's quite a high percentage.
(Sorry)
Actually, I suspect that's quite a low percentage of our former players.I believe that there are 5 former Albion players on that list. That's quite a high percentage.
He came from Swansea and flew into Shoreham airport. Didn’t fit in at all and went to Blackpool.I didn't count Russell Martin, and can't remember Stephen Dobbie whatsoever. Getting old and senile!
Pos | Manager | Team | Division | Appointed | Duration |
1 | Simon Weaver | Harrogate Town | League Two | 21-May-09 | 14 years, 137 days |
2 | John Coleman | Accrington Stanley | League Two | 18-Sep-14 | 9 years, 17 days |
3 | Jürgen Klopp | Liverpool | Premier League | 08-Oct-15 | 7 years, 362 days |
4 | Pep Guardiola | Manchester City | Premier League | 01-Jul-16 | 7 years, 96 days |
5 | Mark Robins | Coventry City | Championship | 06-Mar-17 | 6 years, 213 days |
6 | Thomas Frank | Brentford | Premier League | 16-Oct-18 | 4 years, 354 days |
7 | Matt Gray | Sutton United | League Two | 01-May-19 | 4 years, 157 days |
8 | Gary Rowett | Millwall | Championship | 21-Oct-19 | 3 years, 349 days |
9 | Mikel Arteta | Arsenal | Premier League | 22-Dec-19 | 3 years, 287 days |
10 | David Moyes | West Ham United | Premier League | 30-Dec-19 | 3 years, 279 days |
11 | Mark Bonner | Cambridge United | League One | 29-Jan-20 | 3 years, 249 days |
12 | Ian Evatt | Bolton Wanderers | League One | 01-Jul-20 | 3 years, 96 days |
13 | Nigel Clough | Mansfield Town | League Two | 06-Nov-20 | 2 years, 333 days |
14 | Paul Hurst | Grimsby Town | League Two | 30-Dec-20 | 2 years, 279 days |
15 | Jon Brady | Northampton Town | League One | 10-Feb-21 | 2 years, 237 days |
16 | Joey Barton | Bristol Rovers | League One | 22-Feb-21 | 2 years, 225 days |
17 | Nigel Pearson | Bristol City | Championship | 22-Feb-21 | 2 years, 225 days |
18 | Marco Silva | Fulham | Premier League | 01-Jul-21 | 2 years, 96 days |
19 | Phil Parkinson | Wrexham | League Two | 01-Jul-21 | 2 years, 96 days |
20 | Steve Cooper | Nottingham Forest | Premier League | 21-Sep-21 | 2 years, 14 days |
21 | Dave Challinor | Stockport County | League Two | 02-Nov-21 | 1 year, 337 days |
22 | Eddie Howe | Newcastle United | Premier League | 08-Nov-21 | 1 year, 331 days |
23 | Paul Heckingbottom | Sheffield United | Premier League | 25-Nov-21 | 1 year, 314 days |
24 | Ryan Lowe | Preston North End | Championship | 07-Dec-21 | 1 year, 302 days |
25 | Steven Schumacher | Plymouth Argyle | Championship | 07-Dec-21 | 1 year, 302 days |
26 | Kieran McKenna | Ipswich Town | Championship | 16-Dec-21 | 1 year, 293 days |
27 | Paul Simpson | Carlisle United | League One | 23-Feb-22 | 1 year, 224 days |
28 | Derek Adams | Morecambe | League Two | 24-Feb-22 | 1 year, 223 days |
29 | Richie Wellens | Leyton Orient | League One | 09-Mar-22 | 1 year, 210 days |
30 | Steve Evans | Stevenage | League One | 16-Mar-22 | 1 year, 203 days |
31 | Mark Kennedy | Lincoln City | League One | 12-May-22 | 1 year, 146 days |
32 | Johnnie Jackson | AFC Wimbledon | League Two | 16-May-22 | 1 year, 142 days |
33 | Neil Wood | Salford City | League Two | 20-May-22 | 1 year, 138 days |
34 | Erik ten Hag | Manchester United | Premier League | 23-May-22 | 1 year, 135 days |
35 | Pete Wild | Barrow | League Two | 27-May-22 | 1 year, 131 days |
36 | Jon Dahl Tomasson | Blackburn Rovers | Championship | 14-Jun-22 | 1 year, 113 days |
37 | Vincent Kompany | Burnley | Premier League | 14-Jun-22 | 1 year, 113 days |
38 | Luke Williams | Notts County | League Two | 14-Jun-22 | 1 year, 113 days |
39 | John Eustace | Birmingham City | Championship | 03-Jul-22 | 1 year, 94 days |
40 | Alex Neil | Stoke City | Championship | 28-Aug-22 | 1 year, 38 days |
41 | Tony Mowbray | Sunderland | Championship | 30-Aug-22 | 1 year, 36 days |
42 | Dino Maamria | Burton Albion | League One | 05-Sep-22 | 1 year, 30 days |
43 | Roberto De Zerbi | Brighton & Hove Albion | Premier League | 18-Sep-22 | 1 year, 17 days |
44 | Paul Warne | Derby County | League One | 22-Sep-22 | 1 year, 13 days |
45 | Matt Taylor | Rotherham United | Championship | 04-Oct-22 | 1 year, 1 day |
46 | Graham Coughlan | Newport County | League Two | 20-Oct-22 | 350 days |
47 | Gary Caldwell | Exeter City | League One | 24-Oct-22 | 346 days |
48 | Michael Carrick | Middlesbrough | Championship | 24-Oct-22 | 346 days |
49 | Carlos Corberán | West Bromwich Albion | Championship | 25-Oct-22 | 345 days |
50 | Unai Emery | Aston Villa | Premier League | 01-Nov-22 | 338 days |
51 | Liam Rosenior | Hull City | Championship | 03-Nov-22 | 336 days |
52 | Lee Bell | Crewe Alexandra | League Two | 04-Nov-22 | 335 days |
53 | Rob Edwards | Luton Town | Premier League | 17-Nov-22 | 322 days |
54 | Darren Ferguson | Peterborough United | League One | 04-Jan-23 | 274 days |
55 | David Wagner | Norwich City | Championship | 06-Jan-23 | 272 days |
56 | Scott Lindsey | Crawley Town | League Two | 11-Jan-23 | 267 days |
57 | John Mousinho | Portsmouth | League One | 20-Jan-23 | 258 days |
58 | Shaun Maloney | Wigan Athletic | League One | 28-Jan-23 | 250 days |
59 | Sean Dyche | Everton | Premier League | 30-Jan-23 | 248 days |
60 | Gareth Ainsworth | Queens Park Rangers | Championship | 21-Feb-23 | 226 days |
61 | Matt Bloomfield | Wycombe Wanderers | League One | 21-Feb-23 | 226 days |
62 | Ben Garner | Colchester United | League Two | 02-Mar-23 | 217 days |
63 | Liam Manning | Oxford United | League One | 11-Mar-23 | 208 days |
64 | Roy Hodgson | Crystal Palace | Premier League | 21-Mar-23 | 198 days |
65 | Andy Crosby | Port Vale | League One | 17-Apr-23 | 171 days |
66 | Mat Sadler | Walsall | League Two | 19-Apr-23 | 169 days |
67 | Michael Flynn | Swindon Town | League Two | 08-May-23 | 150 days |
68 | Valérien Ismaël | Watford | Championship | 10-May-23 | 148 days |
69 | Grant McCann | Doncaster Rovers | League Two | 12-May-23 | 146 days |
70 | Neil Critchley | Blackpool | League One | 23-May-23 | 135 days |
71 | Graham Alexander | Milton Keynes Dons | League Two | 27-May-23 | 131 days |
72 | Mauricio Pochettino | Chelsea | Premier League | 29-May-23 | 129 days |
73 | Erol Bulut | Cardiff City | Championship | 03-Jun-23 | 124 days |
74 | Ange Postecoglou | Tottenham Hotspur | Premier League | 06-Jun-23 | 121 days |
75 | Enzo Maresca | Leicester City | Championship | 16-Jun-23 | 111 days |
76 | Andoni Iraola | Bournemouth | Premier League | 19-Jun-23 | 108 days |
77 | Russell Martin | Southampton | Championship | 21-Jun-23 | 106 days |
78 | Michael Duff | Swansea City | Championship | 22-Jun-23 | 105 days |
79 | Matthew Taylor | Shrewsbury Town | League One | 26-Jun-23 | 101 days |
80 | Rubén Sellés | Reading | League One | 26-Jun-23 | 101 days |
81 | Daniel Farke | Leeds United | Championship | 04-Jul-23 | 93 days |
82 | Neill Collins | Barnsley | League One | 06-Jul-23 | 91 days |
83 | David Horseman | Forest Green Rovers | League Two | 17-Jul-23 | 80 days |
84 | Gary O'Neil | Wolverhampton Wanderers | Premier League | 09-Aug-23 | 57 days |
85 | Michael Appleton | Charlton Athletic | League One | 08-Sep-23 | 27 days |
86 | Nigel Adkins | Tranmere Rovers | League Two | 10-Sep-23 | 25 days |
87 | Lee Johnson | Fleetwood Town | League One | 10-Sep-23 | 25 days |
88 | Darren Moore | Huddersfield Town | Championship | 21-Sep-23 | 14 days |
89 | Darrell Clarke | Cheltenham Town | League One | 29-Sep-23 | 6 days |
90 | Kevin McDonald | Bradford City | League Two | 04-Oct-23 | 1 day |
91 | Neil Thompson | Sheffield Wednesday | Championship | 04-Oct-23 | 1 day |
92 | Keith Millen | Gillingham | League Two | 05-Oct-23 | 0 days |
Another likely stupid decision by daft owners. He was doing a good job…….but the Yank owners apparently want Wazza in42nd now as John Eustace has been sacked by Birmingham.
It seems very silly as Rangers are apparently interested in Eustace so you’d have thought they’d have held out for a bit of compensation.Another likely stupid decision by daft owners. He was doing a good job…….but the Yank owners apparently want Wazza in
Insane - He's doing an amazing job. Two words though - Garry Cook - He and Wazza have a weirdly close relationship, Rooney left Derby pretty much as soon as the Kirchner (involving Cook) takeover collapsed.Another likely stupid decision by daft owners. He was doing a good job…….but the Yank owners apparently want Wazza in
Shouldn't that be reset? Wasn't there a gap between end of season and request to do another year (because Beaky couldn't get anyone else in)?Good to see Roy back in at 64
64? He's 76. FFS!Good to see Roy back in at 64
Probably.I'd imagine the fella at QPR must be on very thin ice