Got something to say or just want fewer pesky ads? Join us... 😊

Relegation Calculator Time Again









watsongooal

New member
Jul 7, 2003
2,556
Chislehurst
Cardiff City 46 10 3 10 23 23 4 11 8 23 28 56 -5
Leicester City 46 7 7 9 21 21 5 10 8 23 27 53 -4
Nottingham Forest 46 9 7 7 29 24 4 6 13 17 36 52 -14
Brighton and Hove Albion 46 8 5 10 22 29 6 5 12 15 34 52 -26
Plymouth Argyle 46 9 6 8 30 24 4 4 15 21 40 49 -13
Gillingham 46 10 4 9 21 24 3 5 15 24 46 48 -25
Coventry City 46 6 7 10 24 28 5 6 12 32 49 46 -21
Rotherham United 46 4 7 12 19 35 2 6 15 14 38 31
 


Turkey

Well-known member
Jul 4, 2003
15,584
Team Pld W D L F A W D L F A Pts GD
Cardiff City 46 10 4 9 26 21 4 8 11 21 29 54 -3
Watford 46 7 10 6 27 23 5 8 10 27 35 54 -4
Crewe Alexandra 46 7 8 8 38 35 6 5 12 25 42 52 -14
Brighton and Hove Albion 46 9 5 9 25 29 5 5 13 14 36 52 -26
Leicester City 46 7 7 9 22 22 4 10 9 24 28 50 -4
Plymouth Argyle 46 10 6 7 30 22 3 3 17 20 42 48 -14
Nottingham Forest 46 9 7 7 25 24 2 8 13 18 39 48 -20
Coventry City 46 7 6 10 26 29 5 5 13 29 45 47 -19
Gillingham 46 10 4 9 21 24 2 6 15 20 43 46 -26
Rotherham United 46 3 9 11 19 33 3 6 14 16 36 33 -34
 


Seagull Stew

Well-known member
Jul 30, 2003
1,416
Brighton
Team Pld W D L F A W D L F A Pts GD
Leicester City 46 8 7 8 21 20 6 11 6 25 24 60 2
Watford 46 6 10 7 27 24 7 7 9 29 33 56 -1
Crewe Alexandra 46 7 8 8 37 33 6 5 12 26 45 52 -15
Cardiff City 46 9 3 11 24 23 3 9 11 22 32 48 -9
Gillingham 46 11 4 8 26 26 2 5 16 20 45 48 -25
Brighton and Hove Albion 46 7 4 12 21 31 6 5 12 15 35 48 -30
Nottingham Forest 46 8 7 8 27 28 3 7 13 18 39 47 -22
Plymouth Argyle 46 9 5 9 29 24 3 4 16 20 41 45 -16
Coventry City 46 5 8 10 24 30 5 5 13 27 45 43 -24
Rotherham (Not included in calculator but bottom anyway)
 






watsongooal

New member
Jul 7, 2003
2,556
Chislehurst
interesting no expect Forest to go down
 


Bozza

You can change this
Helpful Moderator
Jul 4, 2003
57,303
Back in Sussex
Plymouth Argyle 46 12 5 6 38 23 3 4 16 18 41 54 -8
Brighton and Hove Albion 46 9 5 9 25 30 6 4 13 13 35 54 -27
Crewe Alexandra 46 7 8 8 37 34 6 5 12 25 45 52 -17
Nottingham Forest 46 9 8 6 28 25 3 7 13 19 38 51 -16
Gillingham 46 12 3 8 26 26 2 5 16 23 45 50 -22
Watford 46 5 11 7 27 25 5 7 11 26 37 48 -9
Leicester City 46 6 8 9 21 23 4 10 9 23 31 48 -10
Cardiff City 46 9 5 9 26 22 2 8 13 20 34 46 -10
Coventry City 46 6 7 10 23 27 5 5 13 28 48 45 -24
Rotherham United 46 4 8 11 20 33 2 6 15 13 39 32 -39
 




Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
It's stats are wrong to start with because it says our goal difference is -22
 


Bozza

You can change this
Helpful Moderator
Jul 4, 2003
57,303
Back in Sussex
Seagull_Stew said:
Team Pld W D L F A W D L F A Pts GD
Leicester City 46 8 7 8 21 20 6 11 6 25 24 60 2
Watford 46 6 10 7 27 24 7 7 9 29 33 56 -1
Crewe Alexandra 46 7 8 8 37 33 6 5 12 26 45 52 -15
Cardiff City 46 9 3 11 24 23 3 9 11 22 32 48 -9
Gillingham 46 11 4 8 26 26 2 5 16 20 45 48 -25
Brighton and Hove Albion 46 7 4 12 21 31 6 5 12 15 35 48 -30
Nottingham Forest 46 8 7 8 27 28 3 7 13 18 39 47 -22
Plymouth Argyle 46 9 5 9 29 24 3 4 16 20 41 45 -16
Coventry City 46 5 8 10 24 30 5 5 13 27 45 43 -24
Rotherham (Not included in calculator but bottom anyway)

No chance with Plymouth - their home form will see them well safe...
 


saafend_seagull

Well-known member
Jul 5, 2003
14,022
BN1
Plymouth Argyle 46 11 6 6 35 24 3 7 13 21 39 55 -7
Watford 46 6 11 6 29 25 6 6 11 28 36 53 -4
Nottingham Forest 46 9 8 6 29 27 3 9 11 21 38 53 -15
Brighton and Hove Albion 46 9 5 9 27 31 5 6 12 16 36 53 -24
Gillingham 46 12 3 8 26 25 2 6 15 23 45 51 -21
Leicester City 46 6 9 8 23 23 4 10 9 24 30 49 -6
Cardiff City 46 9 5 9 25 21 2 10 11 23 34 48 -7
Coventry City 46 6 8 9 25 28 5 7 11 32 45 48 -16
Crewe Alexandra 46 5 9 9 37 37 6 4 13 25 45 46 -20
Rotherham United 46 3 8 12 21 36 2 6 15 15 39 29 -39


Plymouth have 3 points less than they should on it by the way.
 




Seagull Stew

Well-known member
Jul 30, 2003
1,416
Brighton
saafend_seagull said:
Plymouth have 3 points less than they should on it by the way.

In that case and the fact that I put Forest down to lose to Leeds, we're down :(
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Team Pld W D L F A W D L F A Pts GD
Plymouth Argyle 46 9 8 6 34 25 5 3 15 22 41 53 -10
Gillingham 46 12 3 8 25 25 3 5 15 23 44 53 -21
Brighton and Hove Albion 46 8 5 10 25 31 5 6 12 16 36 50 -26
Coventry City 46 6 8 9 23 27 5 7 11 29 43 48 -18
Cardiff City 46 9 4 10 24 22 2 9 12 21 33 46 -10
Nottingham Forest 46 6 7 10 24 35 2 6 15 15 39 37 -35
 


Turkey

Well-known member
Jul 4, 2003
15,584
saafend_seagull said:
Plymouth have 3 points less than they should on it by the way.

That's a bit naff innit! Well everyone can add 3 to their Plymouth prediction!

Cardiff City 46 10 4 9 26 21 4 8 11 21 29 54 -3
Watford 46 7 10 6 27 23 5 8 10 27 35 54 -4
Crewe Alexandra 46 7 8 8 38 35 6 5 12 25 42 52 -14
Brighton and Hove Albion 46 9 5 9 25 29 5 5 13 14 36 52 -26
Plymouth Argyle 46 10 6 7 30 22 3 3 17 20 42 51 -14
Leicester City 46 7 7 9 22 22 4 10 9 24 28 50 -4
Nottingham Forest 46 9 7 7 25 24 2 8 13 18 39 48 -20
-------------------------------------------
Coventry City 46 7 6 10 26 29 5 5 13 29 45 47 -19
Gillingham 46 10 4 9 21 24 2 6 15 20 43 46 -26
Rotherham United 46 3 9 11 19 33 3 6 14 16 36 33 -34
 




Seagull Stew

Well-known member
Jul 30, 2003
1,416
Brighton
Yorkie said:
Team Pld W D L F A W D L F A Pts GD
Plymouth Argyle 46 9 8 6 34 25 5 3 15 22 41 53 -10
Gillingham 46 12 3 8 25 25 3 5 15 23 44 53 -21
Brighton and Hove Albion 46 8 5 10 25 31 5 6 12 16 36 50 -26
Coventry City 46 6 8 9 23 27 5 7 11 29 43 48 -18
Cardiff City 46 9 4 10 24 22 2 9 12 21 33 46 -10
Nottingham Forest 46 6 7 10 24 35 2 6 15 15 39 37 -35

Not sure Rotherham will finish above that lot!
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Seagull_Stew said:
Not sure Rotherham will finish above that lot!

:dunce:
I didn't tick Rotherham
 


Bluejuice

Lazy as a rug on Valium
Sep 2, 2004
8,270
The free state of Kemp Town
Team Pld W D L F A W D L F A Pts GD
Leicester City 46 5 10 8 24 25 6 11 6 27 26 54 0
Brighton and Hove Albion 46 9 4 10 24 28 6 5 12 15 35 54 -24
Plymouth Argyle 46 10 6 7 33 25 3 4 16 19 41 49 -14
Coventry City 46 6 8 9 25 29 5 6 12 30 45 47 -19
Cardiff City 46 9 4 10 23 22 2 9 12 22 33 46 -10
Gillingham 46 10 4 9 23 27 2 5 16 20 45 45 -29
Nottingham Forest 46 7 9 7 26 29 2 7 14 18 40 43 -25
Rotherham Dead in the water

Even with Plymouth's extra 3 points we stick in 18th and make it out alive.

Huzzah all round
 






Dawsey

New member
Apr 25, 2004
1,607
Brighton
Leicester City 46 7 8 8 21 21 5 12 6 24 24 56 0
Gillingham 46 12 3 8 22 23 2 7 14 22 43 52 -22
Plymouth Argyle 46 9 7 7 31 24 3 7 13 21 39 50 -11
Coventry City 46 7 7 9 23 26 5 7 11 29 43 50 -17
Brighton and Hove Albion 46 7 6 10 22 29 6 5 12 15 34 50 -26
Crewe Alexandra 46 5 9 9 34 35 6 6 11 25 43 48 -19
Cardiff City 46 8 4 11 21 23 2 8 13 18 30 42 -14
Nottingham Forest 46 6 9 8 25 29 2 7 14 15 36 40 -25
Rotherham United 46 3 7 13 18 38 2 6 15 13 37 28 -44
 


Turkey

Well-known member
Jul 4, 2003
15,584
Dawsey said:
Leicester City 46 7 8 8 21 21 5 12 6 24 24 56 0
Gillingham 46 12 3 8 22 23 2 7 14 22 43 52 -22
Plymouth Argyle 46 9 7 7 31 24 3 7 13 21 39 50 -11
Coventry City 46 7 7 9 23 26 5 7 11 29 43 50 -17
Brighton and Hove Albion 46 7 6 10 22 29 6 5 12 15 34 50 -26
Crewe Alexandra 46 5 9 9 34 35 6 6 11 25 43 48 -19
Cardiff City 46 8 4 11 21 23 2 8 13 18 30 42 -14
Nottingham Forest 46 6 9 8 25 29 2 7 14 15 36 40 -25
Rotherham United 46 3 7 13 18 38 2 6 15 13 37 28 -44

1 point from 8 games for Cardiff? :eek: Cool...
 


Albion and Premier League latest from Sky Sports


Top
Link Here