Got something to say or just want fewer pesky ads? Join us... 😊

Realistic hope for the future



Scoffers

Well-known member
Jan 13, 2004
6,868
Burgess Hill
Hopefully - Playoffs.....

Realistically between 9th and 15th.

there are some big players in this division next year.... Leeds, Charlton, Southampton, Norwich, MKDons, Huddersfield,. I also expect Brentford to be up there as well as

I would be gutted to not finish higher than 9th
 




ewe2

Well-known member
Mar 14, 2008
2,738
Hailsham area
Last season was so very poor,my first goal is to improve in a much stronger division.Anything else is wildly optimistic!
 




severnside gull

Well-known member
May 16, 2007
24,825
By the seaside in West Somerset
I never expected to see us in the (old) first division in my lifetime so that was a bonus as was the cup final. Indeed my happiest matchday memories are of the old third and fourth divisions so I guess I am easily pleased. I'm hoping for another 25 years or so of supporting the club....that would take me from first childhood to second childhood. So.....

I would love to see us back in the Championship and established there.....anything more would be a real bonus.

I would love to see us regularly get into round 5 or beyond in the FA Cup and make similar progress in the League Cup.

I would love to see us with average crowds between 12,000 and 16,000.
 


Napper

Well-known member
Jul 9, 2003
24,452
Sussex
I never expected to see us in the (old) first division in my lifetime so that was a bonus as was the cup final. Indeed my happiest matchday memories are of the old third and fourth divisions so I guess I am easily pleased. I'm hoping for another 25 years or so of supporting the club....that would take me from first childhood to second childhood. So.....

I would love to see us back in the Championship and established there.....anything more would be a real bonus.

I would love to see us regularly get into round 5 or beyond in the FA Cup and make similar progress in the League Cup.

I would love to see us with average crowds between 12,000 and 16,000.

Good point , I would take an average attendance for our first 5 years of falmer over 15k above anything
 






Well for Bloom's money to be recouped on falmer we HAVE to be a Premier League club within the next 10 years , prefereably earlier.

In theory that could happen as soon as 2011

Which is a challenge given that we have only ever spent 4 years in the top flight of the 108 years we have been in existance (4.32%)

So, no pressure on Russell Slade then
 






I remember a similar table, but from a different source (can't access it now, the link is broken) which has us as 46th or there abouts - which much mre reflects our overall position - right near the top of the third tier. The table that puts us 65th actually shows are average position (right hand column) as 50th. Bearing in mind that there are eight clubs in that list above us who only played when there were only one or two divisions in the league (so bottom place was only 40th or less) that puts us in the lower to middle forties.
Championship not an unrealistic goal - perhaps with the odd Prem season squeezed in when we have a good spell.

Needs updating but from football365

All-Time Statistics
English Leagues from 1888-89 to 2001-02

Team Sns Pld W D L F A Pts Pct
1 Liverpool 98 3916 1839 951 1126 6714 4935 5071 58.4%
2 Manchester United 99 3948 1812 965 1171 6745 5202 5037 57.6%
3 Arsenal 98 3916 1732 980 1204 6444 5074 4851 55.9%
4 Wolverhampton Wanderers 103 4150 1690 955 1505 6779 6180 4702 50.8%
5 Aston Villa 103 4052 1711 940 1401 6738 5890 4680 52.3%
6 Preston North End 103 4178 1630 1037 1511 6301 5951 4669 50.1%
7 Sunderland 101 4058 1663 990 1405 6473 5814 4644 51.4%
8 Everton 103 4040 1656 995 1389 6497 5739 4633 51.9%
9 Blackburn Rovers 103 4108 1617 1004 1487 6407 6127 4606 50.5%
10 Burnley 103 4162 1624 1000 1538 6238 6166 4605 49.6%
11 Bolton Wanderers 103 4142 1624 989 1529 6262 5967 4596 49.8%
12 Sheffield United 99 4040 1602 992 1446 6282 5953 4558 50.5%
13 Manchester City 99 3990 1624 969 1397 6520 5843 4557 51.3%
14 West Bromwich Albion 103 4140 1614 1011 1515 6455 6113 4557 49.4%
15 Newcastle United 98 3940 1629 912 1399 6305 5631 4528 51.7%
16 Notts County 103 4204 1564 1031 1609 6082 6207 4508 48.1%
17 Derby County 103 4080 1599 980 1501 6403 6086 4491 49.7%
18 Sheffield Wednesday 99 3992 1550 991 1451 6067 5829 4411 49.8%
19 Birmingham City 99 4038 1531 994 1513 5915 5777 4401 48.8%
20 Bury 97 4070 1520 978 1572 5922 5970 4370 48.0%
21 Grimsby Town 98 4090 1560 927 1603 5965 6129 4369 47.8%
22 Nottingham Forest 99 3988 1495 1002 1491 5818 5762 4344 49.0%
23 Bristol City 90 3832 1479 982 1371 5525 5289 4315 50.0%
24 Blackpool 94 3928 1451 975 1502 5699 5764 4229 47.9%
25 Barnsley 93 3956 1435 1002 1519 5596 5926 4208 47.5%
26 Leicester City 97 3936 1451 999 1486 5961 6114 4207 48.0%
27 Stockport County 90 3908 1432 950 1526 5491 5672 4151 47.2%
28 Bradford City 88 3820 1408 976 1436 5477 5491 4146 48.3%
29 Stoke City 95 3852 1421 949 1482 5318 5494 4138 47.8%
Team Sns Pld W D L F A Pts Pct
30 Lincoln City 95 3962 1430 943 1589 5853 6180 4110 46.5%
31 Middlesbrough 92 3782 1434 923 1425 5711 5542 4103 48.5%
32 Hull City 86 3692 1389 974 1329 5280 5083 4084 48.9%
33 Port Vale 89 3812 1356 989 1467 5200 5469 4052 47.1%
34 Chesterfield 84 3642 1405 887 1350 5195 5025 4035 49.0%
35 Chelsea 86 3538 1371 939 1228 5331 5092 4023 50.7%
36 Tottenham Hotspur 83 3416 1411 843 1162 5583 4826 3993 52.0%
37 Fulham 84 3564 1346 894 1324 5260 5073 3956 49.0%
38 Huddersfield Town 81 3480 1342 907 1231 4967 4682 3933 49.7%
39 Oldham Athletic 84 3632 1331 928 1373 5231 5337 3913 47.7%
40 Reading 75 3352 1344 837 1171 5062 4697 3897 50.8%
41 Millwall 75 3282 1300 862 1120 4740 4368 3836 51.1%
42 Leeds United 75 3128 1307 818 1003 4712 4099 3792 53.2%
43 Brentford 75 3342 1284 850 1208 4834 4650 3787 49.5%
44 Brighton & Hove Albion 75 3298 1301 832 1165 4815 4493 3765 49.9%
45 Leyton Orient 86 3692 1239 947 1506 4701 5331 3760 45.0%
46 Plymouth Argyle 75 3292 1274 850 1168 4888 4584 3752 49.7%
47 Walsall 82 3524 1262 846 1416 5147 5432 3733 46.6%
48 Swindon Town 75 3324 1230 870 1224 4816 4824 3682 48.3%
49 Bristol Rovers 75 3294 1232 837 1225 4827 4801 3669 48.5%
50 Watford 75 3300 1234 857 1209 4717 4605 3668 48.7%
51 Tranmere Rovers 74 3304 1249 809 1246 4945 4833 3662 48.3%
52 Luton Town 78 3302 1258 831 1213 5049 4798 3660 48.7%
53 Queens Park Rangers 75 3216 1246 831 1139 4734 4437 3644 49.7%
54 Southend United 75 3358 1242 827 1289 4797 4883 3643 47.4%
55 Northampton Town 75 3326 1269 778 1279 4946 4889 3640 47.8%
56 AFC Bournemouth 72 3230 1201 853 1176 4398 4307 3610 48.6%
57 Wrexham 74 3280 1227 821 1232 4867 4818 3599 47.8%
58 Crystal Palace 75 3240 1185 871 1184 4549 4578 3575 48.4%
59 Portsmouth 75 3236 1177 844 1215 4716 4751 3535 47.6%
Team Sns Pld W D L F A Pts Pct
60 Norwich City 75 3204 1165 868 1171 4538 4618 3520 48.1%
61 West Ham United 76 3170 1208 780 1182 4805 4712 3520 48.8%
62 Swansea City 75 3278 1199 795 1284 4615 4930 3511 46.7%
63 Cardiff City 75 3218 1164 827 1227 4438 4744 3489 47.2%
64 Crewe Alexandra 78 3402 1169 784 1449 4676 5482 3466 44.6%
65 Southampton 75 3136 1185 803 1148 4713 4586 3456 48.5%
66 Rotherham United 70 3066 1169 757 1140 4638 4567 3435 48.4%
67 Gillingham 70 3130 1109 828 1193 4169 4461 3411 47.3%
68 Charlton Athletic 74 3138 1145 790 1203 4581 4811 3394 47.3%
69 Coventry City 76 3206 1144 830 1232 4551 4684 3382 46.5%
70 Exeter City 75 3351 1111 872 1368 4476 5120 3378 44.0%
71 Rochdale 74 3288 1095 842 1351 4441 5124 3338 44.3%
72 Darlington 73 3246 1104 791 1351 4578 5127 3295 44.5%
73 Hartlepool United 74 3300 1102 752 1446 4377 5349 3270 43.2%
74 Doncaster Rovers 72 3140 1112 775 1253 4368 4804 3247 45.8%
75 Torquay United 68 3052 1058 787 1207 4155 4649 3201 45.3%
76 Mansfield Town 64 2878 1055 742 1081 4248 4241 3179 47.3%
77 York City 66 2960 1035 745 1180 4223 4422 3151 45.8%
78 Carlisle United 67 2938 1047 714 1177 4144 4469 3110 45.6%
79 Ipswich Town 57 2448 1001 602 845 3646 3363 2968 51.1%
80 Chester City 63 2838 979 720 1139 3951 4197 2958 44.8%
81 Halifax Town 69 3068 967 790 1311 3889 4818 2926 42.6%
82 Scunthorpe United 52 2351 845 645 861 3240 3275 2696 47.6%
83 Colchester United 50 2286 834 606 846 3252 3339 2596 47.7%
84 Shrewsbury Town 52 2350 812 640 898 3157 3316 2565 45.5%
85 Newport County 60 2672 888 625 1159 3700 4557 2491 43.9%
86 Peterborough United 42 1932 734 547 651 2789 2556 2343 48.5%
87 Aldershot 52 2346 789 605 952 3217 3632 2328 45.1%
88 Bradford Park Avenue 51 2190 837 476 877 3516 3582 2150 49.0%
89 Southport 51 2242 736 582 924 3014 3537 2067 45.6%
Team Sns Pld W D L F A Pts Pct
90 Oxford United 40 1790 598 496 696 2278 2407 2013 44.4%
91 Cambridge United 32 1448 499 401 548 1888 2011 1707 44.3%
92 Barrow 44 1924 624 414 886 2606 3349 1662 43.1%
93 Wigan Athletic 24 1096 439 297 360 1526 1360 1554 49.3%
94 Gateshead 34 1466 559 361 546 2292 2335 1479 50.4%
95 Wimbledon 25 1052 399 306 347 1480 1409 1431 48.1%
96 Hereford United 26 1172 377 327 468 1415 1566 1325 42.6%
97 Accrington Stanley 33 1420 509 265 646 2215 2641 1283 45.1%
98 Workington 26 1194 385 310 499 1525 1810 1080 45.2%
99 New Brighton 21 884 287 187 410 1191 1527 761 43.0%
100 Scarborough 13 578 196 155 227 752 834 743 42.8%
101 Barnet 11 490 181 129 180 660 658 672 45.7%
102 Wycombe Wanderers 9 410 145 123 142 504 495 558 45.3%
103 Glossop North End 17 618 197 136 285 829 1027 530 42.8%
104 Gainsborough Trinity 16 564 175 118 271 718 1029 468 41.4%
105 Wigan Borough 10 412 145 94 173 635 706 384 46.6%
106 Nelson 10 412 154 73 185 668 796 381 46.2%
107 Leeds City 10 380 140 77 163 575 616 357 46.9%
108 Merthyr Town 10 420 115 106 199 524 779 336 40.0%
109 Macclesfield Town 5 230 81 61 88 264 282 304 44.0%
110 Ashington 8 328 109 71 148 489 650 289 44.0%
111 Burton United 10 344 94 62 188 394 682 250 36.3%
112 Durham City 7 286 95 54 137 394 529 244 42.6%
113 Rotherham County 6 252 82 53 117 276 373 217 43.0%
114 Cheltenham Town 3 138 59 39 40 175 143 216 52.1%
115 Aberdare Athletic 6 252 78 59 115 334 413 215 42.6%
116 Darwen 8 232 75 27 130 401 520 177 38.1%
117 Maidstone United 3 134 43 37 54 188 188 166 41.2%
118 Burton Swifts 5 140 53 18 69 263 312 124 44.2%
119 New Brighton Tower 3 102 48 24 30 194 148 120 58.8%
Team Sns Pld W D L F A Pts Pct
120 Kidderminster Harriers 2 92 32 23 37 103 108 119 43.1%
121 Accrington 5 122 35 33 54 226 313 103 42.2%
122 Burton Wanderers 3 90 42 13 35 167 146 97 53.8%
123 Loughborough 5 158 34 20 104 170 410 88 27.8%
124 Boston United 1 42 25 9 8 84 42 84 66.6%
125 Dagenham & Redbridge 1 42 24 12 6 70 47 84 66.6%
126 Northwich Victoria 3 92 28 12 52 129 226 84 37.1%
127 Stalybridge Celtic 2 76 33 11 32 104 110 77 50.6%
128 Rushden & Diamonds 1 46 20 13 13 69 53 73 52.8%
129 Yeovil Town 1 42 19 13 10 66 53 70 55.5%
130 Morecambe 1 42 17 11 14 63 67 62 49.2%
131 Farnborough Town 1 42 18 7 17 66 54 61 48.4%
132 Margate 1 42 14 16 12 59 53 58 46.0%
133 Nuneaton Borough 1 42 16 9 17 57 57 57 45.2%
134 Telford United 1 42 14 15 13 63 58 57 45.2%
135 Thames 2 84 20 17 47 107 202 57 33.9%
136 Rotherham Town 3 88 24 8 56 133 250 56 31.8%
137 Stevenage Borough 1 42 15 10 17 57 60 55 43.6%
138 Leigh RMI 1 42 15 8 19 56 58 53 42.0%
139 Forest Green Rovers 1 42 12 15 15 54 76 51 40.4%
140 Woking 1 42 13 9 20 59 70 48 38.0%
141 Hayes 1 42 13 5 24 53 80 44 34.9%
142 Stalybridge 1 42 11 10 21 40 69 43 34.1%
143 Dover Athletic 1 42 11 6 25 41 65 39 30.9%
144 Middlesbrough Ironopolis 1 28 8 4 16 37 72 20 35.7%
145 Bootle 1 22 8 3 11 49 63 19 43.1%

--------------------------------------------------------------------------------



• Sns: Seasons • Pct: Winning Percentage (total points / total possible points)
 


Insel affe

HellBilly
Feb 23, 2009
24,335
Brighton factually.....
A good Championship (or premiership division 2 :wozza:) and good consistant cup runs would do myself, as i agree with dougal. support will grow and the first season in the new stadium is all important as the first few home games will be sell out and we want to keep those fans coming. Who knows in two/three years time we will be full of threads on here moaning (as we do...its our job) about the lack of availabilty of seats and why did we not build a bigger stadium to start off with ( I know we have the add on option,before some smart NSC arse points that out :wozza:).
Its about making us attractive to new / old fans and more importantly good players then hopefully further success will follow. Maybe we can be the New Wigan :down: (god i hate them).......
Anyway lets just see eh.............its gonna be fun :yahoo:
 


the wanderbus

Well-known member
Dec 7, 2004
2,981
pogle's wood
A good Championship (or premiership division 2 :wozza:) and good consistant cup runs would do myself, QUOTE]


The same for me.I'm not all that bothered about premiership although the fact that I'll always want us to win every game means that one day I'll be wanting promotion to the prem
 




Frutos

.
Helpful Moderator
NSC Patron
May 3, 2006
36,302
Northumberland
Short to medium term, I'd like to see us as a solid top-6 Championship side who have the occasional Prem season (something akin to Reading or Birmingham) and enjoy a good Cup run every now and again. Longer term, I'd see us on a par with someone like Wigan as a somewhat unremarkable but also safe and comfortable Prem side.

Ultimate dream would be to see us a win a 'proper' Cup, by which I mean a national one as opposed to the JPT, for example. A European adventure would be brilliant too.
 


British Bulldog

The great escape
Feb 6, 2006
10,974
Now it looks like we're going to have a sound infrastructure at the club I see no reason why we cant be looking at having a flirtation with the premier league in the next 5 - 10 years. For the next 5 years it's just a slow and steady building job that needs doing.
 


seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
43,944
Crap Town
I think we should be happy with being a top half Championship / Premier League 2 side. My concerns are that we might end up in the same position as Portsmouth and Southampton if we made it into the Premier League and end up £50M in debt.
 




Ecosse Exile

New member
May 20, 2009
3,549
Alicante, Spain
I know we have the add on option,before some smart NSC arse points that out :wozza:

Not taking the piss here, but what are the add on options? because i really dont think 22-23k is anywhere near big enough to be talking about the Premiership. Christ we got more than that regularly, in the old div2 in the 70s, and i know football has changed but that is still very possible in the Championship with a succesful team.

For what its worth i would like to see us win the JPT in the next two years because i am hoping we will get promoted in that time and hopefully not being eligible to play in the JPT again.:albion2:
 


Insel affe

HellBilly
Feb 23, 2009
24,335
Brighton factually.....
Not taking the piss here, but what are the add on options? because i really dont think 22-23k is anywhere near big enough to be talking about the Premiership. Christ we got more than that regularly, in the old div2 in the 70s, and i know football has changed but that is still very possible in the Championship with a succesful team.

For what its worth i would like to see us win the JPT in the next two years because i am hoping we will get promoted in that time and hopefully not being eligible to play in the JPT again.:albion2:

well apparently we still have the lego stand from the 80s strored in Malcolm Stuart`s garage and he wants to move it now due to his retirment :p
 


Gary Leeds

Well-known member
May 5, 2008
1,526
I have a bet with my Leeds supporting brother in law that we will be in the premiership within 8 years. Given that TB looks to be around for at least 15 to get his money back it could be a good bet.

But if we do make it I fully expect us to come straight back down the first time with any money from Sky etc being used to clear the clubs debt to TB, therefore stopping us from falling into the Southampton, Leeds and Leicester trap
 






Goldstone Rapper

Rediffusion PlayerofYear
Jan 19, 2009
14,865
BN3 7DE
Crystal Palace, Ipswich and Watford = clubs used to being in the second tier who occasionally get promoted to the top flight.

Realistically, that's hopefully where we can be.
 


Hova Seagull

New member
Feb 18, 2009
27
Hove
In the next two years I hope for promotion.

In the next three to four years I hope we can establish ourselves in the championship.

In the next five years I hope we can be towards the top of the championship.

In the next seven to eight years I hope we can win promotion to the premiership.

In my life I want to see us play a European match OR win a cup.

no reason why the club can't repeat the glory days of the late 70's early 80's. The Albion has more potential than clubs like Preston, Burnley and so on.
 


Albion and Premier League latest from Sky Sports


Top
Link Here