Villa staying up with 26 points? Quite a season!
Indeed.
I wasn't trying to favour any one team but there does seem to be a clear bottom group
This is very different from my BBC pick
Villa staying up with 26 points? Quite a season!
Hmmm ... very close at the bottom
Liverpool FC 38 28 7 3 81:32 49 91
Chelsea FC 38 25 10 3 78:38 40 85
Manchester United 38 25 7 6 92:39 53 82
Everton FC 38 23 12 3 72:36 36 81
Arsenal FC 38 24 7 7 59:37 22 79
Wolverhampton Wanderers 38 17 13 8 63:50 13 64
Southampton FC 38 15 11 12 49:47 2 56
Tottenham Hotspur 38 10 22 6 42:39 3 52
Leicester City 38 12 12 14 45:50 -5 48
Sheffield United 38 8 15 15 43:57 -14 39
Burnley FC 38 10 8 20 38:53 -15 38
Brighton & Hove Albion 38 7 13 18 34:68 -34 34
West Ham United 38 4 15 19 38:64 -26 27
West Bromwich Albion 38 6 9 23 39:68 -29 27
Leeds United 38 6 9 23 38:68 -30 27
Aston Villa 38 4 14 20 38:59 -21 26
Crystal Palace 38 4 14 20 37:61 -24 26
Fulham FC 38 5 11 22 38:70 -32 26
Newcastle United 38 6 8 24 38:85 -47 26
Not many points at the bottom there, interesting how when you do the table you get teams in positions you wouldn't expect
Palace have smashed it to be fair but still may lose their best player. Leeds for me have got work to do Rodrigo is a massive risk he was a brilliant player a few years ago but never really been a certified goal scorer but still massive upgrade on Bamford. Robin Koch looks a bit lightweight and next to Cooper with Dallas and Ayling as full backs I think they can be got at. Midfield is up there with the worst in the league as well. Mad how the transfer window can change opinions though this time a week ago I would've had Newcastle as certs.
Hmmm ... very close at the bottom
Liverpool FC 38 28 7 3 81:32 49 91
Chelsea FC 38 25 10 3 78:38 40 85
Manchester United 38 25 7 6 92:39 53 82
Everton FC 38 23 12 3 72:36 36 81
Arsenal FC 38 24 7 7 59:37 22 79
Wolverhampton Wanderers 38 17 13 8 63:50 13 64
Southampton FC 38 15 11 12 49:47 2 56
Tottenham Hotspur 38 10 22 6 42:39 3 52
Leicester City 38 12 12 14 45:50 -5 48
Sheffield United 38 8 15 15 43:57 -14 39
Burnley FC 38 10 8 20 38:53 -15 38
Brighton & Hove Albion 38 7 13 18 34:68 -34 34
West Ham United 38 4 15 19 38:64 -26 27
West Bromwich Albion 38 6 9 23 39:68 -29 27
Leeds United 38 6 9 23 38:68 -30 27
Aston Villa 38 4 14 20 38:59 -21 26
Crystal Palace 38 4 14 20 37:61 -24 26
Fulham FC 38 5 11 22 38:70 -32 26
Newcastle United 38 6 8 24 38:85 -47 26
Am I being a mong, where are Man City?
1. Liverpool
2. Man U
3. City
4. Chelsea
5. Arsenal
6. Wolves
7. Spurs
8. Everton
9. Leicester
10. SouthHampton
11. Leeds
12. C.P
13. Sheffield
14. Villa
15. Newcastle
16. Brighton
17. Burnley
18. West Ham
19. West Brom
20. Fulham
Leeds in 11th! what have you been smoking?
This season's Sheffield
This season's Sheffield
1. Liverpool
2. Man U
3. City
4. Chelsea
5. Arsenal
6. Wolves
7. Spurs
8. Everton
9. Leicester
10. SouthHampton
11. Leeds
12. C.P
13. Sheffield
14. Villa
15. Newcastle
16. Brighton
17. Burnley
18. West Ham
19. West Brom
20. Fulham
Pretty much my thinking but maybe you lot a bit lower.