average gates in the old 1st the mid 70's Division One 1978-1979
Club Average vs '78
1 Manchester United 46.430 -10,5%
2 Liverpool 46.407 1,9%
3 Arsenal 36.371 2,6%
4 Manchester City 36.203 -13,2%
5 Everton 35.456 -10,3%
6 Tottenham Hotpsur 34.902 NEW
7 Aston Villa 32.838 - 7,4%
8 Nottingham Forest 29.587 - 9,0%
9 Leeds United 27.633 - 5,3%
10 West Bromwich Albion 26.517 9,9%
11 Chelsea 24.782 -13,8%
12 Bolton Wanderers 23.200 NEW
13 Coventry City 22.638 - 3,1%
14 Bristol City 22.306 - 4,5%
15 Ipswich Town 21.673 - 8,1%
16 Derby County 21.555 - 7,7%
17 Southampton 21.330 NEW
18 Wolverhampton Wanderers 20.796 - 6,8%
19 Birmingham City 20.164 -15,7%
20 Middlesbrough 18.459 - 7,1%
21 Norwich City 17.874 - 7,7%
22 Queens Park Rangers 16.287 -18,3%
brightons average in the old 2nd Largest Average Crowd (League Div. 2): 25264 (1977-78) as i said not a lot of difference
Club Average vs '78
1 Manchester United 46.430 -10,5%
2 Liverpool 46.407 1,9%
3 Arsenal 36.371 2,6%
4 Manchester City 36.203 -13,2%
5 Everton 35.456 -10,3%
6 Tottenham Hotpsur 34.902 NEW
7 Aston Villa 32.838 - 7,4%
8 Nottingham Forest 29.587 - 9,0%
9 Leeds United 27.633 - 5,3%
10 West Bromwich Albion 26.517 9,9%
11 Chelsea 24.782 -13,8%
12 Bolton Wanderers 23.200 NEW
13 Coventry City 22.638 - 3,1%
14 Bristol City 22.306 - 4,5%
15 Ipswich Town 21.673 - 8,1%
16 Derby County 21.555 - 7,7%
17 Southampton 21.330 NEW
18 Wolverhampton Wanderers 20.796 - 6,8%
19 Birmingham City 20.164 -15,7%
20 Middlesbrough 18.459 - 7,1%
21 Norwich City 17.874 - 7,7%
22 Queens Park Rangers 16.287 -18,3%
brightons average in the old 2nd Largest Average Crowd (League Div. 2): 25264 (1977-78) as i said not a lot of difference