RAFC_BSD said:were behind you know
But your still going strong
RAFC_BSD said:
On PFYC matters i think you will win the league this week. Me and our main players are in college next 2 days so you will pull away from us plus were of to Wrexham on Webnesday night
Hannibal smith said:Good work. A long way in front but St Albans are not giving up the chase.
POS NAME SCORE BEST BY WINS C.LGE UEFA
1 Brighton 72350500 209250 nik 0 4 0
2 St Albans 52933800 233400 BIG 0 0 0
3 Liverpool 44345400 172050 E.J 35 91 9
4 Aberdeen 44089000 196350 SKG 1 6 2
5 Rangers 39379925 172500 DMC 10 10 18
6 C.Palace 38376700 172800 123 0 0 5
7 Wrexham 37980325 142150 si 1 3 1
8 Rochdale 37634250 196800 JJS 0 4 1
9 Celtic 36478350 178475 TAL 9 10 12
10 Notts County 36186975 193150 raw 1 2 0
11 Blackpool 31246775 162550 M55 1 2 9
12 Man Utd 28630150 141550 GP 18 79 31
13 Stoke 27298050 150450 LDE 2 7 7
14 Wolves 20611125 180250 asu 0 1 1
15 Hibernian 19129275 189200 MBO 8 7 20
16 Sunderland 18613575 176150 RDM 1 2 6
17 West Ham 17708950 147450 TML 1 3 13
18 Everton 14187850 167650 PIE 3 1 9
19 Swansea 13400375 130450 SPT 0 1 1
20 Altrincham 11087725 356700 EPO 1 2 1
RAFC_BSD said:We have droped right down
Just settleing for staying up now
brightonfan_86 said:You can thank me for that, I got about 150,000 points.
Brovian said:I've just worked out that if you use two different computers during the course of the week you get two separate entries in the top 500 'Players Score'. I wondered why, despite a strong effort today, I was stuck in about 150th place. Then I saw I was also in the low 300s!
Have we done enough?