Got something to say or just want fewer pesky ads? Join us... 😊

playforyourclub.com - **Help needed now!!- Seagulls in Europe**









Brixtaan

New member
Jul 7, 2003
5,030
Border country.East Preston.
Reinforcements arriving! Good to see we're in 8th,willing to put 3 hrs in now.:smokin:

Lets prove to the world that we're a strong internet side.
 


D

Deleted member 2719

Guest
If we can keep this up looks like the Albion might be playing Champions league football.

Come on you stripes.

:clap2: :clap2: :clap2:

:albion:
 








Brixtaan

New member
Jul 7, 2003
5,030
Border country.East Preston.
There's nothing on telly so get scoring.
 


vulture

Banned
Jul 26, 2004
16,515
Just done and hour and a half we are getting a new gap to 8th keep it up just 8 millon behind wengers boys
 






Brixtaan

New member
Jul 7, 2003
5,030
Border country.East Preston.
This is a lot better than Matrix Reloaded if anyones attention is drifting.What a load of shit! Zion for starters looks a great place to live,top birds everywhere!
 


D

Deleted member 2719

Guest
Big day tomorrow in the history of BHA - we must make champions league (aim high).




:ascarf: :ascarf: :ascarf:
 




Hannibal smith

New member
Jul 7, 2003
2,216
Kenilworth
Only 2 million off Champions League

POS NAME SCORE BEST BY WINS C.LGE UEFA
1 Hull City 92593625 196825 DOC 2 11 6
2 Chelsea 77845175 302650 Ro3 2 13 22
3 Liverpool 61326125 163000 sg 34 76 4
4 Man Utd 44487950 138200 emi 17 71 23
5 Carlisle 42522175 123850 BJ 0 1 1
6 Brighton 42138900 166200 bha 0 0 0
7 Arsenal 41163975 137950 Uri 6 51 36
8 Stoke 36832400 145550 Ade 1 4 5
9 Sheff Wed 32326900 170500 OWL 0 4 2
10 Celtic 31093200 137400 pfb 9 9 10
11 Hibernian 30586575 175575 C+R 5 6 20
12 Tottenham 27045450 146800 hia 4 22 28
13 Newcastle 25705550 158850 DKN 1 4 12
14 Nottm Forest 25059100 188175 RAM 0 1 7
15 Coventry 24705050 176300 J.W 0 1 4
16 Dundee 24151850 155500 DEE 0 0 1
17 Rangers 24064025 179500 gsh 10 9 17
18 West Ham 21251250 143800 ROC 1 3 11
19 Dundee Utd 15876350 140600 FTD 1 4 8
20 Burnley 10213575 178000 GOC 3 3 2
 


Everest

Me
Jul 5, 2003
20,741
Southwick
Come on you lot. It's the last 7 hours and we're hanging on for a CL place.
 






McShane79

New member
Oct 20, 2005
769
Worthing
Are we????

1 Hull City 99724750 196825 DOC 2 11 6
2 Chelsea 84395775 302650 Ro3 2 13 22
3 Liverpool 65394475 163000 sg 34 76 4
4 Man Utd 52020000 145100 PLJ 17 71 23
5 Brighton 50990300 166200 bha 0 0 0
6 Carlisle 50850500 147450 BJ 0 1 1
7 Arsenal 45461525 137950 Uri 6 51 36

:clap2: :clap2: :clap2:

:goal:
 






McShane79

New member
Oct 20, 2005
769
Worthing
POS NAME SCORE BEST BY WINS C.LGE UEFA
1 Hull City 100862400 196825 DOC 2 11 6
2 Chelsea 85504875 302650 Ro3 2 13 22
3 Liverpool 66493375 163000 sg 34 76 4
4 Brighton 55350925 166200 bha 0 0 0
5 Man Utd 54648725 145100 PLJ 17 71 23

Get in!!!!!
 








Albion and Premier League latest from Sky Sports


Top
Link Here