Just trawled through my Strava activity back to 2016 where it says 863ft. Surprised by that thought it was more
Flat then [emoji23][emoji23][emoji23][emoji23]
Just trawled through my Strava activity back to 2016 where it says 863ft. Surprised by that thought it was more
Just trawled through my Strava activity back to 2016 where it says 863ft. Surprised by that thought it was more
My Strava was out for the first time today (except swimming when always wrong). I went over Shoreham footbridge to Shoreham Beach and along coast footpath towards Worthing. Strava shows me running north through Shoreham, swimming over the Adur between the rail bridge and the footbridge near Old Shoreham Road, then running 90 degrees through fields till back on the caost path. I think I entered a time/space vortex. Did you run in land?
Morning all, thinking of doing 28k (17.5 ish miles) this evening in prep for Brighton/London combo. Previous longest was a HM last week at 5min Km pace. Was thinking of doing tonight’s run at 5min 20sec km pace. Too much too soon (distance), or about right for where I am at? Any thoughts very welcome!
Not too soon if you feel fully recovered, but maybe a bit fast if it’s going to be your longest run so far. What’s your target marathon time ? Ideally aim to go at around a minute a mile (40s per km) slower than that.
Thanks Dazzer, my marathon goal is just to get under 4 hours. But I guess if I was to nail it down, 3:45 would be an ultimate aim (my previous best is 4:04, but i was a lot heavier then!). So maybe I'll aim for more like 5min 30s kms tonight, very happy to take it easier!
Morning all, thinking of doing 28k (17.5 ish miles) this evening in prep for Brighton/London combo. Previous longest was a HM last week at 5min Km pace. Was thinking of doing tonight’s run at 5min 20sec km pace. Too much too soon (distance), or about right for where I am at? Any thoughts very welcome!
Everyone's different but I'm on a training programme that should hopefully get me in between 3h 50 and 3h 59 as desparate to get sub 4 this time. My "steady" pace (Marathon race pace) should be around 8min 40 a mile. My training runs build up gradually with an easy start to warm up, a few miles a little quicker (only by about 20 secs a mile) before a long blast at target MP and two miles very easy at the end to cool down and bring down the heart rate again.
It's very specific to me though and I didn't manage to stick to it yesterday because of the weather. Any sort of head wind will see you needing to drop the pace off a lot more than that or you could blow later runs.
Don't take any of this as gospel but I can assure you that your MP to get round in 3,45 will need to be a constant 8min 35 a mile.
You'll be 4 minutes ahead of me at halfway on BM day at 8:40 plus your sprint start......
You'll be 4 minutes ahead of me at halfway on BM day at 8:40 plus your sprint start......
He'll be 10 minutes ahead of you at 10k though
NAME | 5K SB | 5K PB | SB AG | 10K | 10M | HM | M |
Artie Fufkin | 16:55 | 16:55 | 81.3% | 38:42 | 1:21:15 | 3:07:58 | |
Badger | 18:09 | 39:06 | 1:22:57 | 2:56:33 | |||
Ninja Elephant | 19:28 | 18:23 | 66.67% | 39:00 | 1:07:57 | 1:27:43 | 3:29:12 |
Dazzer | 20:35 | 19.57 | 72.79% | 1:36 | 3:43: | ||
St Leonard's | 20.44 | 19.44 | 63.59% | 1:34:35 | |||
Bad Ash | 20:45 | 19:40 | 64.82% | 43:27 | 1:35:00 | 3:43:03 | |
jimmygull | 20:50 | 20:50 | 49:19 | ||||
Knocky | 21:10 | 17:45 | 75.12% | 39:52 | 1:34:00 | 3:50:49 | |
CompleteBadger | 21:31 | 19:37 | 60.26% | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 |
GNT | 21:34 | 20:20 | 77.09% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
Soistes | 21:51 | 21:51 | 75.36% | 46:14 | 1:43:12 | 3:51:33 | |
Simgull | 21:52 | 20:21 | 68.52% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
P's Harmonica | 21:57 | 20:10 | 43:03 | 1:33:56 | 3:27:19 | ||
lostinlondon | 22:00 | 22:00 | 61:14% | ||||
Ben Eltons Bro | 22:24 | 21:35 | 60.94% | 45:38 | 1:39:26 | 3:52:07 | |
Anchorman | 22:31 | 21:34 | 70.61% | 46.25 | 1:41:38 | 3:55:00 | |
Guinness Boy | 23:02 | 22:04 | 46:50 | 01:21:06 | 1:49:06 | 4:00:06 | |
Greg Bobkin | 23:12 | 20:54 | 42: | 1:13: | 1:39:00 | 3:57:37 | |
Bob! | 23:57 | 22:41 | 66.95% | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 |
HerrTubthumper | 24:09 | 19:03 | 1:36:10 | 3:05:34 | |||
Capricorn | 16:57 | 36:55 | 1:23:20 | 3:21:11 | |||
Deletebeepbeep | 18:05 | 1:23:48 | 3:01:55 | ||||
Big Nuts | 18:37 | 38:39 | 1:05:38 | 1:27:42 | 3:15:59 | ||
Curious Orange | 18:36 | 37:59 | 1:24:23.9 | 3:29:23 | |||
Blue&WhiteSea | 17:05 | 36:53 | 1:00:09 | 1:22:39 | |||
Mr Banana | 19:28 | ||||||
SeafordbySea | 20:02 | 46:10 | 1:29:21 | 1:37:48 | |||
Left Back | 21:02 | 45:47 | 1:42:01 | ||||
RInce'sPython | 22:29 | 48:45 | 1:55:48 | ||||
Mr Blobby | 23:43 | 48:54 | 1:20:05 | 1:47:44 | 4:27:50 | ||
Pembury | 18.58 | 39.08 | 1:33:02 | 3:19: | |||
JoePrecious | 19:44 | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | ||
m20gull | 26:15 | 57:32 | 02:07:07 | 5:46:02 | |||
Nathan | 46:58 | 1:47:20 | 4:26:14 | ||||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Shippers | 1:43:42 | ||||||
sjamesb3466 | 54:11 | 2:02:06 |
Knocky wasn't running I think you mean [MENTION=18183]big nuts[/MENTION] the king of the toilet. Apart from that good running and great time. It will be added. See you at the AW 20 miler!
Worthing 10K is a no for me [MENTION=616]Guinness Boy[/MENTION]. Find the suburban housing part too dull.
So we did our second park run Saturday and I managed to get 30 seconds off my previous weeks time and unlike last week I am not hobbling around like I had done a marathon when in fact it was only 5K Mrs Blue3 and I are away this coming weekend so intend trying out a park run elsewhere