Modest 21.23 for me at the Prom, was a 90% effort day not full on so happy with that. Great running [MENTION=13055]Ninja Elephant[/MENTION]
Great running ninja. Think only [MENTION=18183]big nuts[/MENTION] will get anywhere near that. I'll be happy with sub 25 next week.
Hastings for me 21:29. Just about perfect conditions and was hoping to go better but went off too quickly again and paid the price on mile 3.
NAME | SB | 5K PB | AG | 10K | 10M | HM | M |
Capricorn | 17:23 | 17:23 | 74.21% | 36:55 | 1:23:20 | 4:41:29 | |
Ninja Elephant | 18:23 | 18:23 | 70.35% | 41:31 | 1:15:07 | 1:36:07 | 3:29:12 |
Curious Orange | 18:36 | 18:36 | 73.92% | 38:31 | 1:25:24 | ||
Big Nuts | 18:39 | 18:39 | 71.58% | 39:10 | 1:06:45 | 1:28:35 | 3:15:59 |
St Leonard's | 19.44 | 19.44 | 66.47% | 1:34:35 | |||
Hooky | 19:52 | 19:52 | 71.90% | ||||
Penny's Harmonica | 20:10 | 20:10 | 72:56% | 43:03 | 1:33:56 | 3:27:19 | |
Dazzer | 20.22 | 19.57 | 72.42% | 1:36 | 3:43: | ||
GNT | 20.29 | 20:20 | 79.66% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
JoePrecious | 20:44 | 19:44 | 67.85% | 46:19 | 1:24:08 | 1:42:50 | 4:04:30 |
Left Back | 21:02 | 21:02 | 70.13% | 45:47 | 1:43:27 | ||
Simgull | 21:20 | 20:21 | 69.14% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
Knocky | 21:31 | 17:45 | 72.36% | 39:52 | 1:34:00 | 3:50:49 | |
Complete Badger | 21:34 | 21:34 | 58:57% | 46:16 | 1:46:00 | ||
Greg Bobkin | 21:43 | 20:54 | 61.??% | 42: | 1:13: | 1:39: | 3:57: |
Soistes | 21:53 | 21:53 | 74.56% | 47:19 | 1:47:22 | ||
Bad Ash | 21:59 | 19:40 | 66.36% | 43:27 | 1:35:00 | 3:43:03 | |
Seaford by the Sea | 22:01 | 22:01 | 63.44% | 47:11 | |||
Guinness Boy | 22:04 | 22:04 | 46:50 | 1:46:03 | 4:00:06 | ||
Anchorman | 22:44 | 21:34 | 68.77% | ||||
Bob! | 24.20 | 22:41 | 64.79% | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 |
Mr Blobby | 25:58 | 25:58 | ? | 49:31 | 1:27:48 | 1:53:18 | 4:28:36 |
m20gull | 28:18 | 26:15 | 54.3% | 57:32 | 02:07:07 | 5:46:02 | |
Badger | 39:06 | 1:38:48 | 4:01:25 |
updated for you [MENTION=25508]soistes[/MENTION]. I have a vested interest as I'm busting my balls for AG silver in 2-3 weeks time with a 21:00 attempt at 74.84%.Birthday end of this month. Shame I'm not on for Swansea. Reckon you'll go 75%+ soon anyway.
Cheers. I'm liking the look of the table now and there's a good cluster of us in the low 70 %s, so plenty of scope for position jostling on the AG front, for us oldies who can't compete on the raw times.
Well done. NSC rule 24 section (iii); says yes, if you have had a birthday as your AG goes up.
Have you had a Parkrun 1st place yet?
Good runs from all today especially Capricorn, Ninja and Soistes. Sick note from me and I'll probably miss tomorrow's training run.
Then put in a bit of training Monday/Tuesday as I think I may get close enough to you to make a race of it.
Bad tactic to wind you up Sunday, I fear I may pay the price..........
NAME | SB | 5K PB | AG | 10K | 10M | HM | M |
Capricorn | 17:23 | 17:23 | 74.21% | 36:55 | 1:23:20 | 4:41:29 | |
Ninja Elephant | 18:23 | 18:23 | 70.35% | 41:31 | 1:15:07 | 1:36:07 | 3:29:12 |
Curious Orange | 18:36 | 18:36 | 73.92% | 38:31 | 1:25:24 | ||
Big Nuts | 18:39 | 18:39 | 71.58% | 39:10 | 1:06:45 | 1:28:35 | 3:15:59 |
St Leonard's | 19.44 | 19.44 | 66.47% | 1:34:35 | |||
Hooky | 19:52 | 19:52 | 71.90% | ||||
Penny's Harmonica | 20:10 | 20:10 | 72:56% | 43:03 | 1:33:56 | 3:27:19 | |
Dazzer | 20.22 | 19.57 | 72.42% | 1:36 | 3:43: | ||
GNT | 20.29 | 20:20 | 79.66% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
JoePrecious | 20:44 | 19:44 | 67.85% | 46:19 | 1:24:08 | 1:42:50 | 4:04:30 |
Complete Badger | 21:08 | 21:08 | 61.2%% | 46:16 | 1:46:00 | ||
Left Back | 21:02 | 21:02 | 70.13% | 45:47 | 1:43:27 | ||
Simgull | 21:20 | 20:21 | 69.14% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
Knocky | 21:31 | 17:45 | 72.36% | 39:52 | 1:34:00 | 3:50:49 | |
Greg Bobkin | 21:43 | 20:54 | 61.??% | 42: | 1:13: | 1:39: | 3:57: |
Soistes | 21:53 | 21:53 | 74.56% | 47:19 | 1:47:22 | ||
Bad Ash | 21:59 | 19:40 | 66.36% | 43:27 | 1:35:00 | 3:43:03 | |
Seaford by the Sea | 22:01 | 22:01 | 63.44% | 47:11 | |||
Guinness Boy | 22:04 | 22:04 | 46:50 | 1:46:03 | 4:00:06 | ||
Anchorman | 22:44 | 21:34 | 68.77% | ||||
Bob! | 24.20 | 22:41 | 64.79% | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 |
Mr Blobby | 25:58 | 25:58 | ? | 49:31 | 1:27:48 | 1:53:18 | 4:28:36 |
m20gull | 28:18 | 26:15 | 54.3% | 57:32 | 02:07:07 | 5:46:02 | |
Badger | 39:06 | 1:38:48 | 4:01:25 |
What a perfect morning for running.
A hilly 22 miles done. Beachy Head - I'm ready for you! (well, I'm ready to run a bit, walk a bit and generally struggle round...)
Good luck with that, it's a great race. It's well worth the struggle.. the first half will fly by, just have something in the tank for last 7ish miles. I might pencil it in for a birthday treat for 2018
Good luck with that, it's a great race. It's well worth the struggle.. the first half will fly by, just have something in the tank for last 7ish miles. I might pencil it in for a birthday treat for 2018
For the Bevvy challenge next week I've just done the Dyke Truleigh Hill return run. Found it hard to make up time downhill today as chalk very wet and slippery. How was the course yesterday [MENTION=13055]Ninja Elephant[/MENTION]? Could you fly down the hill as it's a bit grassier?
The grass was lovely, you could really open up and give it the beans, the downhill is only about a third of a mile long but it's glorious to really open up.
After the undulating first part you turn and start running up a hill which then leads you to the back of the Down and then it's just a sheer climb. The whole climb from the beginning to end is 0.9 miles but the SAVAGE climb is about a quater of a mile. I've just created a specific segment just for the awful climb, it'll be good to compare everyone's time up that section.
And on to the Bright10 - I have slaughtered my 10 mile record, taking 7 minutes off and running 67:57. I ran at 7 minutes per mile very comfortably until the half way point when I thought I should give it a bit more really. I tried for a sub 6 minute mile to finish and found a 6:18. I felt pretty much fine throughout, I ran the second half about 2 minutes quicker than the first.
[MENTION=18183]big nuts[/MENTION] also gave it the beans and I believe he's reporting a 67:02 time, but a different race story.
I saw [MENTION=24635]Greg Bobkin[/MENTION] and [MENTION=474]Mr Blobby[/MENTION] making their way around - [MENTION=26634]Simgull[/MENTION] were you involved today?
Cheers. Really looking forward to it, don't care about the time. Think there's quite a few heading down from our running club (Orpington Road Runners) so should be a bit like an end of season party. Ready for my sausage roll!