Garage_Doors
Originally the Swankers
Blackadder
Wow that's both flattering and utterly terrifying. Happily, due to self esteem so low it has to be mined for, the flattery far outweighs the fear that you're currently sat in the bushes outside my house with night vision goggles trained on the bedroom window.
Think I've finally found a signature I can use; 'The Oulon One' (even if it does make me sound like a criminal).
Programme Seller may not be on this year's list, but he's looking good for next year.
Position | Name | Posts |
1 | @BensGrandad | 6105 |
2 | @edna krabappel | 5874 |
3 | @seagullsovergrimsby | 5524 |
4 | @hans kraay fan club | 5039 |
5 | @Thunder Bolt | 4737 |
6 | @Newshound | 4485 |
7 | @Herr Tubthumper | 4398 |
8 | @Stat Brother | 4363 |
9 | @Tom Hark, Preston Park | 3956 |
10 | @Ernest | 3900 |
11 | @LamieRobertson | 3550 |
12 | @Bozza | 3491 |
13 | @Triggaaar | 3473 |
14 | @MacKenzie | 3222 |
15 | @Barrel of Fun | 3216 |
16 | @bn9 bha | 3199 |
17 | @TomandJerry | 3171 |
18 | @Icy Gull | 3139 |
19 | @Mowgli37 | 3126 |
20 | @El Presidente | 3072 |
21 | @glasfryn | 3025 |
22 | @vegster | 3021 |
23 | @symyjym | 2960 |
24 | @spring hall convert | 2872 |
25 | @Beach Hut | 2863 |
26 | @Guinness Boy | 2785 |
27 | @B.W. | 2760 |
28 | @Bold Seagull | 2720 |
29 | @Prince Monolulu | 2704 |
30 | @Goldstone1976 | 2626 |
31 | @carteater | 2617 |
31 | @Mellotron | 2617 |
33 | @Return of the Rev | 2601 |
34 | @DarrenFreemansPerm | 2588 |
35 | @Acker79 | 2540 |
36 | @Bladders | 2508 |
37 | @Superphil | 2468 |
38 | @dazzer6666 | 2457 |
39 | @Westdene Seagull | 2435 |
40 | @Simster | 2404 |
41 | @KZNSeagull | 2390 |
42 | @daveinprague | 2382 |
43 | @portslade seagull | 2373 |
44 | @Mustafa | 2341 |
45 | @Nibble | 2333 |
46 | @Pavilionaire | 2317 |
47 | @Notters | 2312 |
48 | @Machiavelli | 2276 |
49 | @Brighton Lines | 2247 |
50 | @Hillian1 | 2237 |
51 | @8ace | 2230 |
52 | @The Large One | 2185 |
53 | @Albumen | 2177 |
53 | @HawkTheSeagull | 2177 |
55 | @Giraffe | 2161 |
56 | @Pretty pink fairy | 2157 |
57 | @Vegas Seagull | 2136 |
58 | @nwgull | 2109 |
59 | @Soulman | 2104 |
60 | @dougdeep | 2091 |
61 | @drew | 2011 |
62 | @brakespear | 2002 |
And yet no post in the FM thread to describe the wonder of the experience (Tervarit, not A-levels, there's no wonder with those things)?I really should be putting that kind of retention to better use with my A-Levels. In my defence I recently did time in the Finnish League and so played the fabled Tervarit a few times [emoji106]
I am pleased I have cracked your signature issue!
Corrected for accuracyVHA on NSC
SE20
Dougie
Red n Blue
Return of the Makh
None of them matter
peterward
I wonder who's had the most thumbs up & down over the year.
Me.
Yeah, most Thumbs Up and Thumbs Down would be interesting, also who started most threads with over 100 replies.
It would be great if you could do it based on what people gave, rather than received, rather than punish those that ever looked at Husty or VHA on NSC wrong.