Theatre of Trees
Well-known member
- Thread starter
- #161
Scores from the final set of group games:
-
-
-
-
-
SECOND ROUND
TOP HALF
1. (A1) Ali-rr v Tom Hark, Preston Park (LL4)
2. (F2) jcdenton08 v Lindfield23[9] (B2)
3. (E1) Taybha[5] v The Brighton Bear[3] (C2)
4. (D1) Guy Fawkes[7] v SK1NT (LL1)
BOTTOM HALF
5. (C1) Hart's shirt v seagullsoverlondon (LL2)
6. (F1) Theatre of Trees[6] v Jim D (A2)
7. (D2) Reddleman v Gophy (E2)
8. (B1) Winker v Kojak (LL3)
Quarter-Finals
W1 v W2
W3 v W4
--------
W5 v W6
W7 v W8
Predictions for the next set of matches need to be in by tomorrow 3pm.
For the knock-out rounds there is now an option to predict extra time and penalties. Please write as shown below:
CANADA (1) [2] 3 v 3 [2] (0) WALES (Square brackets indicate full time - only add if you want to predict an outcome in extra time)
1st G = 45 Minute
YC = 13
RC = 4
VAR = 3
PEN; 14-13 Canada.
MATCHES
Netherlands v USA
Argentina v Australia
France v Poland
England v Senegal
Japan v Croatia
Brazil v South Korea
Morocco v Spain
Portugal v Switzerland
You can post on the thread or send them to me privately in a message. I'll reveal the predictions after each match.
- Ghana v Uruguay (0-2, 0-2, 26, 7, 0, 0: Score = 27)
- South Korea v Portugal (1-1, 2-1, 5, 2, 0, 0: Score = 22)
- Cameroon v Brazil (0-0, 1-0, 90, 5, 1, 0: Score = 27)
- Serbia v Switzerland (2-2, 2-3, 20, 9, 0, 0: Score = 29)
GROUP A | JOKER | G v U | SK v P | C v B | S v S | TOT |
---|---|---|---|---|---|---|
@Ali_rrr | JJJ | 3 | 3 | 6 | 3 | 297 |
@Jim D | JJJ | 0 | 3 | 3 | 9 | 285 |
@Tom Hark Preston Park | JJJ | 8 | 3 | 1 | 4 | 284 |
@Dirty Dave (1) | JJJ | 5 | 4 | 1 | 4 | 254 |
@papajaff (10) | JJJ | 0 | 4 | 0 | 5 | 237 |
albion534 | 0 | |||||
Trigger | 0 | |||||
Iford Albion | 0 |
GROUP B | JOKER | G v U | SK v P | C v B | S v S | TOTAL |
---|---|---|---|---|---|---|
@Winker | JJJ | 3 | 3 | 3 | 10 | 345 |
@Lindfield23 (9) | JJJ | 3 | 4 | 1 | 5 | 325 |
@SeagullsoverLondon | J - | 3 | 4 | 10 | 3 | 297 |
@Trevor | JJJ | 3 | 5 | 13 | 6 | 265 |
@Frankie (2) | JJJ | 1 | 5 | 2 | 9 | 263 |
@lizard | JJJ | 3 | 4 | 5 | 3 | 252 |
PILTDOWN MAN | 0 | |||||
The Lemming Stomper | 0 |
GROUP C | JOKER | G v U | SK v P | C v B | S v S | TOTAL |
---|---|---|---|---|---|---|
@hart's shirt | JJJ | 9 | 3 | 3 | 4 | 319 |
@The Brighton Bear (3) | JJJ | 4 | 5 | 0 | 4 | 300 |
@Gabbafella | JJJ | 4 | 4 | 7 | 7 | 261 |
@Garry Nelson's Left Foot | JJJ | 4 | 3 | 3 | 3 | 239 |
@hans kraay fan club (11) | JJ | 218 | ||||
@indy3050 | JJ | 177 | ||||
Eggman | 0 | |||||
Beach Hut | 0 |
GROUP D | JOKER | G v U | SK v P | C v B | S v S | TOTAL |
---|---|---|---|---|---|---|
@Guy Fawkes (7) | JJJ | 3 | 3 | 12 | 4 | 328 |
@Reddleman | JJJ | 9 | 3 | 8 | 9 | 308 |
@SK1NT | JJJ | 4 | 3 | 0 | 5 | 306 |
@NEASTGULL | JJJ | 5 | 0 | 6 | 4 | 282 |
@MattBackHome (4) | JJJ | 3 | 5 | 11 | 2 | 281 |
@OzMike | JJJ | 7 | 6 | 4 | 9 | 250 |
Tim Over Whelmed | 0 | |||||
essbee1 | 0 |
GROUP E | JOKER | G v U | SK v P | C v B | S v S | TOTAL |
---|---|---|---|---|---|---|
@Taybha (5) | JJJ | 2 | 3 | 6 | 4 | 305 |
@Gophy | JJJ | 4 | 4 | 1 | 5 | 290 |
@Kinky Gerbils | JJJ | 0 | 4 | 0 | 4 | 279 |
@Raphael Meade | JJJ | 9 | 3 | 1 | 1 | 274 |
albionalbino (12) | 0 | |||||
Coldeanseagull | 0 | |||||
Bozza | 0 | |||||
Popeye | 0 |
GROUP F | JOKER | G v U | SK v P | C v B | S v S | TOTAL |
---|---|---|---|---|---|---|
@Theatre of Trees (6) | JJJ | 2 | 3 | 1 | 5 | 292 |
@jcdenton08 | - JJ | 3 | 2 | 0 | 6 | 289 |
@kojak | JJJ | 7 | 9 | 3 | 4 | 287 |
@DavePage | JJJ | 8 | 3 | 1 | 5 | 279 |
@jessiejames (8) | JJJ | 3 | 3 | 0 | 6 | 274 |
@Harry Wilson's tackle | JJJ | 9 | 3 | 4 | 4 | 271 |
@Swansman | J - J | 1 | 2 | 2 | 4 | 243 |
mejonaNO12 aka riskit | 0 | |||||
Poyningsgull | 0 |
SECOND ROUND
TOP HALF
1. (A1) Ali-rr v Tom Hark, Preston Park (LL4)
2. (F2) jcdenton08 v Lindfield23[9] (B2)
3. (E1) Taybha[5] v The Brighton Bear[3] (C2)
4. (D1) Guy Fawkes[7] v SK1NT (LL1)
BOTTOM HALF
5. (C1) Hart's shirt v seagullsoverlondon (LL2)
6. (F1) Theatre of Trees[6] v Jim D (A2)
7. (D2) Reddleman v Gophy (E2)
8. (B1) Winker v Kojak (LL3)
Quarter-Finals
W1 v W2
W3 v W4
--------
W5 v W6
W7 v W8
Predictions for the next set of matches need to be in by tomorrow 3pm.
For the knock-out rounds there is now an option to predict extra time and penalties. Please write as shown below:
CANADA (1) [2] 3 v 3 [2] (0) WALES (Square brackets indicate full time - only add if you want to predict an outcome in extra time)
1st G = 45 Minute
YC = 13
RC = 4
VAR = 3
PEN; 14-13 Canada.
MATCHES
Netherlands v USA
Argentina v Australia
France v Poland
England v Senegal
Japan v Croatia
Brazil v South Korea
Morocco v Spain
Portugal v Switzerland
You can post on the thread or send them to me privately in a message. I'll reveal the predictions after each match.