NSC League Season 2 - FINAL TABLE

Got something to say or just want fewer pesky ads? Join us... 😊



League Championship

New member
Jan 21, 2004
35
NSC League - Season Two FINAL TABLE

Season two is over. For the second season running we have joint champions.


Congratulations to this seasons WINNERS:


JOINT PREMIERSHIP CHAMPIONS: kinkygerbil & Willow

DIVISION ONE CHAMPIONS: 80's Seagull

DIVISION TWO CHAMPIONS: rrruss






Notes:

Due to the Falmer situation, it seems few people have not entered predictions.
What happens here is that these people have been placed into 'administration' and are automatically relegated.


The new tiebreaker rule will come into effect from season three.
This will decide the league positions of any teams with identical records at the end of the season.


The leagues have been re-shaped, so each division will now consist of 20 teams.
Relegation and Promotion will be 3 up and 3 down (unless a division has more than three clubs in administration).







Season TWO Final Tables:

Code:
                 [b]NSC LEAGUE - PREMIERSHIP

     Name                     P   W   D   L   F   A  GD   P[/b]

 1   kinkygerbil             40  20  11   9  62  42  20  71 C
 1   Willow                  40  20  11   9  62  42  20  71 C
 3   Jim D                   40  20  11   9  61  43  18  71
 4   Trigger                 40  20  11   9  57  47  10  71
 5   Kylies Stunt Arse       40  19  11  10  58  46  12  68
 6   buzza                   40  19  11  10  57  47  10  68
 6   Lord Bracknell          40  19  11  10  57  47  10  68
 8   Sonic The Hedgehog      40  18  11  11  60  44  16  65
 9   Hiney                   40  18  11  11  58  46  12  65
10   Brighton Boy            40  18  11  11  57  47  10  65
11   Eggman                  40  18  11  11  55  49   6  65
12   ChapmansThe Saviour     40  17  11  12  57  47  10  62
13   ManxSeagull             40  17  11  12  56  48   8  62
14   Highfields Seagull      40  17  11  12  54  50   4  62
15   GNF on Tour             40  16  11  13  55  49   6  59
16   Legend                  40  16  11  13  54  50   4  59
-----------------------------------------------------------
17   Albion Edd              40  15  11  14  55  49   6  56 R
17   Mike C Gull             40  15  11  14  55  49   6  56 R
19   sheebo                  40  14  11  15  54  50   4  53 R
20   Tinx                    40  14  11  15  52  52   0  53 R
21   Italiaseagull           40  14  11  15  50  54  -4  53 R
22  *DTES                     0   0   0   0   0   0   0   0 R
22  *Locky                    0   0   0   0   0   0   0   0 R
22  *Sandgate Seagull         0   0   0   0   0   0   0   0 R



[b]                  NSC LEAGUE - DIVISION ONE

     Name                     P   W   D   L   F   A  GD   P
[/b]
 1   80's Seagull            40  20  11   9  59  45  14  71 C
 2   Artois                  40  18  11  11  57  47  10  65 P
 3   Faldo                   40  18  11  11  55  49   6  65 P
 4   brighton rock           40  17  11  12  57  47  10  62 P
-----------------------------------------------------------
 5   SeagullSimon            40  17  11  12  56  48   8  62
 6   Fluffster               40  16  11  13  53  51   2  59
 7   Hilton                  40  16  11  13  51  53  -2  59
 8   Beach Hut               40  15  11  14  51  53  -2  56
 8   braders7                40  15  11  14  51  53  -2  56
10   Kuipers Left Hand       40  14  11  15  52  52   0  53
11   Budgie                  40  14  11  15  51  53  -2  53
11   Jimbo Jones             40  14  11  15  51  53  -2  53
13   The Wookie              40  14  11  15  48  56  -8  53
-----------------------------------------------------------
14   Rowdey                  40  13  11  16  51  53  -2  50 R
15   Rabeen                  40  11  11  18  49  55  -6  44 R
16  *ben andrews girlfriend   0   0   0   0   0   0   0   0 R
16  *Filthy                   0   0   0   0   0   0   0   0 R
16  *Jack Straw               0   0   0   0   0   0   0   0 R
16  *jail bird                0   0   0   0   0   0   0   0 R
16  *Nathan Cook              0   0   0   0   0   0   0   0 R
16  *Referee87                0   0   0   0   0   0   0   0 R
16  *Safeway                  0   0   0   0   0   0   0   0 R
16  *Superphil                0   0   0   0   0   0   0   0 R
16  *Withdean Wanderer        0   0   0   0   0   0   0   0 R



[b]                  NSC LEAGUE - DIVISION TWO

     Name                     P   W   D   L   F   A  GD   P
[/b]
 1   rrruss                  40  21  11   8  63  41  22  74 C
 2   Bad Ash                 40  20  11   9  56  48   8  71 P
 3   Juan Albion             40  19  11  10  61  43  18  68 P
-----------------------------------------------------------
 4   The Great Cornholio     40  19  11  10  60  44  16  68
 5   brighton_b0y            40  19  11  10  59  45  14  68
 6   mejonaNO12 aka riskit   40  18  11  11  58  46  12  65
 7   DannyBhoy               40  18  11  11  57  47  10  65
 8   Vinyl Richie            40  16  11  13  52  52   0  59
 9   Seagullsgonnagetya      40  15  11  14  55  49   6  56
10   Mr C                    40  14  11  15  50  54  -4  53
11   joey_jo_jo_jr_shabadoo  40  14  11  15  49  55  -6  53
12   CAFC Matt               40  12  11  17  49  55  -6  47
 


















JJ McClure

Go Jags
Jul 7, 2003
11,110
Hassocks
Championes, championes, ole ole ole (of Div 1) :clap2:
 












SeagullSimon

New member
Jul 5, 2003
854
Kent Uni; Bexhill
nearly promoted to the premier - missed out by 2 gd :(

at least referee87 is relegated :lolol:
 




Albion and Premier League latest from Sky Sports


Top