Got something to say or just want fewer pesky ads? Join us... 😊

NSC betting game: where are you?



Bozza

You can change this
Helpful Moderator
Jul 4, 2003
57,320
Back in Sussex
Quick and dirty query executed to also look at the number of bets made by each player, noting the rule that 25 bets had to be placed

The scores on the doors are...

Code:
[b]Name 	Cash       Bets[/b]
willyfantastic	62250	20
Kneon Light	11900	33
Citrus	11756	4
Jimmy Saville	11400	50
B.H.A. Damski	10676	11
Das Reich	10474	10
Muhammed 'im hard' Bruce Lee	8000	19
NSC voyeur	7623	20
wallington seagull	6637	27
Janbha	5750	28
leigull	5410	51
and smith must score	4899	29
Bold Seagull	4575	71
gully is my god	4562	10
Dougal	4561	11
beanbag	4445	7
Pantani	4366	6
dadams2k11	4294	2
symyjym	4250	1
PWA	4000	5
Gritt23	4000	23
The Orange Seagull	3864	42
Yoda	3752	3
pezza	3682	8
Jack Straw	3537	54
bigtrigg	3500	1
rrruss	3500	17
Southstandfaithful	3500	42
zfleas	3104	3
Titus	2980	10
Kirwan23	2888	7
desprateseagull	2800	2
cornishseagull	2800	2
dannezz	2750	5
windowlicker	2737	2
The Peanut Roaster	2687	30
Colossal Squid	2668	25
durrington gull	2625	1
The Auctioneer	2502	19
Bigtomfu	2498	9
Barnham Seagull	2497	3
lost in london	2464	3
Humbug	2400	1
Jake Manthorpe	2375	1
Fur Cough	2358	5
Exiled in Indooroopilly	2355	3
Fourteenth Eye	2278	7
KneeOn	2208	2
Jimmy's gonna get ya!	2200	1
stevedabiker	2200	1
baige123	2200	2
Programme_Seller	2127	10
jessiejames	2112	23
Beeercan	2100	1
Adopted Brightonian	2010	7
paddy	2007	20
cloud	1970	3
the slow norris	1955	9
Amahwrang	1937	1
Foolg	1933	9
HastingsSeagull	1928	2
Manx Shearwater	1913	9
Hot Gossiper	1909	1
Del Boy	1909	1
Olliebha	1909	1
Alonso Moseley	1900	1
Robbie G	1900	1
Ozymandias86	1900	21
1901	1863	1
MORTY	1863	1
SpongebobSquarepants	1832	9
Comedy Steve	1815	7
pauldcpfc	1812	1
Giant Seagull	1783	5
Box of Frogs	1778	10
Tomnorthi	1748	3
marcos3263	1735	1
Alex, Alex Dawson oo! oo!	1725	11
Bognor Seagull	1718	3
Brixton Seagull 2	1704	2
SussexHoop	1680	6
Bolly	1675	1
jackcgull	1622	4
The Brighton Bear	1584	52
Pasis	1567	2
Scarface	1546	8
black & white seagull	1540	3
Enrys-Ammer	1537	9
guster	1528	36
Omar Little	1525	11
JBizzle	1515	3
cjwoolven	1510	2
HG201	1500	35
The Notorious BHA	1500	1
Blake	1500	1
Perkino	1500	1
Collar Feeler	1500	1
SeagullTim	1500	5
Brighton Ark	1500	1
Horsham Gull	1495	4
username	vbookie_cash 	COUNT( 1 )
16bha	1476	1
bassking	1460	1
Ⓩ-Ⓐ-Ⓜ-Ⓞ-Ⓡ-Ⓐ	1455	4
Redhill Seagull	1454	1
Gerbil	1451	3
sammy g	1431	2
SeeGoals	1431	3
wilcoxjnr	1422	2
dman777	1420	1
Southstandseagullsfan	1416	13
TerryT	1414	2
seabass1	1400	2
culvers	1396	13
I am the Walrus	1374	7
Tesco in Disguise	1370	2
rool	1370	7
sparkie	1360	1
albertbilbert	1360	1
Braders	1357	15
pottert	1354	7
imissworthing2	1352	4
BHAFC4EVER	1350	2
garethjamesuk	1350	16
NorthStandN1A	1350	2
Buckley's Chance	1340	1
Isle of Wight Seagull	1334	4
brighton_girl87	1312	6
clarkey	1307	7
Lucasdo	1300	8
In The Rough	1300	15
Marc1901	1295	3
Waynflete	1280	11
Let's Have A Winner!	1270	14
hayleyphoto	1268	4
Napier	1250	1
Curly5194	1250	1
Dowling93	1249	3
BHseagull	1246	9
its_neil	1240	1
DaveTurner	1240	2
SeagullRic	1240	1
wilko1	1230	1
SockMonster	1225	4
Wondergull	1224	13
mleeves	1211	3
Stinky Pete	1200	11
Kylies Stunt Arse	1200	7
newhaven gull	1200	10
Werner	1200	11
ATFC Seagull	1195	3
bigjon	1190	2
itszamora	1190	2
Albion1010	1185	2
1123581321	1181	1
Raphael Meade	1181	1
Kubes	1180	1
kalinski	1175	33
SpottySeagull	1166	1
gruntage	1142	1
cliveh27	1130	3
Chris45	1127	3
South Yarra Seagull	1125	1
Winker	1125	43
Sleaford Seagull	1109	11
Roadrunner	1103	6
SNOOBS	1100	6
Coleby1007	1100	4
Fatboy Stenno	1100	1
Hugh Jorgan	1095	5
LoveBrighton	1095	3
BonesChris	1090	1
NSC Fantasy Bookie	1090	1
timsouch	1090	1
G.W	1086	27
seagullsdaz	1086	1
Deano's Right Foot	1081	32
Ned	1080	3
wokingseagull	1080	10
Joshyboy Bennett	1075	1
Albion4Ev3R	1075	1
GOM	1065	3
BristolSeagull2k	1055	2
FalmerforAll!**	1054	1
wellquickwoody	1051	6
Miocene	1047	1
Seasider78	1045	1
logan89	1045	1
Dawsey	1045	1
eastlondonseagull	1042	1
MaggieT83	1040	8
Curious Orange	1036	4
footychick	1033	1
auschr	1025	3
Seagull	1025	6
pcol	1024	1
AgerBomb22	1022	6
RM-Taylor	1020	2
Northstand CAT	1020	1
Cuffs	1016	1
Billy the Fish	1010	3
username	vbookie_cash 	COUNT( 1 )
1066familyman	1002	1
Horton's halftime iceberg	1000	3
The Bucket	1000	10
MYOB	1000	3
BUTTERBALL	1000	40
Benny Seagull	1000	7
Paxton Dazo	1000	4
Quagmire	1000	3
chucky1973	1000	52
PortuGull	1000	25
MrRubix	1000	3
lucas164111	1000	5
severnside gull	1000	8
blockhseagull	1000	3
Smithy24	1000	30
Shirty	1000	56
Schrödinger's Toad	1000	2
Stewie	1000	2
BlueSeagull	1000	2
Mendoza	1000	2
Sandaza's Nose	1000	6
Wozza	1000	5
Revilop	1000	2
TheBlueAndWhiteStrips	1000	12
imbrightontillidie	995	1
Grendel	995	7
yorkshire seagull	990	2
Danny-Boy	980	1
cdargonne	980	2
chesneyhawkes	980	1
keitho54	980	2
benbm24	976	1
Badger	972	3
Market Porter	972	4
grav01	970	7
Set of Tracksuits	970	1
Bald Gull	968	2
Willow	965	5
JCL	960	2
cobbyseagull	960	1
LRB77	950	1
Kick Ass Minton	950	1
Stinkers Bridge	950	1
Grassman	950	2
meanmachine25	950	1
Colt	950	7
rockypaul	950	1
superseagull1994	950	4
Curryisgreat	950	1
Captain Haddock	950	1
Chamberpot	930	2
chinners	921	3
sully	911	23
Macca	909	2
Davido	909	2
Rookie	908	11
dan-reilly-1991	900	1
Norman Baker suck my lozenge	900	1
kingstn seagull	900	14
Lancing Seagull	900	1
tinx	900	19
JohnnyCrumplin'sLeftFoot	900	1
Knotty	900	1
Chunk	900	3
Scotty Mac	900	4
johnny jigsaw	900	1
scrappy	900	1
SeagullJason	900	1
Kevin	900	1
Albion 4ever	900	1
Shoreham Beach Seagull	900	3
greengu11	900	1
Dunk	887	7
Brighton M	884	13
VeronaSeagull	881	3
Helen Chamberlains Quim	880	3
Stumpy Tim	875	4
jcdenton08	870	5
arkan	868	11
Hiney	861	11
Smirko	860	1
seagullss	850	3
Early Doors	850	2
mrjon1976	850	1
RexCathedra	850	1
DanSeagull	850	1
north stand seagull	835	5
albie_noobs	835	9
cw00	833	6
Kent Seagull	833	2
Richard Tiltmans Shin Pad	825	1
djlazyness	823	2
JJ McClure	811	30
watsongooal	809	5
supaseagull	805	3
Marlton & Hove Albion	800	1
HAILSHAM SEAGULL	800	6
blue'n'white	800	3
seagullwedgee	800	1
daddyrudwick	800	1
username	vbookie_cash 	COUNT( 1 )
NMH	800	1
seagull33	800	2
thejackal	800	5
BAHA Wilson	800	4
Firefly	800	1
tony_west	800	6
8ft_legs	800	1
Byrne & Small	800	2
AlbionKebabs	800	1
Hove Seagull	800	1
The Grub	785	21
Essan128	780	24
seagull 1979	780	1
fataddick	778	5
ants4t	775	4
Rugrat	750	1
Lander	750	1
willingdon_seagull	750	1
Tyrone Biggums	750	1
LondonBlue	750	2
Daddies_Sauce	750	1
Normal Rob	750	2
Moonie	750	22
Ken Livingstone Seagull	750	1
AlastairWatts	750	1
mreprice	750	5
tgretton87	750	1
bring_zamora_home	750	1
tonymgc	746	4
gripper stebson	746	2
Avicii	740	1
deakers	738	6
tezz79	732	6
astevens76	730	8
Hadlow Gull	727	4
narly101	725	2
Kalimantan Gull	702	9
southcoastdaz	701	5
Easy 10	700	2
matto.75	700	14
cookie63	700	1
Dawn Korus	700	8
Soton Seagull	700	17
Eddie Bee	700	4
8ace	697	46
Mouldy Boots	675	33
ROSM	675	34
seagully	675	3
otk	666	8
buller89	650	18
beattie143	650	8
Jam The Man	650	1
NOD	647	3
squiglet	642	1
TexasGull	642	1
Batti	638	3
Fef	635	9
dingodan	625	8
SussexSaint	625	1
Dan Gleeballs	625	1
BHAWise	625	1
Jim D	612	27
Papak	600	2
Freddo	600	2
Cheshire Seagull	600	7
pishhead	586	5
Hatterlovesbrighton	568	26
smalldino	560	4
Barnet Seagull	550	2
Nadger	550	3
thekinglives	540	4
cheesy	540	2
vegster	536	35
Lindfield by the Pond	532	9
Seagrrl	532	1
Brighton247.com	528	1
theweasel	527	4
brighton_haha	525	12
Lyons6134	524	1
SeafordBHA	505	10
brightonik	500	1
Pat McCrotch	500	1
mh369	500	1
TSB	500	1
Benjyman1990	500	1
northampton_seagull	500	1
lasvegan	500	5
Monkey Man	500	2
juliant	500	1
sydney	500	2
FindonGull	500	1
Don Quixote	500	1
Cypriot-Seagull	500	8
Rowdey	500	6
JJB	500	1
Trojan Scald	500	32
LukeOwen	500	1
LamieRobertson	500	2
LA1972	500	1
smiler	500	1
username	vbookie_cash 	COUNT( 1 )
BHAboi	500	1
bluenitsuj	499	26
halbpro	486	3
sams dad	481	8
stewardxxx	480	2
Carrot Cruncher	480	3
Gary Gurr	480	1
ArcticBlue	475	1
Eggman	461	21
rad	454	2
jbyrne90	450	1
LUCKY STRIPE	450	4
Uh_huh_him	450	1
Jo-Buck	449	4
fbennettodlum	445	2
silent-assasin	443	2
Matrix10	437	35
Sitch	430	4
DavidWatts	425	1
Embrace	420	1
Spadge	403	2
bn1 seagull	400	3
Sonic	400	4
Jack Daniels	400	2
Brok	400	1
croydon seagull	400	10
NEASTGULL	400	59
Thunder Bolt	400	32
The Merry Prankster	400	1
Ernest	400	15
Sir Royston thorne	400	1
urbanjim	375	4
TheKingPrawn	350	1
Seagulls14	350	3
See-Goals	350	6
Leicester Seagull	341	4
Brighton4Cambridge3	333	5
spongy	324	6
Cloughie	300	4
yxee	300	2
the hitman	300	2
Tux the albion Penguin	300	5
JOLovegrove	300	15
SuperWill	300	3
Chinman3000	300	1
TJx	300	5
rust1c	300	1
Shatner's Bassoon	300	3
e77	282	25
boxfrenzy	270	2
Mr Everyone	270	7
Sir Nigel of Eagleshire	250	1
forrest	250	2
Slough Seagull	250	3
South Coast Eagle	250	2
BHADAZ	250	3
Kurt Nogan	250	1
airman	250	9
1swedegull	250	6
DarrenFreemansPerm	250	26
Two Professors	250	42
TheDuke	250	1
seagullmouse	247	8
Rich Suvner	231	6
Captain Sensible	222	12
mrbigshot	217	8
Zebedee	212	17
Turkey	200	7
dibbydoo	200	2
WildWood	200	2
easy	200	1
The Ringleader Returns!	200	8
Noooone	195	3
Sergei's Celebration	187	10
zeetha	180	22
Dirk Gently	175	3
TheJasperCo	170	5
Al Bion	170	50
Gumbo	161	36
mickygp	159	53
c1mcc	156	14
Giraffe's Son	151	8
Own Goals Galore	150	11
hshaw	150	2
Spacegull	150	3
captainmorganrum	147	7
redseagull	142	4
Dorset Seagull	119	24
the wanderbus	118	11
Trelford Mills Guide Dog	110	5
The Sock of Poskett	105	23
Mr C Gull	100	1
Philzo-93	100	5
Spank	100	2
Craig4004	100	1
CP 0 3 BHA	100	4
lichfield seagulls	100	11
Icy Gull	100	2
jmsc	100	3
chimneys	100	13
username	vbookie_cash 	COUNT( 1 )
Cullip4	93	10
bhachris	86	5
Ludensian Gull	83	8
Postman Pat	83	23
barron	81	6
binky	72	3
DumLum	67	43
Cappers	67	11
Rabeen	56	13
Albion Dan	50	9
The Fifth Column	50	4
pasty	50	2
Redbourn Seagull	50	15
hitony	50	22
Plooks	50	40
C Man Staines	47	20
kip	43	7
albionite	39	31
Sam Ovett	38	6
jamesp	37	9
Goring-by-Seagull	34	6
ifuhatepalacestandup	34	16
osgood	30	14
Hampshire Seagull	26	4
xenophon	13	25
Cornish seagull!	10	11
Steve2244	10	7
Telboy	9	8
Giraffe	9	28
mattpenfold	6	4
Taybha	5	24
The Wookiee	5	19
Betfair Bozo	4	28
Cantona's Flying Dropkick	4	69
Dr. Notthenineo'clocknews	2	7
seagurn	2	34
MattBackHome	2	36
Sausage	2	4
Stat Brother	1	37
Nathan	1	21
KJP	1	13
ben andrews' girlfriend	1	23
rjbseagull	1	6
Cecil	1	17
i_hear_thunder	1	66
 




Quick and dirty query executed to also look at the number of bets made by each player, noting the rule that 25 bets had to be placed

Looks to me like the winner will be one of:-

Kneon Light 11900 33
wallington seagull 6637 27
Janbha 5750 28
leigull 5410 51
and smith must score 4899 29
Bold Seagull 4575 71
The Orange Seagull 3864 42
Jack Straw 3537 54
Southstandfaithful 3500 42
The Peanut Roaster 2687 30
Colossal Squid 2668 25
The Brighton Bear 1584 52
guster 1528 36
HG201 1500 35
kalinski 1175 33
Winker 1125 43
G.W 1086 27
Deano's Right Foot 1081 32
BUTTERBALL 1000 40
chucky1973 1000 52
PortuGull 1000 25
Smithy24 1000 30
Shirty 1000 56
JJ McClure 811 30
Essan128 780 24
Mouldy Boots 675 33
ROSM 675 34
Jim D 612 27
Hatterlovesbrighton 568 26
vegster 536 35
Trojan Scald 500 32


Everyone else either has less than 500 to play with, or has failed to place enough bets.
 


pseudonym

New member
Sep 22, 2011
599
Hell
Some great names on that list, Helen Chamberlains Quim caught my eye!
 


middletoenail

Well-known member
Jul 2, 2008
3,580
Hong Kong
So in theory, willyfantastic should have made 5 mickey mouse bets at the end for minimal credits and he would have walked away with it?

He either forgot it didnt know about the 25 min bet.
 














Skaville

Well-known member
Jun 10, 2004
10,237
Queens Park
Looks to me like the winner will be one of:-

Kneon Light 11900 33
wallington seagull 6637 27
Janbha 5750 28
leigull 5410 51
and smith must score 4899 29
Bold Seagull 4575 71
The Orange Seagull 3864 42
Jack Straw 3537 54
Southstandfaithful 3500 42
The Peanut Roaster 2687 30
Colossal Squid 2668 25
The Brighton Bear 1584 52
guster 1528 36
HG201 1500 35
kalinski 1175 33
Winker 1125 43
G.W 1086 27
Deano's Right Foot 1081 32
BUTTERBALL 1000 40u
chucky1973 1000 52
PortuGull 1000 25
Smithy24 1000 30
Shirty 1000 56
JJ McClure 811 30
Essan128 780 24
Mouldy Boots 675 33
ROSM 675 34
Jim D 612 27
Hatterlovesbrighton 568 26
vegster 536 35
Trojan Scald 500 32


Everyone else either has less than 500 to play with, or has failed to place enough bets.

*cough* What about me :)
 












leigull

New member
Sep 26, 2010
3,810
Tense time. Go for broke and go all in on the final day, or play cautious and hope others lose heavily?
 




MattBackHome

Well-known member
Jul 7, 2003
11,878
so does that mean i can place enough to have enough bets?

Sometimes there were bets with 'multiple options' allowed - i.e. first scorers etc.

If the mods were in a sympathetic end-of-season mood they could set up a first scorer market on the Barnsley match and you could just pick 5 players I guess?
 


Razzoo

Well-known member
Sep 11, 2011
5,344
N. Yorkshire
I know it's none of my business but [MENTION=13422]willyfantastic[/MENTION] has trounced everybody in this game and is a worthy winner. It seems a bit harsh if he's disqualified. Please bring this game back next season too.
 




Garage_Doors

Originally the Swankers
Jun 28, 2008
11,790
Brighton
I know it's none of my business but [MENTION=13422]willyfantastic[/MENTION] has trounced everybody in this game and is a worthy winner. It seems a bit harsh if he's disqualified. Please bring this game back next season too.

Agreed.
 


Albion and Premier League latest from Sky Sports


Top
Link Here